One point lead for Aussie team
Wednesday September 13th 2006, Author: Media Release, Location: Australasia
Two races were completed today to finalize the qualification for the men’s and women’s Medal Race that will take place tomorrow at the 470 World Championship.
In the Men’s Fleet Nathan Wilmot and Malcolm Page and Nic Asher and Elliot Willis will feature in the 'Grand Final' as sailors with best chances for Gold. However, Croatia and Israel are still in the race for the Championship Title.
470 women, Marcelien de Koning and Lobke Berkhout will have to face double competition from Japan, Ai Kondo and Naoko Kamata, and Yuka Yoshisako and Noriko Okuma.
Racing started today, Tuesday, at noon in light winds of five to eight knots coming from sea. The breeze was steady, however, complex conditions were created by the combination of a choppy sea, breeze occasionally gusting erratically and currents changing direction and strength.
Australia’s Nathan Wilmot and Malcolm Page and Nic Asher and Elliot Willis from Great Britain have both increased their number of points by thirteen as a sum of gained scores during today’s racing. This leaves yesterday’s situation of only one point difference unchanged.
Sven and Kalle Coster from the Netherlands, in third overall, overnight had a terrible day and drop hard to seventh courtesy of an eighteenth and twenty-fifth position in race eleven and twelve.
Sime Fantela and Igor Marenic from Croatia scored a more secure set of results, and so did Gideon Kliger and Udi Gal from Israel. With Australia and Great Britain they will decide on the Gold Medal.
French 470 men, the Bonnaud brothers, and Nicholas Charbonnier and Olivier Bausset did well on the last day of Medal Race qualifying races and find themselves a position in tommorow's race, although it looks like it’s too late for medals.
Races were exciting today. Although the results are similar to yesterday’s as leaders chose for secure defensive sailing today, the truth is there was a battle on the course where sailors had to give and take.
Marcelien de Koning and Lobke Berkhout got back into their stride and take back the number one position on the leaderboard with a third and fifth place. Overnight leaders Ai Kondo and Naoko Kamata from Japan created a very good chance for themselves yesterday to go into the Medal race in a very strong position. However, a twenty-fifth position in race eleven today did hurt their chances a lot. Directly following this they managed to secure their chances for a medal by crossing the finish line in third in today’s last race.
No country has bigger chances for a medal as Japan. Yuka Yoshisako and Noriko Okuma were the opening leaders of the event and they have managed to stay within the top three in the overall results during this event every day. With fourteen points between them and the Dutch leaders, they can still bring Gold to Japan.
Christina Bassadone and Saskia Clark From Great Britain and Therese Torgersson and Vendela Zachrisson score under average and weaken their chances for a medal. German Ladies Stefanie Rothweiler and Vivien Kussatz surprised the Women’s Fleet today, right at the moment it’s least expected they attack with an eighth position and a bullet, which brings them into the Medal race finals after all.
Results:
Men
Pos | Helm/Crew | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot | Net |
1 | Nathan Wilmot/Malcom Page | AUS311 | 3 | 10 | 1 | 1 | 16 | 1 | 5 | 11 | 8 | 2 | 10 | 3 | 71 | 55 |
2 | Nic Asher/Elliot Willis | GBR828 | 7 | 5 | 4 | 3 | 4 | 2 | 1 | 15 | 5 | 12 | 7 | 6 | 71 | 56 |
3 | Gideon Kliger/Udi Gal | ISR7 | 2 | 6 | 5 | 6 | 6 | 8 | 13 | 7 | 4 | 7 | 11 | 5 | 80 | 67 |
4 | Sime Fantela/Igor Marenic | CRO83 | 8 | 16 | 4 | 2 | 8 | 9 | 2 | 4 | 12 | 3 | 9 | 10 | 87 | 71 |
5 | Gabrio Zandona/Andrea Trani | ITA2 | 2 | 18 | 6 | 5 | 6 | 2 | 11 | 5 | 6 | 18 | 6 | 8 | 93 | 75 |
6 | Benjamin Bonnaud/Romain Bonnaud | FRA11 | 6 | 16 | 3 | 5 | 6 | 1 | 22 | 8 | 10 | 5 | 20 | 2 | 104 | 82 |
7 | Sven Coster/Kalle Coster | NED1 | 10 | 6 | 2 | 10 | 5 | 5 | 8 | 2 | 3 | 14 | 18 | 25 | 108 | 83 |
8 | Mikee Anderson/David Hughes | USA1734 | 3 | 18 | 6 | 7 | 4 | 4 | 4 | 26 | 2 | 4 | 17 | 19 | 114 | 88 |
9 | Nicolas Charbonnier/Olivier Bausset | FRA7 | 18 | 2 | 6 | 9 | 4 | 11 | OCS | 13 | 1 | 15 | 1 | 12 | 122 | 92 |
10 | Nick Rogers/Joe Glanfield | GBR817 | 5 | 7 | 2 | 2 | 8 | 10 | 9 | 16 | 23 | 23 | 2 | 9 | 116 | 93 |
11 | Alex.Pallu de la Barriere/Aymeric Chappellier | FRA17 | 1 | 12 | 1 | 19 | 3 | 15 | 3 | 25 | 9 | DSQ | 8 | 1 | 127 | 97 |
12 | Gustavo Martinez/Dimas Wood | ESP769 | 3 | 11 | 10 | 1 | 2 | 6 | 10 | 19 | 16 | 1 | 28 | 23 | 130 | 102 |
13 | Gildas Philippe/Nicolas Le Berre | FRA2588 | 12 | 7 | 12 | 6 | 1 | 7 | 24 | 12 | 7 | 13 | 14 | 13 | 128 | 104 |
14 | Ronan Dreano/Ronan Floch | FRA24 | 1 | 7 | 9 | 9 | 13 | 6 | 21 | 6 | 13 | 22 | 4 | BFD | 141 | 111 |
15 | Mathew Belcher/Nick Behreins | AUS361 | 4 | 10 | 5 | 10 | 12 | 5 | 6 | 1 | 22 | 16 | 23 | 27 | 141 | 114 |
16 | Panagiotis Mantis/Theo Polichronidis | GRE136 | 5 | 12 | 8 | 13 | 7 | 3 | 20 | 18 | 15 | 19 | 12 | 11 | 143 | 123 |
17 | Pierre Leboucher/Vincent Garos | FRA44 | 12 | 1 | 7 | 4 | 10 | 9 | 26 | 20 | 11 | 8 | 24 | 24 | 156 | 130 |
18 | Christopher Lorenz/Friedrich Gebert | GER4964 | 8 | 13 | 7 | 20 | 1 | 5 | 7 | 9 | 20 | 27 | 25 | 15 | 157 | 130 |
19 | Stu McNay/Graham Biehl | USA1713 | 9 | 4 | 20 | 1 | 15 | 8 | 16 | 29 | 25 | 6 | 5 | 22 | 160 | 131 |
20 | Karlo Hmeljak/Luka Verzel | SLO16 | 17 | 5 | 1 | 11 | 9 | 13 | 19 | 3 | 24 | 21 | 21 | 14 | 158 | 134 |
21 | Panagiotis Kambouridis/Orologas Gerosimos | GRE165 | 9 | 2 | 12 | 7 | 20 | 10 | 17 | 17 | 18 | 26 | 16 | 7 | 161 | 135 |
22 | Enrico Fonda/Marco Guerra | ITA7 | 10 | 1 | 11 | 21 | 7 | 19 | 15 | 22 | DSQ | 11 | 3 | 16 | 166 | 136 |
23 | Geoffrey Wooley/Mark Overington | NZL198 | 9 | 1 | 7 | 14 | 10 | 7 | 25 | 24 | 26 | 9 | 13 | 18 | 163 | 137 |
24 | Onan Barreiros/Aaron Sarmiento | ESP9 | BFD | 11 | 16 | 3 | 5 | 7 | OCS | 10 | 17 | 17 | 22 | 4 | 172 | 142 |
25 | Ante Cesic/Ante Kjundzic | CRO69 | 2 | 10 | 9 | 15 | 11 | 18 | 14 | 14 | 19 | 10 | 27 | 28 | 177 | 149 |
26 | Marc Patino/Joaquin Benjumeda | ESP9293 | 11 | 9 | 11 | 11 | 21 | 3 | 18 | 23 | 21 | 20 | 15 | 26 | 189 | 163 |
27 | Cheul Yoon/Hyeongtae Kim | KOR83 | 6 | 2 | 15 | 6 | 9 | 10 | 12 | 27 | OCS | 28 | 29 | 21 | 195 | 165 |
28 | Dimitry Berezkin/Alexander Zybin | RUS4 | 6 | 3 | 4 | 14 | 10 | 20 | 27 | 28 | 14 | 24 | 26 | 17 | 193 | 165 |
29 | Kan Yamada/Kenichi Nakamura | JPN4257 | 16 | 3 | 2 | 10 | 22 | 16 | 23 | 21 | 27 | 25 | 19 | 20 | 204 | 177 |
Women
Pos | Helm/Crew | Sail Number | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot | Net |
1 | Marcelien de Koning/Lobke Berkhout | NED11 | 4 | 1 | 2 | 8 | 4 | 1 | 10 | 2 | RAF | 23 | 3 | 5 | 94 | 63 |
2 | Ai Kondo/Naoko Kamata | JPN4151 | 4 | 3 | 1 | 5 | 6 | 10 | 1 | 24 | 3 | 8 | 24 | 3 | 92 | 68 |
3 | Yuka Yoshisako/Noriko Okuma | JPN4152 | 1 | 3 | 7 | 3 | 1 | 18 | 5 | 5 | 21 | 14 | 7 | 13 | 98 | 77 |
4 | Fernanda Oliveira/Isabel Swan | BRA177 | 8 | 2 | 2 | 6 | 9 | 4 | 13 | 7 | 22 | 12 | 14 | 7 | 106 | 84 |
5 | Christina Bassadone/Saskia Clark | GBR833 | 16 | 15 | 9 | 11 | 3 | 3 | 4 | 3 | 10 | 2 | 13 | 21 | 110 | 89 |
6 | Therese Torgersson/Vendela Zahrisson | SWE323 | 3 | DSQ | 6 | 1 | 5 | 3 | 14 | 11 | 11 | 4 | 27 | 6 | 122 | 91 |
7 | Lenka Smidova/Elizabeth Kratzig | CZE1 | 6 | 8 | 5 | 10 | 18 | DPI | 16 | 1 | 14 | 10 | 1 | 8 | 114 | 96 |
8 | Giulia Conti/Giovanna Micol | ITA23 | 15 | 14 | 11 | 9 | 14 | 8 | 2 | 4 | BFD | 21 | 2 | 4 | 135 | 104 |
9 | Stephanie Rottweiler/Vivien Kussatz | GER4978 | 11 | 12 | 15 | 4 | 19 | 10 | 7 | 12 | 15 | 11 | 8 | 1 | 125 | 106 |
10 | Sylvia Vogl/Carolina Flatscher | AUT431 | 6 | 17 | 4 | 9 | 1 | 4 | 19 | 18 | 5 | 6 | 18 | 23 | 130 | 107 |
11 | Amanda Clark/Sara Mergenthaler | USA1736 | 2 | 10 | 4 | 5 | 5 | 13 | 28 | 19 | 1 | 19 | 15 | 17 | 138 | 110 |
12 | Marina Gallego/Laia Tutzo | ESP1833 | 25 | 9 | 10 | 13 | 3 | 5 | 6 | 15 | 9 | 9 | 10 | 26 | 140 | 114 |
13 | Ingrid Petitjean/Nadege Douroux | FRA4 | 7 | 12 | 17 | 14 | 9 | 7 | 12 | 13 | 12 | 3 | 16 | 9 | 131 | 114 |
14 | Elise Rechichi/Tessa Parkinson | AUS357 | 9 | 15 | 3 | 1 | 12 | 17 | 8 | 14 | 13 | 25 | 9 | 18 | 144 | 119 |
15 | Camille Lecointre/Gwendolyn Lemaitre | FRA9 | 18 | DPI | 7 | 10 | 12 | 23 | 11 | 17 | 16 | 16 | 5 | 2 | 142 | 119 |
16 | Wang Xiaoli/Huang Xufeng | CHN248 | 5 | 4 | 8 | 4 | 10 | 8 | DSQ | 10 | 19 | 29 | 11 | 14 | 153 | 122 |
17 | Wen Yimei/Yu Chunyan | CHN25 | 9 | 13 | 16 | 14 | 2 | 9 | 21 | 8 | 4 | 13 | 21 | 15 | 145 | 124 |
18 | Ruslana Taran/Olena Pakholchyk | UKR1 | 11 | DPI | 17 | 17 | 23 | 6 | 15 | 22 | 7 | 7 | 4 | 11 | 150 | 127 |
19 | Nike Kornecki/Ravid Kanonich | ISR10 | 14 | 6 | 1 | 13 | 4 | 2 | 18 | 20 | 6 | 20 | 26 | BFD | 161 | 130 |
20 | Henriette Koch/Lene Sommer | DEN143 | 2 | 20 | 6 | DSQ | 7 | 22 | 24 | 9 | 2 | 1 | 22 | 16 | 162 | 131 |
21 | Jennifer Provan/Carol Luttmer | CAN630 | 13 | 9 | 13 | 19 | 7 | 5 | 17 | 6 | 20 | DPI | 6 | BFD | 167 | 136 |
22 | Noa Botzer/Laia Trajtenberg | ISR6 | 3 | 7 | 14 | 7 | 8 | 9 | 9 | 28 | 26 | 17 | 29 | 10 | 167 | 138 |
23 | Daria Blaschiewitz/Geeske Genrich | GER4924 | 28 | 11 | 21 | 8 | 6 | 16 | 3 | 26 | 23 | 26 | 17 | 12 | 197 | 169 |
24 | Emmanuelle Rol/Anne¨CSophie Thilo | SUI1404 | 1 | 10 | 3 | 6 | 11 | 23 | DNF | 23 | BFD | 27 | 19 | 22 | 207 | 176 |
25 | Lauren Jeffries/Rike Ziegemayer | AUS360 | 5 | 11 | 11 | 12 | OCS | 6 | 25 | 16 | 18 | 28 | 25 | 19 | 207 | 176 |
26 | Pippa Wilson/Sheena Craig | GBR837 | 12 | 13 | 24 | 7 | 19 | 7 | 23 | 25 | 17 | 15 | 20 | 20 | 202 | 177 |
27 | Wakako Tabata/Naomi Kurita | JPN4177 | 15 | 6 | 19 | 3 | 2 | 2 | 26 | 21 | DSQ | 22 | DSQ | BFD | 209 | 178 |
28 | Maria Sampati/Chiona Mirto | GRE185 | 23 | 8 | 9 | 18 | 18 | 14 | 22 | 30 | 25 | 5 | 12 | 25 | 209 | 179 |
29 | Isabel Ficker/Laura Zanni | BRA187 | 24 | 16 | 12 | 16 | 16 | 11 | 20 | 29 | 8 | 30 | 23 | 24 | 229 | 199 |
30 | Liying Toh/Elizabeth Tan | SIN11 | 7 | 21 | OCS | 22 | 13 | 1 | 27 | 27 | 24 | 24 | 28 | BFD | 256 | 225 |
Latest Comments
Add a comment - Members log in