Goodison leads European qualifiers
Thursday July 31st 2003, Author: Sasha Oswald, Location: Mediterranean
Three races were sailed on the final day of qualifying at the Laser European Championships, Croatia, in 8-15 knots of breeze. Team GBR sailor Paul Goodison sailed well in the hard fought fleet to move into poll position after seven races, in front of host country sailor Mate Arapov and Vasilij Zbogar of Slovenia, who made a good jump up the fleet after scoring two first places.
A third race was sailed today and Goodison scored another top five result although the final positions are not yet available from that race. The overall scoreboard is bound to change somewhat after Arapov was sent back to shore early after getting his second yellow flag for pumping.
A full update will be issued when the overall results become available. The last two days of the championships comprise of the final series with the event concluding on Saturday 2 August.
Top 50 Results after seven races
| Pos | Sailno | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | Total |
| 1 | GBR 175461 | GOODISON Paul | 1 | 1 | 2 | 6 | 3 | 5 | -12 | 18 |
| 2 | CRO 173440 | ARAPOV Mate | 1 | 2 | 2 | 1 | 9 | 9 | (dnc) | 24 |
| 3 | SLO 174365 | ZBOGAR Vasilij | 9 | 3 | -14 | 4 | 6 | 1 | 1 | 24 |
| 4 | SWE 175302 | SUNESON Karl | 2 | -33 | 1 | 7 | 1 | 6 | 8 | 25 |
| 5 | AUS 176910 | BLACKBURN Michael | 8 | 4 | 6 | -29 | 1 | 5 | 1 | 25 |
| 6 | ITA 176933 | NEGRI Diego | -13 | 5 | 4 | 7 | 2 | 3 | 11 | 32 |
| 7 | GBR 176853 | HOLMAN Daniel | 2 | -14 | 5 | 12 | 7 | 6 | 2 | 34 |
| 8 | RSA 168171 | BLANCKENBERG Gareth | 4 | 14 | 7 | 5 | -15 | 4 | 4 | 38 |
| 9 | SWE 174647 | MYRGREN Rasmus | 11 | 3 | 12 | 6 | (bfd) | 4 | 5 | 41 |
| 10 | POR 176382 | LIMA Gustavo | 11 | 7 | 3 | 13 | 6 | 2 | -17 | 42 |
| 11 | FIN 177076 | SUOMALAINEN Roope | 7 | -25 | 9 | 4 | 2 | 7 | 15 | 44 |
| 12 | POL 169707 | GRABOWSKI Maciej | (dnc) | 6 | 21 | 3 | 4 | 8 | 4 | 46 |
| 13 | AUT 176936 | GERITZER Andreas | 3 | 25 | 1 | 13 | -40 | 3 | 5 | 50 |
| 14 | NOR 177077 | MOBERG Peer | 21 | 1 | 11 | 14 | (dnf) | 1 | 3 | 51 |
| 15 | BEL 178418 | BERGMANS Philippe | 10 | 27 | 7 | 2 | (bfd) | 2 | 3 | 51 |
| 16 | NZL 174323 | WEAVER David | 9 | 7 | -28 | 1 | 21 | 13 | 14 | 65 |
| 17 | CRO 166553 | VUJASINOVIC Milan | -26 | 11 | 24 | 11 | 3 | 17 | 6 | 72 |
| 18 | GBR 171873 | WRIGHT Edward | 14 | 19 | 14 | 15 | -43 | 11 | 2 | 75 |
| 19 | FRA 176402 | LE BRETON Thomas | -39 | 2 | 16 | 34 | 7 | 12 | 7 | 78 |
| 20 | USA 170817 | CAMPBELL Andrew | 7 | 24 | 4 | 3 | 16 | 24 | -35 | 78 |
| 21 | NZL 167009 | MURDOCH Andrew | -30 | 8 | 22 | 8 | 8 | 10 | 22 | 78 |
| 22 | DEN 177506 | NYHOLM Anders | 4 | 8 | -36 | 27 | 11 | 17 | 18 | 85 |
| 23 | NED 177531 | POSTMA Pieter-Jan | 10 | 12 | 15 | -24 | 17 | 11 | 24 | 89 |
| 24 | CRO 172581 | RADELIC Luka | 27 | 9 | 13 | -28 | 5 | 13 | 23 | 90 |
| 25 | GRE 175490 | CHIMONAS Evangelos | 19 | -37 | 8 | 16 | 14 | 20 | 17 | 94 |
| 26 | GER 176551 | RIECK Mathias | 32 | 15 | 18 | -35 | 5 | 19 | 8 | 97 |
| 27 | AUS 176932 | CASEY Brendan | 6 | 38 | 5 | 19 | (bfd) | 21 | 9 | 98 |
| 28 | NED 177533 | DE HAAS Marc | 24 | 21 | 10 | 14 | (dnf) | 19 | 10 | 98 |
| 29 | FRA 175303 | PRUVOT Felix | 21 | 4 | 6 | -41 | 30 | 27 | 12 | 100 |
| 30 | USA 151827 | MENDELBLATT Mark | -34 | 5 | 9 | 8 | 27 | 32 | 19 | 100 |
| 31 | GBR 174768 | POWELL Mark | 5 | (ocs) | 21 | 26 | 12 | 29 | 9 | 102 |
| 32 | GRE 176523 | MICHAIL Aristeidis | 18 | 16 | 24 | 11 | 19 | 14 | -37 | 102 |
| 33 | NZL 171112 | MCMILLAN Robbie | 16 | 6 | 13 | (dnc) | 10 | 33 | 27 | 105 |
| 34 | CAN 176184 | CHILDS Andrew | 23 | 9 | 18 | -36 | 18 | 25 | 16 | 109 |
| 35 | USA 176598 | RAILEY Zachary | 6 | 10 | 10 | 25 | 18 | 41 | (dnc) | 110 |
| 36 | SEY 174702 | JULIE Allan | 3 | 35 | -39 | 9 | 14 | 22 | 30 | 113 |
| 37 | CAN 175821 | PIOVESAN Brendan | 5 | -51 | 32 | 31 | 17 | 10 | 22 | 117 |
| 38 | POL 176710 | RUDAWSKI Marcin | 16 | 13 | 16 | -59 | 34 | 16 | 24 | 119 |
| 39 | SWE 175475 | CARLSSON Gustav | 26 | 32 | 23 | 17 | (bfd) | 16 | 7 | 121 |
| 40 | LTU 167036 | GUZYS Giedrius | 13 | 21 | 8 | (dnf) | bfd | 14 | 6 | 123 |
| 41 | NED 178420 | BON Sander | -45 | 16 | 17 | 37 | 10 | 24 | 19 | 123 |
| 42 | GER 176646 | BUCHERT Philipp | -31 | 31 | 11 | 22 | 20 | 26 | 15 | 125 |
| 43 | FIN 173868 | WESTMAN Fredrik | 15 | -57 | 12 | 45 | 24 | 8 | 23 | 127 |
| 44 | GBR 174531 | COMMANDER Andrew | 25 | 17 | 30 | 17 | 29 | 9 | -31 | 127 |
| 45 | FIN 173123 | HACKLIN Thomas | 12 | 28 | -43 | 39 | 15 | 18 | 21 | 133 |
| 46 | ITA 175340 | PAOLETTI Michele | 25 | 18 | 15 | 25 | (bfd) | 22 | 28 | 133 |
| 47 | GBR 178443 | HOWARD Mark James | 17 | 40 | (ocs) | 20 | 8 | 23 | 27 | 135 |
| 48 | SWE 173808 | NILSSON Magnus | 12 | 22 | -42 | 19 | 22 | 28 | 33 | 136 |
| 49 | TUR 174866 | MUSLUBAS Kemal | -43 | 42 | 19 | 5 | 37 | 20 | 14 | 137 |
| 50 | NED 177082 | NIEUWENHUYS Arne | 8 | -37 | 33 | 10 | 22 | 37 | 31 | 141 |









Latest Comments
Add a comment - Members log in