Brits lead both fleets in Laredo
Thursday July 17th 2003, Author: Ovingtons, Location: Mediterranean
There was much relief at the 29er World Championships and 49er European Championships at Real Club Nautico de Laredo. A spectacular day of sailing and racing finally completed the qualification series. In the 49er the finals will begin with Chris Draper and Simon Hiscocks leading.
In the 29er the top 25 boats in the Gold fleet consist of 16 GBR, 5 ARG, 1 DEN, 1 FIN, 1 ESP and I ITA.
Leaders going into the finals are Dave Edwards and Rick Peacock, with Tom Smedley and Stevie Wilson second. Argentinean champions Pepe Bettini and Federico Vilambrossa are 3rd. Light wind flyers Tristen Jaques and Alan Sign did well to hang on in the 20 knot breeze and only drop to fourth.
49er Results
|
|
Sail Nr | Crew | Points | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | GBR 2 | Chris Draper/Simon Hiscocks | 9 | 3 | 3 | 2 | 1 | 1 | 2 |
| 2 | POL 23 | Pawel Kacprowski/Pawel Kuzmicki | 9 | 1 | 1 | 3 | 2 | 2 | 3 |
| 3 | DEN 27 | Peter Hansen/Soren Hansen | 10 | 1 | 2 | 2 | 3 | 2 | BFD |
| 4 | NOR 11 | Christoffer Sundby/Frode Bovim | 11 | 4 | 1 | 3 | 1 | 2 | 5 |
| 5 | GER 12 | Marcus Baur/Max Groy | 12 | 1 | 5 | 1 | 2 | 6 | 3 |
| 6 | GBR 30 | Stevie Morrison/Ben Rhodes | 13 | 13 | 2 | 6 | 2 | 1 | 2 |
| 7 | ESP 1 | Iker Martinez de Lizarduy Lizarribar/Xabier Fernandez | 14 | 3 | 3 | 16 | 3 | 4 | 1 |
| 8 | UKR 5 | Rodion Luka/George Leonchuk | 14 | 3 | 3 | 2 | 6 | 3 | 3 |
| 9 | AUS 15 | Chris Nicholson/Gary Boyd | 17 | 5 | 7 | 2 | 2 | 9 | 1 |
| 10 | GRE 183 | George Panagiotidis/Alfonso Panagiotidis | 19 | 2 | 5 | 5 | 3 | 5 | 4 |
| 11 | DEN 21 | Jonatan Persson/Thomas Iversen | 20 | 4 | 4 | 9 | 1 | 2 | 12 |
| 12 | GBR 3 | Paul Brotherton/Mark Asquith | 20 | 5 | 1 | BFD | 4 | 3 | 7 |
| 13 | IRL 20 | Tom Fitzpatrick/Fraser Brown | 21 | 5 | 1 | 8 | 3 | 14 | 4 |
| 14 | SWE 803 | Marcus Haas/ Christoffer Haas | 24 | 7 | 11 | 5 | 4 | 3 | 5 |
| 15 | ITA 6 | Pietro Sibello/Gianfranco Sibello | 26 | 12 | 9 | 11 | 1 | 4 | 1 |
| 16 | USA 18 | Andy Mack/Adam Lowry | 26 | 1 | 12 | 1 | 11 | 5 | 8 |
| 17 | GER 804 | Jan-Peter Peckolt/Hannes Peckolt | 26 | 6 | 10 | 18 | 6 | 1 | 3 |
| 18 | DEN 8 | Michael Hestbek/Dennis Dengsø Andersen | 26 | 4 | 7 | 6 | 8 | 5 | 4 |
| 19 | GER 16 | Markus Steeg/Moritz Deml | 26 | 6 | 4 | 8 | 4 | 5 | 7 |
| 20 | GBR 007 | Alister Richardson/Peter Greenhalgh | 28 | 15 | 3 | 5 | 5 | 8 | 7 |
| 21 | FRA 710 | Emmanuel Dyen/Yann Rocherieux | 30 | 2 | 10 | 3 | 9 | 7 | 9 |
| 22 | BRA 146 | Andre Otto Fonseca/Rodrigo Linck Duarte | 30 | 8 | 4 | 4 | 9 | 6 | 8 |
| 23 | DEN 723 | Allan Norregaard/Klaus Naur | 31 | 9 | 5 | 6 | 8 | 3 | 9 |
| 24 | NED 9 | Pieter Lantermans/Pim Nieuwenhuis | 33 | 7 | 5 | 9 | OCS | 11 | 1 |
| 25 | USA 13 | Tim Wadlow/Pete Spaulding | 33 | 11 | 4 | 3 | 6 | 9 | 11 |
| 26 | GER 808 | Gabriel Wicke/Wolf Jeschonnek | 34 | 9 | 6 | 5 | 10 | 6 | 8 |
| 27 | AUS 766 | Ben Tardrew/Marcus Tardrew | 35 | 4 | 2 | 15 | 8 | 10 | 11 |
| 28 | GRE 785 | Athanasios Pachoumas/Vasilis Portosalte | 35 | 13 | 6 | 7 | 7 | 8 | 7 |
| 29 | AUT 29 | Nico Delle-Karth/Nikolaus Resch | 36 | 16 | 13 | 11 | 5 | 1 | 6 |
| 30 | FRA 728 | Marc Audineau/Stéphane Christidis | 36 | 6 | 11 | 4 | 12 | 7 | 8 |
| 31 | SWE 778 | Peter Backe/Anders Bengtsson | 36 | 10 | 8 | 16 | 5 | 7 | 6 |
| 32 | BEL 760 | Quentin Blondiau/Lionel Blondiau | 41 | 6 | 11 | 8 | 7 | 11 | 9 |
| 33 | POL 743 | Marcin Czajkonski/Krzysztof Kierkowski | 42 | 19 | 7 | 1 | 5 | 10 | OCS |
| 34 | SUI 19 | Chris Rast/Christian Steiger | 43 | 10 | 9 | 1 | 10 | 13 | OCS |
| 35 | AUS 416 | Mark Turnbull/Nick Partridge | 44 | 2 | 7 | 7 | 17 | 15 | 13 |
| 36 | SWE 805 | Axel Netterlid/Jonas Lindberg | 44 | 20 | 6 | 7 | 15 | 4 | 12 |
| 37 | ITA 33 | Luca Modena/Manuel Modena | 45 | 9 | 13 | 10 | 12 | 4 | 10 |
| 38 | ESP 31 | Juan Luis Paez/Carlos de Bricio | 45 | 14 | 9 | 9 | 9 | 7 | 11 |
| 39 | ESP 4 | Santiago Lopez-Vazquez/Javier de la Plaza | 47 | 2 | 8 | 8 | 4 | DNF | DNF |
| 40 | GBR 717 | Alex Hopson/John Garth | 48 | 23 | 14 | 13 | 13 | 6 | 2 |
| 41 | FRA 26 | Vincent Joyeux/Frederic Moreau | 49 | 17 | 10 | 4 | 6 | 15 | 14 |
| 42 | GBR 831 | Ben McGrane/Jonathan Clegg | 49 | 11 | 16 | 11 | 15 | 8 | 4 |
| 43 | ITA 752 | Michele Mazzotti/Francesco Ivaldi | 50 | 3 | 17 | 10 | 14 | 12 | 11 |
| 44 | DEN 633 | Emil Toft Nielsen/Simon Toft Nielsen | 50 | 13 | 12 | 19 | 11 | 9 | 5 |
| 45 | FRA 777 | Nicolas Cau/Kévin Orlandi | 52 | 18 | 2 | 14 | 15 | 16 | 5 |
| 46 | AUS 28 | John Harris/Euan McNicol | 52 | 12 | OCS | 12 | 16 | 10 | 2 |
| 47 | USA 32 | Dalton Bergan/Zack Maxam | 52 | 10 | 6 | 7 | 10 | 19 | DNC |
| 48 | DEN 722 | Jonas Warrer/Peter Krüger Andersen | 52 | 8 | 18 | 13 | 8 | 17 | 6 |
| 49 | NOR 673 | Øyvind Peder Jahre/Frank Kirkeland | 53 | 10 | 15 | 9 | 7 | 16 | 12 |
| 50 | FRA 755 | Eric D'Hooghe/Cedric Chateau | 54 | 14 | 10 | 10 | 11 | 13 | 10 |
| 51 | NZL 635 | Mike Bassett/Kurt Riechellmann | 55 | 7 | 8 | 16 | 13 | 11 | BFD |
| 52 | RUS 734 | Ilya Ermakov/Maxim Logoutenko | 57 | 14 | 8 | 10 | 15 | 11 | 14 |
| 53 | NOR 724 | Aleksander Brekke/Carsten Hopstock | 60 | 7 | 15 | 13 | 12 | 21 | 13 |
| 54 | FRA 709 | Alexandre Monteau/Damien Guillon | 61 | 8 | 9 | 12 | 7 | DNC | BFD |
| 55 | ITA 833 | Tristano Vacondio/Gabbi Francesco | 61 | 18 | 11 | 12 | 12 | 13 | 13 |
| 56 | GBR 17 | Andy Rice/Nick Murphy | 62 | 20 | 19 | 14 | 13 | 10 | 6 |
| 57 | GBR 736 | Greg Barker/Diederik Bulters | 64 | 16 | 15 | 14 | 14 | 12 | 9 |
| 58 | SUI 712 | Marcel Walser/Caspar Buettner | 64 | 13 | 14 | 11 | 14 | 12 | 17 |
| 59 | FIN 754 | Jan Thorstrom/Matias Niemelainen | 68 | 15 | 12 | 15 | 11 | 18 | 15 |
| 60 | FIN 829 | Tom Lônnquist/Jacob Granquist | 70 | 9 | 13 | 18 | 19 | 14 | 16 |
| 61 | USA 47 | Michael Karas/Anthony Boscolo | 71 | 16 | 17 | 12 | 16 | 12 | 15 |
| 62 | HUN 727 | Peter Hamrak/Balazs Sükösd | 72 | 14 | 16 | 4 | 21 | 20 | 18 |
| 63 | GBR 688 | Paul Towers/Ben Remocker | 73 | 8 | 14 | DNC | 10 | 16 | BFD |
| 64 | SWE 588 | Mattias Bengtsson/Niklas Bengtsson | 73 | 17 | 16 | 15 | 9 | 16 | 17 |
| 65 | USA 34 | Ty Reed/Bora Gulari | 74 | 15 | 17 | 17 | 17 | 15 | 10 |
| 66 | CAN 741 | Andrew McCorquodale/Hunter Lowden | 74 | 12 | 12 | 18 | DNF | 13 | 19 |
| 67 | DEN 628 | Martin Kirketerp/Dion Valente | 75 | 5 | DNF | 6 | 14 | DNC | DNC |
| 68 | SUI 737 | Cyril Wasmer/Patrick Wasmer | 75 | 17 | 19 | 17 | 16 | 15 | 10 |
| 69 | SWE 509 | Magnus Gravare/Peter Mickos | 78 | 16 | 18 | BFD | 20 | 9 | 15 |
| 70 | GBR 691 | David Hall/Paul Constable | 78 | 19 | 14 | 17 | 17 | 18 | 12 |
| 71 | BEL 650 | Yohann Blondiau/Pim Peters | 79 | 21 | 21 | 15 | 13 | 17 | 13 |
| 72 | ESP 731 | Alberto Padrón Torrent/Antonio Bonilla Paz | 83 | 19 | 17 | 17 | 19 | 14 | 16 |
| 73 | GBR 599 | Mark Dell/Paul Dell | 84 | 11 | 21 | 13 | DNS | 17 | 22 |
| 74 | GBR 467 | Mike Senior/Jonny Sinclair | 85 | 18 | 20 | 21 | 18 | 14 | 15 |
| 75 | GBR 739 | Brian Wilson/Felix Thornton-Jones- | 86 | 15 | 19 | 20 | 19 | 19 | 14 |
| 76 | ESP 732 | Alejandro Dominguez Garcia/Jaime Martínez del Cerro | 86 | 19 | 16 | 20 | DNC | 17 | 14 |
| 77 | GBR 806 | Jonny Coates/Charlie Muir | 89 | 23 | 22 | DNF | 20 | 8 | 16 |
| 78 | SUI 301 | Mark Schürch/Florian Hotz | 89 | 21 | 15 | 16 | 18 | 20 | 20 |
| 79 | GBR 534 | Andrew Hadfield/Olivier Vidal | 93 | 20 | 18 | 20 | 17 | 18 | DNF |
| 80 | ESP 495 | Federico Alonso Tellechea/Arturo Alonso Tellechea | 94 | 11 | 13 | 20 | DNC | DNC | DNC |
| 81 | SUI 542 | Cedric Bart /Ueli Marti | 94 | 22 | 19 | 19 | 16 | DNF | 18 |
| 82 | HUN 251 | Miklos Ujhelyi-Gaspar/ Matyas Majthenyi | 95 | 17 | 21 | 23 | 22 | 18 | 17 |
| 83 | GBR 485 | Jon Emmet/Chris Tattersall | 96 | 23 | 20 | 14 | 18 | 21 | DNC |
| 84 | NED 631 | Jeroen van Catz/Constantijn Weber | 98 | 12 | 18 | DNC | 18 | DNC | DNC |
| 85 | GBR 523 | Richard Smith/Ian Turner | 101 | 22 | 22 | 19 | 19 | 19 | BFD |
| 86 | IRL 294 | Marcus Spillane/Bob M'Carthy | 105 | 21 | 22 | 22 | DNF | 19 | 21 |
| 87 | IND 671 | Malav Shroff/Madhavan Thirumalai | 106 | 24 | 23 | DNC | 21 | 20 | 18 |
| 88 | GBR 260 | Jerry Ibberson/Gareth Riley | 110 | 22 | 20 | 18 | DNC | DNC | DNC |
| 89 | SUI 579 | Fabio Pérez/Martin Hofmann | 112 | 18 | BFD | 21 | 23 | DNC | DNC |
| 90 | GBR 749 | Steve Hopper/Matt Rainbow | 112 | 23 | 20 | 19 | DNC | DNC | DNC |
| 91 | FRA 801 | Gaël Moysan/Bruno Fournier | 113 | 21 | 21 | 21 | DNC | DNC | DNC |
| 92 | SUI 252 | Jorg Hotz/Anja Hotz | 115 | 20 | 23 | 22 | DNF | DNC | DNC |
| 93 | SUI 120 | Anne-Katrin Weber/Stefan Braegger | 119 | 22 | 22 | DNF | DNC | DNC | DNC |
| 94 | TPE 223 | Chu-Pin Yang/Chu-Fu Yang | 125 | DNC | DNC | DNC | DNC | DNC | DNC |
29er Results
|
|
Sail Nr | Crew | Points | 1 | 2 | 3 | 4 | 5 | 6 |
| 1 | GBR 933 | David Evans / Rick Peacock | 7 | 2 | 3 | 1 | 2 | 1 | 1 |
| 2 | GBR 30 | Thomas Smedley / Stevie Wilson | 11 | 11 | 1 | 1 | 4 | 3 | 2 |
| 3 | ARG 15 | Pepe Bettini / Federico Villambrosa | 13 | 1 | 3 | 2 | 5 | 2 | 9 |
| 4 | GBR 619 | Tristan Jaques / Alain Sign | 14 | 1 | 1 | 6 | 8 | 2 | 4 |
| 5 | GBR 773 | Ant Chapman / Tom Dawson | 19 | 4 | 2 | 3 | 7 | 4 | 6 |
| 6 | GBR 877 | Roger Phillips / Will Crocker | 22 | 7 | 7 | 3 | 2 | 9 | 3 |
| 7 | ARG 6 | Martin Billoch / Fernando Sotelino | 22 | 2 | 4 | 5 | 6 | 5 | 7 |
| 8 | GBR 605 | Ollie Page / James Perry | 25 | 20 | 12 | 7 | 1 | 3 | 2 |
| 9 | DEN 551 | Helle Ørum Nielsen / Lars Ørum Nielsen | 28 | 11 | 6 | 10 | 3 | 6 | 3 |
| 10 | GBR 900 | Justin Visser / Simon Wheeler | 29 | 6 | 8 | 2 | 10 | 5 | 8 |
| 11 | GBR 394 | Ed Chapman / Chris Kilsby | 29 | 5 | 8 | 8 | 3 | 8 | 5 |
| 12 | GBR 698 | Joshua Metcalfe / Ian Haywood | 30 | 3 | 2 | 13 | 11 | 14 | 1 |
| 13 | GBR 934 | Benjamin Burns / Guy Fillmore | 31 | 6 | 6 | 15 | 6 | 7 | 6 |
| 14 | ARG 202 | Adela Deschamps / Gonzalo Pollitzer | 32 | 7 | 5 | 4 | 4 | 12 | 13 |
| 15 | FIN 548 | Lauri Lehtinen / Mikka Pennanen | 34 | 3 | 4 | 5 | 14 | 9 | 13 |
| 16 | GBR 690 | Bernard Gammon / Andrew Gammon | 38 | 12 | 23 | 4 | 7 | 11 | 4 |
| 17 | ARG 283 | Tomas Bonello / Ignacio Zapiola | 39 | 13 | 14 | 9 | 1 | 6 | 10 |
| 18 | ARG 868 | Micael Sielecki / Tigris Martirosian | 48 | 10 | 7 | 11 | 13 | 8 | 12 |
| 19 | GBR 726 | Christina King / Helen Lasko | 50 | 10 | 9 | 7 | 16 | DNC | 8 |
| 20 | GBR 327 | Jenny Gammon / Penny Jeffcoate | 52 | 5 | 12 | 12 | 9 | 19 | 14 |
| 21 | GBR 697 | Dave Freemantle / Ben Redwood | 56 | 19 | 22 | 9 | 5 | 4 | 19 |
| 22 | GBR 066 | Sam Tozer / Chris Fisher | 56 | 15 | 16 | 23 | 13 | 7 | 5 |
| 23 | ESP 539 | Pablo Santurde / Abelardo Quevedo | 56 | 17 | 5 | 10 | 14 | 18 | 10 |
| 24 | ITA 888 | Giovanni Pellicioli / Camilla Tognacchini | 59 | 20 | 10 | 8 | 8 | 16 | 17 |
| 25 | GBR 693 | Danny Vernon / Chris Duffin | 60 | 9 | 13 | 17 | 21 | 14 | 7 |
| 26 | ARG 433 | Francisco Manuel Piccini / Bento Gago Hernan | 63 | 4 | 14 | 17 | 22 | 11 | 17 |
| 27 | ESP 537 | Adrián Zamacona / Juan González | 63 | 17 | 19 | 6 | 18 | 10 | 12 |
| 28 | GBR 168 | Sophie Jones / Ben McVeigh | 63 | 25 | 11 | 14 | 10 | 13 | 15 |
| 29 | ESP 331 | Elisa Deschamps / Ignacio del Pino Fdez.-Fontecha | 69 | 8 | 16 | 18 | 16 | 24 | 11 |
| 30 | NED 618 | Tjade Spier / Ferdinand van West | 72 | 22 | 15 | 25 | 11 | 15 | 9 |
| 31 | GBR 873 | Jonathan White / Alex Cruttenden | 72 | 21 | 10 | OCS | 17 | 10 | 14 |
| 32 | GER 902 | Benjamin Friedhoff / Johanna Munding | 72 | 15 | 11 | 16 | 12 | 21 | 18 |
| 33 | ITA 894 | Elisa Lorenzini / Adriano Guarnieri | 73 | 22 | 9 | 15 | 21 | 17 | 11 |
| 34 | GBR 691 | Josh Wilce / Olly Wilce | 79 | 14 | 18 | 20 | 19 | 12 | 16 |
| 35 | GBR 315 | Paul Childs / Tom Odell | 80 | 24 | 27 | 12 | 9 | 15 | 20 |
| 36 | ITA 696 | Sara Postogna / Anna Postogna | 81 | 9 | 15 | DNC | 15 | 20 | 22 |
| 37 | GBR 694 | Jessica Smith / Danny Boatman | 81 | 16 | 20 | 11 | 24 | 13 | 21 |
| 38 | ITA 794 | Davide Ortelli / Alberto Bortott | 83 | 12 | 17 | 16 | 25 | 20 | 18 |
| 39 | NZL 22 | Peter Graham / George Wills | 84 | DNF | 17 | 22 | DSQ | 1 | 15 |
| 40 | ITA 695 | Marco Micheletti / Luca Maffessoli | 88 | 18 | 18 | 13 | 20 | 19 | 21 |
| 41 | FIN 404 | Tapio Lehtinen / Vivi Fleming | 88 | 14 | 21 | 22 | 17 | 16 | 20 |
| 42 | GBR 772 | Joseph Crabb / Chris Crabb | 90 | 8 | 26 | 18 | 22 | 18 | 24 |
| 43 | SUI 796 | Ciril Fuchs / Sébastien Durrer | 93 | 23 | 19 | 14 | 19 | 22 | 19 |
| 44 | ESP 540 | María Gurruchaga / Berta Betanzos | 96 | 19 | 23 | 21 | 12 | 21 | 23 |
| 45 | ITA 891 | Giorgia Petri / Sharon Vigini | 97 | 24 | 22 | 19 | 15 | 17 | 26 |
| 46 | GBR 169 | Sam Perry / Lizzie Willows | 101 | 18 | 20 | 21 | 20 | 22 | 24 |
| 47 | FRA 487 | Laurent Thouvenin / Frederic Thouvenin | 108 | 26 | 25 | 20 | 18 | 23 | 22 |
| 48 | JPN 715 | Mei-Hokao / Mayu-Nishio | 110 | 21 | 13 | 23 | 24 | DNC | DNC |
| 49 | ITA 890 | Carlo de Paoli / Sara Bagolan | 117 | DNF | 24 | 19 | DNC | DNC | 16 |
| 50 | FRA 835 | Benoit Dalbegue / Thomas Beauvilain | 117 | 25 | 24 | 24 | 23 | 23 | 23 |
| 51 | SUI 689 | Joelle Muelle / Irina Hotz | 120 | 23 | 25 | 24 | 23 | DNC | 25 |
| 52 | ITA 847 | Chiara Belcaro / Irma-Giovanna Antonini | 121 | 13 | 21 | DNC | DNC | DNC | DNC |
| 53 | ESP 5 | Oriol Gili Rico / Dani Cianfagna Capria | 132 | 16 | DNC | DNC | DNC | DNC | DNC |
| 54 | ITA 892 | Carlotta Loverini Botta / Alessandra Angelini | 135 | 27 | 26 | 27 | 26 | DNC | DNC |
| 55 | ESP 538 | Alejandro Nieto / Fernando Montañon | 139 | DNF | 28 | 26 | 27 | DNC | DNC |
| 56 | NED 617 | L.W. Hiemstra / E.C. Tepper | 145 | DNF | DNC | DNF | DNC | DNC | DNC |








Latest Comments
Add a comment - Members log in