Stenhouse World Champion

Paul Manning reports from the final day of Musto Skiff racing on Lake Garda

Monday October 13th 2003, Author: Paul Manning, Location: Italy
Final days racing started in a moderate Northerly wind with some competitiors nursing hangovers from the previous nights cruise down Lake Garda followed by classic Italian hospitality courtesy of Devoti Sailing.

The main challengers were again at the front of the fleet in both races, with excellent speed also being shown by Dave Poston, who won the best improved sailor prize.

The Lake Garda left hand bend to the cliffs was in full force, and this made starting and boat speed of an even greater importance.

Richard Stenhouse went into the last days racing with a three point lead and showed excellent starting and first beat tactics to lead around the course in both races, therefore securing the Musto Performance Skiff World Cup. As ever pushed hard all the way by Kev Anderson and Ian Trotter.

Prizes were kindly supplied by Musto Clothing, Harken and Devoti Sailing.

Again the regatta fleet has increased for this dramatic class. With fleets expanding throughout Europe and a continued high level of class interest the future is exciting for the Musto Performance Skiff.

Fleet training in up to 30 knots not only showed the classes excellent pedigree, but also demonstrated the simplicity and ease with which people sail in the class.

Results

1   GBR-131    STENHOUSE RICHARD        Rutland SC          2   1   2   2   3   1   1   1   1   1  10,00
2   GBR-1      ANDERSON KEV             Derwent Reservoir                           3   7   1   1   2   2   2   2   2 DNC  15,00
3   GBR-129    TROTTER IAN              Derwent Res. SC                             1   6   3   3   4   5   4   4   5   3  27,00
4   GBR-139    TURNBULL IAN             Sunderland YC                               4   2  13 DNF   1   3   3 DNC   3   4  33,00
5   SUI-105    OSWALD ROGER             SC Enge                                     8   3   4   6   6   4   5   9  10   6  42,00
6   GBR-98     TOONE MATT               Alton Water SC                              5   9   6   7  12   7   7   3   4   5  44,00
7   GBR-80     POSTON DAVID             Datchet SC                                 18   5   8  12   5   6   6  11   7   2  50,00
8   GBR-128    RENILSON IAN             Dalgety Bay SC                             17   4  18   4  11   9   8   8  12   8  64,00
9   GBR-111    GRAEME OVILER            Whitstable YC                               6  11   9  11  10   8  12   7   6   7  64,00
10  GBR-113    REYNOLDS SIMON           Whitstable YC                              10  15  14  10   7  11  10  10   8  10  76,00
11  AUS-82     ROSIER SIMON             Lymington Tonn SC                          14   8  10   8   9  13  17  14   9  13  84,00
12  GBR-107    BONEZZI ANDREA           12-403-100832-S.C.Mincio s.c.r.l.sez.v.    20  13  25   5   8  10   9  28  11  11  87,00
13  GBR-93     PERKINS RICK             Whitstable YC                               7  18  12   9  19  16  24   5  13  14  94,00
14  GBR-125    STENHOUSE KIT            Rutland SC                                  9  10  11  15  14  18  11  15  15   9  94,00
15  GER-133    BRANDT CHRISTIAN         Hamburger SC                               12  16   5  20  15  12  16  12  14  12  98,00
16  GBR-116    STEVENSON JAMIE          RTYC                                       11  19  15  13  22  14  20   6  16  16 110,00
17  GBR-132    JONES NICK               Carsington SC                              15  12   7  19  16  17  13 DNC  25  17 116,00
18  GER-121    HARPPRECHT JOACHIM       Turn und SV Schilksee                      21  22  17  17  13  19  21  13  27  26 143,00
19  GER-59     SATTELKAU MARTIN         Berlin - Germany                           23  30  20  18  17  15  19  20  24  19 151,00
20  ESP-66     ARANDIA PABLO            CN Denia                                   22  17  21  22  21  24  15  18  17  24 153,00
21  SUI-99     BLAESI BEAT              Syplan SC                                  13  24  16  16  25  25  26  23  21  18 156,00
22  GBR-87     ROBSON STEVE             Whitstable YC                              19  26  22  23  29  22  28  17  18  25 172,00
23  SUI-102    BRUNNER DIETER           SSM                                        16  14  24  14 DNC DNC  23  16 DNC DNC 175,00
24  GER-72     HAERING CHRISTIAN        SGD                                        24  21  23  24  23  20  25  21  23  20 175,00
25  GBR-119    WARD KEN                 Sunderland Derwent                         25  20 DNF DNF  26  21  18  27  26  15 178,00
26  GBR-56     CLEMENTS PAUL            Portishead YCS                             30  27  19  26  18  23  22  22  22 DNC 179,00
27  AUT-2136   MAYRHOFER MARTIN         SCATT                                      31  29  30  25  20 DNC  14  24  19  21 182,00
28  GBR-79     JONES TOM                Carsington SC                              27  25  28 DNF  24  27 DNC DNC  20  23 208,00
29  GER-89     BUNTIN THOMAS            SGD                                        26  23  26 DNF  28  26 DNC  26 DNC DNC 223,00
30  GER-120    NEU HOLGER               SVV                                        29  31  27  21  27 DNC  27  29 DNC DNC 225,00
31  GBR-60     SHOTTON BARRY            Whitstable YC                              28  28  29  27 DNS DNC DNC  25 DNC  22 227,00
32  GBR-135    NEWTON ALEX              GBR                                        32 DNC DNC DNF DNS DNC DNC  19 DNC DNC 255,00
33  SUI-69     BEHRENS JOERG            SCSG                                      DNC DNC DNC DNF DNS DNC DNC DNC DNC DNC 272,00

The winner

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top