Two gold medals for Britain at SPA regatta
Sunday May 26th 2002, Author: Nigel Cherrie, Location: none selected
470 men class after eleven races with two discards:
| Place | nation | Helm | Crew | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | race 11 | points |
| 1 | SWE | Johan Molund | Martin Anderson | 12 | 1 | 1 | 1 | 5 | OCS | 1 | 2 | 4 | 2 | 5 | 22 |
| 2 | NED | Sven Coster | Kalle Coster | 1 | 4 | 4 | 3 | 12 | 4 | 1 | 4 | 18 | 1 | 20 | 34 |
| 3 | FRA | Philippe Gildas | Nicolas Le Berre | 7 | 5 | 1 | 8 | 15 | 2 | 2 | 8 | 9 | 3 | 3 | 39 |
| 4 | UKR | Eugen Braslavets | Igor Matvienko | 1 | 1 | 4 | DSQ | 22 | 2 | 4 | 1 | 12 | 9 | 6 | 40 |
| 5 | FRA | Benjamin Bonnaud | Romain Bonnaud | 14 | 2 | 8 | 2 | 16 | 5 | 6 | 3 | 13 | 4 | 7 | 50 |
| 6 | ESP | Gustavo Martinez | Tunte Cantero | 4 | 10 | 2 | 10 | 2 | 16 | 5 | OCS | 3 | 8 | 8 | 52 |
| 7 | POL | Tomasz Stanczyk | Jakubiak Tomasz | 7 | 12 | 9 | 2 | 4 | 4 | 9 | 5 | 7 | 10 | 9 | 56 |
| 8 | RUS | Berezkin Dmitry | Mikhaili Kroutikov | 18 | 2 | 6 | 29 | 4 | 8 | 2 | 13 | 1 | 6 | DNF | 60 |
| 9 | GBR | Graham Vials | Dan Newman | 2 | 8 | 5 | 13 | 7 | 3 | 7 | 7 | 22 | 11 | 10 | 60 |
| 10 | ISR | Gideon Kliger | Ehud Gal | 11 | 12 | OCS | 6 | 6 | 6 | 4 | 10 | 23 | 12 | 1 | 68 |
| 15 | GBR | Nick Rogers | Joe Glanfield | 5 | 6 | 6 | 31 | 8 | 7 | 3 | OCS | 2 | 25 | DNF | 93 |
| 55 | GBR | Neil Marsden | Nelson Graham | 24 | 13 | 21 | 28 | 30 | 31 | 25 | 11 | 17 | OCS |
|
169 |
| 58 | GBR | Guy Tipton | Tom Trueman | 31 | 23 | OCS | 32 | 27 | 29 | 24 | 16 | 21 | 16 |
|
187 |
470 women class after ten races with two discards:
| Place | nation | Helm | Crew | race 1 | race 2 | race 3 | race 4 | race 5 | race 6 | race 7 | race 8 | race 9 | race 10 | points |
| 1 | GRE | Sofia Bekatorou | Emilia Tsoulfa | 12 | 1 | OCS | 1 | 8 | 3 | 1 | 4 | 1 | 1 | 20 |
| 2 | FRA | Petitjean Ingrid | Nadege Douroux | 6 | 3 | 2 | 4 | 26 | 9 | 5 | 2 | 2 | 3 | 27 |
| 3 | NED | Lisa Westerhof | Margriet Matthijsse | 3 | 2 | 7 | 12 | 5 | 5 | 14 | 1 | 5 | 2 | 30 |
| 4 | NED | Marcelien De koning | Lobke Berkhout | OCS | 12 | 8 | 11 | 4 | 6 | 6 | 3 | 3 | 4 | 45 |
| 5 | ESP | Natalia Via-dufrone | Sandra Azon | 2 | OCS | 13 | 9 | 3 | 4 | 9 | 5 | 9 | 6 | 47 |
| 6 | GER | Stefanie Rothweiler | Monika Leu | 1 | 5 | 14 | 18 | 16 | 2 | 3 | DNF | 11 | 5 | 57 |
| 7 | GER | Stephanie Truebel | Vivien Kussatz | 7 | 6 | 12 | 5 | 10 | 15 | 8 | 7 | 12 | 13 | 67 |
| 8 | ISR | Kornicki Nike | Buskila Vered | 4 | 8 | 4 | 2 | 21 | 1 | DNF | 19 | 16 | 14 | 68 |
| 9 | FRA | Anne-Claire Le Berre | Riou Marie | 14 | 4 | 5 | 17 | 15 | 14 | 10 | 8 | 6 | 7 | 68 |
| 10 | ISR | Kliger Linor | Fabrikant Anat | 11 | 13 | 9 | 7 | 13 | 13 | 7 | 6 | 4 | DNF | 70 |
| 18 | GBR | Helena Lucas | Jenny Heely | 9 | 7 | 22 | 25 | 6 | 10 | DNF | DNF | 20 | 27 | 126 |








Latest Comments
Add a comment - Members log in