First autumn ranker

Olympic medallists came out on top at the first weekend in the RYA Autumn National Ranking Series

Monday October 9th 2006, Author: Lindsey Bell, Location: United Kingdom
Britain’s Olympic sailing medallists were out in force at this weekend’s first RYA Olympic Classes National Ranking event, 7-8 October, at the Weymouth and Portland National Sailing Academy.

Yngling Olympic Champions Sarah Ayton and Sarah Webb, 470 silver medallists Nick Rogers and Joe Glanfield, bronze medal-winning windsurfer Nick Dempsey and 49er bronze medallists Chris Draper and Simon Hiscocks all came out on top in their respective classes after a weekend of solid breeze and world class racing at the 2012 Olympic venue.

In winds of up to 20 knots, Skandia Team GBR’s World Champions Draper and Hiscocks emerged victorious in the 40-strong 49er fleet, with the Weymouth locals winning by just one point in spite of a strong start by Spain’s visiting Olympic Champions Iker Martinez and Xavier Fernandez. Austria’s Nico Delle Karth and Nikolaus Resch finished second, with the Spanish duo squeezed into third.

The 470 men’s fleet promised an interesting battle between Athens silver medallists Nick Rogers and Joe Glanfield, and newly-crowned World Champions Nic Asher and Elliot Willis. The two-time Olympians took an early grip on the race series, with three firsts in their opening three races, and a further bullet in race five which helped them to a four point win over Asher and Willis. Ally Martin and Lottie Clay won the 470 women’s event.

Nick Dempsey cruised to victory in the RS:X men’s fleet, gaining such a commanding lead that he could sit out the sixth and final race – an approach also employed by Yngling sailors Sarah Ayton and Sarah Webb, sailing with Pippa Wilson on the bow, and also newly-crowned European Champion Ed Wright in the 11-boat Finn event.

World silver medallists Leigh McMillan and Will Howden were made to work for their win in the Tornado class, but eventually secured a two-point margin of victory over second placed Rob Wilson and Mark Bulkeley, and Hugh Styles and Tom Peel in third.

“This is another good result for us in the build up to our Worlds,” said Howden.

“We were pleased to get the four wins in conditions which are not normally our strongest, but we still have to start the regattas better! There are 3 more events before our Worlds so there is still plenty of practice to get in shape for our most important event of the year!!”

European Champion Bryony Shaw clinched the win in the RS:X 8.5m discipline, while Megan Pascoe took the win in the 2.4mR Paralympic class. There was disappointment for world silver medallist Helena Lucas, who was forced to retire from the 2.4mR event when her tiller and the foot pedals in her boat both broke.

“We saw some excellent racing conditions this weekend, and with such a star-studded entry both from the top the Skandia Team GBR sailors and international visitors, it was a great start to the 2006 National Ranking Series,” said RYA Competitions Manager Rob Andrews.

“All eyes will now be on the inaugural Sail for Gold Regatta next weekend, where Olympic hopefuls both from home and abroad will be pushing for good results on the 2012 Olympic waters.”

The three weekend National Ranking Series at WPNSA (7-8 October; 13-15 October in conjunction with the Sail for Gold Regatta; 28-29 October) will feature Skandia Team GBR’s top talent against the new breed hoping to challenge for 2012, as well as domestic Olympic class racers.

Results:

49er

Pos Helm Crew Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Chris Draper Simon Hiscocks GBR1 3 2 3 1 21 7 16
2 Nico Delle Karth Nikolaus Resch AUT20 7 4 5 6 1 1 17
3 Iker Martinez Xabi Fernandez ESP10 1 1 1 17 14 3 20
4 Stevie Morrison Ben Rhodes GBR3 2 7 2 3 15 11 25
5 Jan Peter Peckolt Hannes Peckolt GER4 5 8 4 9 5 4 26
6 Paul Campbell-James Mark Asquith GBR955 12 14 9 7 2 8 38
7 Dave Evans Rick Peacock GBR969 11 13 8 5 23 6 43
8 Frederico Alonso Arturo Alsonso ESP37 17 19 14 8 9 2 50
9 Dien Yann Rocherieux FRA13 13 10 12 26 3 14 52
10 Tim Wadlow Chris Rast USA14 19 6 11 14 27 5 55
11 Ian Martin Ben McGrane GBR21 22 15 RDG18 2 6 18 59
12 Marcin Czajkowski Krzysztof Kierkowski POL965 23 11 DNC41  13 7 9 63
13 Russell McGovern Matt McGovern GBR25 DNC41  12 10 16 13 15 66
14 Tomasz Stanczyk Pawel Kuzmicki POL950 4 24 18 11 25 10 67
15 Paul Meilhat Mathieu Bourdais FRA8 20 28 7 21 8 13 69
16 Florian Kohout Juergan Brandstoetter AUT809 15 16 24 12 18 16 77
17 John Wilson James Barker GBR935 18 23 17 4 17 23 79
18 Morgan Lagraviere Stephane Christidis FRA15 16 3 6 15 RET41  OCS41 81
19 Gordon Cook Ben Remocker CAN42 8 9 13 34 28 25 83
20 Jonas Lindberg Kalle Torlen SWE975 6 DNC41  19 29 11 19 84
21 Richard Bone Chris Rodway GBR789 9 17 DNC41  28 12 20 86
22 Christoph Sieber Clemens Kruse AUT951 10 18 16 19 24 31 87
23 Christopher Gundersen Frode Bovim NOR939 14 5 DNC41  25 4 DNC41 89
24 John Pink Alex Hopson GBR19 24 27 DNC41  20 10 12 93
25 Ascel Silvy Noe Delpech FRA974 21 DNC41  20 24 19 17 101
26 Tom Morris Guy Fillmore GBR656 26 30 15 10 29 22 102
27 Dylan Fletcher Alain Sign GBR824 28 DNF41  21 23 20 21 113
28 Julien d'Ortoli Ulysse Hoffman FRA987 27 20 23 32 26 24 120
29 Cedric Fleury Emmanuel Constant FRA800 30 26 22 31 DNS41  28 137
30 Lauri Lehtinen Heikei Soininen USA840 31 29 DNC41  22 16 DNC41 139
31 Lester Noble Lee Noble GBR908 DNC41  21 25 18 DNC41 DNC41 146
32 Tristan Jaques Chris Kilby GBR872 DNC41  25 DNC41 35 22 30 153
33 Matthieu Dubreucq Geoffrey Gales CAN841 34 DNC41  DNC41 30 32 26 163
34 Andrew Rice Gareth Edwards FRA709 25 DNC41  DNC41 33 33 32 164
35 Peter saraskin Tonis Haavel EST894 36 DNC41  DNC41 36 30 27 170
36 Mike Senior Chris Tattersall GBR705 29 DNC41  DNC41 DNC41 31 29 171
37 Edd Chapman Tom Dawson GBR748 32 22 DNC41  DNC41 DNC41 DNC41 177
38 Chris Gill Jon Gill GBR519 35 DNC41  DNC41 27 DNS41 33 177
39 Justin Visser Simon Wheeler GBR653 33 DNC41  DNC41 DNC41 DNC41 DNC41 197
40 Alexandre Monteau Damien Guillou FRA923 DNC41  DNC41 DNC41 DNC41 DNC41 DNC41 205

470 Men

Pos Helm Crew Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Nick Rogers Joe Glanfield GBR831 1 1 1 5 1 2 6
2 Nic Asher Elliot Willis GBR816 5 3 2 1 3 1 10
3 Neil Marsden Ian Dobson GBR814 2 4 3 2 8 5 16
4 Luke Patience Chris Grube GBR834 6 5 4 10 2 3 20
5 Jonny McGovern Tom Mapplebeck GBR823 7 2 5 3 4 7 21
6 Thomas Mallindine James Clark GBR830 10 6 6 4 6 4 26
7 Avari Xerxes Rafiq Mehboob PAK16 3 8 8 6 7 6 30
8 Niki Birrell Chris Birrell GBR820 4 7 7 10 5 8 31
9 Jay Whitehead James Askew GBR739 10 9 10 7 10 10 46

470 Women

Pos Helm Crew Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Ally Martin Lottie Clay GBR827 1 1 1 1 2 2 6
2 Melissa Heppell Katrina Hughes GBR809 3 2 2 2 1 1 8
3 Monica Rodel Benedicte Heide NOR6 2 3 3 4 4 3 15
4 Tina Loken Neilsson Lina Beyer Stromquist NOR117 4 DNC6  DNC6 3 3 4 20
5 Christina Bassadone Saskia Clark GBR819 DNC6  DNC6 DNC6 DNC6 DNC6 DNC6 30

Finn

Pos Helm Sail Number R1 R2 R3 R R5 R6 Tot
1 Ed Wright GBR111 1 1 1 1 1 DNC12  5
2 Ed Greig GBR625 6 4 2 3 2 1 12
3 Matt Howard GBR550 5 2 3 2 3 2 12
4 Andrew Mills GBR634 2 5 4 5 6 4 20
5 Mark Andrew GBR88 7 3 RET12  4 4 3 21
6 Peter Davidson GBR589 3 7 5 7 5 5 25
7 Henry Bagnall GBR99 8 6 7 6 8 DNC12  35
8 John Greenwood GBR650 9 OCS12  6 8 7 6 36
9 David Harcourt GBR649 10 8 8 9 9 7 41
10 Anthony Osman GBR28 4 10 10 11 11 9 44
11 Edward Thorburn GBR595 11 9 9 10 10 8 46

Tornado

Pos Helm Crew Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Leigh McMillan Will Howden GBR1 3 2 1 1 1 1 6
2 Rob Wilson Mark Bulkeley GBR7 1 1 2 2 2 3 8
3 Hugh Styles Tom Peel GBR434 2 3 3 4 3 4 15
4 Grant Piggott Greg Windle GBR418 5 5 5 5 6 6 26
5 Allan Norregaard Michael Risor DEN1 DNC15  DNC15 DNC15 3 4 5 42
6 Christopher Rashley Marcus Lynch GBR438 4 4 4 DNC15  DNC15 DNC15 42
7 Pete Jary Tim Roden GBR402 DNC15  7 6 7 DNC15 DNC15 50
8 Andrew Walsh Ed Barney GBR430 DNC15  DNC15 DNC15 DNC15 5 2 52
9 Adam Piggott Ricky Hehsman GBR410 7 6 DNC15  DNC15 DNC15 DNC15 58
10 Philip Marks Daniel Taylor GBR435 DNC15  8 DNC15 6 DNC15 DNC15 59
11 Brian Wilson Sam Jones GBR423 6 DNC15  DNC15 DNC15 DNC15 DNC15 66
12 Mark Howell Stuart Offer CAN369 DNC15  DNC15 DNC15 DNC15 DNC15 DNC15 75
12 John Ready Ryan Crawford GBR432 DNC15  DNC15 DNC15 DNC15 DNC15 DNC15 75
12 John Gimson Stuart Bithell GBRTBA DNC15  DNC15 DNC15 DNC15 DNC15 DNC15 75

Yngling

Pos Helm Crew Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Sarah Ayton Sarah Webb, Pippa WIlson  GBR15 1 1 1 1 1 DNC5  5
2 Ingrid Soderstrom Johanna Larsson, Caroline Aberg SWE51 2 3 3 2 2 3 12
3 Chiara Calligaris Francesca Scogbamillo, Giulia Pignolo ITA16 OCS5  2 4 3 3 1 13
4 Victoria Rawlinson Rachel Howe, Emma Rawlinson GBR14 3 4 2 4 4 2 15

RS:X Men

Pos Helm Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Nick Dempsey GBR21 1 1 1 1 1 6 5
2 Leo McCallin GBR20 2 2 2 2 2 1 9
3 Elliot Carney GBR274 3 4 3 3 3 2 14
4 Alex Griffiths GBR526 4 3 6 4 4 3 18
5 Daniel Skudder GBR2/906 6 6 4 5 6 6 27

RS:X Women

Pos Helm Sail Number R1 R2 R3 R4 R5 R6 Tot
1 Bryony Shaw GBR94 1 2 13 1 1 1 6
2 Richard Cleworth GBR958 2 4 1 5 3 2 12
3 Tom Eskdale GBR495 6 3 2 3 6 3 17
4 Edward Strange GBR983 5 5 4 2 2 6 18
5 Carolina Borges BRA95 4 1 6 7 7 4 22
6 Jacob Brubert GBR967 10 6 5 4 5 5 25
7 Kim Jiskoot GBR312 8 7 3 6 4 7 27
8 Marie Buchanan GBR123 11 9 7 8 8 8 40
9 Andrew Petts GBR9630 9 10 8 9 9 9 44
10 Alex Trickle GBR465 7 8 13 13 12 10 50
11 Lucy Horwood GBR95 3 13 13 13 12 12 53

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top