One more race needed, one more day
Thursday July 10th 2008, Author: Event Press, Location: United Kingdom
The fifth day of the CST Composites 2008 Moth World Championships featured the first 4 races of the series on Thursday.
The fleet were sent out in the morning for the first 2 races in conditions averaging 18 knots gusting to 24. After lunch, winds started out stronger at an average of 21 knots, then dropped back to 18 for the final race of the day.
Places in the top 5 boats changed constantly around the three lap course with capsizes proving costly for the early leaders.
Top five places in each race were as follows:
Race 1: 1st Arnaud Psarofaghis (SUI), 2nd John Harris (AUS), 3rd Scott Babbage (AUS), 4th Mathew Belcher (AUS), 5th Simon Payne (GBR).
Race 2: 1st Andrew McDougall (AUS), 2nd John Harris (AUS), 3rd Arnaud Psarofaghis (SUI), 4th Scott Babbage (AUS), 5th Simon Payne (GBR).
Race 3: 1st Mathew Belcher (AUS), 2nd John Harris (AUS), 3rd Andrew McDougall (AUS), 4th Arnaud Psarofaghis (SUI), 5th Alex Knight (GBR).
Race 4: 1st Andrew McDougall (AUS), 2nd John Harris (AUS), 3rd Mathew Belcher (AUS), 4th Bora Gulari (USA), 5th Sten-Mark Bachmann (EST).
At the end of the first day's racing, the overall leader is Andrew McDougall (AUS) with John Harris (AUS) one point behind (after a drop).
In order to secure a World Champion for 2008 they must finish a minimum of 5 races in the series.
Conditions for the final day of competition on Friday are forecast to be similar to Thursday but with increased showers.
![]() |
Helm | R1 | R2 | R3 | R4 | Total | Nett |
1st | Andrew Mcdougall | -11 | 1 | 3 | 1 | 16 | 5 |
2nd | John Harris | -2 | 2 | 2 | 2 | 8 | 6 |
3rd | Mathew Belcher | 4 | -11 | 1 | 3 | 19 | 8 |
4th | Arnaud Psarofaghis | 1 | 3 | 4 | -10 | 18 | 8 |
5th | Scott Babbage | 3 | 4 | -12 | 6 | 25 | 13 |
6th | Alex Knight | 5 | 5 | 5 | -26 | 41 | 15 |
7th | Bora Gulari | 8 | -19 | 6 | 4 | 37 | 18 |
8th | Simon Payne | 6 | 6 | 10 | -11 | 33 | 22 |
9th | Martin Gravare | 7 | 8 | 7 | -12 | 34 | 22 |
10th | Sten-Mark Bachmann | -13 | 12 | 9 | 5 | 39 | 26 |
11th | Glenn Raphael | -14 | 7 | 11 | 8 | 40 | 26 |
12th | Graham Vials | 9 | -14 | 8 | 9 | 40 | 26 |
13th | Adam May | 15 | -16 | 13 | 7 | 51 | 35 |
14th | Andrew Brown | 17 | 9 | (96.0 DNF) | 14 | 136 | 40 |
15th | James Owen-Smith | -36 | 10 | 17 | 13 | 76 | 40 |
16th | Michael Lennon | 10 | -56 | 18 | 19 | 103 | 47 |
17th | Christopher Graham | -30 | 20 | 14 | 18 | 82 | 52 |
18th | Ben Crocker | 18 | -21 | 16 | 21 | 76 | 55 |
19th | Mark Robinson | 19 | 17 | 19 | -20 | 75 | 55 |
20th | Jason Belben | 16 | -25 | 24 | 16 | 81 | 56 |
21st | Samantha England | -33 | 15 | 25 | 17 | 90 | 57 |
22nd | Peter Becker | -35 | 22 | 15 | 25 | 97 | 62 |
23rd | Sven Kloppenburg | 23 | 24 | (96.0 DNF) | 15 | 158 | 62 |
24th | Eelco Boers | 22 | 18 | 22 | -33 | 95 | 62 |
25th | Lochlin Byrne | 20 | 13 | 40 | (96.0 DNC) | 169 | 73 |
26th | Christian Brandt | 25 | -32 | 20 | 29 | 106 | 74 |
27th | Sebastien Josse | -27 | 26 | 26 | 22 | 101 | 74 |
28th | Andrew Friend | 28 | 28 | 21 | (96.0 DNC) | 173 | 77 |
29th | Nigel Oswold | 32 | -36 | 23 | 23 | 114 | 78 |
30th | Paul Hignett | -42 | 31 | 27 | 24 | 124 | 82 |
31st | Ian Forsdike | 29 | 27 | 29 | (96.0 DNC) | 181 | 85 |
32nd | James Roche | 26 | 29 | 36 | (96.0 DNF) | 187 | 91 |
33rd | Tim Boon | 39 | (96.0 DNC) | 28 | 27 | 190 | 94 |
34th | Anthony Chapman | -58 | 46 | 35 | 28 | 167 | 109 |
35th | Mikis Psarofaghis | 38 | 37 | 34 | (96.0 DNC) | 205 | 109 |
36th | Nikolaus Liebscher | -60 | 53 | 37 | 30 | 180 | 120 |
37th | Russell Wheeler | -65 | 54 | 38 | 31 | 188 | 123 |
38th | Adrian Murphy | 40 | 42 | 41 | (96.0 DNC) | 219 | 123 |
39th | Alex Adams | 53 | 41 | 30 | (96.0 DNC) | 220 | 124 |
40th | Andy Mills | 51 | 43 | 31 | (96.0 DNC) | 221 | 125 |
41st | Douglas Imrie | 47 | 47 | 39 | (96.0 DNC) | 229 | 133 |
42nd | Paul Hayden | 41 | 52 | 43 | (96.0 DNC) | 232 | 136 |
43rd | James Mckenzie | 48 | 49 | 42 | (96.0 DNF) | 235 | 139 |
44th | Ziegert Jean-Pierre | 21 | 23 | (96.0 DNF) | 96.0 DNC | 236 | 140 |
45th | Gary Ireson | 12 | 35 | (96.0 DNF) | 96.0 DNC | 239 | 143 |
46th | George Peet | 24 | 34 | (96.0 DNF) | 96.0 DNC | 250 | 154 |
47th | Rod Harris | 31 | 30 | (96.0 DNF) | 96.0 DNC | 253 | 157 |
48th | Giovanni Galeotti | (96.0 DNC) | 96.0 DNC | 32 | 32 | 256 | 160 |
49th | Carlo Maege | 37 | 33 | (96.0 DNF) | 96.0 DNC | 262 | 166 |
50th | Ricky Tagg | 34 | 38 | (96.0 DNC) | 96.0 DNC | 264 | 168 |
51st | David Edwards | (96.0 DNC) | 40 | 33 | 96.0 DNC | 265 | 169 |
52nd | Jonathan Peats | 49 | 39 | (96.0 DNC) | 96.0 DNC | 280 | 184 |
53rd | Chris Anstead | 44 | 45 | (96.0 DNC) | 96.0 DNC | 281 | 185 |
54th | Tim Ollerenshaw | 46 | 44 | (96.0 DNC) | 96.0 DNC | 282 | 186 |
55th | Douglas Culnane | 45 | 55 | (96.0 DNF) | 96.0 DNC | 292 | 196 |
56th | Patrick Ruf | 54 | 48 | (96.0 DNC) | 96.0 DNC | 294 | 198 |
57th | Simon Propper | 62 | 50 | (96.0 DNC) | 96.0 DNC | 304 | 208 |
58th | Jason Russell | 64 | 51 | (96.0 DNF) | 96.0 DNC | 307 | 211 |
59th | Beal Florence | 63 | 59 | (96.0 DNF) | 96.0 DNC | 314 | 218 |
60th | Gerold Pauler | 69 | 57 | (96.0 DNC) | 96.0 DNC | 318 | 222 |
61st | John Ilett | 43 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 331 | 235 |
62nd | Alan Goddard | 50 | (96.0 DNC) | 96.0 DNF | 96.0 DNC | 338 | 242 |
63rd | Franco Ferluga | 52 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 340 | 244 |
64th | Mike Cooke | 55 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 343 | 247 |
65th | Alan Watson | 56 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 344 | 248 |
66th | Martin Fear | 57 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 345 | 249 |
67th | Cyril Ducrot | (96.0 DNC) | 58 | 96.0 DNC | 96.0 DNC | 346 | 250 |
68th | Mike Owen | 59 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 347 | 251 |
69th | Naomi Tachibana | 61 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 349 | 253 |
70th | Dave Chisolm | 66 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 354 | 258 |
71st | Helen Rollinson | 67 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 355 | 259 |
72nd | Robert Campbell | 68 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 356 | 260 |
73rd | Joe Bousquet | 70 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 358 | 262 |
74th | David Hopper | 71 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 359 | 263 |
75th | Clare Dallimore | 72 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 360 | 264 |
76th | Lukas Schenk | 73 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 361 | 265 |
77th | Daniel Hall | 74 | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 362 | 266 |
78th | Tom Whicher | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Nils Warnken | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Toby Heppell | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Jens Schoenberg | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Piers Thomas | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Alan Campbell | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Doug Pybus | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Ozren Blazina | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | BURKHARD STAABS | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Boris Goetz | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Stefan Schneider | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | V Hostettler | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | C Weber | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Jean Nivet | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Colin Newman | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Michael Airey | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Katherine Knight | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
78th | Wil Wargnier (Bladerider) | (96.0 DNC) | 96.0 DNC | 96.0 DNC | 96.0 DNC | 384 | 288 |
Latest Comments
Add a comment - Members log in