Three races and a speed challenge
Monday August 25th 2008, Author: Ovingtonboats, Location: United Kingdom
A very healthy fleet of 34 boats including boats from Germany, Finland and Ireland set out to Weymouth harbour in glorious conditions for the first day of the 49er UK National Championships. For once there was wind albeit light to moderate with sunshine. Three excellent races were held all with different winners.
Overnight John Pink and Rick Peacock lead closely followed by Richard Mason and Tom Peel. The German team of Erik Heil and Thomas Plobel lie in third.
Seiko Challenge
At the end of each day Seiko are sponsoring a speed challenge. Teams have been invited to sail a 49er with the new rig and a GPS for 20 minutes. During that time their speed is logged. At the end of the weekend the fastest team will win two new Seiko watches worth £500 each!
At the moment Simon Hiscocks sailing with Rick Peacock lead with 19.5 knots.
Results:
| Pos | Helm | Crew | Sail Number | R1 | R2 | R3 | Tot | Net |
| 1st | John Pink | Rick Peacock | 23 | 3 | 1 | 3 | 7 | 7 |
| 2nd | Richard Mason | Tom Peel | 1023 | 1 | 3 | 4 | 8 | 8 |
| 3rd | Erik Heil | Thomas Plobel | GER 111 | 5 | 7 | 1 | 13 | 13 |
| 4th | Dave Evans | Ed Powys | 16 | 8 | 5 | 2 | 15 | 15 |
| 5th | Dylan Fletcher | Alaun Sign | 45 | 2 | 9 | 5 | 16 | 16 |
| 6th | Chris Rashley | Matt Gotrel | 1037 | 7 | 2 | 14 | 23 | 23 |
| 7th | Andy Bryson | Johnny Clegg | 81 | 4 | 13 | 9 | 26 | 26 |
| 8th | Tim Saxton | Pete Perera | 892 | 9.5 | 10 | 8 | 27.5 | 27.5 |
| 9th | Justin Visser | Ryan Visser | 940 | 16 | 6 | 11 | 33 | 33 |
| 10th | Lester Noble | Lee Noble | 908 | 13 | 4 | 17 | 34 | 34 |
| 11th | Simon Hiscocks | Rob Partridge | 1 | 17 | 11 | 6 | 34 | 34 |
| 12th | Jogn Downey | Ross McDonald | IRL 1032 | 15 | 8 | 13 | 36 | 36 |
| 13th | Huw Humphreys | Simon Marks | 884 | 6 | 16 | 15 | 37 | 37 |
| 14th | Chris Turner | Adam Ovington | 997 | 12 | 17 | 10 | 39 | 39 |
| 15th | Michel Munker | Oliver Lewin | 934 | 20 | 14 | 7 | 41 | 41 |
| 16th | Josh Wilce | Olly Wilce | 747 | 11 | 12 | 20 | 43 | 43 |
| 17th | Daniel Hare | Jamie Hare | 933 | 19 | 23 | 16 | 58 | 58 |
| 18th | Tom Heywood | Tom Partington | 17 | 21 | 19 | 18 | 58 | 58 |
| 19th | Matty Lyons | James Lyons | 688 | 18 | 21 | 19 | 58 | 58 |
| 20th | Jonathan Heathcote | Simon Eastwell | RSA 628 | 9.5 | 18 | DNC | 62.5 | 62.5 |
| 21st | Simon Evans | Stephen Cronshaw | 681 | 26 | 15 | 24 | 65 | 65 |
| 22nd | Chris Gill | John Gill | 519 | 24 | 20 | 22 | 66 | 66 |
| 23rd | Peter Lawrance | Miles Blaver-Mann | powerman | 22 | 22 | 26 | 70 | 70 |
| 24th | Alistair Kissane | Ronan Wallace | IRL 25 | 23 | 27 | 21 | 71 | 71 |
| 25th | Ronald Price | Amy Cartwright | 314 | 14 | 30 | 28 | 72 | 72 |
| 26th | Richard Williams | Ian Sharps | 28 | 28 | 24 | 23 | 75 | 75 |
| 27th | Adrian Stell | Joe Adams | 454 | 25 | 25 | 25 | 75 | 75 |
| 28th | Stuart Urquhart | Richard Urquhart | 869 | DNC | DNC | 12 | 82 | 82 |
| 29th | David Hopper | Steve Hopper | 859 | 29 | 26 | 29 | 84 | 84 |
| 30th | John Hall | Martin Gibson | 107 | 30 | 31 | 27 | 88 | 88 |
| 31st | Peter Thompson | Nick Binnendijk | 749 | 27 | 28 | DNC | 90 | 90 |
| 32nd | David Copithorne | Tony Sheehan | IRL 20 | 31 | 29 | DNC | 95 | 95 |
| 33rd | Craig Paul | John Paul | 746 | DNC | DNC | 30 | 100 | 100 |
| 34th | Ben Paten | Rupert Jones | 818 | DNC | DNC | DNC | 105 | 105 |








Latest Comments
Add a comment - Members log in