Consistency is key

The Fireball European Championship took place in trick conditions off Brittany

Monday September 4th 2006, Author: Tim Saunders, Location: United Kingdom
99 Fireballs took part in the 2006 Fireball European Championships. Racing was held in challenging conditions off the North Brittany coast. The First race was won by Andy Smith and Jonny Mildred (GBR) who were the only boat in the championship to score top ten positions in every race. After a disappointing start to the regatta Tomas Musil and Pavel Winkler (CZE) also managed some consistency over the week scoring a first and second in Tuesdays windier conditions. This Consistency was the key to doing well at Perros but was often hard to find, as tides turned during the races and the wind was effected by the surrounding land masses. With boats in the top ten counting low teens places after five races this was to be a high scoring and competitive regatta.

After light winds on Sunday, breezier conditions arrived for Monday and Tuesday which was to the liking of both Musil and Smith, as well as Matt Mee and Simon Potts (GBR) who took two race wins.The "soiree d'equipages" on Tuesday evening thus arrived with three full days of racing completed before Wednesdays lay day. Plenty of cocktails, wine, paella, cheese and dessert courses led to a fantastic evening for the competitors, their families and guests. A traditional Breton live band provided entertainment and dancing into the early hours of the layday. The dinner was proceeded by a presentation by Fireball International Commodore Francois Schluchter, about 2007's Grand National at Riva on Lake Garda and Worlds at Lake Silvaplana.

The wind on Thursday only materialised enough for one race which was won convincingly by the Swiss pairing of Adrian Huber and Brigitte Mauchle from Will Moody and Bryan Byrne (IRL) . Thursday night was Belgian night, with free Belgian Beer and a slide show on the 2008 European Championship to be held at Nieuwpoort.

Fridays wind was just as fickle with the first attempt at a race being abandoned and then re sailed in building breeze. Eva Skorepora and Viktor Tkadlec (CZE) lead at the windward mark but were overhauled by Vince Horey and Andy Thompson (GBR) to went on to take the win.

The final race was sailed in ten Knots of breeze with Penny and Ian Gibbs (GBR) establishing a convincing lead at the end of the first lap which they held to the finish.

Overall, Smith and Mildred put together a most impressive series to take the Championship. Smith's second Europeans title after winning in 2003 in the Shetland Isles.

Results:

Pos Helm Crew Nationality R1 R2 R3 R4 R5 R6 R7 R8 R9 Tot Net
1 SMITH�Andy  MILDRED�Jonny�  GBR  1 4 1 -6 3 2 4 -6 6 33 21
2 MUSIL�Tomas  WINKLER�Pavel�  CZE  -45 8 4 2 2 1 3 -23 18 106 38
3 WADE�Dave  YORK�Antony�  GBR  -22 2 -17 4 6 5 6 13 2 77 38
4 EDWARDS�David  TIPTON�Guy�  GBR  2 7 -11 3 5 10 11 -12 3 64 41
5 MEE�Matt  POTTS�Simon�  GBR  -42 6 6 1 1 3 12 -22 13 106 42
6 ALLEAUME�Ludovic  NOUEL�Jean�francois�  FRA  11 -23 2 -12 10 7 5 7 7 84 49
7 GIBBS�Penny  GIBBS�Ian�  GBR  -38 3 -16 13 8 6 16 4 1 105 51
8 HOREY�Vince  THOMSON�Andy�  GBR  3 12 -18 9 7 (100B)  9 1 16 175 57
9 ESTAUGH�Richard  GARDNER�Rob�  GBR  6 1 (100B)  15 4 16 10 17 -25 194 69
10 HUBER�Adrian  MAUCHLE�Brigitte�  SUI  4 13 (100B)  17 -34 24 1 8 8 209 75
11 RUSH�Tim  ELVER�Pete�  FRA  5 -34 -24 22 11 8 13 5 22 144 86
12 BURGE�Matt  WAGSTAFF�Richard�  GBR  -35 11 21 5 16 4 (100B)  19 19 230 95
13 HEMMINGS�Angus  CHESNEY�Steve�  GBR  9 -26 13 24 14 22 -28 3 17 156 102
14 HOPE�Kevin  THORNE�Russel�  GBR  10 10 9 26 9 (100B)  19 21 -40 244 104
15 SKOREPOVA�Eva  TKADLEC�Viktor�  CZE  16 17 -48 33 (100F)  171 18 2 4 255 107
16 NOLLE�Joerg  SLEKOVEC�Miha�  GER  14 24 -43 21 21 (100B)  14 11 5 253 110
17 MOODY�Will  BYRNE�Bryan�  IRL  23 14 28 (100B)  27 -35 2 16 10 255 120
18 JUIN�Franck  MOUCHES�Frederic�  FRA  -34 5 33 31 20 9 (100B)  14 14 260 126
19 GAULT�Philippe  BERTHELOT�Loic�  FRA  13 16 -63 -54 15 18 24 27 15 245 128
20 POPPLE�Philip  SHORE�Doug�  GBR  8 20 19 19 13 20 -39 31 -34 203 130
21 MASKELL�Simon  WATKINS�Jon�  GBR  32 -36 15 27 -36 11 8 26 31 222 150
22 CHANDLER�Derian  SCOTT�Andy�  GBR  7 15 (100B)  28 33 26 -35 28 20 292 157
23 BUTLER�Noel  MOORE�Seamus�  IRL  -46 21 3 7 26 36 30 -51 35 255 158
24 NEWTON�Grahame  STEVENS�Mark�  GBR  21 25 27 8 (100F)  (100B)  15 33 29 358 158
25 SMITH�Donald�jr  RICHARDSON�Matthew�  GBR  18 19 (100B)  29 31 15 38 -45 11 306 161
26 GOACHER�Steve  EDLUND�Tim�  GBR  -50 -50 7 23 18 21 32 41 21 263 163
27 LINE�Jemima  TILLSON�Gavin�  GBR  31 -39 39 25 17 19 -41 9 28 248 168
28 ROBERT�Eric  THOBY�Joseph�  FRA  12 22 41 14 (100F)  29 26 40 -44 328 184
29 PECULIER�Martin  LE�SEAC'H�Thomas�  FRA  27 18 34 38 12 -45 42 18 -66 300 189
30 PERILLEUX�Loic  PERILLEUX�Arnaud�  FRA  28 -42 8 20 -69 34 27 42 32 302 191
31 PRIEST�Ian  STODDART�Mike�  GBR  24 49 14 37 22 13 -67 53 (100F)  379 212
32 PREIST�Becky  SAUNDERS�Tim�  GBR  -64 -52 45 16 45 14 44 43 9 332 216
33 LADD�Colin  STEWART�Keith�  GBR  -52 30 25 11 52 28 49 29 -67 343 224
34 LEONE�Maurizio  CAMPATI�Luca�  ITA  15 48 -54 41 41 -61 37 30 12 339 224
35 BUTLER�Ed�Jr  BUTLER�Ed�  IRL  17 41 62 30 24 12 (100F)  38 (100F)  424 224
36 GREEN�Jenny  GREEN�Malcolm�  FRA  37 38 31 -46 43 42 25 10 -55 327 226
37 SCARTH�Martin  SHEPPARD�Nigel�  GBR  29 -43 40 40 29 31 22 39 (100F)  373 230
38 BYRNE�Conov  BISHOP�Leo�  GBR  30 -61 20 -64 56 30 17 37 46 361 236
39 CHARTIER�Francois  BROISE�Xavier�  FRA  40 9 -64 -57 37 51 40 25 42 365 244
40 COLLARD�Philippe  THUILLIER�Gabriel�  FRA  -60 -63 46 18 38 38 36 34 41 374 251
41 FOUASSIER�Bruno  FOUASSIER�Dominique�  FRA  44 27 26 35 -63 58 21 44 -64 382 255
42 BALE�Alex  BALE�Jonathan�  GBR  26 -66 30 34 30 41 43 52 -60 382 256
43 WOUTTERS�Kristof  VANDERVOORT�Erik�  BEL  33 -58 38 44 53 -59 7 35 52 379 262
44 LASURE�Koenraad  DE�BIE�Dominique�  BEL  20 -85 23 58 -70 23 64 50 24 417 262
45 MEYNENDONCX�Bart  DE�BOECK�Francis�  BEL  -70 28 -69 61 54 60 23 15 27 407 268
46 BAXTER�Ben  BOWRING�Aly�  GBR  36 -55 29 48 44 40 50 -54 23 379 270
47 JOSPE�Joe  EGLI�Tom�  CAN  -55 37 42 50 25 33 45 -63 50 400 282
48 DE�BACKER�Wim  DE�BACKER�Wilfried�  BEL  48 44 22 47 28 (100B)  51 -55 45 440 285
49 LE�BAS�Frederic  FERNANDEZ�Julien�  FRA  54 33 44 -71 23 32 (100B)  70 30 457 286
50 BOTREL�Alain  BOITARD�Pyves�  FRA  -65 51 5 43 46 47 -59 46 54 416 292
51 TUDOR�Elaine  TUDOR�Warren�  GBR  41 -59 36 55 51 37 29 -62 49 419 298
52 LEWIS�James  FRASER�Alan�  GBR  -69 -83 32 32 55 27 60 61 39 458 306
53 ANSELMO�Pascal  ROBILLARD�Jean�  FRA  25 -82 (100B)  10 49 39 61 60 69 495 313
54 SELLAR�Eulan  PHILP�David�  GBR  47 45 57 42 19 (100B)  -58 56 48 472 314
55 GOGUEY�Gael  PETE�Denis�  FRA  68 -77 10 39 67 43 34 57 -71 466 318
56 HICKEY�Ciaran  INAN�Isma�l�  IRL  19 -73 35 (100C)  61 53 20 69 63 493 320
57 LUCET�Denis  LUCET�Francoise�  FRA  56 32 -70 62 -68 55 47 20 53 463 325
58 HURST�Nick  SHAW�Alex�  GBR  62 31 12 -66 62 50 53 -77 56 469 326
59 LEONE�Giorgio  ROSELLI�Vincenzo�  ITA  49 62 49 -77 59 52 -63 36 36 483 343
60 LOMAS-CLARKE�Simon  RATTRAY�Chris�  GBR  39 -71 51 59 47 (100B)  46 47 62 522 351
61 SCHELLER�Richard  EBERLE�Linus�  SUI  57 29 -72 63 -77 65 33 59 47 502 353
62 DEACON�John  DEACON�Jonathan�  GBR  -71 64 -68 52 50 46 31 64 59 505 366
63 BOUTAREL�Frederic  MARGUERAT�Gilles�  FRA  61 35 55 45 48 44 (100F)  (100F)  100F  588 388
64 EVANS�Jonathan  ROWAN�Francis  IRL  51 89 53 36 65 (100B)  (100F)  24 76 594 394
65 SUTER�Maja  SCHLUCHTER�Fran�ois�  SUI  59 54 (100B)  67 -74 48 57 73 37 569 395
66 COQUEREL�Maurice  GUERIN�Claude�  FRA  67 74 77 49 40 67 (100F)  -80 26 580 400
67 BARBIER�Philippe  BARBIER�Thibault�  FRA  74 70 65 73 -75 -76 48 32 43 556 405
68 MANZI�Luca  ANNESE�Alfredo�  FRA  73 47 85 (100B)  35 49 (100F)  67 51 607 407
69 CASTLE�Thomas  HARTLEY�Tim�  GBR  63 40 66 -83 73 -81 56 49 72 583 419
70 BREDONTIOT�Thomas  LUCET�Simon�  FRA  66 72 56 -75 72 57 65 -76 33 572 421
71 RENON�Jean�yves  LECHENE�Nicolas�  FRA  53 53 71 56 64 (100B)  (100B)  65 61 623 423
72 KELSALL�S�J  WATSON�Rob�  GBR  -75 60 52 60 60 63 (100F)  72 57 599 424
73 FOX�Richard  LOWE�Edward�  IRL  79 57 50 53 42 83 (100F)  66 (100F)  630 430
74 AVIGNON�Alexandre  NIVET�Loic�  FRA  58 56 73 -80 71 64 (100B)  48 65 615 435
75 HURST�Jeremy  HURST�Abigail�  GBR  (100Q)  68 67 65 78 62 62 -81 38 621 440
76 POPPLE�Stephen  SYMONS�Paula�  GBR  43 46 74 (100B)  57 69 52 -100 100F  641 441
77 LANDORMY�Arthur  CASTEL�Herv�  FRA  -93 76 37 68 -81 74 66 75 58 628 454
78 BERJON�Laurent  GENDRE�Maxime�  FRA  -87 86 60 76 39 -87 54 84 77 650 476
79 PUISSA�Paolo  COCUZZA�Umberto�  ITA  72 75 58 74 76 71 55 -83 -81 645 481
80 MCCULLAUGH�Damian  MURPHY�Mike�  IRL  95 80 (100B)  51 32 25 (100F)  100F  100F  683 483
81 LANKESTER�Rhys  LINFIELD�Nikki�  GBR  (100F)  65 80 70 58 56 (100F)  86 75 690 490
82 MINONI�Andrea  GANIMEDE�Francesco�  ITA  84 -93 47 69 83 80 (100F)  68 82 706 513
83 GODIN�Georges  GODIN�Anthony�  FRA  83 -94 61 72 79 68 (100B)  85 83 725 531
84 JORDAN�Mary  VIAN�Tom�  GBR  94 81 79 (100F)  80 73 (100F)  58 73 738 538
85 LECUREUR�Romain  THUILLIER�Remy�  FRA  (100C)  69 82 84 87 72 (100F)  71 74 739 539
86 MONOSILIO�Maria-Letizia  RICCUCCI�Giuseppe�  ITA  76 84 84 -86 84 70 (100F)  82 68 734 548
87 MCKENNA�Louise  LESTRANGE�Una�  IRL  77 78 (100F)  82 82 75 (100F)  74 80 748 548
88 LAVERTY�Owen  MULLIGAN�Suzie�  IRL  78 88 (100B)  (100B)  66 54 100F  78 100F  764 564
89 SALEMBIER�David  BENDER�Rik�  BEL  -92 -90 87 81 89 85 68 79 78 749 567
90 FESTING�David  FESTING�Karen�  GBR  85 91 78 89 -93 79 (100F)  89 70 774 581
91 DENNISON�Ian  CAPEY�Suzie�  GBR  86 -92 81 78 91 82 (100F)  88 79 777 585
92 O'CAROLL�Derval  HAYES�Siobhan�  IRL  81 95 76 (100B)  85 78 (100F)  87 86 788 588
93 CASTLE�Ian  RHODES�Emma�  GBR  88 67 83 (100C)  86 77 (100F)  100C  100C  801 601
94 FOLEY�Kevin  FLANNERY�Paul�  IRL  90 98 59 82 (100F)  (100C)  100F  91 84 804 604
95 SLACK�Peter  SLACK�David�  GBR  89 79 75 85 92 84 (100F)  (100C)  100C  804 604
96 LE�FAUCHEUR�Vincent  VERDIERE�Philippe�  FRA  82 97 86 79 (100F)  66 (100B)  100C  100C  810 610
97 FISHER�Glen  O'ROURKE�Maguerite�  IRL  91 -96 89 87 88 88 (100F)  90 85 814 618
98 GREENHALGH�Steve  GREENHALGH�Tom�  GBR  80 87 88 88 90 86 (100F)  (100C)  100C  819 619
99 PERDON�Pierre  PERDON�Etienne�  FRA  (100R)  (100R)  100R  100R  100R  100B  100C  100C  100C  900 700

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top