First day

The Laser Radial Youth Worlds has got underway in Brazil

Tuesday December 13th 2005, Author: Laser Association, Location: United Kingdom
Portuguese sailor Frederico Melo, and New Zealander, Blair McLay, took advantage of the strong winds that reached up to 18 knots to lead the first day of the Laser Radial Youth Worlds. Brazilian, Daniel Jakobsson, from Rio de Janeiro, was close behind in third place. Between the women, who are competing side by side with the men, the best position was gained by New Zealander, Cushla Hume-Merry. She ended the race in 33rd place.

“I left very well and I won the two races of my fleet. I still have ten more races ahead until the end of the championship. To get the first prize will be a bonus because to sail in Brazil is a dream come true” said Frederico. New Zealander Blair McLay also won the two races of his fleet, getting even with the portuguese. Daniel Jakobsson, that reached second place at the two races, was technically classified as third place at the general classification and hopes to do better on the next days. “The day wasn´t how I wanted it to be, but I was surprised with the results, because I started very badly. The high waves and the stronger wind helped me. I want to do better tomorrow," he said.

New Zealander Cushla Hume-Merry was the best female and reached 33rd postion. Between brazilian athletes, Fernanda Decnop, from Rio de Janeiro, was the best, reaching 70th place. “To compete with men is not easy because they are heavier and stronger,” she commented. My goal is to be at the final between the first five places and to be more prepared to try a vacancy at the Beijing Olympic Games” says Fernanda.

Tomorrow there will be two more races, from 12 p.m. Until wednesday the races will be qualifying the 103 athletes divided in two fleets, red and blue. From Thursday, the athletes will be divided into gold fleet and silver fleet. Golden fleet athletes will compete for the first places. For the silver fleet ones, the battle will be for the following positions. The competition goes on until Saturday, between athletes from 26 countries. The Radial Youth reunites youngsters until the age of 18. They are considered the next generation of laser class.

Results:

Pos Sail Number Helm R1 R2 Tot
1 POR 175722 Frederico Melo, Male 1 1 2,0
1 NZL 178663 Blair McLay, Male 1 1 2,0
3 BRA 174394 Daniel Jakobsson, Male 2 2 4,0
4 GRE 167693 Antonios Tzortzis, Male 3 3 6,0
5 ARG 181758 Buiatti Fagalde Federico, Male 2 7 9,0
6 CRO 181944 Ivan Taritas, Male 6 3 9,0
7 FIN 181661 Pierre Angelo Collura, Male 5 4 9,0
8 USA 177002 Fred Strammer, Male 4 5 9,0
9 RUS 182019 Igor Lisovenko, Male 8 2 10,0
10 ESP 179625 Jorge Jover Garcia, Male 5 5 10,0
11 USA 179144 Blake Warner, Male 3 8 11,0
12 NZL 181880 Max Andrews, Male 4 9 13,0
13 AUS 184263 James Burman, Male 10 4 14,0
14 FRA 183060 Arthur Keller, Male 6 8 14,0
15 FRA 182165 Maxime Cariou, Male 10 6 16,0
16 GBR 183235 Adam Fox, Male 7 9 16,0
17 IRL 173086 Ryan Seaton, Male 11 6 17,0
18 GBR 181671 John Beatty, Male 7 11 18,0
19 IRL 173080 Alexander Mark Dolan, Male 8 10 18,0
20 BRA 158503 André Frota Ribeiro, Male 13 7 20,0
21 BRA 163161 Lucas F. Reis Cachapuz, Male 9 14 23,0
22 USA 180496 Kyle Rogachenko, Male 13 12 25,0
23 FIN 174668 Mattias Lindfors, Male 12 14 26,0
24 FRA 182163 Simon Troel, Male 9 18 27,0
25 ITA 181946 Claudio Arborea, Male 14 13 27,0
26 ITA 181442 Luca Nassini, Male 18 10 28,0
27 EST 180330 Karl Martin Rammo, Male 16 13 29,0
28 CHI 164141 Cristobal Grez Ahrens, Male 11 19 30,0
29 ESP 178053 Bernat Galé Bou, Male 14 16 30,0
30 BRA 158501 Ernesto Molinas, Male 15 17 32,0
31 ESP 178029 Rafael Aguirre Caballero, Male 19 15 34,0
32 POR 172332 João Vidinha, Male 12 23 35,0
33 NZL 173449 Cushla Hume-Merry, Female 15 20 35,0
34 SLO 177574 Luka Domijan, Male 19 16 35,0
35 USA 182070 Cam Cullman, Male 17 18 35,0
36 ITA 179057 Enrico Stazzera, Male 24 12 36,0
37 USA 175591 Tedd Himler, Male 21 15 36,0
38 FRA 180226 Malo Leseigneur, Male 16 22 38,0
39 GBR 183239 David Jessop, Male 17 21 38,0
40 USA 178930 Cameron Friedman, Male 18 23 41,0
41 FRA 183991 Vanessa le Bouteiller, Female 21 22 43,0
42 BRA 163526 Pedro Henrique Trouche de Souz, Male 23 21 44,0
43 ITA 180387 Pietro Cerni, Male 20 25 45,0
44 EST 164854 Lauri Vainsalu, Male 27 20 47,0
45 ESP 181396 Lucia Reyes, Female 22 25 47,0
46 BRA 171824 Rodrigo de M.Lopes Monteiro, Male 20 28 48,0
47 TUR 183173 Necdet Elmasoglu, Male 32 17 49,0
48 USA 179937 Jerry Tullo, Male 26 24 50,0
49 SUI 180180 Stephanie Rosse, Female 32 19 51,0
50 GBR 181572 Sara Williams, Female 25 26 51,0

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top