
Gold for Tunnicliffe, silver for Macgregor
Anna Tunnicliffe and her US crew of Debbie Capozzi and Molly Vandemoer secured the Women’s Match Racing final at the Perth 2011 ISAF Sailing World Championship on Fremantle’s Inner Harbour today against Lucy Macgregor’s British crew.
Hailed the ‘comeback queens’ after their dramatic semi-final turnaround on Thursday, Macgregor, Annie Lush and sister Kate Macgregor couldn’t quite find the same magic in today’s final, ending with a 0-4 scoreline.
The British defending World Champions - and seemingly crowd favourites – were put on the back foot in the opening race when they picked up two penalties allowing Tunnicliffe to take an early lead, and were handed a further penalty in the pre-start of the second to leave them chasing the world number one-ranked crew.
The Skandia Team GBR trio put up a determined fight, even when faced with 0-3 deficit, but the tough US team edged the win in each match to be crowned 2011 World Champions.
“I think we have pretty mixed emotions right now,” said 25-year-old helm Lucy, whose team had to come through an epic 43 matches over 14 days in Fremantle – the most of any crew – to claim their Championship silver. “We were really pleased with the fight that went on out on the water and there was some really close racing. We made some big mistakes getting some penalties but without them we’d have been looking very strong today and the scoreline could have looked quite different.
Annie Lush added: “It’s certainly been some good training for the Olympics! We’ve had quite a lot of different conditions and we’re really pleased with how we’ve been sailing. I think everyone saw our speed out there was good, we’re sailing the boat well and there are just a couple of mistakes to iron out before next year but we’ve got a few months. Just a little bit more and we’ll take her!”
“We’ve had a lot of ups and downs this year, starting with me being out of sailing injured at the beginning of the year, a new coach and a lot of new things this year and I think that’s all really come together [here].
“It was just so much fun sailing today, we were so excited to be out there and I can’t wait to see where we can get to for next year.”
The match racing trio’s silver takes Skandia Team GBR’s medal tally at these World Championships to four – one gold, two silver and one bronze – with two days of competition still to go.
The victor, Beijing Laser Radial gold medallist Anna Tunnicliffe said: “It’s amazing, we’ve put a lot of effort into this year and had a lot of big events we had to get through and this has really topped off all our hard training. The team sailed really well, it was tricky conditions, conditions that we actually thought we were weakest in so we’re psyched we came out on top.
“It was so close, neither team could give up. Everyone was pushing it to the limit,” Tunnicliffe said. “In the last race it was an inch or two to the finish line. That pretty much summed up the racing. It was close all around and Lucy is a great competitor, her team is awesome and we just had so much fun sailing against them.”
France’s Claire Leroy took the bronze medal in the petite final against Russia’s Ekaterina Skudina. After being even on one match apiece and with a number of lead changes between the French and the Russians, Leroy won the next two matches to take the bronze.
Despite some hard fought sailing from Skudina, Leroy never thought she would lose third place: “We were not worried. We were ready to fight and we just took it match after match. We knew at this level all the girls are really, really good so we did what we had to do.”
Top 8 results:
1 | USA | TUNNICLIFFE Anna | CAPOZZI Deborah | VANDEMOER Molly |
2 | GBR | MACGREGOR Lucy | LUSH Annie | MACGREGOR Kate |
3 | FRA | LEROY Claire | BERTRAND Elodie | RIOU Marie |
4 | RUS | SKUDINA Ekaterina | SIUZEVA Elena | OBLOVA Elena |
5 | AUS | SOUTER Nicky | EASTWELL Jessica | SPITHILL Katie |
6 | SWE | KJELLBERG Anna | KALLSTROM Malin | HARRYSSON Lotta |
7 | NED | MULDER Mandy | WITTEVEEN Merel | BEKKERING Annemiek |
8 | AUS | PRICE Olivia | CURTIS Nina | WHITTY Lucinda |
49er
John Pink and Rick Peacock are still in the overall lead in the 49er skiff class, although their points cushion was narrowed to just two ahead of Australia’s Nathan Outteridge and Iain Jensen after the third of three races on Friday.
The British pair is on 61 points, Nathan Outteridge and Iain Jensen are on 63 with the Danish Toft Neilsen brothers on 70. Two points behind them is the New Zealand pair, Peter Burling and Blair Tuke.
Friday started with Simon and Emil Toft Neilsen finishing first in race 10, with France’s Mathieu Frei and Yann Rocherieux second.
Danes Allan Noerregaard Christensen and Peter Lang were out front for most of the time in race 11, holding on to finish first ahead of Sweden’s Charlie Enlund Ekberg and Kalle Torlen.
In the third Gold fleet race, world number two duo from Austria Nico Delle Karth and Nikolaus Resch scored their first top three finish, taking first place from Danes Peter Kruger Andersen and Nicolai Thorsell.
Overall leaders Pink and Peacock placed 15th, after starting the race further to the right than the rest of the fleet.
"I did really want to stay with the fleet in a clear lane but we kind of got bounced from it," explained Peacock. "After that we thought the best way to get a clear lane was to split from the fleet and stay away from trouble, but not knowing that maybe shifts had a bigger input."
Dave Evans and Ed Powys remain in the medal race positions, in seventh overall, with three more fleet races scheduled for Saturday before the final double points-scoring medal race on Sunday.
Top 20 results
Pos | Helm | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | Tot | Net |
1 | PINK John | PEACOCK Rick | GBR | 3 | 1 | -16 | 4 | 12 | 4 | 1 | 6 | 2 | 4 | 9 | 15 | 77 | 61 |
2 | OUTTERIDGE Nathan | JENSEN Iain | AUS | 10 | 10 | 1 | 1 | 1 | -13 | 8 | 5 | 4 | 10 | 5 | 8 | 76 | 63 |
3 | TOFT NIELSEN Emil | TOFT NIELSEN Simon | DEN | (35)OCS | 2 | 3 | 2 | 2 | 19 | 6 | 4 | 1 | 1 | 13 | 17 | 105 | 70 |
4 | BURLING Peter | TUKE Blair | NZL | 5 | 3 | 2 | -16 | 6 | 6 | 3 | 12 | 3 | 16 | 11 | 5 | 88 | 72 |
5 | STORCK Erik | MOORE Trevor | USA | 8 | 6 | 14 | 1 | 3 | 3 | 15 | -20 | 14 | 9 | 6 | 3 | 102 | 82 |
6 | HEIL Erik | PLOESSEL Thomas Maximilian | GER | 11 | 2 | 6 | 13 | -16 | 7 | 1 | 9 | 8 | 5 | 15 | 6 | 99 | 83 |
7 | EVANS David | POWYS Edward | GBR | 1 | 7 | 11 | 9 | 2 | 8 | 9 | 1 | 10 | -22 | 7 | 20 | 107 | 85 |
8 | NOERREGAARD CHRISTENSEN Allan | LANG Peter | DEN | 12 | 11 | 4 | 8 | 1 | 6 | 6 | 7 | -24 | 18 | 1 | 11 | 109 | 85 |
9 | WARRER Jonas | HANSEN Soeren | DEN | 1 | 4 | 5 | 3 | 8 | 10 | 13 | 9 | 5 | 23 | -24 | 10 | 115 | 91 |
10 | CHRISTIDIS Stephane | DYEN Emmanuel | FRA | 13 | 1 | 8 | 3 | 19 | 1 | 5 | 4 | -20 | 19 | 12 | 7 | 112 | 92 |
11 | SCHADEWALDT Tobias | BAUMANN Hannes | GER | 4 | 7 | 1 | 7 | 12 | 4 | 14 | 2 | 13 | 7 | -23 | 22 | 116 | 93 |
12 | SEATON Ryan | McGOVERN Matt | IRL | 2 | 4 | 10 | 7 | 11 | 12 | 5 | 5 | -19 | 8 | 17 | 12 | 112 | 93 |
13 | CZAJKOWSKI Marcin | PIASECKI Jacek | POL | 12.3RDG | 9 | 10 | 15 | 10 | -16 | 16 | 10 | 7 | 3 | 3 | 4 | 115.3 | 99.3 |
14 | ALONSO Federico | ALONSO Arturo | ESP | 7 | 12 | 11 | 11 | 4 | 11 | 2 | 10 | -21 | 13 | 8 | 19 | 129 | 108 |
15 | FLETCHER Dylan | SIGN Alain | GBR | 5 | 3 | 15 | -20 | 3 | 9 | 16 | 3 | 17 | 15 | 4 | 18 | 128 | 108 |
16 | LEHTINEN Lauri | BASK Kalle | FIN | 6 | 9 | 7 | 10 | 4 | 7 | 17 | 2 | -23 | 11 | 21 | 16 | 133 | 110 |
17 | KRUGER ANDERSEN Peter | THORSELL Nicolai | DEN | 2 | 6 | 4 | 20 | 5 | 1 | -23 | 16 | 16 | 20 | 20 | 2 | 135 | 112 |
18 | DELLE KARTH Nico Luca Marc | RESCH Nikolaus Leopold | AUT | 8 | 5 | 8 | 12 | 10 | 15 | 12 | 18 | 12 | 12 | -22 | 1 | 135 | 113 |
19 | ENLUND EKBERG Charlie | TORLEN Kalle | SWE | 3 | 18 | 3 | 19 | 13 | 3 | 2 | -25 | 9 | 21 | 2 | 24 | 142 | 117 |
20 | PHILLIPS Will | PHILLIPS Sam | AUS | 4 | (35)DSQ | 12 | 9 | 7 | 2 | 20 | 1 | 11 | 14 | 18 | 21 | 154 | 119 |
Star
Unless the unthinkable happens, defending World Champions, Brazil’s Robert Scheidt and Bruno Prada look set to retain their title with an 18 point overall lead going into tomorrow’s medal race.
As the rest of the fleet fought for a place in the top 10, Scheidt and Prada placed second and third to end the day on 35 points.
The world number two pair has had a spectacular year, winning six international Star events, including the Weymouth and Portland International Regatta in July.
The top three teams remain unchanged from Thursday, with Americans Mark Mendelblatt and Brian Faith still in second place on 53 points, and Germans Robert Stanjek and Frithjof Kleen only two points behind in third.
Despite retaining their second place, the Americans had a disappointing day on the water, placing eighth and tenth in races 9 and 10.
Big winners on the penultimate day were Poland’s Mateusz Kusznierewicz and Dominik Zycki. They won the first race by eight seconds over Scheidt and Prada, but despite leading for most of race 10, they were beaten at the finish by Swedes Freddie Loof and Max Salminen by only two seconds. That result means the Swedish pair stays in fourth position overall, and may challenge for a medal. Kuznierewicz and Zycki move up one place to fifth, but are almost certainly out of medal contention.
Top 20 results
Pos | Helm | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Tot | Nat2 |
1 | SCHEIDT Robert | PRADA Bruno | BRA | -13 | 7 | 13 | 2 | 2 | 2 | 1 | 3 | 2 | 3 | 48 | 35 |
2 | MENDELBLATT Mark | FATIH Brian | USA | 2 | 9 | 9 | 8 | 4 | 4 | 5 | 4 | 8 | -10 | 63 | 53 |
3 | STANJEK Robert | KLEEN Frithjof | GER | 3 | 5 | -16 | 5 | 5 | 11 | 3 | 11 | 4 | 8 | 71 | 55 |
4 | LOOF Fredrik | SALMINEN Max | SWE | -18 | 4 | 18 | 1 | 16 | 1 | 4 | 7 | 6 | 1 | 76 | 58 |
5 | KUSZNIEREWICZ Mateusz | ZYCKI Dominik | POL | 1 | (42)DNF | 6 | 16 | 1 | 3 | 42DNF | 2 | 1 | 2 | 116 | 74 |
6 | MELLEBY Eivind | MORLAND PEDERSEN Petter | NOR | 6 | 27 | 1 | (42)DSQ | 10 | 9 | 11 | 6 | 3 | 4 | 119 | 77 |
7 | ROHART Xavier | PONSOT Pierre Alexis | FRA | -24 | 18 | 15 | 11 | 6 | 6 | 2 | 16 | 5 | 6 | 109 | 85 |
8 | FLORENT Guillaume | RAMBEAU Pascal | FRA | 7 | 10 | 19 | 7 | 15 | 5 | -24 | 17 | 11 | 7 | 122 | 98 |
9 | POLGAR Johannes | KOY Markus | GER | -26 | 13RDG | 8 | 21 | 3 | 13 | 10 | 10 | 16 | 5 | 125 | 99 |
10 | CLARKE Richard | BJORN Tyler | CAN | 12 | 6 | 10 | 17 | 7 | 15 | 7 | -19 | 14 | 11 | 118 | 99 |
11 | SZABO George | STRUBE Mark | USA | 10 | 17 | 12 | 9 | 9 | 14 | 8 | 12 | 18 | -25 | 134 | 109 |
12 | O'LEARY Peter | BURROWS David | IRL | 8 | 2RDG | 33 | 3 | 11 | (42)BFD | 16 | 24 | 7 | 13 | 159 | 117 |
13 | DOMINGOS Afonso | MELO Frederico | POR | 22 | 1 | 2 | 20 | 29 | 10 | 27 | 1 | 9 | (42)DNF | 163 | 121 |
14 | CAMPBELL Andrew | COLEMAN Ian | USA | 15 | -29 | 11 | 10 | 19 | 7 | 20 | 15 | 13 | 18 | 157 | 128 |
15 | BABENDERERDE Johannes | JACOBS Timo | GER | 5 | 11 | 4 | 22 | 17 | 8 | 12 | (42)OCS | 28 | 23 | 172 | 130 |
16 | MARAZZI Flavio | de MARIA Enrico | SUI | 16 | 13 | (42)DNF | 15 | 18 | 12 | 13 | 9 | 15 | 19 | 172 | 130 |
17 | NEGRI Diego | VOLTOLINI Enrico | ITA | 9 | 21 | 22 | 12 | 12 | -23 | 14 | 23 | 10 | 12 | 158 | 135 |
18 | ECHAVARRI Fernando | RODRIGUEZ Fernando | ESP | 11 | 8 | 7 | 23 | 14 | 16 | 18 | -26 | 24 | 22 | 169 | 143 |
19 | SCHLONSKI Alexander | BOHN Matthias | GER | 14 | 32 | 31 | 13 | 23 | (42)BFD | 6 | 5 | 21 | 9 | 196 | 154 |
20 | HORTON Andy | von SCHWARZ John | USA | -32 | 21.4RDG | 30 | 6 | 16DPI | 29DPI | 19 | 18 | 23 | 20 | 214.4 | 182.4 |
Women’s 470
Fleet leaders Tara Pacheco and Berta Betanzos from Spain are ahead by a solid 13 points going into tomorrow’s final Gold fleet races, despite a fair day on the water on Friday.
Japan’s Ai Kondo and Wakako Tabata, on 44 points, have some serious catching up to do for a chance at winning the Worlds and will need to perform strongly on Saturday. Three points behind are Israel’s Gil Cohen and Vered Buskila in third.
Brazil’s Martine Grael and Isabel Swan’s had a perfect start to Friday’s racing although were trumped by Italians Giulia Conti and Giovanna Micol in the second race. Despite being beaten to the fourth mark, the Brazilians maintained sizeable leads throughout race 7, finishing first by 15 seconds.
Japanese duo Yuka Yoshisako and Noriko Okuma, France’s Ingrid Petitjean and Nadege Douroux and New Zealand’s Jo Aleh and Olivia Powrie battled it out from the fifth mark, with Yoshisako and Okuma finishing second closely followed by the Kiwis.
The world number 12 and overall fleet leaders, Pacheco and Betanzos had their worst race so far in the competition in race 7, but this 27th placing is currently their discard.
While Grael and Swan led the charge in race 8, they were overtaken before the last mark and finished 10 seconds behind winners Conti and Micol.
With only two races to go and a fleet overall placing of 15, world number one duo, Erin Maxwell and Isabelle Kinsolving from the USA, have an almost impossible task ahead of them to secure a place in the top 10 fleet for Sunday’s Medal Race.
Among the Brits, Hannah Mills and Saskia Clark are the leading crew. They posted a steady 12,8 to elevating them into fifth overall and raring to “step up a gear tomorrow”, while Penny Clark and Katrina Hughes had a solid first race before penalty turns in the second for a port-starboard infringement saw them finish in 30th, ending the day seventh overall.
Top 20 results:
Pos | Helm | Crew | Nat | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Tot | Nat2 |
1 | PACHECO Tara | BETANZOS Berta | ESP | 8 | 7 | 1 | 1 | 3 | 4 | -27 | 7 | 58 | 31 |
2 | KONDO Ai | TABATA Wakako | JPN | 3 | 1 | 13 | 4 | 2 | -28 | 5 | 16 | 72 | 44 |
3 | COHEN Gil | BUSKILA Vered | ISR | -24 | 5 | 17 | 2 | 1 | 8 | 10 | 4 | 71 | 47 |
4 | ALEH Jo | POWRIE Olivia | NZL | 7 | 4 | 14 | -25 | 7 | 1 | 3 | 17 | 78 | 53 |
5 | MILLS Hannah | CLARK Saskia | GBR | 10 | 6 | 9 | 6 | -13 | 3 | 12 | 8 | 67 | 54 |
6 | CONTI Giulia | MICOL Giovanna | ITA | 11 | 8 | 2 | 7 | 23 | -35 | 6 | 1 | 93 | 58 |
7 | CLARK Penny | HUGHES Katrina | GBR | 1 | 10 | 3 | 9 | 25 | 10 | 7 | -30 | 95 | 65 |
8 | SOFFIATTI GRAEL Martine | MARQUES SWAN Isabel | BRA | 5 | 11 | 16 | -20 | 16 | 20 | 1 | 2 | 91 | 71 |
9 | PETITJEAN Ingrid | DOUROUX Nadege | FRA | 26 | 9 | 7 | 17 | 4 | -32 | 4 | 6 | 105 | 73 |
10 | LECOINTRE Camille | GERON Mathilde | FRA | -19 | 14 | 8 | 5 | 15 | 11 | 9 | 14 | 95 | 76 |
11 | WESTERHOF Lisa | BERKHOUT Lobke | NED | 4 | 2 | 11 | 3 | 9 | 31 | 28 | (49)DSQ | 137 | 88 |
12 | CLARK Amanda | LIHAN Sarah | USA | 12 | 3 | 15 | 16 | -33 | 27 | 13 | 5 | 124 | 91 |
13 | RECHICHI Elise | STOWELL Belinda | AUS | 23 | -38 | 12 | 14 | 8 | 9 | 15 | 10 | 129 | 91 |
14 | YOSHISAKO Yuka | OKUMA Noriko | JPN | -35 | 22 | 5 | 28 | 14 | 18 | 2 | 9 | 133 | 98 |
15 | MAXWELL Erin | FARRAR KINSOLVING Isabelle | USA | -28 | 28 | 6 | 19 | 5 | 12 | 16 | 20 | 134 | 106 |
16 | WEGUELIN Sophie | AINSWORTH Sophie | GBR | -27 | 21 | 10 | 8 | 10 | 22 | 17 | 24 | 139 | 112 |
17 | ERICSON Lisa | GABRIELSSON Astrid | SWE | 16 | 12 | 22 | 21 | 20 | 13 | 8 | -29 | 141 | 112 |
18 | KOCH Henriette | SOMMER Lene | DEN | 13 | 18 | 24 | 30 | -35 | 19 | 11 | 3 | 153 | 118 |
19 | SESTO Maria Fernanda | MONSEGUR Consuelo | ARG | 9 | 13 | -29 | 26 | 17 | 15 | 19 | 23 | 151 | 122 |
20 | LUTZ Tina | BEUCKE Susann | GER | 6 | 30 | 4 | 15 | 11 | 33 | -34 | 25 | 158 | 124 |
The Laser and RS:X men’s classes will return to action for their final day of fleet racing on Saturday before Sunday’s finals.
Latest Comments
Add a comment - Members log in