David Raison due in today
Proto class positions at 0600 GMT
Series class positions at 0600 GMT
Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Latest scheds below.
Later today, David Raison on his novel scow Team Work Evolution is due to be the first arrival into Salvador de Bahia at the end of the Charente Maritime-Bahia Transat 6.50's second leg from Funchal, Madeira. Given that Raison holds a 142 mile lead over second placed Thomas Normand on Financiere de l'Echiquier it seems that barring a disaster he will win this year's Mini Transat by one of the largest margins ever, Raison already holding a 4 hour 43 minute lead over Normand from leg one.
In fact Normand's second place on this leg isn't assured for third placed Bertrand Delesne on Zone Large is taking a more offshore route down the Brazilian coast to the finish and as a result seems to have found more breeze and between the last scheds has been travelling at more than 3 knots faster than Normand.
Meanwhile there is a cluster of Protos currently off Recife fighting for fifth place, with six boats within 24 miles in terms of DTF.
Overnight on Friday the Series class gained itself yet another new leader with Gwénolé Gahinet on Asso Watever overhauling Benoit Mariette on Odalys Vacances. Gahinet, son of yacht designer Gilles Gahinet, has extended since then, sailing a more easterly track to Mariette, and at the latest sched his lead is up to 19 miles.
Since we last looked Pip Hare on The Potting Shed has gained a couple of places and is now up to 17th, 158 miles off the Series class leader (in comparison Dan Dytch, holding 19th place in the Series class is 550 miles off the lead).
So the big question is with David Raison's revolutionary offshore scow set to win this race so convincingly - what effect will that have on future designs in both the Mini, Class 40 and IMOCA 60 classes?
Proto class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | DTF | DTL |
Between scheds | 24hrs | |||||||||
1 | 747 | RAISON David | TEAM WORK EVOLUTION | 12° 33.15’ S | 037° 52.24’ W | 5.3 | 273 | 8.16 | 51.94 | 0 |
2 | 787 | NORMAND Thomas | FINANCIERE DE L'ECHIQUIER | 10° 59.12’ S | 036° 3.27’ W | 7.29 | 216 | 7.53 | 194.23 | 142.29 |
3 | 754 | DELESNE Bertrand | ZONE LARGE | 11° 3.68’ S | 035° 30.60’ W | 10.58 | 207 | 8.06 | 216.64 | 164.71 |
4 | 800 | RIOUX Antoine | FESTIVAL DES PAINS | 10° 1.70’ S | 035° 11.91’ W | 8.45 | 217 | 8.23 | 270.36 | 218.43 |
5 | 753 | RIECHERS Jorg | MARE.DE | 07° 57.69’ S | 034° 14.24’ W | 8.42 | 196 | 9.53 | 400.77 | 348.84 |
6 | 509 | SCHRODER Lucas | BRUNEL | 07° 52.28’ S | 034° 11.99’ W | 7.88 | 211 | 9.29 | 406.4 | 354.46 |
7 | 679 | DAVID Etienne | TEAMWORK | 07° 58.27’ S | 034° 3.12’ W | 8.93 | 211 | 9.42 | 407.29 | 355.35 |
8 | 618 | MONTAGNE Lucas | ONG CONSEIL | 07° 41.97’ S | 034° 11.17’ W | 7.77 | 202 | 9.17 | 415.05 | 363.11 |
9 | 802 | BERTRAND Etienne | CHASSEUR DE PRIMES | 07° 46.48’ S | 033° 50.63’ W | 9.87 | 208 | 9.21 | 424.29 | 372.35 |
10 | 759 | KOLACEK Milan | GABEN > FOLLOW ME | 08° 15.75’ S | 032° 50.92’ W | 9.5 | 199 | 9.94 | 444.66 | 392.73 |
11 | 719 | BOIDEVEZI Nicolas | DEFI GDE | 07° 10.20’ S | 033° 42.82’ W | 8.12 | 211 | 9.26 | 457.4 | 405.46 |
12 | 198 | PICAULT Sébastien | KICKERS | 07° 1.43’ S | 033° 14.10’ W | 7.92 | 188 | 8.9 | 482.12 | 430.18 |
13 | 814 | DARAMY Jean-Baptiste | EKI HAIZEA | 06° 59.92’ S | 033° 13.80’ W | 8.15 | 192 | 8.77 | 483.47 | 431.54 |
14 | 791 | REINHART Thibault | ARALDITE® | 06° 19.50’ S | 033° 22.38’ W | 8.84 | 203 | 8.22 | 510.16 | 458.23 |
15 | 265 | MARETTE Paul | REGION NORD PAS DE CALAIS | 05° 42.94’ S | 033° 7.92’ W | 8.34 | 207 | 8.43 | 548.3 | 496.37 |
16 | 347 | GELABERT Aleix | GAES-ANTAAS | 05° 42.07’ S | 032° 56.96’ W | 6.97 | 201 | 7.51 | 555.34 | 503.4 |
17 | 551 | PATOU Henri | ECARTIP | 05° 15.79’ S | 032° 56.47’ W | 8.5 | 206 | 7.93 | 577.14 | 525.21 |
18 | 788 | CHAPPELLIER Aymeric | LA TORTUE DE L'AQUARIUM DE LA ROCHELLE | 05° 12.51’ S | 032° 50.77’ W | 7.75 | 207 | 7.5 | 583.06 | 531.12 |
19 | 617 | DYTCH Dan | SOITEC | 05° 37.91’ S | 031° 47.88’ W | 7.93 | 207 | 8.09 | 601.34 | 549.4 |
20 | 454 | BOUCHET Romain | IB REMARKETING | 04° 55.65’ S | 032° 29.59’ W | 7.27 | 204 | 7.1 | 608.99 | 557.05 |
21 | 629 | MAUFFRET Louis | SOLIDAIRES | 04° 50.33’ S | 032° 32.50’ W | 7.88 | 210 | 7.32 | 611.67 | 559.74 |
22 | 574 | CREIGHTON Emma | POCKET ROCKET | 03° 48.23’ S | 031° 18.14’ W | 7.89 | 214 | 7.64 | 705.5 | 653.56 |
23 | 606 | CARME Donatien | MERCI LES COPAINS | 03° 16.67’ S | 031° 29.65’ W | 7.43 | 205 | 7.32 | 724.45 | 672.51 |
24 | 741 | FERMIN Rémi | BOREAL | 02° 34.35’ S | 030° 52.88’ W | 5.76 | 201 | 5.36 | 780.19 | 728.26 |
25 | 513 | GALLO Maurizio | YAK | 03° 26.77’ N | 027° 15.51’ W | 4.36 | 179 | 4.13 | 1201.26 | 1149.32 |
26 | 790 | KOWALCZYK Radoslaw | CALBUD | 04° 31.07’ N | 027° 32.51’ W | 6.22 | 194 | 6.26 | 1249.82 | 1197.89 |
NC | 667 | LE BREC Guillaume | OCCAMAT / ATD | 0 | 0 | 0 | -51.94 | |||
AB | 797 | CAVANOUGH Scott | www.brainchild.org.au | Abandoned 25/10/11 07:27 - Dismasted and hull damage | ||||||
AB | 417 | DUCROZ Aurélien | NISSAN | Abandoned 23/10/11 10:37 - broken pintle | ||||||
AB | 716 | ROGUES Sébastien | EOLE GENERATION - GDF SUEZ | Abandoned 19/10/11 16:30 - medical reasons | ||||||
AB | 756 | CARACCI Andrea | SPEEDY MALTESE | Abandoned 18/10/11 16:00 - dismasted | ||||||
AB | 542 | ROSSETTI Tiziano | UNA VELA PER EMERGENCY | Abandoned 18/10/11 16:00 - dismasted |
Series class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | DTF | DTL |
1 | 455 | GAHINET Gwénolé | ASSO WATEVER - gwenolegahinet.com | 05° 27.56’ S | 033° 0.75’ W | 8.4 | 210 | 7.97 | 565.02 | 0 |
2 | 599 | MARIETTE Benoit | ODALYS VACANCES | 05° 13.33’ S | 032° 47.62’ W | 8.55 | 214 | 7.44 | 584.18 | 19.16 |
3 | 552 | BRASSEUR Pierre | VOILES OCEAN | 05° 4.55’ S | 032° 59.07’ W | 7.68 | 210 | 7.82 | 585.03 | 20.02 |
4 | 514 | BOUYSSOU Clément | DOUET DISTRIBUTION | 04° 58.94’ S | 032° 49.58’ W | 6.87 | 210 | 7.19 | 594.95 | 29.94 |
5 | 435 | KERBOURIOU Vincent | CGGVERITAS | 04° 53.27’ S | 032° 50.78’ W | 7.4 | 210 | 7.15 | 599.01 | 33.99 |
6 | 674 | BEAUDART Davy | INNOVEA ENVIRONNEMENT | 04° 52.17’ S | 032° 39.26’ W | 6.7 | 202 | 7.01 | 606.33 | 41.31 |
7 | 781 | SORIN Fabrice | CARTOFFSET | 04° 33.98’ S | 032° 34.72’ W | 6.92 | 223 | 7.04 | 623.95 | 58.93 |
8 | 535 | MARY Renaud | www.runo.fr | 04° 34.05’ S | 032° 14.99’ W | 6.93 | 213 | 6.77 | 635.04 | 70.02 |
9 | 796 | GROUX Nicolas | COUVAC | 04° 29.25’ S | 032° 17.98’ W | 7.19 | 213 | 6.72 | 637.26 | 72.25 |
10 | 602 | ROSEN JACOBSON Robert | NED602 | 04° 24.84’ S | 032° 24.13’ W | 7.15 | 211 | 6.77 | 637.44 | 72.42 |
11 | 512 | HOEBLER Cyril | OCEARIUM DU CROISIC | 04° 28.44’ S | 032° 17.66’ W | 6.97 | 208 | 6.89 | 638.11 | 73.09 |
12 | 774 | OGER Jean-Marie | BRAZIL FOREST - E.LECLERC | 04° 28.04’ S | 032° 16.08’ W | 7.15 | 213 | 6.6 | 639.33 | 74.32 |
13 | 566 | LLULL Eric | NOBLE COCOA | 04° 7.34’ S | 032° 23.12’ W | 6.86 | 205 | 6.8 | 652.56 | 87.55 |
14 | 539 | LAURIERE Benoit | www.teamkalonig.com | 04° 22.39’ S | 032° 0.56’ W | 6.94 | 203 | 6.53 | 652.89 | 87.88 |
15 | 746 | CIZEAU Pierre | MASQHOTEL | 03° 38.90’ S | 031° 52.28’ W | 6.93 | 199 | 6.93 | 693.32 | 128.31 |
16 | 739 | LENGLET Benoît | EVASOL | 03° 27.95’ S | 032° 0.12’ W | 6.9 | 204 | 6.63 | 698.12 | 133.11 |
17 | 743 | HARE Pip | THE POTTING SHED | 03° 6.16’ S | 031° 47.31’ W | 6.99 | 210 | 6.83 | 723.38 | 158.37 |
18 | 527 | LAVAYSSIERE Hugo | ARES and Co. | 03° 4.56’ S | 031° 46.36’ W | 6.56 | 201 | 6.77 | 725.24 | 160.23 |
19 | 721 | CHOMBART DE LAUWE Pascal | XANLITE | 02° 50.18’ S | 031° 42.11’ W | 6.01 | 191 | 5.55 | 739.64 | 174.62 |
20 | 519 | DIDAC Costa | SALAO | 02° 40.84’ S | 031° 24.55’ W | 6.58 | 195 | 7.12 | 757.04 | 192.02 |
21 | 767 | ENDT Ysbrand | PRIME OF THE NORTH SEA | 02° 48.57’ S | 030° 51.78’ W | 7.3 | 209 | 6.68 | 769.22 | 204.2 |
22 | 591 | BLANCHARD Florian | MC TECHNOLOGIES | 02° 27.54’ S | 031° 17.94’ W | 7.05 | 205 | 6.76 | 771.79 | 206.77 |
23 | 472 | CHUH Kan | VMAX | 01° 48.82’ S | 031° 35.07’ W | 6.19 | 196 | 6.1 | 801.28 | 236.26 |
24 | 745 | BEYER Susanne | PENELOPE | 00° 52.39’ S | 029° 52.88’ W | 6.41 | 188 | 4.83 | 898.24 | 333.22 |
25 | 529 | GAILEY Bruce | BLACK MAMBA | 00° 5.24’ S | 030° 41.37’ W | 6.31 | 187 | 4.47 | 917.6 | 352.58 |
26 | 758 | TEN BRINKE Christa | RAN OF THE NORTH SEA | 00° 0.85’ N | 030° 48.78’ W | 6.28 | 183 | 4.63 | 920.35 | 355.33 |
27 | 626 | FREELS Björn | RIKKI TIKKI | 00° 44.26’ N | 030° 56.20’ W | 6.13 | 195 | 5.32 | 958.87 | 393.85 |
28 | 704 | GESI Simone | DAGADA' - SPIRITO DI MAREMMA | 00° 59.77’ N | 030° 45.69’ W | 5.79 | 212 | 5.54 | 976.85 | 411.83 |
29 | 660 | DUVIGNAC Marie | CHRISTOPHE JOSSE - PARIS | 03° 2.37’ N | 028° 55.43’ W | 4.25 | 236 | 2.32 | 1132.63 | 567.62 |
30 | 708 | ROBIN Fabienne | HOROQUARTZ | 03° 38.01’ N | 028° 35.92’ W | 3.9 | 203 | 3.63 | 1173.25 | 608.23 |
31 | 473 | GUILLONNEAU Jean Claude | ZERLINE | 03° 29.90’ N | 027° 49.70’ W | 3.97 | 192 | 2.98 | 1188.08 | 623.06 |
32 | 636 | MADDEN Jorge | SAMSARA | 03° 32.44’ N | 027° 48.68’ W | 5.04 | 182 | 4 | 1190.79 | 625.77 |
33 | 737 | PAMIR Tolga | YAKAMOZ | 03° 46.74’ N | 027° 58.30’ W | 4.75 | 200 | 4 | 1198.55 | 633.53 |
34 | 487 | GUO Chuan | VASA | 03° 59.00’ N | 028° 14.65’ W | 6.46 | 208 | 5.43 | 1201.64 | 636.62 |
35 | 230 | BERTRAND Serge | MINIMUM | 03° 56.90’ N | 027° 34.67’ W | 6.74 | 203 | 3.14 | 1218.99 | 653.97 |
AB | 769 | FRATTARUOLO Sergio | BOLOGNA IN OCEANO | Abandoned 30/10/11 06:55 | ||||||
AB | 744 | SIMONNET Bruno | EL NONO | Abandoned 29/10/11 00:21 - pilots problem | ||||||
AB | 405 | CLAVEAU Mathieu | OKOUME LES CHEVAUX DU BEAL | Abandoned 24/10/11 08:14 | ||||||
AB | 757 | ARCHIN Brendan | ASSOCIATION LA TOULINE | Abandoned 23/10/11 10:37 | ||||||
AB | 772 | BRÄNDSTRÖM Ulf | GRPMS.COM | Abandoned 22/10/11 10:18 - medical reasons | ||||||
AB | 585 | BOSSYNS Bert | FELICITY II | Abandoned 21/10/11 20:41 - rudder problems | ||||||
AB | 728 | PRONO David | Get It Right, www.esi-group.com | Abandoned 21/10/11 13:36 - damaged pintels | ||||||
AB | 596 | CHAVARRIA Renaud | BEZIERS MEDITERRANEE | Abandoned 20/10/11 20:10 - dismasted | ||||||
AB | 697 | FRANCOIS Amaury | GROUPE QUALITEL | Abandoned 20/10/11 20:07 -damaged pintels | ||||||
AB | 554 | SABBATINI Giacomo | SCUSAMI LE SPALLE | Abandoned 17/10/11 17:00 - broken rudders |
Latest Comments
Add a comment - Members log in