Leaders break away

Proto leader David Raison firmly into the southeasterly trades in the Mini Transat

Wednesday October 26th 2011, Author: James Boyd, Location: none selected

Proto class positions at 0600 GMT

Series class positions at 0600 GMT

Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Latest scheds below.

The concertina has expanded greatly over the last 24 hours in the Charente Maritime-Bahia Transat 6.50 (Mini Transat). David Raison on TeamWork Evolution, leader in the Proto class, yesterday was 15 miles ahead of second placed Thomas Normand on Financiere de l'Echiquier and 45 in front of Bertrand Delesne's Zone Large in third. Today these numbers have increased to 35 and 77, while fifth placed Lucas Montagne on ONG Conseil is now 175 miles astern of the leader compared to 120, 24 hours ago. The reason for this is not rocket science - the boats furthest south are sailing into building breeze, the wind also slowly freeing, backing from the southeast to the east.

David Raison, sailing his novel scow, was second into Funchal on leg one and with the retirement of Sebastien Rogues, who was first is now in a strong position to win this year's Mini Transat. However conclusions such as this mustn't be drawn too soon - the Mini Transat has a long history of terminal disaster occuring to race leaders when their position seemed unassailable.

While the leaders in the Proto class are making 7-8.5 knots, Raison shortly to cross the Equator, the leaders in the Series class, at around 4°30N, remain firmly stuck in the Doldrums recording boat speeds of just 1-3 knots overnight. Benoit Mariette on Odalys Vacances continues to lead but the field is much tighter, with Vincent Kerbouriou on CGGVeritas and Clément Bouyssou on Douet Distribution 10 and 13 miles astern respectively. They lead a tightly packed gaggle of Series boats, however Renaud Mary on www.runo.fr in tenth place remains out to the west while there remains another group of four boats out to east led by Fabrice Sorin on Cartoffset and including long term leader in the Series class, Eric Llull on Cocoa Noble.

The Brits remain firmlly lodged in the Doldrums still - Pip Hare on The Potting Shed continues to hold 19th in the Series class, 167 miles from the lead, while in the Protos Dan Dytch on Soitec holds 20th, 349 miles from David Raison.

 

 

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Proto class positions at 0600 GMT

Pos No Skipper Boat Latitude Longitude Spd Crs Spd DTF DTL
            Between scheds   24 hrs    
1 747 RAISON David TEAM WORK EVOLUTION 00° 4.66’ N 030° 6.35’ W 7.82 202 8.43 942.14 0
2 787 NORMAND Thomas FINANCIERE DE L'ECHIQUIER 00° 40.34’ N 029° 58.55’ W 6.62 203 7.6 977.35 35.2
3 754 DELESNE Bertrand ZONE LARGE 01° 15.41’ N 029° 34.94’ W 6.34 205 7.12 1019.4 77.25
4 800 RIOUX Antoine FESTIVAL DES PAINS 01° 51.11’ N 030° 16.69’ W 6.32 211 7.12 1034.9 92.75
5 618 MONTAGNE Lucas ONG CONSEIL 03° 21.73’ N 030° 28.41’ W 3.27 207 6.25 1118.08 175.93
6 667 LE BREC Guillaume OCCAMAT / ATD 03° 32.04’ N 029° 11.83’ W 3.12 235 5.9 1152.7 210.56
7 679 DAVID Etienne TEAMWORK 03° 22.05’ N 028° 39.69’ W 3.21 219 5.67 1157.31 215.16
8 802 BERTRAND Etienne CHASSEUR DE PRIMES 03° 37.53’ N 028° 55.85’ W 3.55 224 5.58 1164.2 222.06
9 753 RIECHERS Jorg MARE.DE 03° 15.26’ N 028° 8.34’ W 2.8 241 5.08 1166.15 224
10 347 GELABERT Aleix GAES-ANTAAS 04° 1.34’ N 029° 26.37’ W 3.27 241 5.5 1174.56 232.41
11 509 SCHRODER Lucas BRUNEL 03° 37.29’ N 028° 29.60’ W 2.74 211 5.04 1175.47 233.33
12 814 DARAMY Jean-Baptiste EKI HAIZEA 04° 15.49’ N 028° 38.53’ W 1.82 197 4.77 1205.93 263.79
13 198 PICAULT Sébastien KICKERS 04° 21.61’ N 028° 38.52’ W 1.25 187 4.65 1211.51 269.36
14 759 KOLACEK Milan GABEN > FOLLOW ME 04° 7.87’ N 027° 47.93’ W 2.16 250 4.3 1222.07 279.92
15 791 REINHART Thibault ARALDITE® 05° 11.40’ N 029° 22.18’ W 2.65 189 4.9 1242.11 299.97
16 719 BOIDEVEZI Nicolas DEFI GDE 04° 21.60’ N 027° 28.33’ W 0.92 90 3.45 1243.59 301.45
17 788 CHAPPELLIER Aymeric LA TORTUE DE L'AQUARIUM DE LA ROCHELLE 04° 43.42’ N 027° 39.19’ W 1.5 201 3.42 1257.49 315.34
18 454 BOUCHET Romain IB REMARKETING 05° 9.86’ N 028° 10.36’ W 3.22 198 4.31 1267.11 324.96
19 741 FERMIN Rémi BOREAL 04° 47.18’ N 027° 18.78’ W 1.73 196 3.66 1270.57 328.43
20 617 DYTCH Dan SOITEC 05° 28.62’ N 027° 54.65’ W 2.62 185 4.36 1290.77 348.62
21 551 PATOU Henri ECARTIP 05° 30.95’ N 027° 19.47’ W 2.66 190 3.91 1308.69 366.55
22 265 MARETTE Paul REGION NORD PAS DE CALAIS 05° 20.06’ N 026° 39.95’ W 5.02 214 3.83 1318.35 376.21
23 629 MAUFFRET Louis SOLIDAIRES 05° 49.50’ N 027° 12.42’ W 4.13 155 4.1 1328.38 386.24
24 574 CREIGHTON Emma POCKET ROCKET 05° 54.76’ N 025° 54.30’ W 4.19 187 4.03 1369.48 427.34
25 606 CARME Donatien MERCI LES COPAINS 06° 20.80’ N 026° 13.60’ W 3.66 189 3.26 1384.09 441.95
26 513 GALLO Maurizio YAK 10° 1.61’ N 027° 2.93’ W 2.85 149 2.1 1562.13 619.99
27 790 KOWALCZYK Radoslaw CALBUD 12° 29.24’ N 026° 49.97’ W 0.59 171 0.98 1705.33 763.19
AB 797 CAVANOUGH Scott www.brainchild.org.au Abandoned 25/10/11 07:27 - Dismasted and hull damage    
AB 417 DUCROZ Aurélien NISSAN Abandoned 23/10/11 10:37 - broken pintle        
AB 716 ROGUES Sébastien EOLE GENERATION - GDF SUEZ Abandoned 19/10/11 16:30 - medical reasons      
AB 756 CARACCI Andrea SPEEDY MALTESE Abandoned 18/10/11 16:00 - dismasted        
AB 542 ROSSETTI Tiziano UNA VELA PER EMERGENCY Abandoned 18/10/11 16:00 - dismasted        

Series class positions at 0600 GMT

 

Pos No Skipper Boat Latitude Longitude Spd Crs Spd DTF DTL
            Between scheds   24hrs    
1 599 MARIETTE Benoit ODALYS VACANCES 04° 27.78’ N 028° 33.23’ W 1.25 173 4.34 1219.32 0
2 435 KERBOURIOU Vincent CGGVERITAS 04° 34.31’ N 028° 22.04’ W 2.33 210 4.18 1229.96 10.63
3 514 BOUYSSOU Clément DOUET DISTRIBUTION 04° 37.60’ N 028° 22.38’ W 1.47 181 4.1 1232.79 13.47
4 774 OGER Jean-Marie BRAZIL FOREST - E.LECLERC 04° 51.46’ N 028° 27.61’ W 1.85 194 4.61 1243.21 23.89
5 674 BEAUDART Davy INNOVEA ENVIRONNEMENT 04° 54.73’ N 028° 8.64’ W 4.08 213 4.27 1254.15 34.83
6 602 ROSEN JACOBSON Robert NED602 05° 18.68’ N 028° 34.12’ W 1.77 195 4.71 1265.65 46.33
7 455 GAHINET Gwénolé ASSO WATEVER - gwenolegahinet.com 05° 14.96’ N 028° 15.62’ W 3.56 210 3.75 1269.56 50.24
8 512 HOEBLER Cyril OCEARIUM DU CROISIC 05° 13.42’ N 028° 6.54’ W 2.03 192 3.86 1271.95 52.63
9 539 LAURIERE Benoit www.teamkalonig.com 05° 16.89’ N 027° 57.95’ W 3.12 178 3.83 1278.75 59.43
10 535 MARY Renaud www.runo.fr 05° 58.02’ N 029° 16.80’ W 2.49 197 4.25 1288.15 68.83
11 781 SORIN Fabrice CARTOFFSET 05° 27.48’ N 026° 42.80’ W 4.36 207 3.42 1323.35 104.03
12 552 BRASSEUR Pierre VOILES OCEAN 05° 28.83’ N 026° 35.50’ W 5.06 219 3.41 1328.16 108.84
13 796 GROUX Nicolas COUVAC 05° 26.00’ N 026° 10.23’ W 3.4 195 3.63 1336.71 117.39
14 739 LENGLET Benoît EVASOL 06° 46.98’ N 028° 5.63’ W 2.43 176 4.08 1358.18 138.86
15 721 CHOMBART DE LAUWE Pascal XANLITE 06° 45.39’ N 028° 1.12’ W 2.46 190 4.03 1358.39 139.07
16 566 LLULL Eric NOBLE COCOA 05° 47.62’ N 026° 7.68’ W 3.62 211 3.77 1358.46 139.14
17 746 CIZEAU Pierre MASQHOTEL 06° 52.62’ N 028° 2.82’ W 2.49 164 3.94 1364.46 145.14
18 527 LAVAYSSIERE Hugo ARES and Co. 07° 4.59’ N 027° 37.84’ W 2.76 213 3.25 1385.09 165.77
19 743 HARE Pip THE POTTING SHED 06° 58.21’ N 027° 19.96’ W 4.33 223 3.21 1386.56 167.24
20 472 CHUH Kan VMAX 07° 1.19’ N 027° 18.42’ W 2.83 235 3.15 1389.91 170.59
21 519 DIDAC Costa SALAO 07° 2.04’ N 027° 18.31’ W 3.88 207 3.23 1390.73 171.41
22 767 ENDT Ysbrand PRIME OF THE NORTH SEA 07° 12.32’ N 027° 26.40’ W 4.51 215 3.08 1396.75 177.43
23 591 BLANCHARD Florian MC TECHNOLOGIES 07° 27.15’ N 027° 35.19’ W 2.54 149 2.8 1406.87 187.55
24 529 GAILEY Bruce BLACK MAMBA 07° 55.91’ N 027° 49.83’ W 1.65 177 2.22 1428.1 208.78
25 704 GESI Simone DAGADA' - SPIRITO DI MAREMMA 07° 28.41’ N 026° 38.60’ W 4.45 169 2.83 1431.71 212.39
26 745 BEYER Susanne PENELOPE 07° 47.59’ N 027° 8.13’ W 4.26 210 2.6 1436.37 217.05
27 758 TEN BRINKE Christa RAN OF THE NORTH SEA 08° 8.98’ N 027° 44.06’ W 2.99 238 1.97 1442.36 223.03
28 626 FREELS Björn RIKKI TIKKI 08° 10.83’ N 026° 41.01’ W 3.68 143 2.07 1468.77 249.45
29 660 DUVIGNAC Marie CHRISTOPHE JOSSE - PARIS 08° 48.58’ N 026° 43.99’ W 2.78 170 2.14 1501.84 282.52
30 708 ROBIN Fabienne HOROQUARTZ 09° 21.92’ N 026° 31.49’ W 3.87 238 2.21 1537.34 318.02
31 230 BERTRAND Serge MINIMUM 09° 36.05’ N 026° 52.67’ W 2.47 182 2.4 1542.12 322.8
32 473 GUILLONNEAU Jean Claude ZERLINE 10° 1.14’ N 027° 48.60’ W 2.92 230 1.97 1546.52 327.2
33 737 PAMIR Tolga YAKAMOZ 10° 25.10’ N 027° 8.30’ W 0.33 148 1.96 1582.26 362.94
34 636 MADDEN Jorge SAMSARA 10° 55.73’ N 027° 29.83’ W 0.43 60 1.92 1604.19 384.87
35 487 GUO Chuan VASA 13° 26.34’ N 026° 24.34’ W 1.79 180 1.7 1767.5 548.18
36 744 SIMONNET Bruno EL NONO 14° 7.12’ N 026° 30.78’ W 6.42 27 2.92 1804.12 584.8
37 769 FRATTARUOLO Sergio BOLOGNA IN OCEANO 16° 53.16’ N 024° 59.51’ W 0 176 3.05 1989.95 770.63
AB 405 CLAVEAU Mathieu OKOUME LES CHEVAUX DU BEAL Abandoned 24/10/11 08:14 - Hull damage        
AB 757 ARCHIN Brendan ASSOCIATION LA TOULINE Abandoned 23/10/11 10:37 -           
AB 772 BRÄNDSTRÖM Ulf GRPMS.COM Abandoned 22/10/11 10:18 - medical reasons      
AB 585 BOSSYNS Bert FELICITY II Abandoned 21/10/11 20:41 -rudder problems      
AB 728 PRONO David Get It Right, www.esi-group.com Abandoned 21/10/11 13:36 - broken pintels        
AB 596 CHAVARRIA Renaud BEZIERS MEDITERRANEE Abandoned 20/10/11 20:10 - dismasted        
AB 697 FRANCOIS Amaury GROUPE QUALITEL Abandoned 20/10/11 20:07 -broken pintels        
AB 554 SABBATINI Giacomo SCUSAMI LE SPALLE Abandoned 17/10/11 17:00 - rudder and hull damage      
    Back to top