Difficult Doldrums
Proto class positions at 0600 GMT
Series class positions at 0600 GMT
Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Latest scheds below.
While on Friday the forecast indicated that crossing the Doldrums would be relatively straightforward, in fact this has proved anything but the case with an area of high pressure developing to the east of the fleet that for much of the weekend has left them becalmed. Normally competitors will sail into the Doldrums in ever lightening northeasterlies, tackle the Doldrums with its usual alternating calms and squalls, getting south as quickly as they can as they wait for the southeasterly trades to fill in. Instead the high pressure has caused the wind to veer into the south or SSE, on the nose, and as a result (as the charts above show) the entire fleet between 5-10°N have been forced to turn their bows on to a southeast course over the last 24 hours.
Satellite wind radar images of this area at the moment indicate that the high is in residence to the east of the fleet with the wind SSEerly for the Proto leaders. David Raison, leader on his scow Team Work Evolution for example was heading south at the 0600GMT sched yesterday but over the course of yesterday turned onto a southeasterly course, while overnight he has put in a couple of hitches west and now he and the two other Proto frontrunners, Thomas Normand on Financiere de l'Echiquier and Bertrand Delesne on Zone Large, have tacked southwest, indicating that the wind is more has backed more into the south. The satellite wind radar images indicate that the wind at present slowly backs as the boat go south, into the SSE at around 3°N (the leaders are currently at 6-7°N).
Astern of the three leaders - Normand, who has closed in on Raison, now just 9 miles (as opposed to 25 yesterday) with Delesne a further 15 miles back, in terms of DTF - the Protos are on split tacks with Jorg Riechers on mare.de furthest east, in sixth place despite being further south than Antoine Rioux or Lucas Montagne, in fourth and fifth, who are on a southwesterly tack and closer to the great circle. And across the fleet there is the whole gamut of boat speeds from 1 knot to almost 6.
If Raison is clinging on to the lead in the Protos, 150 miles back up the race track Eric Llull on Cocoa Noble, who for the last few days has been the runaway Series class leader albeit way out to the east, has seen his race decimated. Llull lost his lead at the 1600 sched on Saturday to the compact group to the west, led by Benoit Mariette on Odalys Vacances at the time with three boats within two miles of him. For a while yesterday Llull was totally becalmed and to get out of the hole was heading due east towards Africa in search of breeze. As a result at the latest sched he has plummeted to 11th place, 28 miles astern of Mariette.
Like the Protos, the Series leaders over the last 24 hours have come up against headwinds and so Mariette, with Vincent Kerbouriou on CGGVeritas just a mile behind him, have since the mid-morning sched yesterday been on a southeasterly heading as the boats astern of them have this morning have tacked back to the southwest. As a result just 27 miles separate the top eight Series class boats.
Out on a flyer to the west at the moment is Renaud Marie on www.runo.fr and it will be interesting to see how this tactic turns out. At the latest sched his boat was registering the highest boat speed among the Series frontrunners.
Among the Brits there is not much good to report. Dan Ditch on Soitec is holding 21st place in the Protos, 171 miles off the lead and on a port tack across to the southwest, meanwhile Pip Hare on The Potting Shed is in 24th place among the Series fleet, 98 miles astern of Benoit Mariette.
The casualty rate contines to go up. Aside from a few dismastings, retirements seem mostly to be due to rudder issues. Aurélien Ducroz retired yesterday morning in Mindelo in the Cape Verdes, while David Prono on Get it Right-www.esi-group.com has a broken starboard rudder, and transom damage. Brendan Archin on Association La touline has also retired, while Swede Ulf Brandstrom on GRPMS.com has pulled out with an infected knee. As a result seven Series boats are now officially out of the race, and they are likely to be joined by Bruno Simonnet who is en route to Cape Verdes.
Proto class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | DTF | DTL |
Between scheds | 24hrs | |||||||||
1 | 747 | RAISON David | TEAM WORK EVOLUTION | 06° 16.99’ N | 027° 13.13’ W | 6.79 | 124 | 3.53 | 1352.46 | 0 |
2 | 787 | NORMAND Thomas | FINANCIERE DE L'ECHIQUIER | 06° 53.03’ N | 027° 51.37’ W | 5.83 | 162 | 4.04 | 1369.17 | 16.71 |
3 | 754 | DELESNE Bertrand | ZONE LARGE | 07° 21.12’ N | 027° 58.74’ W | 6.09 | 165 | 4.02 | 1392.45 | 39.99 |
4 | 753 | RIECHERS Jorg | MARE.DE | 07° 56.45’ N | 027° 26.50’ W | 6.02 | 123 | 4.04 | 1437.24 | 84.78 |
5 | 800 | RIOUX Antoine | FESTIVAL DES PAINS | 08° 12.39’ N | 028° 4.19’ W | 1.28 | 153 | 4.58 | 1438.6 | 86.13 |
6 | 618 | MONTAGNE Lucas | ONG CONSEIL | 08° 33.06’ N | 028° 17.00’ W | 3.22 | 155 | 4.85 | 1454.03 | 101.56 |
7 | 719 | BOIDEVEZI Nicolas | DEFI GDE | 08° 40.48’ N | 028° 11.30’ W | 1.99 | 109 | 4.51 | 1462.86 | 110.39 |
8 | 509 | SCHRODER Lucas | BRUNEL | 08° 53.66’ N | 027° 59.80’ W | 1.31 | 168 | 4.35 | 1479 | 126.53 |
9 | 667 | LE BREC Guillaume | OCCAMAT / ATD | 08° 56.89’ N | 027° 53.02’ W | 3.32 | 137 | 3.94 | 1484.26 | 131.8 |
10 | 759 | KOLACEK Milan | GABEN > FOLLOW ME | 08° 55.69’ N | 027° 46.62’ W | 2.61 | 230 | 4.12 | 1485.25 | 132.79 |
11 | 802 | BERTRAND Etienne | CHASSEUR DE PRIMES | 08° 59.87’ N | 027° 54.39’ W | 1.98 | 172 | 4.44 | 1486.63 | 134.16 |
12 | 679 | DAVID Etienne | TEAMWORK | 08° 58.27’ N | 027° 49.67’ W | 2.6 | 195 | 4.1 | 1486.67 | 134.2 |
13 | 741 | FERMIN Rémi | BOREAL | 08° 58.09’ N | 027° 44.50’ W | 3.65 | 213 | 4.75 | 1488.22 | 135.76 |
14 | 788 | CHAPPELLIER Aymeric | LA TORTUE DE L'AQUARIUM DE LA ROCHELLE | 08° 58.45’ N | 027° 43.67’ W | 4.1 | 213 | 4.59 | 1488.85 | 136.38 |
15 | 347 | GELABERT Aleix | GAES-ANTAAS | 09° 8.25’ N | 027° 46.26’ W | 3.52 | 206 | 4.45 | 1497.2 | 144.74 |
16 | 198 | PICAULT Sébastien | KICKERS | 09° 10.17’ N | 027° 42.37’ W | 3.81 | 236 | 4.84 | 1500.31 | 147.85 |
17 | 814 | DARAMY Jean-Baptiste | EKI HAIZEA | 09° 13.36’ N | 027° 41.98’ W | 3.95 | 201 | 4.66 | 1503.44 | 150.98 |
18 | 629 | MAUFFRET Louis | SOLIDAIRES | 09° 32.33’ N | 028° 37.42’ W | 6.86 | 204 | 6.36 | 1504.87 | 152.41 |
19 | 454 | BOUCHET Romain | IB REMARKETING | 09° 23.21’ N | 027° 39.44’ W | 6.71 | 187 | 5.33 | 1513.56 | 161.1 |
20 | 791 | REINHART Thibault | ARALDITE® | 09° 51.09’ N | 029° 2.28’ W | 6.82 | 183 | 6.01 | 1516.81 | 164.34 |
21 | 617 | DYTCH Dan | SOITEC | 09° 20.07’ N | 027° 1.52’ W | 4.79 | 217 | 3.78 | 1524.01 | 171.55 |
22 | 551 | PATOU Henri | ECARTIP | 09° 29.25’ N | 027° 19.82’ W | 5.16 | 180 | 5.08 | 1525.94 | 173.47 |
23 | 797 | CAVANOUGH Scott | www.brainchild.org.au | 09° 23.58’ N | 027° 0.47’ W | 5.46 | 191 | 3.51 | 1527.65 | 175.19 |
24 | 265 | MARETTE Paul | REGION NORD PAS DE CALAIS | 09° 35.40’ N | 027° 23.13’ W | 6.24 | 180 | 4.87 | 1530.55 | 178.09 |
25 | 606 | CARME Donatien | MERCI LES COPAINS | 09° 42.75’ N | 026° 47.68’ W | 4.82 | 195 | 3.9 | 1550.19 | 197.73 |
26 | 574 | CREIGHTON Emma | POCKET ROCKET | 10° 4.09’ N | 027° 0.09’ W | 6.06 | 183 | 3.56 | 1565.46 | 212.99 |
27 | 513 | GALLO Maurizio | YAK | 12° 16.54’ N | 026° 6.86’ W | 4.71 | 209 | 5.22 | 1707.93 | 355.46 |
28 | 790 | KOWALCZYK Radoslaw | CALBUD | 14° 34.40’ N | 026° 8.52’ W | 6.24 | 192 | 6.21 | 1836.88 | 484.42 |
29 | 417 | DUCROZ Aurélien | NISSAN | 16° 53.16’ N | 024° 59.51’ W | 0 | 154 | 1.81 | 1989.95 | 637.49 |
AB | 716 | ROGUES Sébastien | EOLE GENERATION - GDF SUEZ | Abandoned 19/10/11 16:30 - medical reasons | ||||||
AB | 756 | CARACCI Andrea | SPEEDY MALTESE | Abandoned 18/10/11 16:00 - dismasted | ||||||
AB | 542 | ROSSETTI Tiziano | UNA VELA PER EMERGENCY | Abandoned 18/10/11 16:00 - dismasted |
Series class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | DTF | DTL |
Between scheds | 24hrs | |||||||||
1 | 599 | MARIETTE Benoit | ODALYS VACANCES | 09° 7.54’ N | 027° 47.79’ W | 3.92 | 216 | 5 | 1496.03 | 0 |
2 | 435 | KERBOURIOU Vincent | CGGVERITAS | 09° 9.89’ N | 027° 51.28’ W | 3.93 | 212 | 5 | 1497.1 | 1.07 |
3 | 674 | BEAUDART Davy | INNOVEA ENVIRONNEMENT | 09° 12.48’ N | 027° 41.02’ W | 3.16 | 185 | 4.81 | 1502.94 | 6.91 |
4 | 514 | BOUYSSOU Clément | DOUET DISTRIBUTION | 09° 19.71’ N | 027° 56.25’ W | 5.06 | 209 | 5.31 | 1504.81 | 8.78 |
5 | 774 | OGER Jean-Marie | BRAZIL FOREST - E.LECLERC | 09° 25.33’ N | 027° 58.62’ W | 5.55 | 212 | 5.77 | 1509.4 | 13.37 |
6 | 535 | MARY Renaud | www.runo.fr | 09° 29.78’ N | 027° 59.87’ W | 6.9 | 213 | 5.72 | 1513.23 | 17.2 |
7 | 539 | LAURIERE Benoit | www.teamkalonig.com | 09° 24.33’ N | 027° 39.27’ W | 5.85 | 181 | 5.28 | 1514.68 | 18.65 |
8 | 512 | HOEBLER Cyril | OCEARIUM DU CROISIC | 09° 28.06’ N | 027° 48.18’ W | 6.32 | 200 | 5.34 | 1515.29 | 19.26 |
9 | 602 | ROSEN JACOBSON Robert | NED602 | 09° 33.30’ N | 027° 54.45’ W | 6.82 | 199 | 5.33 | 1518.26 | 22.23 |
10 | 455 | GAHINET Gwénolé | ASSO WATEVER - gwenolegahinet.com | 09° 35.66’ N | 027° 47.62’ W | 6.23 | 195 | 5.45 | 1522.66 | 26.63 |
11 | 566 | LLULL Eric | NOBLE COCOA | 09° 18.26’ N | 026° 55.82’ W | 3.89 | 194 | 3.52 | 1524.48 | 28.45 |
12 | 552 | BRASSEUR Pierre | VOILES OCEAN | 09° 36.34’ N | 027° 23.74’ W | 5.99 | 184 | 4.82 | 1531.22 | 35.19 |
13 | 796 | GROUX Nicolas | COUVAC | 09° 38.47’ N | 027° 23.73’ W | 5.79 | 169 | 4.8 | 1533.22 | 37.19 |
14 | 781 | SORIN Fabrice | CARTOFFSET | 09° 42.29’ N | 027° 30.38’ W | 5.39 | 188 | 4.83 | 1534.55 | 38.52 |
15 | 527 | LAVAYSSIERE Hugo | ARES and Co. | 10° 3.24’ N | 027° 9.83’ W | 5.62 | 200 | 4.37 | 1561.24 | 65.21 |
16 | 591 | BLANCHARD Florian | MC TECHNOLOGIES | 10° 4.67’ N | 027° 9.27’ W | 5.57 | 196 | 4.87 | 1562.77 | 66.74 |
17 | 739 | LENGLET Benoît | EVASOL | 10° 12.79’ N | 027° 0.02’ W | 5.94 | 202 | 4.56 | 1573.6 | 77.57 |
18 | 472 | CHUH Kan | VMAX | 10° 23.97’ N | 027° 26.52’ W | 6.57 | 192 | 5 | 1575.14 | 79.11 |
19 | 767 | ENDT Ysbrand | PRIME OF THE NORTH SEA | 10° 17.22’ N | 026° 53.74’ W | 6.06 | 210 | 5.33 | 1579.97 | 83.94 |
20 | 746 | CIZEAU Pierre | MASQHOTEL | 10° 23.92’ N | 026° 56.69’ W | 4.84 | 210 | 5.45 | 1585.18 | 89.15 |
21 | 721 | CHOMBART DE LAUWE Pascal | XANLITE | 10° 27.22’ N | 027° 1.10’ W | 4.97 | 217 | 4.44 | 1586.72 | 90.69 |
22 | 744 | SIMONNET Bruno | EL NONO | 10° 45.55’ N | 027° 41.76’ W | 5.14 | 30 | 1.01 | 1590.85 | 94.82 |
23 | 529 | GAILEY Bruce | BLACK MAMBA | 10° 27.64’ N | 026° 45.41’ W | 4.02 | 207 | 5.15 | 1592.68 | 96.65 |
24 | 743 | HARE Pip | THE POTTING SHED | 10° 46.79’ N | 027° 34.15’ W | 7.66 | 204 | 4.74 | 1594.36 | 98.33 |
25 | 519 | DIDAC Costa | SALAO | 10° 51.72’ N | 027° 46.21’ W | 6.81 | 182 | 5.62 | 1595.41 | 99.38 |
26 | 704 | GESI Simone | DAGADA' - SPIRITO DI MAREMMA | 10° 32.51’ N | 026° 44.31’ W | 4.19 | 192 | 4.49 | 1597.61 | 101.58 |
27 | 758 | TEN BRINKE Christa | RAN OF THE NORTH SEA | 10° 38.37’ N | 026° 47.20’ W | 3.68 | 207 | 4.51 | 1602.03 | 106 |
28 | 745 | BEYER Susanne | PENELOPE | 10° 50.04’ N | 026° 18.24’ W | 6.35 | 180 | 5.26 | 1623.49 | 127.46 |
29 | 626 | FREELS Björn | RIKKI TIKKI | 11° 11.18’ N | 026° 47.14’ W | 7.02 | 212 | 5.35 | 1632.73 | 136.7 |
30 | 660 | DUVIGNAC Marie | CHRISTOPHE JOSSE - PARIS | 11° 8.05’ N | 026° 22.51’ W | 5.34 | 192 | 5.55 | 1638.57 | 142.54 |
31 | 405 | CLAVEAU Mathieu | OKOUME LES CHEVAUX DU BEAL | 12° 19.25’ N | 027° 33.34’ W | 6.15 | 198 | 6.09 | 1682.83 | 186.8 |
32 | 708 | ROBIN Fabienne | HOROQUARTZ | 11° 40.14’ N | 025° 8.72’ W | 5.43 | 227 | 4.02 | 1697 | 200.97 |
33 | 230 | BERTRAND Serge | MINIMUM | 12° 12.12’ N | 026° 4.78’ W | 5.73 | 208 | 5.72 | 1704.56 | 208.52 |
34 | 737 | PAMIR Tolga | YAKAMOZ | 12° 18.23’ N | 025° 51.51’ W | 7.86 | 219 | 5.36 | 1715.07 | 219.04 |
35 | 473 | GUILLONNEAU Jean Claude | ZERLINE | 12° 42.14’ N | 026° 45.43’ W | 7.23 | 202 | 8.16 | 1718.98 | 222.95 |
36 | 769 | FRATTARUOLO Sergio | BOLOGNA IN OCEANO | 13° 12.12’ N | 025° 59.08’ W | 7.2 | 215 | 6.72 | 1762.55 | 266.52 |
37 | 636 | MADDEN Jorge | SAMSARA | 14° 12.10’ N | 026° 28.50’ W | 7.51 | 204 | 7.59 | 1809.55 | 313.52 |
38 | 757 | ARCHIN Brendan | ASSOCIATION LA TOULINE | 16° 53.16’ N | 024° 59.50’ W | 0 | 334 | 2.01 | 1989.96 | 493.93 |
39 | 487 | GUO Chuan | VASA | 17° 24.37’ N | 023° 32.61’ W | 7.63 | 211 | 5.62 | 2049.5 | 553.47 |
AB | 772 | BRÄNDSTRÖM Ulf | GRPMS.COM | Abandoned 22/10/11 10:18 - medical reasons | ||||||
AB | 585 | BOSSYNS Bert | FELICITY II | Abandoned 21/10/11 20:41 - rudder problems | ||||||
AB | 728 | PRONO David | Get It Right, www.esi-group.com | Abandoned 21/10/11 13:36 - personal reasons | ||||||
AB | 596 | CHAVARRIA Renaud | BEZIERS MEDITERRANEE | Abandoned 20/10/11 20:10 - dismasted | ||||||
AB | 697 | FRANCOIS Amaury | GROUPE QUALITEL | Abandoned 20/10/11 20:07 - broken rudder pintels | ||||||
AB | 554 | SABBATINI Giacomo | SCUSAMI LE SPALLE | Abandoned 17/10/11 17:00 - Rudder and hull damage |
Latest Comments
Add a comment - Members log in