Leg 1 Proto winner retires
Proto class positions at 0600 GMT
Series class positions at 0600 GMT
Charts above courtesy of Expedition/Tasman Bay Navigation Systems andPredictWind. Latest scheds below.
Our condolences go to Sébastien Rogues, skipper of the Proto Eole Generation - GDF SUEZ, winner of the first leg of the Charente Maritime-Bahia Transat 6.50 (Mini Transat) into Funchal. On day two of this second leg Rogues fell on the head of his canting keel inside his boat causing intense back pain. After four days without sleep, on reaching the Cape Verdes yesterday Rogues stopped in Mindelo where he visited a doctor. After a medical examination and X-Rays of his back, it turned out that the sciatic nerve is slightly injured. The doctor recommended him to stop all physical activities. Rogues is extremely disappointed as for his health he has been forced to retire from this Mini Transat. Winner into Funchal, he was still among the leaders approaching the Cape Verde islands, lying fourth and well positioned to the west, despite the unbearable pain.
“I am frustrated because I really wanted to win," he said. "I have really tried, but the pain was unbearable. My back was so painful that I haven't slept for four days. Even minor manoeuvres had become nightmares for me. I have reluctantly decided to give up the race but I did not want to risk my life. My victory in the first leg will, for ever, be my best memory. It made me understand that I had the potential and I now am looking to the future.”
This leaves David Raison and his scow Team Work Evolution the leading Proto going into this leg.
Meanwhile there has been yet another change of leader in the Proto class. Thomas Normand on Financiere de l'Echiquier negotiated the channel between the northernmost of the Cape Verdes yesterday and this caused him to overhaul previous leader Bertrand Delesne on Zone Large who had passed through the islands further to the south. Overnight the two boats have crossed with Normand heading directly south. Normand was eighth into Funchal 4 hours 45 minutes astern of Raison, who this morning is holding third place 31 miles off the lead still out to the east having taken a most easterly route through the Cape Verdes.
At present the boats are not making great progress. With a shallow depression having formed some 800 miles west of the Cape Verdes is playing havoc with the winds and while there should still be brisk northeasterly trades to whisk the boats south towards the Doldrums instead conditions are much lighter the lead Protos only making around 5 knots.
Meanwhile the top two thirds of the Series fleet either in or just exiting the Cape Verdes archipelago. Following a similar westerly route to Thomas Normand, Davy Beaudart on Innovea Environnement has pulled into the lead overnight after Bruno Simonnet on El Nono briefly took over first place from Benoit Mariette on Odalys Vacances yesterday afternoon. While the majority of the Series leaders are to the west, Eric Llull on Cocoa Noble has pulled back up to third overnight on a route more to the east. Britain's Pip Hare in the Series class is following a similar route to Llull and is lying in 29th.
The good news for the fleet is that the northeasterly trades are due to fill in again overnight tonight, although this will be short lived and the weekend and into early next week it looks very very light between 10 and 5°N.
Proto class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd2 | DTF | DTL |
Between scheds | 24hrs | |||||||||
1 | 787 | NORMAND Thomas | FINANCIERE DE L'ECHIQUIER | 13° 33.37’ N | 026° 18.46’ W | 5.2 | 176 | 8.4 | 1776.03 | 0 |
2 | 754 | DELESNE Bertrand | ZONE LARGE | 13° 46.21’ N | 026° 27.53’ W | 5.01 | 194 | 7.67 | 1785.29 | 9.26 |
3 | 747 | RAISON David | TEAM WORK EVOLUTION | 13° 34.13’ N | 024° 53.18’ W | 5.53 | 161 | 6.92 | 1807.17 | 31.13 |
4 | 800 | RIOUX Antoine | FESTIVAL DES PAINS | 14° 14.64’ N | 025° 56.42’ W | 3.64 | 207 | 6.99 | 1822.13 | 46.1 |
5 | 753 | RIECHERS Jorg | MARE.DE | 14° 16.43’ N | 025° 22.73’ W | 7.81 | 207 | 7.09 | 1835.31 | 59.27 |
6 | 667 | LE BREC Guillaume | OCCAMAT / ATD | 14° 33.38’ N | 025° 54.15’ W | 0.88 | 266 | 6.63 | 1840.52 | 64.48 |
7 | 759 | KOLACEK Milan | GABEN > FOLLOW ME | 14° 34.58’ N | 025° 57.35’ W | 0.78 | 256 | 6.03 | 1840.61 | 64.58 |
8 | 719 | BOIDEVEZI Nicolas | DEFI GDE | 14° 35.20’ N | 025° 43.75’ W | 5.13 | 238 | 7.21 | 1845.66 | 69.63 |
9 | 509 | SCHRODER Lucas | BRUNEL | 14° 36.85’ N | 025° 37.21’ W | 6.68 | 233 | 8.04 | 1849.39 | 73.36 |
10 | 618 | MONTAGNE Lucas | ONG CONSEIL | 14° 39.35’ N | 025° 41.65’ W | 5.13 | 239 | 6.62 | 1850.25 | 74.22 |
11 | 679 | DAVID Etienne | TEAMWORK | 14° 54.30’ N | 025° 47.53’ W | 2.7 | 171 | 6.54 | 1862.39 | 86.36 |
12 | 198 | PICAULT Sébastien | KICKERS | 15° 10.67’ N | 026° 31.46’ W | 3.3 | 184 | 6.75 | 1864.46 | 88.43 |
13 | 788 | CHAPPELLIER Aymeric | LA TORTUE DE L'AQUARIUM DE LA ROCHELLE | 15° 8.19’ N | 025° 56.75’ W | 2.19 | 194 | 7.02 | 1872.56 | 96.52 |
14 | 347 | GELABERT Aleix | GAES-ANTAAS | 15° 12.53’ N | 025° 59.77’ W | 2.02 | 214 | 6.85 | 1875.72 | 99.69 |
15 | 802 | BERTRAND Etienne | CHASSEUR DE PRIMES | 15° 9.23’ N | 025° 46.59’ W | 2.61 | 205 | 6.66 | 1876.77 | 100.74 |
16 | 814 | DARAMY Jean-Baptiste | EKI HAIZEA | 15° 25.21’ N | 026° 26.21’ W | 4.29 | 202 | 6.54 | 1879.87 | 103.83 |
17 | 797 | CAVANOUGH Scott | www.brainchild.org.au | 15° 9.85’ N | 025° 34.25’ W | 1.43 | 191 | 6.96 | 1881.38 | 105.34 |
18 | 617 | DYTCH Dan | SOITEC | 15° 13.15’ N | 025° 42.31’ W | 1.55 | 193 | 6.84 | 1881.85 | 105.82 |
19 | 741 | FERMIN Rémi | BOREAL | 15° 21.55’ N | 025° 30.84’ W | 3.07 | 201 | 6.72 | 1893.51 | 117.48 |
20 | 606 | CARME Donatien | MERCI LES COPAINS | 15° 10.95’ N | 024° 31.57’ W | 7.12 | 242 | 7.83 | 1904.48 | 128.45 |
21 | 574 | CREIGHTON Emma | POCKET ROCKET | 15° 36.38’ N | 025° 20.13’ W | 3.74 | 228 | 6.84 | 1910.99 | 134.96 |
22 | 265 | MARETTE Paul | REGION NORD PAS DE CALAIS | 15° 47.13’ N | 025° 33.24’ W | 5.38 | 225 | 6.91 | 1916.82 | 140.79 |
23 | 551 | PATOU Henri | ECARTIP | 15° 49.39’ N | 025° 30.11’ W | 3.51 | 225 | 6.88 | 1919.96 | 143.93 |
24 | 454 | BOUCHET Romain | IB REMARKETING | 15° 57.32’ N | 025° 42.99’ W | 4.41 | 227 | 6.37 | 1923.37 | 147.33 |
25 | 629 | MAUFFRET Louis | SOLIDAIRES | 16° 13.85’ N | 025° 25.22’ W | 4.24 | 270 | 6.43 | 1944.61 | 168.57 |
26 | 791 | REINHART Thibault | ARALDITE® | 16° 23.89’ N | 025° 22.75’ W | 1.16 | 79 | 2.97 | 1954.86 | 178.83 |
27 | 417 | DUCROZ Aurélien | NISSAN | 16° 53.15’ N | 024° 59.51’ W | 0 | 214 | 2.91 | 1989.94 | 213.91 |
28 | 790 | KOWALCZYK Radoslaw | CALBUD | 17° 41.23’ N | 024° 42.30’ W | 5.16 | 204 | 6.37 | 2040.77 | 264.74 |
29 | 513 | GALLO Maurizio | YAK | 17° 7.01’ N | 023° 3.93’ W | 5.13 | 248 | 6.38 | 2044.65 | 268.62 |
AB | 716 | ROGUES Sébastien | EOLE GENERATION - GDF SUEZ | Abandoned 19/10/11 16:30 - Medical reasons | ||||||
AB | 756 | CARACCI Andrea | SPEEDY MALTESE | Abandoned 18/10/11 16:00 - Dismasted | ||||||
AB | 542 | ROSSETTI Tiziano | UNA VELA PER EMERGENCY | Abandoned 18/10/11 16:00 - Dismasted |
Series class positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd2 | DTF | DTL |
Between scheds | 24hrs | |||||||||
1 | 674 | BEAUDART Davy | INNOVEA ENVIRONNEMENT | 15° 17.23’ N | 026° 3.66’ W | 2.37 | 207 | 7.02 | 1878.98 | 0 |
2 | 744 | SIMONNET Bruno | EL NONO | 15° 10.82’ N | 025° 38.67’ W | 1.95 | 193 | 7.02 | 1880.84 | 1.86 |
3 | 566 | LLULL Eric | NOBLE COCOA | 14° 58.43’ N | 024° 58.01’ W | 5.82 | 221 | 8.27 | 1883.2 | 4.22 |
4 | 435 | KERBOURIOU Vincent | CGGVERITAS | 15° 16.60’ N | 025° 39.14’ W | 0.72 | 226 | 6.77 | 1886.13 | 7.16 |
5 | 599 | MARIETTE Benoit | ODALYS VACANCES | 15° 17.60’ N | 025° 40.68’ W | 1.35 | 242 | 6.68 | 1886.57 | 7.59 |
6 | 535 | MARY Renaud | www.runo.fr | 15° 18.49’ N | 025° 24.45’ W | 1.8 | 214 | 6.72 | 1892.76 | 13.78 |
7 | 602 | ROSEN JACOBSON Robert | NED602 | 15° 29.55’ N | 025° 43.39’ W | 2.2 | 191 | 6.82 | 1896.98 | 18.01 |
8 | 455 | GAHINET Gwénolé | ASSO WATEVER - gwenolegahinet.com | 15° 26.57’ N | 025° 31.15’ W | 3.46 | 196 | 6.86 | 1898.13 | 19.15 |
9 | 796 | GROUX Nicolas | COUVAC | 15° 7.32’ N | 024° 28.14’ W | 7.73 | 258 | 7.72 | 1902.43 | 23.45 |
10 | 552 | BRASSEUR Pierre | VOILES OCEAN | 15° 28.35’ N | 025° 22.78’ W | 2.64 | 181 | 6.76 | 1902.56 | 23.59 |
11 | 539 | LAURIERE Benoit | www.teamkalonig.com | 15° 30.15’ N | 025° 22.32’ W | 1.91 | 201 | 6.86 | 1904.41 | 25.44 |
12 | 781 | SORIN Fabrice | CARTOFFSET | 15° 20.28’ N | 024° 55.29’ W | 4.91 | 204 | 7.52 | 1904.49 | 25.51 |
13 | 514 | BOUYSSOU Clément | DOUET DISTRIBUTION | 15° 38.59’ N | 025° 40.92’ W | 2.24 | 212 | 6.66 | 1906.3 | 27.33 |
14 | 512 | HOEBLER Cyril | OCEARIUM DU CROISIC | 15° 38.05’ N | 025° 39.03’ W | 2.12 | 218 | 6.61 | 1906.4 | 27.42 |
15 | 473 | GUILLONNEAU Jean Claude | ZERLINE | 15° 33.81’ N | 025° 24.78’ W | 3.34 | 321 | 6.87 | 1907.04 | 28.06 |
16 | 774 | OGER Jean-Marie | BRAZIL FOREST - E.LECLERC | 15° 50.81’ N | 025° 41.09’ W | 4.57 | 217 | 6.28 | 1917.81 | 38.83 |
17 | 591 | BLANCHARD Florian | MC TECHNOLOGIES | 15° 51.74’ N | 025° 33.84’ W | 3.06 | 228 | 6.6 | 1920.98 | 42.01 |
18 | 527 | LAVAYSSIERE Hugo | ARES and Co. | 15° 39.30’ N | 024° 52.57’ W | 6.94 | 199 | 7.37 | 1923.16 | 44.19 |
19 | 472 | CHUH Kan | VMAX | 15° 56.41’ N | 025° 13.26’ W | 6.51 | 225 | 7.17 | 1932.08 | 53.11 |
20 | 721 | CHOMBART DE LAUWE Pascal | XANLITE | 15° 59.06’ N | 025° 5.07’ W | 6 | 196 | 6.75 | 1937.32 | 58.34 |
21 | 704 | GESI Simone | DAGADA' - SPIRITO DI MAREMMA | 15° 34.54’ N | 024° 1.80’ W | 5.31 | 209 | 7.26 | 1937.5 | 58.53 |
22 | 739 | LENGLET Benoît | EVASOL | 15° 39.39’ N | 024° 7.62’ W | 7.06 | 232 | 7.14 | 1939.71 | 60.74 |
23 | 758 | TEN BRINKE Christa | RAN OF THE NORTH SEA | 15° 42.55’ N | 024° 5.50’ W | 6.4 | 236 | 7.2 | 1943.43 | 64.45 |
24 | 767 | ENDT Ysbrand | PRIME OF THE NORTH SEA | 16° 7.48’ N | 024° 48.08’ W | 5.28 | 224 | 7.42 | 1951 | 72.02 |
25 | 529 | GAILEY Bruce | BLACK MAMBA | 15° 50.83’ N | 023° 53.92’ W | 4.91 | 192 | 6.74 | 1955.48 | 76.51 |
26 | 746 | CIZEAU Pierre | MASQHOTEL | 16° 18.65’ N | 025° 0.96’ W | 5.48 | 225 | 7.74 | 1957.07 | 78.09 |
27 | 743 | HARE Pip | THE POTTING SHED | 15° 53.87’ N | 023° 52.83’ W | 6.57 | 163 | 6.78 | 1958.69 | 79.71 |
28 | 519 | DIDAC Costa | SALAO | 16° 32.16’ N | 025° 29.04’ W | 1.75 | 188 | 6.56 | 1960.69 | 81.72 |
29 | 697 | FRANCOIS Amaury | GROUPE QUALITEL | 16° 46.10’ N | 025° 29.17’ W | 1.29 | 48 | 5.12 | 1973.85 | 94.87 |
30 | 745 | BEYER Susanne | PENELOPE | 16° 7.88’ N | 023° 42.33’ W | 5.02 | 175 | 5.97 | 1975.59 | 96.62 |
31 | 757 | ARCHIN Brendan | ASSOCIATION LA TOULINE | 16° 53.15’ N | 024° 59.52’ W | 0 | 184 | 5.31 | 1989.94 | 110.96 |
32 | 405 | CLAVEAU Mathieu | OKOUME LES CHEVAUX DU BEAL | 16° 53.16’ N | 024° 59.51’ W | 0 | 188 | 5.59 | 1989.95 | 110.97 |
33 | 660 | DUVIGNAC Marie | CHRISTOPHE JOSSE - PARIS | 16° 34.57’ N | 023° 53.80’ W | 4.99 | 251 | 6.41 | 1995.71 | 116.73 |
34 | 626 | FREELS Björn | RIKKI TIKKI | 16° 58.92’ N | 024° 20.85’ W | 3.89 | 192 | 6.88 | 2008.45 | 129.47 |
35 | 708 | ROBIN Fabienne | HOROQUARTZ | 16° 32.10’ N | 023° 13.39’ W | 5.09 | 189 | 7.43 | 2009.12 | 130.14 |
36 | 728 | PRONO David | Get It Right, www.esi-group.com | 17° 13.71’ N | 024° 46.54’ W | 4.14 | 208 | 5.46 | 2013.53 | 134.55 |
37 | 772 | BRÄNDSTRÖM Ulf | GRPMS.COM | 17° 14.71’ N | 024° 19.10’ W | 2.44 | 254 | 5.31 | 2023.77 | 144.79 |
38 | 636 | MADDEN Jorge | SAMSARA | 17° 16.98’ N | 024° 14.56’ W | 1.73 | 143 | 5.8 | 2027.47 | 148.5 |
39 | 585 | BOSSYNS Bert | FELICITY II | 17° 25.27’ N | 024° 19.20’ W | 3.58 | 218 | 6.52 | 2033.58 | 154.61 |
40 | 230 | BERTRAND Serge | MINIMUM | 17° 36.13’ N | 023° 53.73’ W | 4.76 | 188 | 6.58 | 2052.64 | 173.67 |
41 | 737 | PAMIR Tolga | YAKAMOZ | 18° 7.70’ N | 023° 21.21’ W | 5.23 | 195 | 6.32 | 2093.67 | 214.69 |
42 | 769 | FRATTARUOLO Sergio | BOLOGNA IN OCEANO | 20° 40.77’ N | 022° 47.68’ W | 6.16 | 180 | 6.58 | 2247.34 | 368.36 |
43 | 487 | GUO Chuan | VASA | 24° 2.31’ N | 018° 5.26’ W | 6.45 | 176 | 6.66 | 2545.27 | 666.29 |
44 | 596 | CHAVARRIA Renaud | BEZIERS MEDITERRANEE | 27° 36.14’ N | 018° 33.26’ W | 2.18 | 130 | 0.56 | 2721.09 | 842.12 |
AB | 554 | SABBATINI Giacomo | SCUSAMI LE SPALLE | Abandoned 17/10/11 17:00 - Broken daggerboard/rudder damage |
Latest Comments
Add a comment - Members log in