Tackling the Cape Verdes

Another new leader in both classes in the Mini Transat

Wednesday October 19th 2011, Author: James Boyd, Location: none selected

Proto class positions at 0600 GMT

Series class positions at 0600 GMT

Charts above courtesy of Expedition/Tasman Bay Navigation Systems andPredictWind. Latest scheds below.

Land ahoy! The leaders in the Proto class of the Charente Maritime Bahia Transat 6.50 (Mini Transat) are this morning navigating their way through the mandatory gate between the Cape Verdes. The Proto leader's ETA at the Cape Verdes was yesterday evening so their fine progress yesterday morning has since slowed with the leaders at present showing speeds of 5-9 knots rather than the 11 they were enjoying 24 hours ago.

Their is variation in the route the skippers are taking through this African island group. David Raison and Jorg Riechers have opted for the more conservative option, sticking to the main channel to the south, while the likes of Thomas Normand and Bertrand Delesne have chosen to pass down the smaller channels between northwestern islands.

Of significance is that Leg 1 Proto winner Sebastien Rogues on Eole Generation-GDF Suez has been forced to make a pitstop to effect repairs and depending on when he leaves this could have a bearing on the overall results (the race is scored on combined elapsed times for legs 1 and 2). Over the last 24 hours there has also been another lead change in the Protos with Bertrand Delesne on Zone Large overhauling David Raison sailing the scow Mini Team Work Evolution.

The Series class are still bearing down on the Cape Verdes with 60 miles still to go for the leaders which hopefully will mean that they get to pass through in daylight hours. The battle for first place remains intensely close with Benoit Mariette on Odalys Vacances taking this lead overnight but with the top five boats within 12 miles of him in terms of DTF. The west side of the course has paid over the last 24 hours with both Eric Llull and Pip Hare suffering in the east, down to 15th and 29th respectively. Ex-Green Dragon media crewman China's Guo Chuan has restarted from the Canary Islands having fixed his rudder.

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Proto class positions at 0600 GMT

Pos No Skipper Boat Latitude Longitude Spd Crs Spd2 DTF DTL
            Between scheds   24hr    
1 754 DELESNE Bertrand ZONE LARGE 16° 21.06’ N 024° 44.21’ W 5.56 217 7.18 1965.02 0
2 747 RAISON David TEAM WORK EVOLUTION 16° 6.63’ N 023° 44.32’ W 8.44 186 6.97 1973.67 8.65
3 787 NORMAND Thomas FINANCIERE DE L'ECHIQUIER 16° 46.35’ N 025° 17.33’ W 9.24 224 6.87 1977.79 12.77
4 759 KOLACEK Milan GABEN > FOLLOW ME 16° 37.74’ N 024° 38.17’ W 9.39 207 7.72 1982.67 17.65
5 716 ROGUES Sébastien EOLE GENERATION - GDF SUEZ 16° 53.15’ N 024° 59.47’ W 2.28 155 6.32 1989.95 24.93
6 800 RIOUX Antoine FESTIVAL DES PAINS 16° 49.72’ N 024° 49.31’ W 7.77 186 7.63 1990.1 25.08
7 667 LE BREC Guillaume OCCAMAT / ATD 16° 48.65’ N 024° 26.51’ W 8.4 193 6.94 1996.9 31.88
8 753 RIECHERS Jorg MARE.DE 16° 28.88’ N 023° 31.43’ W 7.12 176 6.7 1999.04 34.02
9 618 MONTAGNE Lucas ONG CONSEIL 17° 5.95’ N 024° 37.50’ W 8.59 198 7.55 2009.28 44.26
10 679 DAVID Etienne TEAMWORK 17° 0.55’ N 024° 10.27’ W 6.11 254 6.68 2013.71 48.69
11 814 DARAMY Jean-Baptiste EKI HAIZEA 17° 6.18’ N 024° 20.81’ W 6.49 193 6.8 2015.23 50.21
12 719 BOIDEVEZI Nicolas DEFI GDE 17° 8.99’ N 024° 20.87’ W 7.02 245 7.24 2017.82 52.8
13 791 REINHART Thibault ARALDITE® 17° 26.74’ N 024° 47.20’ W 7.81 192 7.46 2025.56 60.54
14 802 BERTRAND Etienne CHASSEUR DE PRIMES 17° 22.16’ N 024° 13.65’ W 8.1 223 7.27 2032.61 67.59
15 347 GELABERT Aleix GAES-ANTAAS 17° 27.83’ N 024° 21.87’ W 7.91 189 7.22 2035.06 70.03
16 788 CHAPPELLIER Aymeric LA TORTUE DE L'AQUARIUM DE LA ROCHELLE 17° 24.74’ N 024° 13.48’ W 7.97 186 6.52 2035.08 70.05
17 509 SCHRODER Lucas BRUNEL 17° 32.21’ N 024° 13.04’ W 8.3 244 6.39 2042.19 77.17
18 617 DYTCH Dan SOITEC 17° 36.34’ N 024° 18.07’ W 7.89 202 7.83 2044.31 79.29
19 741 FERMIN Rémi BOREAL 17° 27.34’ N 023° 45.35’ W 7.09 185 6.94 2047.54 82.52
20 797 CAVANOUGH Scott www.brainchild.org.au 17° 40.04’ N 024° 17.78’ W 8.73 197 7.55 2047.86 82.84
21 417 DUCROZ Aurélien NISSAN 17° 38.90’ N 024° 4.11’ W 6.1 178 8.18 2051.53 86.51
22 198 PICAULT Sébastien KICKERS 17° 26.63’ N 024° 59.49’ W 5.97 229 7.03 2064.18 99.16
23 454 BOUCHET Romain IB REMARKETING 18° 4.92’ N 024° 14.54’ W 7.49 200 7.74 2072.21 107.19
24 265 MARETTE Paul REGION NORD PAS DE CALAIS 17° 53.45’ N 023° 40.69’ W 6.72 230 6.39 2073.38 108.36
25 574 CREIGHTON Emma POCKET ROCKET 18° 0.84’ N 023° 58.37’ W 7.14 235 7.18 2073.97 108.95
26 551 PATOU Henri ECARTIP 17° 55.31’ N 023° 38.28’ W 6.69 224 6.26 2075.98 110.96
27 629 MAUFFRET Louis SOLIDAIRES 17° 50.29’ N 023° 18.99’ W 6.49 155 7.21 2078.46 113.44
28 606 CARME Donatien MERCI LES COPAINS 18° 9.40’ N 023° 29.18’ W 4.98 209 6.68 2092.31 127.29
29 790 KOWALCZYK Radoslaw CALBUD 19° 49.81’ N 023° 14.65’ W 7.19 194 7 2190.59 225.57
30 513 GALLO Maurizio YAK 19° 37.00’ N 022° 30.45’ W 6.7 175 6.53 2194.73 229.71

Series class positions at 0600 GMT

 

Pos No Skipper Boat Latitude Longitude Spd Crs Spd2 DTF DTL
            Between scheds   24hrs    
1 599 MARIETTE Benoit ODALYS VACANCES 17° 41.97’ N 024° 27.25’ W 8.85 189 8.32 2046.45 0
2 435 KERBOURIOU Vincent CGGVERITAS 17° 41.04’ N 024° 21.23’ W 8.33 196 7.49 2047.62 1.17
3 744 SIMONNET Bruno EL NONO 17° 47.34’ N 024° 32.84’ W 8.7 189 8.17 2049.63 3.17
4 535 MARY Renaud www.runo.fr 17° 40.15’ N 024° 3.62’ W 8.17 188 7.26 2052.87 6.42
5 602 ROSEN JACOBSON Robert NED602 17° 51.73’ N 024° 18.50’ W 7.08 193 7.74 2058.54 12.09
6 774 OGER Jean-Marie BRAZIL FOREST - E.LECLERC 17° 46.12’ N 023° 59.28’ W 8.02 187 7.41 2059.95 13.5
7 455 GAHINET Gwénolé ASSO WATEVER - gwenolegahinet.com 17° 47.60’ N 024° 2.14’ W 6.67 230 6.6 2060.33 13.87
8 552 BRASSEUR Pierre VOILES OCEAN 17° 44.74’ N 023° 50.52’ W 6.92 234 6.88 2061.77 15.32
9 514 BOUYSSOU Clément DOUET DISTRIBUTION 17° 57.55’ N 024° 17.84’ W 7.98 247 6.61 2064.21 17.76
10 512 HOEBLER Cyril OCEARIUM DU CROISIC 18° 0.64’ N 024° 25.63’ W 8.4 197 7.88 2064.49 18.04
11 539 LAURIERE Benoit www.teamkalonig.com 18° 0.25’ N 024° 10.94’ W 7.64 194 7.63 2069.08 22.62
12 473 GUILLONNEAU Jean Claude ZERLINE 17° 57.94’ N 024° 0.57’ W 7.06 228 7.11 2070.5 24.04
13 591 BLANCHARD Florian MC TECHNOLOGIES 18° 4.24’ N 024° 2.49’ W 6.6 232 7.22 2075.71 29.25
14 697 FRANCOIS Amaury GROUPE QUALITEL 17° 58.36’ N 023° 44.91’ W 6.75 159 7.5 2076.41 29.96
15 566 LLULL Eric NOBLE COCOA 17° 56.71’ N 023° 26.26’ W 5.82 215 6.46 2081.67 35.21
16 674 BEAUDART Davy INNOVEA ENVIRONNEMENT 17° 51.47’ N 024° 52.43’ W 7.04 188 8.03 2084.69 38.24
17 781 SORIN Fabrice CARTOFFSET 18° 10.28’ N 023° 51.42’ W 6.52 227 7.01 2085.18 38.73
18 796 GROUX Nicolas COUVAC 18° 3.21’ N 023° 26.52’ W 6.2 160 6.88 2087.57 41.11
19 527 LAVAYSSIERE Hugo ARES and Co. 18° 5.28’ N 023° 7.60’ W 4.41 161 6.95 2096.53 50.07
20 721 CHOMBART DE LAUWE Pascal XANLITE 18° 20.88’ N 023° 42.46’ W 6.74 226 7.25 2098.19 51.74
21 472 CHUH Kan VMAX 18° 37.17’ N 024° 8.14’ W 7.83 173 7.66 2104.55 58.1
22 704 GESI Simone DAGADA' - SPIRITO DI MAREMMA 18° 27.11’ N 023° 34.72’ W 5.54 208 7.34 2106.71 60.26
23 739 LENGLET Benoît EVASOL 18° 21.35’ N 023° 8.10’ W 4.94 206 6.78 2111.11 64.66
24 519 DIDAC Costa SALAO 18° 40.58’ N 023° 53.20’ W 6.41 182 7.67 2112.79 66.34
25 758 TEN BRINKE Christa RAN OF THE NORTH SEA 18° 31.05’ N 023° 24.31’ W 6.18 160 7.35 2114.11 67.65
26 529 GAILEY Bruce BLACK MAMBA 18° 24.19’ N 022° 59.06’ W 2.97 210 6.56 2117.12 70.67
27 757 ARCHIN Brendan ASSOCIATION LA TOULINE 18° 50.97’ N 024° 8.00’ W 8.08 178 7.41 2117.53 71.08
28 745 BEYER Susanne PENELOPE 18° 24.60’ N 022° 56.67’ W 2.06 221 6.11 2118.4 71.95
29 743 HARE Pip THE POTTING SHED 18° 26.55’ N 022° 53.27’ W 1.37 234 5.53 2121.47 75.02
30 767 ENDT Ysbrand PRIME OF THE NORTH SEA 18° 55.42’ N 023° 45.10’ W 7.33 174 7.69 2129.41 82.96
31 746 CIZEAU Pierre MASQHOTEL 19° 14.60’ N 023° 57.48’ W 6.87 191 7.98 2143.17 96.71
32 728 PRONO David Get It Right, www.esi-group.com 19° 11.90’ N 023° 46.67’ W 6.74 184 7.25 2144.26 97.81
33 405 CLAVEAU Mathieu OKOUME LES CHEVAUX DU BEAL 19° 1.51’ N 024° 17.66’ W 7.28 185 7.86 2147.01 100.55
34 772 BRÄNDSTRÖM Ulf GRPMS.COM 18° 57.97’ N 023° 0.31’ W 6.79 161 6.78 2147.72 101.27
35 660 DUVIGNAC Marie CHRISTOPHE JOSSE - PARIS 18° 53.28’ N 022° 43.64’ W 7.44 178 6.66 2149.64 103.19
36 636 MADDEN Jorge SAMSARA 19° 4.92’ N 022° 41.70’ W 6.9 184 7.38 2161.05 114.6
37 626 FREELS Björn RIKKI TIKKI 19° 39.17’ N 023° 37.80’ W 6.3 186 6.97 2172.73 126.28
38 708 ROBIN Fabienne HOROQUARTZ 19° 27.88’ N 022° 40.23’ W 7.95 182 6.77 2182.69 136.24
39 585 BOSSYNS Bert FELICITY II 19° 47.21’ N 023° 9.45’ W 7.29 195 6.51 2189.99 143.53
40 230 BERTRAND Serge MINIMUM 20° 3.25’ N 022° 52.23’ W 7.72 188 7.17 2210.96 164.5
41 737 PAMIR Tolga YAKAMOZ 20° 29.11’ N 022° 22.39’ W 6.36 191 6.36 2245.63 199.18
42 769 FRATTARUOLO Sergio BOLOGNA IN OCEANO 23° 0.31’ N 021° 27.44’ W 6.4 247 7.19 2404.86 358.41
43 487 GUO Chuan VASA 26° 40.18’ N 017° 36.45’ W 6.59 196 3.71 2693.75 647.3
44 596 CHAVARRIA Renaud BEZIERS MEDITERRANEE 27° 26.64’ N 018° 43.84’ W 2 79 1.19 2708.51 662.05
AB 554 SABBATINI Giacomo SCUSAMI LE SPALLE              

Series class positions at 0600 GMT

 

Pos No Skipper Boat Latitude Longitude Spd Crs Spd2 DTF DTL
            Between scheds   24hrs    
1 599 MARIETTE Benoit ODALYS VACANCES 17° 41.97’ N 024° 27.25’ W 8.85 189 8.32 2046.45 0
2 435 KERBOURIOU Vincent CGGVERITAS 17° 41.04’ N 024° 21.23’ W 8.33 196 7.49 2047.62 1.17
3 744 SIMONNET Bruno EL NONO 17° 47.34’ N 024° 32.84’ W 8.7 189 8.17 2049.63 3.17
4 535 MARY Renaud www.runo.fr 17° 40.15’ N 024° 3.62’ W 8.17 188 7.26 2052.87 6.42
5 602 ROSEN JACOBSON Robert NED602 17° 51.73’ N 024° 18.50’ W 7.08 193 7.74 2058.54 12.09
6 774 OGER Jean-Marie BRAZIL FOREST - E.LECLERC 17° 46.12’ N 023° 59.28’ W 8.02 187 7.41 2059.95 13.5
7 455 GAHINET Gwénolé ASSO WATEVER - gwenolegahinet.com 17° 47.60’ N 024° 2.14’ W 6.67 230 6.6 2060.33 13.87
8 552 BRASSEUR Pierre VOILES OCEAN 17° 44.74’ N 023° 50.52’ W 6.92 234 6.88 2061.77 15.32
9 514 BOUYSSOU Clément DOUET DISTRIBUTION 17° 57.55’ N 024° 17.84’ W 7.98 247 6.61 2064.21 17.76
10 512 HOEBLER Cyril OCEARIUM DU CROISIC 18° 0.64’ N 024° 25.63’ W 8.4 197 7.88 2064.49 18.04
11 539 LAURIERE Benoit www.teamkalonig.com 18° 0.25’ N 024° 10.94’ W 7.64 194 7.63 2069.08 22.62
12 473 GUILLONNEAU Jean Claude ZERLINE 17° 57.94’ N 024° 0.57’ W 7.06 228 7.11 2070.5 24.04
13 591 BLANCHARD Florian MC TECHNOLOGIES 18° 4.24’ N 024° 2.49’ W 6.6 232 7.22 2075.71 29.25
14 697 FRANCOIS Amaury GROUPE QUALITEL 17° 58.36’ N 023° 44.91’ W 6.75 159 7.5 2076.41 29.96
15 566 LLULL Eric NOBLE COCOA 17° 56.71’ N 023° 26.26’ W 5.82 215 6.46 2081.67 35.21
16 674 BEAUDART Davy INNOVEA ENVIRONNEMENT 17° 51.47’ N 024° 52.43’ W 7.04 188 8.03 2084.69 38.24
17 781 SORIN Fabrice CARTOFFSET 18° 10.28’ N 023° 51.42’ W 6.52 227 7.01 2085.18 38.73
18 796 GROUX Nicolas COUVAC 18° 3.21’ N 023° 26.52’ W 6.2 160 6.88 2087.57 41.11
19 527 LAVAYSSIERE Hugo ARES and Co. 18° 5.28’ N 023° 7.60’ W 4.41 161 6.95 2096.53 50.07
20 721 CHOMBART DE LAUWE Pascal XANLITE 18° 20.88’ N 023° 42.46’ W 6.74 226 7.25 2098.19 51.74
21 472 CHUH Kan VMAX 18° 37.17’ N 024° 8.14’ W 7.83 173 7.66 2104.55 58.1
22 704 GESI Simone DAGADA' - SPIRITO DI MAREMMA 18° 27.11’ N 023° 34.72’ W 5.54 208 7.34 2106.71 60.26
23 739 LENGLET Benoît EVASOL 18° 21.35’ N 023° 8.10’ W 4.94 206 6.78 2111.11 64.66
24 519 DIDAC Costa SALAO 18° 40.58’ N 023° 53.20’ W 6.41 182 7.67 2112.79 66.34
25 758 TEN BRINKE Christa RAN OF THE NORTH SEA 18° 31.05’ N 023° 24.31’ W 6.18 160 7.35 2114.11 67.65
26 529 GAILEY Bruce BLACK MAMBA 18° 24.19’ N 022° 59.06’ W 2.97 210 6.56 2117.12 70.67
27 757 ARCHIN Brendan ASSOCIATION LA TOULINE 18° 50.97’ N 024° 8.00’ W 8.08 178 7.41 2117.53 71.08
28 745 BEYER Susanne PENELOPE 18° 24.60’ N 022° 56.67’ W 2.06 221 6.11 2118.4 71.95
29 743 HARE Pip THE POTTING SHED 18° 26.55’ N 022° 53.27’ W 1.37 234 5.53 2121.47 75.02
30 767 ENDT Ysbrand PRIME OF THE NORTH SEA 18° 55.42’ N 023° 45.10’ W 7.33 174 7.69 2129.41 82.96
31 746 CIZEAU Pierre MASQHOTEL 19° 14.60’ N 023° 57.48’ W 6.87 191 7.98 2143.17 96.71
32 728 PRONO David Get It Right, www.esi-group.com 19° 11.90’ N 023° 46.67’ W 6.74 184 7.25 2144.26 97.81
33 405 CLAVEAU Mathieu OKOUME LES CHEVAUX DU BEAL 19° 1.51’ N 024° 17.66’ W 7.28 185 7.86 2147.01 100.55
34 772 BRÄNDSTRÖM Ulf GRPMS.COM 18° 57.97’ N 023° 0.31’ W 6.79 161 6.78 2147.72 101.27
35 660 DUVIGNAC Marie CHRISTOPHE JOSSE - PARIS 18° 53.28’ N 022° 43.64’ W 7.44 178 6.66 2149.64 103.19
36 636 MADDEN Jorge SAMSARA 19° 4.92’ N 022° 41.70’ W 6.9 184 7.38 2161.05 114.6
37 626 FREELS Björn RIKKI TIKKI 19° 39.17’ N 023° 37.80’ W 6.3 186 6.97 2172.73 126.28
38 708 ROBIN Fabienne HOROQUARTZ 19° 27.88’ N 022° 40.23’ W 7.95 182 6.77 2182.69 136.24
39 585 BOSSYNS Bert FELICITY II 19° 47.21’ N 023° 9.45’ W 7.29 195 6.51 2189.99 143.53
40 230 BERTRAND Serge MINIMUM 20° 3.25’ N 022° 52.23’ W 7.72 188 7.17 2210.96 164.5
41 737 PAMIR Tolga YAKAMOZ 20° 29.11’ N 022° 22.39’ W 6.36 191 6.36 2245.63 199.18
42 769 FRATTARUOLO Sergio BOLOGNA IN OCEANO 23° 0.31’ N 021° 27.44’ W 6.4 247 7.19 2404.86 358.41
43 487 GUO Chuan VASA 26° 40.18’ N 017° 36.45’ W 6.59 196 3.71 2693.75 647.3
44 596 CHAVARRIA Renaud BEZIERS MEDITERRANEE 27° 26.64’ N 018° 43.84’ W 2 79 1.19 2708.51 662.05
AB 554 SABBATINI Giacomo SCUSAMI LE SPALLE              
    Back to top