First arrivals due
Proto positions at 0600 GMT
Series class positions at 0600 GMT
Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Latest scheds below.
The front runners in the Proto fleet are expected at the finish line off Funchal on the south side of Madeira later this morning. However the surprise is that while David Raison on Team Work Evolution has been leading the standings, in fact it is Sebastien Rogues on Eole Generation-GDF Suez who is out in front, his position indicator not working. At the 0600 sched this morning Rogues had just 43 miles left to sail, leading Raison by 3.5 miles with Jorg Riechers on mare.de a six miles astern of Raison. Then there is a gap between this trio and the chasing pack where Switzerland's Etienne David on Team Work is 32 miles off the lead.
The latest GRIB file indicates that the wind is a 15 knot southeasterly to the north of Madiera, so in the chasing pack this is benefitting those who are approaching from more of an easterly direction and this is evident from boat speeds with those in the east making more than 8 knots compared to 7-8 knots for those further west. Fortunately among the easterly group is British proto competitor Dan Dytch on Soitec, currently in 13th but more than capable of passing the three boats ahead of him between here and the finish.
Unlike the last Mini Transat when Portugal's Francesco Lobato, leading the Series class, was only beaten into Funchal by two Protos, this time the frontrunner in the Series class still has 130 miles to sail before arriving at the finish line (the equivalent this time of 21st position in the Proto fleet). Out in front still is Benoit Mariette on Odalys Vacances with Renaud Marie up to second on www.runo.fr having overhauled former leader Eric Llull on Noble Cocoa, who is now 8.7 miles from pole.
The Series class has also split into groups with the top five 10 miles ahead of the next six with a 13 mile gap to bulk of the fleet. The first Series boats are expected to arrive on Wednesday.
The race has had another casualty with Spain's Juan Carlos Oliva, competing in the Proto class, heading for Lisbon with technical problems.
Proto positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | Dist | DTF | DTL |
Between scheds | 24 hours | ||||||||||
1 | 716 | ROGUES Sébastien | EOLE GENERATION - GDF SUEZ | 0 | 0 | 42.68 | 0 | ||||
2 | 747 | RAISON David | TEAM WORK EVOLUTION | 33° 14.41’ N | 016° 28.35’ W | 7.9 | 201 | 7.51 | 189 | 46.22 | 3.54 |
3 | 753 | RIECHERS Jorg | MARE.DE | 33° 21.62’ N | 016° 40.58’ W | 7.51 | 181 | 7.55 | 193 | 52.23 | 9.55 |
4 | 679 | DAVID Etienne | TEAMWORK | 33° 43.04’ N | 016° 22.36’ W | 7.67 | 174 | 7 | 182 | 75.22 | 32.54 |
5 | 802 | BERTRAND Etienne | CHASSEUR DE PRIMES | 33° 49.96’ N | 016° 27.34’ W | 7.76 | 185 | 7.49 | 192 | 81.26 | 38.58 |
6 | 667 | LE BREC Guillaume | OCCAMAT / ATD | 33° 42.65’ N | 016° 0.23’ W | 8.25 | 209 | 7.86 | 203 | 81.49 | 38.81 |
7 | 741 | FERMIN Rémi | BOREAL | 33° 51.89’ N | 016° 9.95’ W | 7.81 | 199 | 7.61 | 201 | 86.63 | 43.95 |
8 | 618 | MONTAGNE Lucas | ONG CONSEIL | 33° 52.20’ N | 015° 58.34’ W | 8.59 | 193 | 7.83 | 201 | 90.68 | 48 |
9 | 787 | NORMAND Thomas | FINANCIERE DE L'ECHIQUIER | 34° 2.07’ N | 016° 21.16’ W | 7.95 | 184 | 7.67 | 189 | 94.06 | 51.38 |
10 | 800 | RIOUX Antoine | FESTIVAL DES PAINS | 34° 8.51’ N | 016° 55.34’ W | 6.61 | 167 | 6.8 | 177 | 100.24 | 57.56 |
11 | 198 | PICAULT Sébastien | KICKERS | 34° 11.19’ N | 016° 17.56’ W | 7.47 | 188 | 7.46 | 191 | 103.59 | 60.91 |
12 | 417 | DUCROZ Aurélien | NISSAN | 34° 12.61’ N | 016° 14.83’ W | 6.96 | 193 | 7.21 | 194 | 105.46 | 62.78 |
13 | 617 | DYTCH Dan | SOITEC | 34° 8.64’ N | 015° 58.46’ W | 7.6 | 196 | 7.18 | 196 | 105.68 | 63 |
14 | 509 | SCHRODER Lucas | BRUNEL | 34° 16.87’ N | 016° 21.67’ W | 7.31 | 183 | 7.03 | 187 | 108.59 | 65.91 |
15 | 791 | REINHART Thibault | ARALDITE® | 34° 21.30’ N | 016° 34.76’ W | 6.53 | 183 | 7.01 | 189 | 111.99 | 69.31 |
16 | 814 | DARAMY Jean-Baptiste | EKI HAIZEA | 34° 16.89’ N | 015° 43.22’ W | 8.05 | 194 | 7.11 | 188 | 118.39 | 75.71 |
17 | 265 | MARETTE Paul | REGION NORD PAS DE CALAIS | 34° 24.77’ N | 016° 6.42’ W | 7.86 | 194 | 6.9 | 187 | 118.94 | 76.26 |
18 | 719 | BOIDEVEZI Nicolas | DEFI GDE | 34° 31.06’ N | 016° 46.27’ W | 6.37 | 168 | 6.89 | 177 | 121.88 | 79.2 |
19 | 754 | DELESNE Bertrand | ZONE LARGE | 34° 31.51’ N | 016° 52.09’ W | 5.91 | 174 | 6.78 | 180 | 122.71 | 80.03 |
20 | 347 | GELABERT Aleix | GAES-ANTAAS | 34° 31.63’ N | 016° 14.59’ W | 6.85 | 189 | 6.66 | 190 | 124.13 | 81.45 |
21 | 788 | CHAPPELLIER Aymeric | LA TORTUE DE L'AQUARIUM DE LA ROCHELLE | 34° 42.67’ N | 016° 39.09’ W | 7.22 | 179 | 7.2 | 186 | 133.31 | 90.63 |
22 | 629 | MAUFFRET Louis | SOLIDAIRES | 34° 56.97’ N | 016° 42.87’ W | 6.02 | 183 | 6.47 | 184 | 147.67 | 104.99 |
23 | 574 | CREIGHTON Emma | POCKET ROCKET | 34° 49.09’ N | 015° 40.76’ W | 6.68 | 195 | 6.55 | 199 | 148.69 | 106.01 |
24 | 551 | PATOU Henri | ECARTIP | 34° 58.94’ N | 016° 56.49’ W | 5.9 | 168 | 6.4 | 181 | 150.38 | 107.7 |
25 | 606 | CARME Donatien | 606 CHERCHE SPONSOR | 34° 56.41’ N | 015° 46.38’ W | 6.6 | 186 | 6.15 | 195 | 154.02 | 111.34 |
26 | 454 | BOUCHET Romain | IB REMARKETING | 35° 5.46’ N | 016° 6.09’ W | 6.98 | 196 | 6.39 | 190 | 158.69 | 116.01 |
27 | 756 | CARACCI Andrea | SPEEDY MALTESE | 35° 5.62’ N | 017° 24.40’ W | 5.52 | 183 | 5.95 | 180 | 161.22 | 118.54 |
28 | 759 | KOLACEK Milan | GABEN > FOLLOW ME | 35° 9.37’ N | 015° 27.05’ W | 6.8 | 168 | 6.58 | 188 | 171.72 | 129.04 |
29 | 797 | CAVANOUGH Scott | www.brainchild.org.au | 35° 35.93’ N | 016° 12.58’ W | 5.89 | 67 | 4.77 | 177 | 187.97 | 145.29 |
30 | 542 | ROSSETTI Tiziano | UNA VELA PER EMERGENCY | 36° 22.70’ N | 015° 29.13’ W | 6.01 | 192 | 5.84 | 202 | 240.8 | 198.12 |
31 | 513 | GALLO Maurizio | YAK | 36° 58.18’ N | 014° 51.15’ W | 5.76 | 198 | 5.45 | 195 | 283.8 | 241.12 |
32 | 624 | OLIVA Juan-Carlos | ZUMEX | 39° 4.77’ N | 010° 7.97’ W | 6.81 | 109 | 4.71 | 103 | 509.65 | 466.97 |
33 | 790 | KOWALCZYK Radoslaw | CALBUD | 41° 29.05’ N | 011° 21.61’ W | 3.15 | 112 | 1.68 | 92 | 597.42 | 554.74 |
Series positions at 0600
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd2 | Dist | DTF | DTL |
Between scheds | 24 hours | ||||||||||
1 | 599 | MARIETTE Benoit | ODALYS VACANCES | 34° 33.51’ N | 015° 56.70’ W | 7.37 | 196 | 6.86 | 198 | 129.6 | 0 |
2 | 535 | MARY Renaud | www.runo.fr | 34° 36.01’ N | 015° 49.71’ W | 7.13 | 190 | 7.24 | 204 | 133.84 | 4.24 |
3 | 566 | LLULL Eric | NOBLE COCOA | 34° 41.99’ N | 015° 54.00’ W | 7.51 | 195 | 6.61 | 200 | 138.36 | 8.76 |
4 | 514 | BOUYSSOU Clément | DOUET DISTRIBUTION | 34° 42.92’ N | 015° 51.41’ W | 7.39 | 194 | 6.84 | 202 | 139.91 | 10.31 |
5 | 674 | BEAUDART Davy | INNOVEA ENVIRONNEMENT | 34° 43.39’ N | 015° 44.22’ W | 6.95 | 205 | 7.07 | 208 | 142.34 | 12.75 |
6 | 552 | BRASSEUR Pierre | VOILES OCEAN | 34° 54.13’ N | 015° 46.04’ W | 6.97 | 198 | 6.82 | 200 | 151.95 | 22.35 |
7 | 746 | CIZEAU Pierre | MASQHOTEL | 34° 55.85’ N | 015° 45.73’ W | 6.76 | 195 | 6.67 | 203 | 153.66 | 24.06 |
8 | 512 | HOEBLER Cyril | OCEARIUM DU CROISIC | 34° 50.30’ N | 015° 26.02’ W | 6.53 | 200 | 6.81 | 202 | 154.64 | 25.05 |
9 | 739 | LENGLET Benoît | EVASOL | 35° 1.64’ N | 016° 6.52’ W | 7.37 | 190 | 6.52 | 202 | 154.87 | 25.27 |
10 | 455 | GAHINET Gwénolé | ASSO WATEVER - gwenolegahinet.com | 34° 57.18’ N | 015° 33.57’ W | 6.99 | 206 | 6.89 | 207 | 158.41 | 28.81 |
11 | 767 | ENDT Ysbrand | PRIME OF THE NORTH SEA | 35° 5.03’ N | 015° 53.41’ W | 6.36 | 181 | 6.23 | 199 | 160.63 | 31.03 |
12 | 781 | SORIN Fabrice | CARTOFFSET | 35° 9.76’ N | 016° 8.52’ W | 6.3 | 176 | 6.17 | 191 | 162.57 | 32.97 |
13 | 519 | DIDAC Costa | SALAO | 35° 16.14’ N | 015° 36.77’ W | 5.83 | 189 | 5.91 | 200 | 175.24 | 45.64 |
14 | 473 | GUILLONNEAU Jean Claude | ZERLINE | 35° 20.85’ N | 015° 40.54’ W | 6.4 | 199 | 6.3 | 201 | 178.77 | 49.17 |
15 | 721 | CHOMBART DE LAUWE Pascal | XANLITE | 35° 20.86’ N | 015° 37.15’ W | 6.42 | 192 | 6.17 | 200 | 179.62 | 50.02 |
16 | 596 | CHAVARRIA Renaud | BEZIERS MEDITERRANEE | 35° 16.25’ N | 015° 6.69’ W | 6.23 | 214 | 6.15 | 207 | 184.95 | 55.35 |
17 | 527 | LAVAYSSIERE Hugo | ARES&Co. | 35° 32.26’ N | 016° 4.85’ W | 4.79 | 210 | 6.15 | 200 | 185.26 | 55.66 |
18 | 591 | BLANCHARD Florian | MC TECHNOLOGIES | 35° 35.89’ N | 016° 2.01’ W | 6.5 | 220 | 6.43 | 212 | 189.24 | 59.64 |
19 | 539 | LAURIERE Benoit | www.teamkalonig.com | 35° 34.84’ N | 015° 42.20’ W | 5.83 | 184 | 6.1 | 210 | 191.81 | 62.21 |
20 | 602 | ROSEN JACOBSON Robert | NED602 | 35° 36.56’ N | 015° 26.23’ W | 6.79 | 198 | 6.21 | 199 | 197.36 | 67.76 |
21 | 745 | BEYER Susanne | PENELOPE | 35° 35.42’ N | 015° 13.47’ W | 7.01 | 204 | 5.94 | 200 | 200.04 | 70.44 |
22 | 772 | BRÄNDSTRÖM Ulf | GRPMS.COM | 35° 39.25’ N | 015° 18.47’ W | 6.66 | 205 | 5.81 | 200 | 202.08 | 72.48 |
23 | 435 | KERBOURIOU Vincent | CGGVERITAS | 35° 41.21’ N | 015° 24.66’ W | 7.37 | 199 | 6.17 | 201 | 202.18 | 72.58 |
24 | 405 | CLAVEAU Mathieu | OKOUME LES CHEVAUX DU BEAL | 35° 27.02’ N | 014° 45.55’ W | 6.38 | 200 | 5.92 | 200 | 202.69 | 73.09 |
25 | 757 | ARCHIN Brendan | ASSOCIATION LA TOULINE | 35° 42.41’ N | 015° 24.81’ W | 6.05 | 199 | 5.82 | 199 | 203.27 | 73.67 |
26 | 636 | MADDEN Jorge | SAMSARA | 35° 48.87’ N | 015° 48.51’ W | 6.18 | 192 | 5.88 | 201 | 204.16 | 74.56 |
27 | 529 | GAILEY Bruce | BLACK MAMBA | 35° 46.53’ N | 015° 34.30’ W | 6.28 | 211 | 5.83 | 207 | 204.83 | 75.23 |
28 | 660 | DUVIGNAC Marie | CHRISTOPHE JOSSE - PARIS | 35° 44.98’ N | 015° 27.47’ W | 7.14 | 202 | 5.94 | 207 | 205.01 | 75.41 |
29 | 758 | TEN BRINKE Christa | RAN OF THE NORTH SEA | 35° 40.80’ N | 015° 4.28’ W | 6.73 | 200 | 6.05 | 202 | 207.95 | 78.35 |
30 | 704 | GESI Simone | DAGADA' - SPIRITO DI MAREMMA | 35° 52.03’ N | 015° 19.80’ W | 6.03 | 191 | 5.56 | 205 | 213.71 | 84.11 |
31 | 697 | FRANCOIS Amaury | GROUPE QUALITEL | 35° 44.73’ N | 014° 51.79’ W | 6.81 | 206 | 6.47 | 206 | 215.86 | 86.26 |
32 | 743 | HARE Pip | THE POTTING SHED | 35° 48.85’ N | 014° 52.50’ W | 6.92 | 199 | 6.17 | 200 | 219.3 | 89.7 |
33 | 626 | FREELS Björn | RIKKI TIKKI | 36° 1.66’ N | 015° 25.64’ W | 7.03 | 205 | 6.02 | 206 | 221.36 | 91.76 |
34 | 585 | BOSSYNS Bert | FELICITY II | 35° 58.02’ N | 015° 10.32’ W | 6.5 | 193 | 5.91 | 204 | 221.98 | 92.38 |
35 | 487 | GUO Chuan | VASA | 36° 16.68’ N | 017° 27.62’ W | 5.5 | 203 | 5.55 | 184 | 231.14 | 101.54 |
36 | 728 | PRONO David | Get It Right, www.esi-group.com | 36° 15.08’ N | 015° 25.45’ W | 6.7 | 198 | 6.2 | 222 | 234.26 | 104.66 |
37 | 737 | PAMIR Tolga | YAKAMOZ | 36° 11.78’ N | 015° 12.66’ W | 6.08 | 181 | 5.51 | 196 | 234.26 | 104.66 |
38 | 472 | CHUH Kan | VMAX | 36° 17.95’ N | 015° 29.39’ W | 6.05 | 192 | 5.89 | 195 | 236.15 | 106.56 |
39 | 554 | SABBATINI Giacomo | SCUSAMI LE SPALLE | 36° 27.12’ N | 016° 54.71’ W | 6.07 | 182 | 5.54 | 185 | 238.21 | 108.62 |
40 | 796 | GROUX Nicolas | COUVAC | 36° 7.87’ N | 014° 34.56’ W | 7.25 | 197 | 6.31 | 199 | 242.82 | 113.22 |
41 | 744 | SIMONNET Bruno | EL NONO | 36° 24.22’ N | 014° 39.34’ W | 7.77 | 206 | 6.48 | 204 | 255.86 | 126.26 |
42 | 230 | BERTRAND Serge | MINIMUM | 37° 8.16’ N | 014° 57.21’ W | 6.3 | 203 | 5.44 | 203 | 291.7 | 162.1 |
43 | 769 | FRATTARUOLO Sergio | BOLOGNA IN OCEANO | 37° 45.39’ N | 017° 42.19’ W | 6.08 | 193 | 4.84 | 191 | 320.55 | 190.95 |
44 | 708 | ROBIN Fabienne | HOROQUARTZ | 38° 52.11’ N | 016° 27.42’ W | 5.66 | 187 | 5.45 | 202 | 383.04 | 253.44 |
45 | 774 | OGER Jean-Marie | BRAZIL FOREST - E.LECLERC | 39° 36.14’ N | 012° 26.44’ W | 5.63 | 199 | 4 | 202 | 474.42 | 344.83 |
ABN | 520 | PENDIBENE Andrea | INTERMATICA - ITA 520 |
Latest Comments
Add a comment - Members log in