Wind comes good finally

Raison still leads Protos but there is a new Series leader in the Mini Transat

Monday October 3rd 2011, Author: James Boyd, Location: none selected

Proto class at 0600 GMT

Series class at 0600 GMT

Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Click to enlarge. Latest scheds below.

With the wind on the nose, so the leaders in the Proto class continue to play the shifts. Yesterday both leader David Raison on Team Work Evolution and German Joerg Riechers on mare.de put in a costly tack to the southeast before flipping back onto port. Riechers has now closed to within 6 miles of Raison, however the whereabouts of Sébastien Rogues on Eole Generation-GDF Suez, who was holding second yesterday, isn't known and unless there has been a problem on board, he is also likely to still be in the hunt for the lead. While yesterday the Proto class was looking like a three boat race, Raison's Team Work team mate Etienne David is on a charge and is now up to third (although more likely fourth). Having been the most east in the fleet, Raison and Riechers tack southeast has left David to their west. If the GRIB files are accurate (and remember the Mini crews don't receive these board - they have to work out what the weather is doing from a radio transmission) then the leaders to the east should be seeing the wind more backed.

The west-east split in the Proto fleet is still almost 150 miles with Andrea Caracci on Speedy Maltese furthest west in 22nd place and seventh placed Guillaume Le Brec on Occamat/ATD up to seventh holding the most easterly berth. The leaders have just passed the latitude of the south of Portugal and with 226 miles to go, if their present pace holds then it means that the first Protos will arrive in Funchal, Madeira at the end of leg one tomorrow morning.

Of note is the rise up through the ranks of the sole British entrant in the Proto fleet - Dan Dytch on Soitec, who has benefitted from being in the east to gain five places over night and is now up to ninth.

All change in the Series class where long term leader Eric Llull on Noble Cocoa has finally been caught by the chasing pack and was rolled yesterday lunchtime by Benoit Mariette on Odalys Vacances. The front of the Series fleet is the closest it has been for several days now with 20 miles separating first from ninth. The bulk of the fleet span 72 miles across of the race course with Davy Beaudart on Innovea Environnement still furthest east but now down to eighth, while Fabrice Sorin on Cartoffset remains furthest west in this group. However out to the far west on a flier remain Guo Chuan on Vasa and Italian Giacomo Sabbatini on Scusami le Spalle. Chuan is some 136 miles northwest of the Series leader, but has finally decided to try starboard tack. British Series competitor Pip Hare on The Potting Shed has had a rotten night and from being 16th yesterday she appears to have dropped to 35th.

The good news is the weather. With the high that has been over the Iberian peninsula for the last week finally moving itself north over the Bay of Biscay, so the wind is in the process of backing into the east/southeast and this will mean a fast run into the finish for the whole fleet.

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Proto positions at 0600 GMT

 

Pos No Skipper Boat Latitude Longitude Spd Crs Spd2 Dist DTF DTL
            Between scheds   24 hours      
1 747 RAISON David TEAM WORK EVOLUTION 36° 12.83’ N 015° 55.15’ W 5.77 199 4.82 210 226.6 0
2 753 RIECHERS Jorg MARE.DE 36° 18.60’ N 015° 51.70’ W 5.56 205 4.57 201 232.78 6.18
3 679 DAVID Etienne TEAMWORK 36° 31.14’ N 016° 14.89’ W 5.32 188 5.94 222 242.71 16.11
4 802 BERTRAND Etienne CHASSEUR DE PRIMES 36° 46.47’ N 015° 44.11’ W 5.43 214 5.58 217 261.32 34.72
5 800 RIOUX Antoine FESTIVAL DES PAINS 36° 51.65’ N 017° 5.78’ W 5.92 193 4.78 210 263.37 36.76
6 741 FERMIN Rémi BOREAL 36° 42.80’ N 014° 50.01’ W 5.18 199 5.69 209 269.68 43.08
7 667 LE BREC Guillaume OCCAMAT / ATD 36° 37.59’ N 014° 33.17’ W 5.14 206 6.17 212 270.09 43.49
8 509 SCHRODER Lucas BRUNEL 37° 4.41’ N 015° 55.81’ W 5.08 212 4.38 193 277.53 50.92
9 617 DYTCH Dan SOITEC 36° 55.08’ N 015° 2.39’ W 5.68 196 5.77 208 277.97 51.37
10 787 NORMAND Thomas FINANCIERE DE L'ECHIQUIER 37° 4.03’ N 015° 45.79’ W 5.03 205 5.56 212 278.37 51.77
11 618 MONTAGNE Lucas ONG CONSEIL 36° 48.66’ N 014° 38.25’ W 5.5 205 6.12 215 278.63 52.02
12 417 DUCROZ Aurélien NISSAN 37° 0.79’ N 015° 23.03’ W 4.98 192 5.36 210 278.93 52.32
13 791 REINHART Thibault ARALDITE® 37° 7.75’ N 016° 2.39’ W 5.52 208 6.01 223 280.18 53.57
14 198 PICAULT Sébastien KICKERS 37° 7.45’ N 015° 37.33’ W 5.89 202 5.86 215 282.96 56.36
15 347 GELABERT Aleix GAES-ANTAAS 37° 9.45’ N 015° 42.48’ W 5.33 199 5.42 217 284.17 57.57
16 265 MARETTE Paul REGION NORD PAS DE CALAIS 37° 9.55’ N 015° 42.86’ W 5.39 202 5.85 217 284.22 57.61
17 754 DELESNE Bertrand ZONE LARGE 37° 14.46’ N 016° 53.72’ W 6.15 200 4.86 210 285.48 58.87
18 814 DARAMY Jean-Baptiste EKI HAIZEA 37° 6.36’ N 015° 16.12’ W 0.52 202 5.4 212 285.71 59.1
19 719 BOIDEVEZI Nicolas DEFI GDE 37° 16.33’ N 016° 57.48’ W 6.36 204 4.9 209 287.5 60.9
20 797 CAVANOUGH Scott www.brainchild.org.au 37° 30.44’ N 016° 18.93’ W 5.63 209 5.75 225 301.66 75.05
21 606 CARME Donatien 606 CHERCHE SPONSOR 37° 19.53’ N 015° 0.54’ W 5.71 208 5.82 211 301.77 75.16
22 756 CARACCI Andrea SPEEDY MALTESE 37° 28.65’ N 017° 25.71’ W 5.73 220 5.71 228 301.97 75.37
23 629 MAUFFRET Louis SOLIDAIRES 37° 32.00’ N 016° 29.71’ W 6.16 205 5.71 225 302.86 76.25
24 551 PATOU Henri ECARTIP 37° 32.62’ N 016° 53.12’ W 5.93 200 6.17 221 303.61 77.01
25 788 CHAPPELLIER Aymeric LA TORTUE DE L'AQUARIUM DE LA ROCHELLE 37° 34.84’ N 016° 17.61’ W 5.91 205 4.17 194 306.12 79.51
26 574 CREIGHTON Emma POCKET ROCKET 37° 17.84’ N 014° 37.05’ W 5.07 199 5.64 212 306.14 79.53
27 454 BOUCHET Romain IB REMARKETING 37° 36.74’ N 015° 33.90’ W 4.87 202 5.48 219 312.26 85.65
28 759 KOLACEK Milan GABEN > FOLLOW ME 37° 46.15’ N 015° 1.78’ W 5.8 100 3.12 153 327.11 100.51
29 542 ROSSETTI Tiziano UNA VELA PER EMERGENCY 38° 33.06’ N 014° 23.27’ W 5.17 241 5.5 218 380.79 154.18
30 513 GALLO Maurizio YAK 39° 4.80’ N 014° 8.42’ W 2.28 202 4.92 219 414.58 187.97
31 624 OLIVA Juan-Carlos ZUMEX 39° 31.47’ N 012° 30.27’ W 1.44 171 3.58 84 468.91 242.31
32 790 KOWALCZYK Radoslaw CALBUD 41° 30.35’ N 012° 15.61’ W 0.6 112 0.7 95 581.35 354.75
NC 716 ROGUES Sébastien EOLE GENERATION - GDF SUEZ     0   0   0 -226.6

Series positions at 0600 GMT

 

Pos No Skipper Boat Latitude Longitude Spd Crs Spd2 Dist DTF DTL
            Between scheds   24 hours      
1 599 MARIETTE Benoit ODALYS VACANCES 37° 10.22’ N 014° 54.00’ W 4.9 201 6.05 212 294.45 0
2 566 LLULL Eric NOBLE COCOA 37° 11.66’ N 014° 47.99’ W 5.08 206 5.19 208 297.36 2.91
3 514 BOUYSSOU Clément DOUET DISTRIBUTION 37° 16.13’ N 014° 37.72’ W 4.76 194 5.62 212 304.35 9.9
4 535 MARY Renaud www.runo.fr 37° 15.49’ N 014° 24.12’ W 3.84 204 5.52 209 307.76 13.31
5 767 ENDT Ysbrand PRIME OF THE NORTH SEA 37° 27.08’ N 014° 54.75’ W 4.87 201 5.52 213 310.33 15.88
6 739 LENGLET Benoît EVASOL 37° 27.28’ N 014° 54.53’ W 5.23 201 5.52 212 310.58 16.13
7 781 SORIN Fabrice CARTOFFSET 37° 35.68’ N 015° 35.38’ W 5.15 208 5.57 219 311 16.55
8 674 BEAUDART Davy INNOVEA ENVIRONNEMENT 37° 14.36’ N 014° 7.86’ W 2.98 217 5.37 213 311.98 17.54
9 746 CIZEAU Pierre MASQHOTEL 37° 23.62’ N 014° 29.13’ W 4.98 208 5.52 211 313.8 19.35
10 552 BRASSEUR Pierre VOILES OCEAN 37° 28.40’ N 014° 37.84’ W 4.96 193 5.51 213 315.84 21.39
11 519 DIDAC Costa SALAO 37° 30.03’ N 014° 38.18’ W 4.94 199 5.32 212 317.29 22.84
12 512 HOEBLER Cyril OCEARIUM DU CROISIC 37° 22.84’ N 014° 12.49’ W 2.83 220 5.45 211 318.17 23.72
13 455 GAHINET Gwénolé ASSO WATEVER - gwenolegahinet.com 37° 24.92’ N 014° 0.71’ W 3.46 236 5.28 213 323.98 29.53
14 721 CHOMBART DE LAUWE Pascal XANLITE 37° 40.73’ N 014° 36.27’ W 4.14 212 5.47 215 327.89 33.44
15 473 GUILLONNEAU Jean Claude ZERLINE 37° 42.35’ N 014° 33.25’ W 3.65 214 5.36 214 330.22 35.77
16 527 LAVAYSSIERE Hugo ARES&Co. 37° 51.15’ N 015° 1.84’ W 5.46 221 5.85 215 331.93 37.48
17 596 CHAVARRIA Renaud BEZIERS MEDITERRANEE 37° 28.04’ N 013° 43.63’ W 2.59 233 5.23 208 332.82 38.38
18 539 LAURIERE Benoit www.teamkalonig.com 37° 42.69’ N 014° 12.52’ W 3.41 216 5.01 209 336.42 41.97
19 591 BLANCHARD Florian MC TECHNOLOGIES 37° 47.88’ N 014° 21.96’ W 3.49 202 5.38 211 338.49 44.04
20 772 BRÄNDSTRÖM Ulf GRPMS.COM 37° 50.61’ N 014° 19.39’ W 3.5 204 5.61 212 341.77 47.32
21 745 BEYER Susanne PENELOPE 37° 50.14’ N 014° 14.33’ W 2.95 196 5.49 211 342.79 48.34
22 757 ARCHIN Brendan ASSOCIATION LA TOULINE 37° 54.81’ N 014° 28.85’ W 4.02 196 5.38 213 343.13 48.68
23 405 CLAVEAU Mathieu OKOUME LES CHEVAUX DU BEAL 37° 40.59’ N 013° 44.85’ W 3.01 241 5.23 207 343.58 49.13
24 529 GAILEY Bruce BLACK MAMBA 37° 52.26’ N 014° 16.78’ W 3.68 201 5.53 211 344.05 49.6
25 636 MADDEN Jorge SAMSARA 38° 1.18’ N 014° 46.03’ W 5.43 222 5.37 214 344.99 50.54
26 602 ROSEN JACOBSON Robert NED602 37° 57.64’ N 014° 25.79’ W 3.71 184 5.34 211 346.6 52.16
27 660 DUVIGNAC Marie CHRISTOPHE JOSSE - PARIS 37° 52.13’ N 014° 6.73’ W 4.04 234 5.43 216 346.9 52.45
28 704 GESI Simone DAGADA' - SPIRITO DI MAREMMA 37° 53.37’ N 014° 10.15’ W 4.31 224 5.58 217 347.02 52.58
29 435 KERBOURIOU Vincent CGGVERITAS 38° 0.22’ N 014° 19.90’ W 4.82 198 5.38 208 350.63 56.18
30 758 TEN BRINKE Christa RAN OF THE NORTH SEA 37° 55.53’ N 013° 56.03’ W 3 241 4.51 205 353.36 58.91
31 487 GUO Chuan VASA 38° 29.68’ N 017° 14.72’ W 5.43 225 5.1 224 361.7 67.25
32 585 BOSSYNS Bert FELICITY II 38° 8.53’ N 014° 0.00’ W 3.44 235 5.25 212 364.09 69.64
33 626 FREELS Björn RIKKI TIKKI 38° 12.47’ N 014° 7.84’ W 2.28 198 5.2 211 365.46 71.01
34 737 PAMIR Tolga YAKAMOZ 38° 19.40’ N 014° 28.24’ W 4.21 215 5.68 219 366.58 72.13
35 743 HARE Pip THE POTTING SHED 38° 8.30’ N 013° 49.06’ W 3.41 134 3.52 193 367.27 72.83
36 554 SABBATINI Giacomo SCUSAMI LE SPALLE 38° 39.81’ N 016° 40.04’ W 2.6 147 4.79 218 370.61 76.16
37 697 FRANCOIS Amaury GROUPE QUALITEL 38° 5.42’ N 013° 29.05’ W 3.13 259 5.16 220 371.38 76.93
38 728 PRONO David Get It Right, www.esi-group.com 38° 7.04’ N 013° 22.12’ W 1.49 228 5.05 214 375.3 80.85
39 472 CHUH Kan VMAX 38° 34.84’ N 014° 43.63’ W 5.41 215 5.64 212 377.87 83.43
40 796 GROUX Nicolas COUVAC 38° 31.51’ N 013° 33.59’ W 0.65 14 4.6 212 393.44 98.99
41 744 SIMONNET Bruno EL NONO 38° 46.91’ N 013° 20.82’ W 3.23 218 5.21 213 411.59 117.15
42 230 BERTRAND Serge MINIMUM 39° 8.42’ N 013° 52.34’ W 1.6 264 4.76 215 422.12 127.67
43 769 FRATTARUOLO Sergio BOLOGNA IN OCEANO 39° 39.49’ N 017° 13.95’ W 6.59 253 5.65 226 431.3 136.85
44 708 ROBIN Fabienne HOROQUARTZ 40° 53.67’ N 015° 23.64’ W 5.24 247 5.95 232 508.23 213.78
45 774 OGER Jean-Marie BRAZIL FOREST - E.LECLERC 41° 5.37’ N 011° 39.42’ W 1.58 294 4.86 222 570.22 275.77
ABN 520 PENDIBENE Andrea INTERMATICA - ITA 520                
    Back to top