Scow back into first
Series class at 1000 GMT
Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Click to enlarge. Latest scheds below.
Overnight David Raison's mighty scow, Team Work Evolution, has pulled into the lead in the Mini Transat's opening leg down to Funchal, Madeira. At this morning's 0600 sched the Proto class leaders had passed the latitude of Lisbon with 338 miles to go to the finish line. What the GRIB files aren't showing is the cold front associated with the depression the Proto leaders are sailing into the middle of. Yesterday the winds from this were causing one of the support vessels accompanying the Mini fleet to put in three reefs... However over the course of today this front is weakening as the depression slinks off to the west, leaving the area of high pressure still over the Iberian peninsula to start encroaching on to the race course.
While Raison has pulled ahead, the fight for first is still three-way with second placed Sébastien Rogues on Eole Generation-GDF Suez 12 miles west of the scow and Germany's Jorg Riechers on mare.de further west still, the top three boats separated by 3 miles in terms of distance to finish. This group has a 25 mile lead on fourth placed Antoine Rioux on Festival des Pains, which remains considerably further out to the northwest of the lead trio, 65 miles from Team Work Evolution on the water.
About 90 miles back up the race course, approaching the latitude of Lisbon, Eric Llull on Cocoa Noble continues to dominate the Series class and this morning is 12 miles in front of the nearest competition. Behind there is a whole gaggle of Minis, around 10 immediately astern of Cocoa Noble, with Fabrice Sorin on Cartoffset still holding second, the most westerly of the chasing pack, while third placed Benoit Mariette on Odalys Vacances is more or less directly astern of the leader and Davy Beaudart on Innovea Environnement out to the east now down to seventh. Britain's hope, Pip Hare on the Potting Shed has dropped to 14th place, on a track similar to the leader but 29 miles behind. Guo Chuan on Vasa remains way out to the west but is now down to 15th.
Weather-wise the forecast indicates the situation has changed from what was being shown yesterday with a lobe of the high pressure over the Iberian Peninsula now extending southwest tonight. The trend on Monday is that there will be pressure, albeit from the south on the west side of the race course and substantially less pressure and more from the east on the east side of the course. However the good news is the latest forecast indicates on Monday afternoon the high shrinking back towards Spain and the low out in the central Atlantic shifting further south than previously being shown, leaving behind it more favourable southeasterlies across the race course, the wind continually backing into the northeast towards the middle of the week - ie it will be a fast finish.
Proto positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd | Dist | DTF | DTL |
Between scheds | 24 hours | ||||||||||
1 | 747 | RAISON David | TEAM WORK EVOLUTION | 37° 53.94’ N | 014° 44.36’ W | 7.46 | 228 | 7.82 | 207 | 338.45 | 0 |
2 | 716 | ROGUES Sébastien | EOLE GENERATION - GDF SUEZ | 37° 57.64’ N | 014° 58.15’ W | 0.01 | 222 | 6.57 | 201 | 338.96 | 0.51 |
3 | 753 | RIECHERS Jorg | MARE.DE | 38° 1.55’ N | 015° 3.98’ W | 6.72 | 214 | 6.36 | 198 | 341.58 | 3.14 |
4 | 800 | RIOUX Antoine | FESTIVAL DES PAINS | 38° 31.43’ N | 015° 53.55’ W | 6.29 | 221 | 7.03 | 213 | 364.16 | 25.71 |
5 | 679 | DAVID Etienne | TEAMWORK | 38° 18.62’ N | 014° 16.49’ W | 6.59 | 209 | 6.78 | 202 | 368.84 | 30.39 |
6 | 509 | SCHRODER Lucas | BRUNEL | 38° 47.24’ N | 015° 26.88’ W | 6.38 | 214 | 6.74 | 215 | 382.7 | 44.25 |
7 | 759 | KOLACEK Milan | GABEN > FOLLOW ME | 38° 53.30’ N | 015° 44.37’ W | 5.22 | 216 | 6.87 | 220 | 386.73 | 48.29 |
8 | 802 | BERTRAND Etienne | CHASSEUR DE PRIMES | 38° 33.71’ N | 014° 2.51’ W | 5.68 | 208 | 5.96 | 195 | 386.8 | 48.35 |
9 | 754 | DELESNE Bertrand | ZONE LARGE | 38° 56.53’ N | 015° 41.28’ W | 5.9 | 205 | 6.15 | 203 | 390.24 | 51.8 |
10 | 719 | BOIDEVEZI Nicolas | DEFI GDE | 38° 59.69’ N | 015° 45.62’ W | 6.15 | 204 | 6.28 | 204 | 392.96 | 54.51 |
11 | 756 | CARACCI Andrea | SPEEDY MALTESE | 39° 2.21’ N | 015° 17.92’ W | 5.12 | 223 | 5.58 | 208 | 398.65 | 60.2 |
12 | 417 | DUCROZ Aurélien | NISSAN | 38° 52.86’ N | 014° 2.49’ W | 6.32 | 217 | 6.33 | 205 | 404.79 | 66.34 |
13 | 788 | CHAPPELLIER Aymeric | LA TORTUE DE L'AQUARIUM DE LA ROCHELLE | 39° 11.95’ N | 015° 46.46’ W | 6.67 | 217 | 5.72 | 213 | 405.08 | 66.63 |
14 | 347 | GELABERT Aleix | GAES-ANTAAS | 38° 54.12’ N | 014° 3.59’ W | 5.9 | 206 | 6.19 | 204 | 405.69 | 67.24 |
15 | 741 | FERMIN Rémi | BOREAL | 38° 43.35’ N | 013° 28.62’ W | 6.83 | 205 | 7.01 | 206 | 405.83 | 67.38 |
16 | 787 | NORMAND Thomas | FINANCIERE DE L'ECHIQUIER | 38° 58.02’ N | 014° 17.23’ W | 6.6 | 211 | 5.42 | 198 | 405.99 | 67.54 |
17 | 791 | REINHART Thibault | ARALDITE® | 38° 54.94’ N | 013° 59.63’ W | 6.24 | 206 | 6.35 | 201 | 407.51 | 69.06 |
18 | 814 | DARAMY Jean-Baptiste | EKI HAIZEA | 38° 56.74’ N | 013° 49.60’ W | 5.83 | 197 | 6.19 | 198 | 411.92 | 73.47 |
19 | 265 | MARETTE Paul | REGION NORD PAS DE CALAIS | 39° 2.49’ N | 013° 56.46’ W | 5.81 | 201 | 6.11 | 197 | 415.45 | 77 |
20 | 617 | DYTCH Dan | SOITEC | 38° 58.24’ N | 013° 41.84’ W | 6.1 | 205 | 6.21 | 198 | 415.53 | 77.08 |
21 | 629 | MAUFFRET Louis | SOLIDAIRES | 39° 10.95’ N | 014° 28.40’ W | 6.24 | 210 | 5.95 | 206 | 415.87 | 77.43 |
22 | 198 | PICAULT Sébastien | KICKERS | 39° 3.04’ N | 013° 55.27’ W | 6.3 | 205 | 5.5 | 196 | 416.28 | 77.83 |
23 | 797 | CAVAGNOUGH Scott | www.brainchild.org.au | 39° 9.30’ N | 014° 15.99’ W | 5.65 | 209 | 5.82 | 201 | 417.04 | 78.59 |
24 | 667 | LE BREC Guillaume | OCCAMAT / ATD | 38° 43.54’ N | 012° 54.18’ W | 7.07 | 204 | 6.88 | 203 | 417.82 | 79.37 |
25 | 618 | MONTAGNE Lucas | ONG CONSEIL | 38° 50.01’ N | 012° 52.84’ W | 6.45 | 200 | 6.75 | 205 | 424.03 | 85.59 |
26 | 551 | PATOU Henri | ECARTIP | 39° 25.47’ N | 014° 50.04’ W | 0 | 190 | 5.33 | 212 | 425.79 | 87.34 |
27 | 624 | OLIVA Juan-Carlos | ZUMEX | 39° 23.77’ N | 014° 21.16’ W | 6.21 | 211 | 6.24 | 209 | 429.75 | 91.3 |
28 | 454 | BOUCHET Romain | IB REMARKETING | 39° 20.29’ N | 013° 49.90’ W | 5.68 | 201 | 6.06 | 203 | 433.93 | 95.48 |
29 | 606 | CARME Donatien | 606 CHERCHE SPONSOR | 39° 19.87’ N | 013° 29.47’ W | 5.69 | 189 | 6.06 | 200 | 439.19 | 100.74 |
30 | 574 | CREIGHTON Emma | POCKET ROCKET | 39° 13.38’ N | 013° 6.68’ W | 5.77 | 197 | 6.32 | 205 | 440.25 | 101.8 |
31 | 542 | ROSSETTI Tiziano | UNA VELA PER EMERGENCY | 40° 17.77’ N | 012° 38.83’ W | 5.68 | 204 | 5.72 | 205 | 507.77 | 169.32 |
32 | 513 | GALLO Maurizio | YAK | 40° 37.13’ N | 012° 32.17’ W | 5.96 | 226 | 5.69 | 210 | 527.52 | 189.07 |
33 | 790 | KOWALCZYK Radoslaw | CALBUD | 41° 31.80’ N | 012° 38.06’ W | 10.3 | 299 | 5.37 | 221 | 576.35 | 237.9 |
Series positions at 0600 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | Spd2 | Dist | DTF | DTL |
1 | 566 | LLULL Eric | NOBLE COCOA | 39° 1.73’ N | 013° 33.35’ W | 5.76 | 209 | 6.2 | 203 | 421.25 | 0 |
2 | 781 | SORIN Fabrice | CARTOFFSET | 39° 19.97’ N | 013° 48.42’ W | 6.06 | 198 | 5.75 | 198 | 434.01 | 12.76 |
3 | 599 | MARIETTE Benoit | ODALYS VACANCES | 39° 13.62’ N | 013° 16.40’ W | 0 | 207 | 6.21 | 205 | 437.37 | 16.11 |
4 | 514 | BOUYSSOU Clément | DOUET DISTRIBUTION | 39° 10.87’ N | 013° 7.26’ W | 6.15 | 200 | 6.33 | 204 | 437.79 | 16.53 |
5 | 767 | ENDT Ysbrand | PRIME OF THE NORTH SEA | 39° 18.32’ N | 013° 22.59’ W | 6.58 | 209 | 6.46 | 210 | 439.79 | 18.53 |
6 | 535 | MARY Renaud | www.runo.fr | 39° 12.13’ N | 013° 3.94’ W | 6.04 | 193 | 6.26 | 198 | 440.02 | 18.76 |
7 | 674 | BEAUDART Davy | INNOVEA ENVIRONNEMENT | 39° 3.63’ N | 012° 40.62’ W | 6.8 | 205 | 5.98 | 203 | 440.53 | 19.27 |
8 | 739 | LENGLET Benoît | EVASOL | 39° 20.68’ N | 013° 26.43’ W | 6.44 | 205 | 6.07 | 201 | 440.83 | 19.58 |
9 | 519 | DIDAC Costa | SALAO | 39° 18.91’ N | 013° 12.95’ W | 13.28 | 207 | 6.18 | 209 | 443.29 | 22.04 |
10 | 746 | CIZEAU Pierre | MASQHOTEL | 39° 17.79’ N | 013° 2.73’ W | 5.92 | 196 | 5.94 | 197 | 445.54 | 24.29 |
11 | 552 | BRASSEUR Pierre | VOILES OCEAN | 39° 19.54’ N | 013° 5.98’ W | 6.48 | 203 | 6.39 | 206 | 446.08 | 24.82 |
12 | 512 | HOEBLER Cyril | OCEARIUM DU CROISIC | 39° 15.22’ N | 012° 46.59’ W | 6.67 | 204 | 6.47 | 206 | 448.69 | 27.44 |
13 | 455 | GAHINET Gwénolé | ASSO WATEVER - gwenolegahinet.com | 39° 11.34’ N | 012° 32.87’ W | 5.93 | 185 | 6.13 | 204 | 450.17 | 28.91 |
14 | 743 | HARE Pip | THE POTTING SHED | 39° 30.70’ N | 013° 24.32’ W | 6.1 | 197 | 5.7 | 203 | 450.72 | 29.47 |
15 | 487 | GUO Chuan | VASA | 39° 58.37’ N | 015° 25.58’ W | 6.11 | 205 | 5.21 | 211 | 453.2 | 31.94 |
16 | 721 | CHOMBART DE LAUWE Pascal | XANLITE | 39° 29.54’ N | 013° 2.19’ W | 6.51 | 202 | 6.09 | 203 | 456.4 | 35.15 |
17 | 539 | LAURIERE Benoit | www.teamkalonig.com | 39° 28.56’ N | 012° 59.37’ W | 6.43 | 201 | 5.95 | 199 | 456.42 | 35.16 |
18 | 473 | GUILLONNEAU Jean Claude | ZERLINE | 39° 29.76’ N | 013° 2.34’ W | 6.41 | 201 | 6.1 | 204 | 456.56 | 35.3 |
19 | 596 | CHAVARRIA Renaud | BEZIERS MEDITERRANEE | 39° 19.34’ N | 012° 29.20’ W | 5.92 | 199 | 6 | 207 | 458.57 | 37.31 |
20 | 758 | TEN BRINKE Christa | RAN OF THE NORTH SEA | 39° 33.77’ N | 012° 57.38’ W | 5.58 | 183 | 5.8 | 201 | 461.79 | 40.54 |
21 | 591 | BLANCHARD Florian | MC TECHNOLOGIES | 39° 38.69’ N | 012° 56.46’ W | 6.55 | 204 | 6.17 | 206 | 466.56 | 45.31 |
22 | 527 | LAVAYSSIERE Hugo | ARES&Co. | 39° 46.81’ N | 013° 19.18’ W | 6.29 | 201 | 5.72 | 202 | 467.16 | 45.9 |
23 | 554 | SABBATINI Giacomo | SCUSAMI LE SPALLE | 40° 11.07’ N | 015° 9.06’ W | 6.89 | 220 | 5.43 | 223 | 467.71 | 46.45 |
24 | 405 | CLAVEAU Mathieu | OKOUME LES CHEVAUX DU BEAL | 39° 32.60’ N | 012° 31.80’ W | 5.84 | 198 | 5.99 | 204 | 469.37 | 48.12 |
25 | 757 | ARCHIN Brendan | ASSOCIATION LA TOULINE | 39° 44.17’ N | 013° 0.61’ W | 6.25 | 203 | 6.11 | 205 | 470.27 | 49.01 |
26 | 636 | MADDEN Jorge | SAMSARA | 39° 49.39’ N | 013° 15.47’ W | 6.22 | 201 | 6.12 | 207 | 470.62 | 49.36 |
27 | 602 | ROSEN JACOBSON Robert | NED602 | 39° 48.44’ N | 013° 2.62’ W | 6.45 | 201 | 6 | 206 | 473.56 | 52.31 |
28 | 745 | BEYER Susanne | PENELOPE | 39° 44.16’ N | 012° 48.86’ W | 5.33 | 182 | 5.87 | 201 | 473.99 | 52.73 |
29 | 772 | BRÄNDSTRÖM Ulf | GRPMS.COM | 39° 45.75’ N | 012° 49.57’ W | 6.22 | 187 | 5.32 | 194 | 475.19 | 53.94 |
30 | 660 | DUVIGNAC Marie | CHRISTOPHE JOSSE - PARIS | 39° 38.56’ N | 012° 29.81’ W | 5.96 | 194 | 6.05 | 207 | 475.38 | 54.13 |
31 | 529 | GAILEY Bruce | BLACK MAMBA | 39° 46.15’ N | 012° 49.16’ W | 6.63 | 199 | 5.9 | 202 | 475.7 | 54.44 |
32 | 704 | GESI Simone | DAGADA' - SPIRITO DI MAREMMA | 39° 41.59’ N | 012° 28.75’ W | 6.7 | 211 | 5.92 | 209 | 478.46 | 57.2 |
33 | 435 | KERBOURIOU Vincent | CGGVERITAS | 39° 55.36’ N | 013° 3.97’ W | 6.65 | 201 | 6.05 | 206 | 479.52 | 58.26 |
34 | 585 | BOSSYNS Bert | FELICITY II | 39° 55.99’ N | 012° 35.08’ W | 5.86 | 192 | 5.78 | 209 | 489.21 | 67.95 |
35 | 626 | FREELS Björn | RIKKI TIKKI | 40° 0.54’ N | 012° 46.82’ W | 6.38 | 206 | 5.8 | 202 | 489.54 | 68.29 |
36 | 697 | FRANCOIS Amaury | GROUPE QUALITEL | 39° 40.87’ N | 011° 47.21’ W | 5.37 | 209 | 5.76 | 198 | 493.31 | 72.06 |
37 | 728 | PRONO David | Get It Right, www.esi-group.com | 39° 47.56’ N | 011° 54.92’ W | 5.43 | 212 | 5.68 | 202 | 496.09 | 74.84 |
38 | 737 | PAMIR Tolga | YAKAMOZ | 40° 7.00’ N | 012° 39.66’ W | 5.7 | 203 | 5.59 | 201 | 497.69 | 76.44 |
39 | 796 | GROUX Nicolas | COUVAC | 40° 6.19’ N | 012° 19.67’ W | 5.47 | 209 | 5.81 | 209 | 503.57 | 82.32 |
40 | 472 | CHUH Kan | VMAX | 40° 30.80’ N | 013° 12.61’ W | 6.21 | 206 | 6.17 | 211 | 510.02 | 88.76 |
41 | 769 | FRATTARUOLO Sergio | BOLOGNA IN OCEANO | 41° 15.58’ N | 015° 8.04’ W | 6.85 | 212 | 4.86 | 220 | 531.58 | 110.32 |
42 | 230 | BERTRAND Serge | MINIMUM | 40° 42.21’ N | 012° 26.88’ W | 4.3 | 201 | 5.7 | 205 | 533.8 | 112.55 |
43 | 744 | SIMONNET Bruno | EL NONO | 40° 32.33’ N | 011° 53.28’ W | 5.88 | 206 | 5.67 | 210 | 536.02 | 114.76 |
44 | 708 | ROBIN Fabienne | HOROQUARTZ | 42° 22.66’ N | 012° 54.02’ W | 7.37 | 263 | 4.76 | 240 | 620.26 | 199 |
45 | 774 | OGER Jean-Marie | BRAZIL FOREST - E.LECLERC | 42° 32.69’ N | 009° 55.17’ W | 5.85 | 227 | 3.45 | 235 | 684.27 | 263.01 |
NC | 520 | PENDIBENE Andrea | INTERMATICA - ITA 520 | 0 | 0 | 0 | -421.25 |
Latest Comments
Add a comment - Members log in