Riechers into the lead

Changes of fortune in the Mini Transat as leaders approach La Coruna

Wednesday September 28th 2011, Author: James Boyd, Location: none selected

Proto class positions at 0600 - click to enlarge

Series class positions at 0600 - click to enlarge

Charts above courtesy of Expedition/Tasman Bay Navigation Systems and PredictWind. Click to enlarge. Latest scheds below.

A new morning and a new set of leaders in the Charente Maritime Bahia Transat 6.50 (Mini Transat). The boats have typically been making better than expected progress over the last 24 hours and the leaders are now closing on the longitude of La Coruna, although they are some 70 miles offshore. As the overall weather chart at the top of the page indicates, the strong southerlies are already in residence just a little further down the race track so tactically the objective is to try and head west to be first to reach the favourable northwesterlies that are due to arrive on Friday. It is unlikely that there will be any shaving of the northwest tip of Spain in this race.

Overnight in the Protos German Mini sailor Jorg Riechers has reclaimed the lead aboard mare.de, but he is just 2.5 miles ahead of Sebastien Rogues on Eole Generation-GDF Suez, and 10 miles in front of Nicholas Boidevezi on Defi GDE and Bertrand Delesne on Zone Large. Yesterday's leader David Raison on his innovative scow TeamWork Evolution has dropped to sixth, now 15 miles off the lead, but continues on one of the most southerly headings, with his teammate Etienne David suffering more even further to the south.

British Proto sailor Dan Dytch has dropped two places overnight and is now in 20th place 27 miles from the leader.

There have been dramatic changes overnight too in the Series class with Davy Beaudart on Innovea Environnement pulling into first place with yesterday morning's leader Gwenole Gahinet now down to 12th. Beaudart has Italian Andrea Pendibene on Intermatica just over a mile behind him and Pierre Cizeau on Masqhotel holding third to the north. British competitor Pip Hare on The Potting Shed has had a good night and has elevated herself to seventh place 5.8 miles off the lead and following a similar track to the race leader.

By way of trivia both the Proto and Series leaders were forced to retire from the 2009 Mini Transat.

One of the support boats following the race reported back this morning that Nicolas Groux has generator problems on Couvac, while Bouyssou Clément on Dout Distribution is suffering from angina and so got in contact with the race doctor for treatment.

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Proto class at 0600 GMT

 

Pos No Skipper Boat Latitude Longitude Spd Crs Spd2 Dist DTL DTF
            Between scheds   24 hours      
1 753 RIECHERS Jorg MARE.DE 44° 48.71’ N 007° 38.80’ W 5.52 255 4.87 241 852.74 0
2 716 ROGUES Sébastien EOLE GENERATION - GDF SUEZ 44° 42.72’ N 007° 24.01’ W 4.69 254 4.62 240 855.22 2.48
3 719 BOIDEVEZI Nicolas DEFI GDE 44° 54.72’ N 007° 26.51’ W 5.42 272 4.34 254 862.92 10.18
4 754 DELESNE Bertrand ZONE LARGE 44° 56.51’ N 007° 28.67’ W 4.16 245 4.58 245 863.32 10.58
5 788 CHAPPELLIER Aymeric LA TORTUE DE L'AQUARIUM DE LA ROCHELLE 44° 53.63’ N 007° 15.74’ W 5.12 263 4.8 251 867.18 14.44
6 747 RAISON David TEAM WORK EVOLUTION 44° 42.26’ N 006° 59.61’ W 4.52 256 3.52 250 867.6 14.86
7 802 BERTRAND Etienne CHASSEUR DE PRIMES 45° 3.52’ N 007° 27.38’ W 5.75 274 4.74 254 869.38 16.64
8 509 SCHRODER Lucas BRUNEL 44° 55.13’ N 007° 11.67’ W 4.11 247 4.54 250 870.25 17.52
9 756 CARACCI Andrea SPEEDY MALTESE 45° 5.18’ N 007° 24.30’ W 5.03 250 4.83 252 872.02 19.29
10 759 KOLACEK Milan GABEN > FOLLOW ME 44° 51.05’ N 007° 0.11’ W 3.88 253 3.99 256 873.19 20.45
11 347 GELABERT Aleix GAES-ANTAAS 44° 51.09’ N 007° 0.16’ W 3.2 244 4.36 249 873.19 20.45
12 679 DAVID Etienne TEAMWORK 44° 34.16’ N 006° 38.69’ W 3.62 277 3.5 246 874.55 21.81
13 800 RIOUX Antoine FESTIVAL DES PAINS 44° 52.11’ N 006° 57.51’ W 3.04 239 3.79 246 875.26 22.52
14 787 NORMAND Thomas FINANCIERE DE L'ECHIQUIER 44° 48.26’ N 006° 48.68’ W 4.45 256 3.78 257 877.4 24.67
15 454 BOUCHET Romain IB REMARKETING 44° 59.07’ N 007° 1.84’ W 3.32 262 4.21 248 877.91 25.18
16 198 PICAULT Sébastien KICKERS 44° 50.04’ N 006° 47.36’ W 4.56 257 3.9 251 879.27 26.53
17 791 REINHART Thibault ARALDITE® 44° 56.90’ N 006° 56.01’ W 2.69 255 3.63 255 879.32 26.58
18 797 CAVAGNOUGH Scott www.brainchild.org.au 44° 53.64’ N 006° 51.36’ W 3.25 270 4.49 245 879.5 26.77
19 417 DUCROZ Aurélien NISSAN 44° 57.12’ N 006° 55.56’ W 2.65 257 4.56 247 879.7 26.97
20 617 DYTCH Dan SOITEC 45° 0.48’ N 007° 0.26’ W 3.21 249 4.31 253 879.7 26.97
21 814 DARAMY Jean-Baptiste EKI HAIZEA 45° 1.41’ N 007° 0.01’ W 2.93 257 4.65 255 880.49 27.76
22 624 OLIVA Juan-Carlos ZUMEX 44° 49.98’ N 006° 42.56’ W 2.87 280 4.11 247 881.84 29.11
23 574 CREIGHTON Emma POCKET ROCKET 44° 53.87’ N 006° 47.11’ W 3.17 259 4.27 248 881.91 29.17
24 551 PATOU Henri ECARTIP 45° 4.10’ N 007° 0.95’ W 2.87 250 4.87 247 881.98 29.24
25 265 MARETTE Paul REGION NORD PAS DE CALAIS 45° 3.83’ N 006° 57.06’ W 2.62 273 4.17 248 883.69 30.95
26 606 CARME Donatien 606 CHERCHE SPONSOR 45° 8.80’ N 007° 4.31’ W 4.02 255 4.52 245 883.85 31.12
27 667 LE BREC Guillaume OCCAMAT / ATD 44° 34.50’ N 006° 22.69’ W 2.58 282 3.37 251 884.3 31.56
28 618 MONTAGNE Lucas ONG CONSEIL 44° 30.68’ N 006° 17.19’ W 3 321 3.26 251 885.72 32.98
29 629 MAUFFRET Louis SOLIDAIRES 45° 22.55’ N 007° 5.01’ W 4.51 242 4.77 246 894.09 41.35
30 741 FERMIN Rémi BOREAL 44° 42.56’ N 005° 57.94’ W 0.98 243 2.84 256 903.55 50.82
31 542 ROSSETTI Tiziano UNA VELA PER EMERGENCY 44° 57.72’ N 005° 46.47’ W 1.18 215 3.57 234 918.49 65.75
32 513 GALLO Maurizio YAK 45° 13.73’ N 005° 43.10’ W 2.28 265 3.39 242 929.61 76.88
33 790 KOWALCZYK Radoslaw CALBUD 44° 48.61’ N 005° 15.09’ W 1.34 306 3.44 255 933.11 80.37

Series class at 0600 GMT

Pos No Skipper Boat Latitude Longitude Spd Crs Spd2 Dist DTF DTL
            Between scheds   24 hours      
1 674 BEAUDART Davy INNOVEA ENVIRONNEMENT 44° 52.53’ N 006° 54.54’ W 3.6 252 4.34 249 877.09 0
2 520 PENDIBENE Andrea INTERMATICA - ITA 520 44° 46.96’ N 006° 45.40’ W 2.85 263 4.26 245 878.37 1.28
3 746 CIZEAU Pierre MASQHOTEL 44° 59.70’ N 006° 56.20’ W 3.52 258 4.58 252 881.18 4.09
4 781 SORIN Fabrice CARTOFFSET 45° 2.23’ N 006° 59.25’ W 3.23 274 4.42 252 881.46 4.37
5 769 FRATTARUOLO Sergio BOLOGNA IN OCEANO 44° 54.08’ N 006° 47.45’ W 3.35 271 4.5 244 881.87 4.78
6 552 BRASSEUR Pierre VOILES OCEAN 44° 53.94’ N 006° 47.14’ W 3.38 266 3.97 250 881.94 4.85
7 743 HARE Pip THE POTTING SHED 44° 53.38’ N 006° 44.57’ W 3.59 257 4.65 245 882.94 5.85
8 566 LLULL Eric NOBLE COCOA 44° 45.79’ N 006° 35.89’ W 2.29 260 4.5 240 882.95 5.86
9 473 GUILLONNEAU Jean Claude ZERLINE 44° 56.14’ N 006° 47.13’ W 4.39 273 4.59 250 883.41 6.32
10 767 END Ysbrandt PRIME OF THE NORTH SEA 44° 54.87’ N 006° 45.43’ W 3.64 292 4.44 247 883.47 6.38
11 514 BOUYSSOU Clément DOUET DISTRIBUTION 44° 46.16’ N 006° 35.11’ W 2.67 274 3.81 245 883.62 6.53
12 455 GAHINET Gwénolé ASSO WATEVER - gwenolegahinet.com 44° 44.86’ N 006° 30.44’ W 2.83 257 3.66 243 885.51 8.42
13 739 LENGLET Benoît EVASOL 45° 2.91’ N 006° 50.60’ W 2.75 272 4.15 254 886.26 9.17
14 758 TEN BRINKE Christa RAN OF THE NORTH SEA 45° 9.58’ N 006° 58.86’ W 4.05 287 4.52 254 887 9.91
15 599 MARIETTE Benoit ODALYS VACANCES 44° 58.79’ N 006° 43.66’ W 2.87 254 4.28 257 887.01 9.92
16 554 SABBATINI Giacomo SCUSAMI LE SPALLE 44° 50.42’ N 006° 32.80’ W 2.76 265 4.32 243 887.52 10.43
17 721 CHOMBART DE LAUWE Pascal XANLITE 45° 0.94’ N 006° 41.16’ W 3.4 269 4.49 245 889.76 12.67
18 539 LAURIERE Benoit www.teamkalonig.com 45° 8.17’ N 006° 47.71’ W 3.6 288 4.36 247 891.41 14.32
19 519 DIDAC Costa SALAO 44° 54.62’ N 006° 21.61’ W 1.78 280 4.13 246 896.37 19.28
20 487 GUO Chuan VASA 45° 26.29’ N 007° 3.94’ W 4.3 284 4.48 261 897.5 20.41
21 535 MARY Renaud www.runo.fr 45° 4.25’ N 006° 29.57’ W 1.51 267 3.43 257 898.09 21
22 527 LAVAYSSIERE Hugo ARES&Co. 44° 42.70’ N 005° 55.05’ W 1.9 217 2.67 242 905.39 28.3
23 596 CHAVARRIA Renaud BEZIERS MEDITERRANEE 44° 41.80’ N 005° 53.97’ W 1.19 227 2.74 244 905.6 28.51
24 796 GROUX Nicolas COUVAC 44° 49.57’ N 005° 57.71’ W 1.08 177 3.25 243 907.38 30.29
25 774 OGER Jean-Marie BRAZIL FOREST - E.LECLERC 44° 46.18’ N 005° 52.02’ W 1.98 221 2.85 246 909.02 31.93
26 660 DUVIGNAC Marie CHRISTOPHE JOSSE - PARIS 44° 50.66’ N 005° 54.80’ W 2.06 236 3.49 256 909.7 32.61
27 405 CLAVEAU Mathieu OKOUME LES CHEVAUX DU BEAL 45° 4.17’ N 006° 7.84’ W 2.72 253 3.53 252 909.92 32.83
28 602 ROSEN JACOBSON Robert NED602 45° 7.70’ N 006° 10.37’ W 1.34 203 3.28 259 910.71 33.62
29 697 FRANCOIS Amaury GROUPE QUALITEL 45° 2.26’ N 006° 2.16’ W 0.13 166 3.18 255 911.97 34.88
30 529 GAILEY Bruce BLACK MAMBA 45° 9.09’ N 006° 8.23’ W 1.62 295 3.2 258 912.75 35.66
31 585 BOSSYNS Bert FELICITY II 45° 11.49’ N 006° 8.89’ W 1.21 266 3.34 255 913.91 36.82
32 435 KERBOURIOU Vincent CGGVERITAS 45° 0.83’ N 005° 55.41’ W 0.77 213 2.85 262 915.01 37.92
33 512 HOEBLER Cyril OCEARIUM DU CROIZIC 44° 57.84’ N 005° 51.84’ W 0.53 321 3.13 250 915.39 38.3
34 728 PRONO David Get It Right, www.esi-group.com 45° 10.55’ N 006° 2.35’ W 3.15 291 3.69 246 916.9 39.81
35 636 MADDEN Jorge SAMSARA 45° 16.42’ N 006° 8.70’ W 4.37 219 4.05 251 917.2 40.11
36 772 BRÄNDSTRÖM Ulf GRPMS.COM 45° 18.83’ N 006° 10.42’ W 2.57 245 3.77 248 917.87 40.78
37 704 GESI Simone DAGADA - SPIRITO DI MAREMMA 45° 22.34’ N 006° 11.58’ W 2.36 292 3.77 260 919.61 42.52
38 591 BLANCHARD Florian MC TECHNOLOGIES 45° 21.97’ N 006° 10.32’ W 1.96 263 3.69 253 920.01 42.92
39 744 SIMONNET Bruno EL NONO 44° 51.03’ N 005° 38.01’ W 0.86 261 3.72 244 920.05 42.96
40 757 ARCHIN Brendan ASSOCIATION LA TOULINE 45° 23.74’ N 006° 11.92’ W 2.29 290 3.7 250 920.38 43.29
41 626 FREELS Björn RIKKI TIKKI 45° 22.59’ N 006° 9.99’ W 3.06 297 3.75 254 920.6 43.51
42 737 PAMIR Tolga YAKAMOZ 45° 15.43’ N 005° 59.48’ W 4.58 228 3.84 249 921.54 44.45
43 745 BEYER Susanne PENELOPE 45° 13.91’ N 005° 50.76’ W 3.4 262 3.93 252 925.41 48.32
44 472 CHUH Kan VMAX 45° 6.22’ N 005° 26.86’ W 2.19 235 3.7 255 934.75 57.66
45 708 ROBIN Fabienne HOROQUARTZ 45° 27.44’ N 005° 43.29’ W 4.89 223 3.44 247 937.97 60.88
46 230 BERTRAND Serge MINIMUM 45° 29.98’ N 005° 26.28’ W 3.21 267 3.14 254 948.87 71.78
    Back to top