Slow, painful start
It has not been what you might call the fastest of starts for the Mini Transat. With an area of high pressure over northern Spain, the wind off the French coast remains light and as a result since starting at around 1700 local time yesterday the boats are only 50 or so miles down the race track, only around half of the way to the continental shelf. The boats which have erred furthest south have done best since the start with Hugo Lavayssiere on Ares and Co and Renaud Chavarria on Beziers Mediterranee leading the Series class and Jorg Reichers on mare.de ahead in the Protos. This is good in particular for Riechers who's boat was pranged in a pre-start collision with Bertrand Delesne's Mini yesterday.
The PredictWind GRIBs show that a northeasterly is forecast to fill in tonight as a dying front moves over the Bay of Biscay, however the situation remains largely the same until Wednesday, possibly making for the slowest ever run towards the northeast corner of Spain. A cold front is due to be approaching the Bay of Biscay from the west on Wednesday but even this is forecast to dissolve over the course of Thursday.
Among the Brits, Pip Hare on The Potting Shed has pulled up from 35th last night to 19th this morning in the Series class, while Lymington's Dan Dytch on Soitec is holding on to 25th among the Protos.
We'll sort out some charts showing the positions for tomorrow's update.
Series positions at 0800 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | DTF | DTL |
1 | 527 | LAVAYSSIERE Hugo | Ares and Co. | 45 32.95’ N | 002 4.92’ W | 4.46 | 245 | 1074 | 0 |
2 | 596 | CHAVARRIA Renaud | BEZIERS MEDITERRANEE | 45 39.86’ N | 002 8.97’ W | 3.5 | 225 | 1074 | 0.04 |
3 | 552 | BRASSEUR Pierre | VOILE OCEAN | 45 38.05’ N | 002 7.50’ W | 4.35 | 230 | 1074 | 0.28 |
4 | 535 | MARY Renaud | WWW.RUNO.FR | 45 34.02’ N | 002 4.50’ W | 4.45 | 248 | 1074 | 0.68 |
5 | 514 | BOUYSSOU Clément | DOUET DISTRIBUTION | 45 40.71’ N | 002 7.69’ W | 3.13 | 232 | 1075 | 1.2 |
6 | 455 | GAHINET Gwénolé | GWENOLEGAHINET.COM | 45 41.24’ N | 002 7.56’ W | 3.18 | 220 | 1075 | 1.49 |
7 | 602 | ROSEN JACOBSON Robert | NED602 | 45 38.03’ N | 002 5.45’ W | 4.72 | 228 | 1075 | 1.59 |
8 | 769 | FRATTARUOLO Sergio | BOLOGNA IN OCEANO | 45 40.17’ N | 002 6.10’ W | 3.53 | 230 | 1076 | 2.01 |
9 | 674 | BEAUDART Davy | INNOVEA ENVIRONNEMENT | 45 43.59’ N | 002 7.70’ W | 2.8 | 213 | 1076 | 2.35 |
10 | 739 | LENGLET Benoît | EVASOL | 45 43.45’ N | 002 6.32’ W | 2.59 | 212 | 1077 | 3.17 |
11 | 520 | PENDIBENE Andrea | INTERMATICA - ITA 520 | 45 43.93’ N | 002 6.56’ W | 2.31 | 225 | 1077 | 3.21 |
12 | 774 | OGER Jean-Marie | BRAZIL FOREST.E.Leclerc | 45 43.85’ N | 002 6.35’ W | 2.48 | 219 | 1077 | 3.31 |
13 | 781 | SORIN Fabrice | CARTOFFSET | 45 43.84’ N | 002 5.76’ W | 2.45 | 222 | 1077 | 3.69 |
14 | 487 | GUO Chuan | VASA | 45 42.97’ N | 002 4.45’ W | 2.84 | 234 | 1078 | 4.17 |
15 | 796 | GROUX Nicolas | COUVAC | 45 45.46’ N | 002 5.70’ W | 2.67 | 226 | 1078 | 4.38 |
16 | 746 | CIZEAU Pierre | MASQHOTEL | 45 45.96’ N | 002 5.63’ W | 2.69 | 234 | 1078 | 4.63 |
17 | 512 | HOEBLER Cyril | OCEARIUM DU CROIZIC | 45 43.46’ N | 002 3.99’ W | 3.25 | 235 | 1078 | 4.67 |
18 | 758 | TEN BRINKE Christa | Ran of the North Sea | 45 45.05’ N | 002 4.76’ W | 3.08 | 230 | 1078 | 4.81 |
19 | 743 | HARE Pip | THE POTTING SHED | 45 43.94’ N | 002 4.04’ W | 3.39 | 228 | 1078 | 4.83 |
20 | 539 | LAURIERE Benoit | KALONIG | 45 45.21’ N | 002 4.73’ W | 3.03 | 227 | 1078 | 4.9 |
21 | 697 | FRANCOIS Amaury | GROUPE QUALITEL | 45 45.31’ N | 002 3.94’ W | 2.86 | 220 | 1079 | 5.44 |
22 | 599 | MARIETTE Benoit | ODALYS VACANCES | 45 46.27’ N | 002 4.47’ W | 3.19 | 220 | 1079 | 5.49 |
23 | 435 | KERBOURIOU Vincent | CGGVERITAS | 45 45.45’ N | 002 3.91’ W | 3.19 | 217 | 1079 | 5.51 |
24 | 566 | LLULL Eric | NOBLE COCOA | 45 46.88’ N | 002 4.34’ W | 2.85 | 220 | 1079 | 5.82 |
25 | 405 | CLAVEAU Mathieu | OKOUME LES CHEVAUX DU BEAL | 45 47.43’ N | 002 4.59’ W | 2.49 | 226 | 1079 | 5.89 |
26 | 519 | DIDAC Costa | SALAO | 45 45.14’ N | 002 3.02’ W | 3.33 | 234 | 1080 | 5.96 |
27 | 721 | CHOMBART DE LAUWE Pascal | XANLITE | 45 46.78’ N | 002 3.65’ W | 3.02 | 227 | 1080 | 6.22 |
28 | 767 | ENDT Ysbrandt | Prime of the North Sea | 45 48.31’ N | 002 4.42’ W | 2.95 | 216 | 1080 | 6.35 |
29 | 473 | GUILLONEAU Jean Claude | ZERLINE | 45 47.36’ N | 002 2.36’ W | 2.7 | 238 | 1081 | 7.28 |
30 | 554 | SABBATINI Giacomo | SCUSAMI LE SPALLE | 45 51.00’ N | 002 4.38’ W | 2.3 | 234 | 1081 | 7.49 |
31 | 591 | BLANCHARD Florian | MC TECHNOLOGIES | 45 48.76’ N | 002 2.92’ W | 2.28 | 256 | 1081 | 7.49 |
32 | 585 | BOSSYNS Bert | FELICITY II | 45 48.02’ N | 002 2.32’ W | 2.7 | 228 | 1081 | 7.58 |
33 | 660 | DUVIGNAC Marie | CHRISTOPHE JOSSE - PARIS | 45 48.02’ N | 002 1.94’ W | 2.54 | 235 | 1081 | 7.82 |
34 | 757 | ARCHIN Brendan | ASSOCIATION LA TOULINE | 45 48.80’ N | 002 1.89’ W | 3.05 | 228 | 1082 | 8.17 |
35 | 772 | BRANDSTROM Ulf | GRPMS.COM | 45 49.01’ N | 002 1.38’ W | 2.64 | 236 | 1082 | 8.57 |
36 | 704 | GESI Simone | DAGADA - SPIRITO DI MAREMMA | 45 50.10’ N | 001 59.51’ W | 3.48 | 230 | 1084 | 10.22 |
37 | 626 | FREELS Bjôrn | RIKKI TIKKI | 45 51.11’ N | 001 57.18’ W | 3.08 | 240 | 1086 | 12.11 |
38 | 728 | PRONO David | Get It Right, www.esi-group.com | 45 54.63’ N | 001 58.73’ W | 2.52 | 249 | 1086 | 12.59 |
39 | 744 | SIMONNET Bruno | EL NONO | 45 54.47’ N | 001 58.08’ W | 2.45 | 236 | 1086 | 12.93 |
40 | 745 | BEYER Susanne | PENELOPE | 45 54.85’ N | 001 57.22’ W | 2.63 | 239 | 1087 | 13.64 |
41 | 230 | BERTRAND Serge | MINIMUM | 45 52.57’ N | 001 54.49’ W | 2.67 | 246 | 1088 | 14.42 |
42 | 737 | PAMIR Tolga | YAKAMOZ | 45 54.25’ N | 001 54.96’ W | 2.62 | 239 | 1088 | 14.82 |
43 | 636 | MADDEN Jorge | SAMSARA | 46 4.98’ N | 002 0.77’ W | 4.47 | 316 | 1089 | 15.78 |
44 | 708 | ROBIN Fabienne | HOROQUARTZ | 45 55.07’ N | 001 46.74’ W | 3.85 | 252 | 1094 | 20.37 |
45 | 472 | CHUH Kan | VMAX | 46 3.92’ N | 001 52.23’ W | 3.53 | 252 | 1094 | 20.64 |
Proto positions at 0800 GMT
Pos | No | Skipper | Boat | Latitude | Longitude | Spd | Crs | DTF | DTL |
12 hours | |||||||||
1 | 753 | RIECHERS Jorg | MARE.DE | 45 38.64’ N | 002 11.59’ W | 3.81 | 228 | 1071.43 | 0 |
2 | 679 | DAVID Etienne | TEAMWORK | 45 34.78’ N | 002 8.96’ W | 4.46 | 244 | 1071.63 | 0.2 |
3 | 719 | BOIDEVEZI Nicolas | DEFI GDE | 45 38.92’ N | 002 11.29’ W | 3.86 | 224 | 1071.74 | 0.3 |
4 | 791 | REINHART Thibault | ARALDITE | 45 36.89’ N | 002 9.67’ W | 4.56 | 234 | 1071.98 | 0.55 |
5 | 747 | RAISON David | TEAM WORK EVOLUTION | 45 39.48’ N | 002 10.96’ W | 3.76 | 226 | 1072.17 | 0.74 |
6 | 454 | BOUCHET Romain | IB REMARKETING | 45 39.32’ N | 002 9.38’ W | 3.79 | 229 | 1073.12 | 1.69 |
7 | 618 | MONTAGNE Lucas | ONG CONSEIL | 45 42.03’ N | 002 11.06’ W | 2.91 | 222 | 1073.12 | 1.69 |
8 | 759 | KOLACEK Milan | GABEN > FOLLOW ME | 45 44.29’ N | 002 10.88’ W | 2.77 | 221 | 1074.15 | 2.72 |
9 | 716 | ROGUES Sébastien | EOLE GENERATION - GDF SUEZ | 45 43.95’ N | 002 10.65’ W | 2.59 | 224 | 1074.16 | 2.72 |
10 | 800 | RIOUX Antoine | FESTIVAL DES PAINS | 45 39.91’ N | 002 8.00’ W | 3.34 | 235 | 1074.24 | 2.81 |
11 | 741 | FERMIN Rémi | BOREAL | 45 41.50’ N | 002 8.56’ W | 2.75 | 226 | 1074.51 | 3.08 |
12 | 347 | GELABERT Aleix | GAES-ANTAAS | 45 43.61’ N | 002 9.51’ W | 2.41 | 225 | 1074.75 | 3.32 |
13 | 754 | DELESNE Bertrand | ZONE LARGE | 45 44.33’ N | 002 9.69’ W | 2.65 | 222 | 1074.93 | 3.5 |
14 | 198 | PICAULT Sebastien | KICKERS | 45 44.88’ N | 002 9.93’ W | 2.55 | 223 | 1075 | 3.56 |
15 | 756 | CARACCI Andrea | SPEEDY MALTESE | 45 43.75’ N | 002 8.10’ W | 2.47 | 225 | 1075.71 | 4.28 |
16 | 265 | MARETTE Paul | REGION NORD PAS DE CALAIS | 45 45.41’ N | 002 8.86’ W | 2.41 | 220 | 1075.9 | 4.46 |
17 | 802 | BERTRAND Etienne | CHASSEUR DE PRIMES | 45 45.46’ N | 002 8.87’ W | 2.77 | 216 | 1075.91 | 4.48 |
18 | 509 | SCHRODER Lucas | BRUNEL | 45 44.48’ N | 002 7.50’ W | 2.21 | 242 | 1076.38 | 4.95 |
19 | 624 | OLIVA Juan-Carlos | ZUMEX | 45 44.05’ N | 002 7.17’ W | 3.53 | 212 | 1076.42 | 4.99 |
20 | 629 | MAUFFRET Louis | SOLIDAIRES | 45 44.39’ N | 002 6.99’ W | 3.11 | 221 | 1076.67 | 5.24 |
21 | 574 | CREIGHTON Emma | POCKET ROCKET | 45 44.44’ N | 002 7.00’ W | 2.48 | 230 | 1076.69 | 5.26 |
22 | 417 | DUCROZ Aurélien | NISSAN | 45 44.52’ N | 002 7.03’ W | 2.54 | 229 | 1076.7 | 5.27 |
23 | 667 | LE BREC Guillaume | OCCAMAT / ATD | 45 46.70’ N | 002 8.20’ W | 2.73 | 214 | 1076.85 | 5.41 |
24 | 787 | NORMAND Thomas | FINANCIERE DE L'ECHIQUIER | 45 46.63’ N | 002 7.98’ W | 2.24 | 224 | 1076.96 | 5.52 |
25 | 617 | DYTCH Dan | Soitec | 45 46.09’ N | 002 4.11’ W | 3.52 | 222 | 1079.2 | 7.77 |
26 | 814 | DARAMY Jean Batiste | EKI HAIZEA | 45 48.01’ N | 002 4.84’ W | 3 | 218 | 1079.52 | 8.09 |
27 | 551 | PATOU Henri | ECARTIP | 45 47.30’ N | 002 3.10’ W | 3.11 | 229 | 1080.34 | 8.91 |
28 | 542 | ROSSETTI Tiziano | UNA VELA PER EMERGENCY | 45 45.11’ N | 002 0.80’ W | 4.08 | 240 | 1080.92 | 9.49 |
29 | 513 | GALLO Maurizio | YAK | 45 48.53’ N | 002 2.66’ W | 2.32 | 247 | 1081.12 | 9.69 |
30 | 606 | CARME Donatien | 606 CHERCHE SPONSOR | 45 52.72’ N | 002 5.33’ W | 2.65 | 259 | 1081.17 | 9.74 |
31 | 797 | CAVAGNOUGH Scott | www.brainchild.org.au | 45 49.86’ N | 002 2.54’ W | 3.53 | 220 | 1081.75 | 10.31 |
32 | 788 | CHAPPELLIER Aymeric | LA TORTUE DE L'AQUARIUM DE LA ROCHELLE | 46 2.59’ N | 002 8.61’ W | 2.74 | 270 | 1083.4 | 11.97 |
33 | 790 | KOWALCZYK Radoslaw | CALBUD | 45 51.42’ N | 001 54.43’ W | 3.21 | 246 | 1087.54 | 16.11 |
Latest Comments
Add a comment - Members log in