717 mile opening day

Banque Populaire already down to Lisbon

Sunday January 23rd 2011, Author: James Boyd, Location: none selected

Image above courtesy of Expedition Navigation Systems and PredictWind.

 

Date Lat Long Spd Crs Spd  Dist DTF v G3
23/01/2011 12:00:00 UTC 39°30.14'N 016°39.96'W 32.9 218° 29.9 717.3 nm 23 769 nm 172.90 nm
23/01/2011 11:00:00 UTC 39°57.98'N 016°16.35'W 33.4 211°     23 801 nm 163.80 nm
23/01/2011 10:00:00 UTC 40°27.20'N 015°56.62'W 32.1 208°     23 833 nm 153.90 nm
23/01/2011 09:00:00 UTC 40°57.22'N 015°39.01'W 32.4 203°     23 866 nm 143.70 nm
23/01/2011 08:00:00 UTC 41°26.15'N 015°19.56'W 31.5 210°     23 898 nm 133.10 nm
23/01/2011 07:00:00 UTC 41°51.82'N 014°56.18'W 30.1 219°     23 928 nm 121.40 nm
23/01/2011 06:05:00 UTC 42°12.73'N 014°32.90'W 30.4 226°     23 953 nm 112.00 nm
23/01/2011 05:00:00 UTC 42°35.54'N 014°01.58'W 29.6 228°     23 983 nm 97.70 nm
23/01/2011 04:00:00 UTC 42°56.66'N 013°35.09'W 27.9 224°     24 009 nm 81.70 nm
23/01/2011 03:00:00 UTC 43°16.73'N 013°07.34'W 29.2 226°     24 035 nm 68.90 nm
23/01/2011 02:00:00 UTC 43°37.01'N 012°36.86'W 30.2 231°     24 062 nm 57.10 nm
23/01/2011 01:00:00 UTC 43°57.79'N 012°04.66'W 31.5 230°     24 090 nm 43.40 nm
23/01/2011 00:00:00 UTC 44°19.10'N 011°30.59'W 31.6 233°     24 119 nm 26.40 nm
22/01/2011 23:00:00 UTC 44°38.78'N 010°55.25'W 32.1 228°     24 147 nm 15.10 nm
22/01/2011 22:00:00 UTC 45°00.89'N 010°22.13'W 31.6 240°     24 177 nm 3.60 nm
22/01/2011 21:00:00 UTC 45°20.72'N 009°47.09'W 34 229°     24 205 nm -3.80 nm
22/01/2011 20:00:00 UTC 45°41.49'N 009°10.57'W 31.8 243°     24 235 nm -8.30 nm
22/01/2011 19:00:00 UTC 45°59.10'N 008°38.47'W 27.5 225°     24 261 nm -7.00 nm
22/01/2011 18:00:00 UTC 46°17.42'N 008°06.82'W 26.8 229°     24 287 nm -5.40 nm
22/01/2011 17:00:00 UTC 46°35.22'N 007°35.46'W 30.6 230°     24 312 nm -4.50 nm
22/01/2011 16:00:00 UTC 46°55.57'N 007°04.88'W 28.9 214°     24 340 nm -5.40 nm
22/01/2011 15:00:00 UTC 47°17.02'N 006°40.69'W 25.4 224°     24 367 nm -4.30 nm
22/01/2011 14:00:00 UTC 47°36.40'N 006°14.29'W 26.2 222°     24 393 nm -0.90 nm
22/01/2011 13:00:00 UTC 47°57.08'N 005°48.24'W 27.3 220°     24 419 nm 0.90 nm
22/01/2011 12:00:00 UTC 48°17.48'N 005°22.07'W 24.2 223°     24 445 nm 0.20 nm
22/01/2011 11:45:00 UTC 48°21.93'N 005°15.96'W 18.9 216°     24 451 nm -0.90 nm
22/01/2011 11:15:00 UTC 48°29.61'N 005°07.75'W 0     24 460 nm -0.30 nm
22/01/2011 11:11:45 UTC 48°27.60'N 005°03.60'W 0     24 460 nm 0.00 nm

24 hours into Banque Populaire's Jules Verne Trophy, so her first 24 hour run data has shown up with a none-too-shabby run of 717 miles. This has already seen her leap ahead of Groupama 3's virtual pace, in front of the record setter already by 173 miles. With the Bay of Biscay rapidly dispatched yesterday, already she is down to the latitude of Lisbon, albeit some 340 miles offshore.

At present the 40m trimaran is enjoying strong ENEerly breeze between the high, centred over northwest Ireland and a depression centred between Madeira and Gibraltar. So the weather systems are sort of inverted, the low where the high typically might be.

The good news is that the band of wind she is currently racing down should remain in place for the next 24 hours, getting Banque Populaire down to the Canaries. While there may be a slightly softer patch to the south of the Canaries, the wind direction appears to stay firmly in the north or northeast, good conditions to get the maxi tri to the Equator at record pace.

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top