The battle of north and south continues

Thomas Coville and Sodebo due in next in the Route du Rhum

Wednesday November 10th 2010, Author: James Boyd, Location: none selected

See the latest sched at the bottom of the page and charts of the following - overall, Ultimates, IMOCA 60s, Multi50s and Class 40s

Images courtesy of Expedition navigation software and PredictWind.

Since Franck Cammas and Groupama 3's fine victory yesterday, so Francis Joyon and IDEC have pipped Thomas Coville and Sodebo to the post to claim second place in the Route du Rhum-La Banque Postale, arriving in Pointe a Pitre mid-evening local time. Read more here.

At the latest sched Thomas Coville and Sodebo were negotiating the west side of Guadeloupe with 50 miles still to run to the finish line. Coville will not be at all happy to have been beaten by Joyon, his arch-rival on the singlehanded record breaking circuit, although this is probably not a boat speed issue but one of routing. Sodebo's northerly approach to Guadeloupe has been considerably more sticky, upwind in light conditions than it was for Joyon, who yesterday had IDEC reaching in towards Guadeloupe at 25 knots.

After Coville the next arrival in the Route du Rhum-La Banque Postale should be Yann Guichard on Gitana 11, the boat which as an ORMA 60 won the Route du Rhum in the hands of Lionel Lemonchois four years ago. At the latest sched Guichard still had 415 miles to go.

The race is all on in the Multi50s where the two runaway leaders Franck-Yves Escoffier on Crepes Whaou! 3 and Yves le Blevec's Actual have now sunk to fifth and fourth place respectively in their crippled boats. At present Lalou Roucayrol on his trimaran Région Aquitaine - Port Médoc holds the lead with 800 miles to go at the latest sched. However as we predicted yesterday the 2006 Route du Rhum winner on the newest remaining boat racing in the class - Lionel Lemonchois on Prince de Bretagne is staging a monumental recovery. The latest sched has him up to second place in the Multi50s and in the last 24 hours has reduced his deficit on the leader from 156 miles to 117. Once again Prince de Bretagne is the fastest boat in the fleet having averaged 14.8 knots over the last four hours to Roucayrol's 7.7, The writing is surely on the wall? 

Among the IMOCA 60s, leader Roland Jourdain on Veolia Environnement has disappeared from the latest sched but at 0330 was still 46 miles ahead of Armel le Cleac'h on BritAir. It is interesting to observe that these are two older generation boats... 

Yesterday mid-afternoon with the wind veering from the south into the west, so the boats tacked south and at the first sched this morning Veolia had her bow pointed at the finish line, but was some 126 miles to the west of BritAir. The forecast indicated that the lead IMOCA 60s have a light 24 hours ahead of them that will require the full concentration of the skippers.

With 659 miles to go to the finish for Veolia earlier this morning, the hopes for the southerly group of Arnaud Boissieres on Akena Verandas and Michel Desjoyeaux on Foncia, respectively 501 and 513 miles off the lead are running out, although there will be the opportunity to take miles out of the leader today. As the leaders flouder, Boissieres and Desjoyeaux will be riding in towards the Caribbean on 10-15 knot trade winds, hoping to emulate Francis Joyon. The forecast on this route is looking a bit better than it was yesterday with the wind now possibly holding until they reach the Caribbean.

In the Class 40s therre is now a 700 mile span across the race course between leader Thomas Ruyant on Destination Dunkerque and the most southerly boat - Pete Goss on DMS. As anticipated Ruyant was first to break into the strong SSEerly breeze yesterday and so has extended his lead further - now up to 127 miles over second placed Yvan Noblet on Appart City from 103 24 hours ago.

Over the last 24 hour the westerly group has gained. The boats are currently being influenced by the Azores high to their north with Ruyant and the west group first into the strong SSEerly between the high and the intensifying depression out to the west. Conditions are getting lighter for the southerly group as they sail away from the high.

Looking ahead for the Class 40s, the forecast has the Azores high being shunted off towards Gibraltar over the next 24 hours as the multi-centred depression elongated to the northeast. This is likely to see the wind remain much the same for the westerly group but building and veering into the southeast for the southerly group. 48 hours out the European model has the depression dropping slightly south possibly heading the westerly group with the wind fully into the south for the southers.

Looking at the long terrm forecast the depression seems to remain resolutely to the west of the Class 40s until into early next week so the only choice for the west bound group will be to head towards the south of its centre and tack out on the shift. With the Azores high hovering around Spain, the prospects for the southerly group are looking little better - they will have to sail a long way south if they are to find the trades. 

 

 

 

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

 

Pos Boat Lat Long Spd Crs Spd Crs Spd Dist DTF DTL
        Inst   4 hour aver   24 hour      
  Ultimate                    
1 Groupama 3 9d 3h 14m 47s               0  
2 Idec 9d 13h 50m 48s               0  
3 Sodebo 16 24.32' N 61 55.54' W 2 183 9.4 227 8.8 212 50.9 0
4 Gitana 11 14 42.26' N 55 43.82' W 17.5 205 17.4 214 9.3 222 415.6 364.7
5 La Boite à Pizza 17 18.34' N 45 41.27' W 10 207 7 218 5.8 139.2 973.6 922.7
6 Défi Cancale 19 59.84' N 39 01.61' W 6.5 203 6.3 188 6.2 148.3 1361.6 1310.7
7 Saint-Malo 2015 19 57.09' N 38 53.73' W 7 220 8.7 223 7.2 173.9 1367.4 1316.5
ABD Oman Air Majan                    
ABD Côte d'Or II                    
                       
  IMOCA 60                    
1 Brit Air 24 25.32' N 55 05.72' W 10 218 11.3 203 11.2 268.3 659.8 0
2 Virbac Paprec 3 25 55.19' N 55 26.98' W 11.5 203 11.9 200 11.7 280.7 721.2 61.4
3 PRB 26 19.49' N 56 04.19' W 1.5 128 12.5 202 11.6 279.2 724.7 64.9
4 Safran 26 53.07' N 56 35.90' W 12 226 13.4 222 12 287.8 741.4 81.6
5 DCNS 1000 28 15.63' N 54 48.26' W 12 210 11.3 218 9.9 236.8 859 199.2
6 Akena Vérandas 20 26.19' N 43 04.93' W 7.5 203 6.8 216 5.5 131 1138.9 479.1
7 FONCIA 19 32.62' N 42 46.70' W 5 202 6.8 228 7.4 176.4 1147.9 488.2
NL Veolia Environnement                    
ABD Groupe Bel                    
                       
  Multi50                    
1 Région Aquitaine - Port Médoc 25 33.19' N 52 40.75' W 7 183 7.7 188 11.1 267.2 798.1 0
2 Prince de Bretagne 26 03.16' N 50 13.90' W 17 260 14.8 259 12.8 306.4 915.8 117.7
3 La mer révèle nos sens 30 24.01' N 55 37.89' W 9 216 10.4 199 9.3 224.2 954.6 156.5
4 Actual 25 59.99' N 48 37.10' W 6 285 6.3 264 5.3 126.2 982.7 184.6
5 Crêpes Whaou ! 25 10.17' N 46 08.72' W 3 190 3.5 211 2.9 70.3 1070.3 272.2
6 Maître Jacques 19 56.12' N 43 25.14' W 5.5 236 6.3 206 3.3 79.5 1115.3 317.2
7 AXA Atout Coeur pour AIDES 17 43.37' N 42 46.36' W 10 279 8.2 267 7.6 182.5 1140.1 342.1
8 FenetreA - Cardinal 18 20.43' N 41 45.12' W 11 212 9.6 197 6.3 151.5 1199.8 401.7
9 Naviguez Anne Caseneuve 22 15.89' N 39 37.00' W 6 278 3.6 265 7.2 173.7 1349.9 551.8
10 CitoyensduMonde.net 25 33.74' N 35 58.10' W 7.5 232 5.8 254 6.8 162.5 1591.9 793.8
11 Nootka 29 31.10' N 33 19.45' W 12.5 211 11 197 7 167 1799.9 1001.8
ABD Delirium                    
                       
  Class 40                    
1 Destination Dunkerque 32 46.33' N 44 26.89' W 10.5 251 11.6 250 10.8 258.1 1408.7 0
2 Appart City 31 32.94' N 40 10.92' W 11 220 9.1 242 9.7 232.5 1536.5 127.8
3 Vecteur Plus 32 53.20' N 40 38.35' W 11 216 9.3 213 8.9 213.8 1562.5 153.8
4 Monbana 33 10.19' N 40 25.32' W 7 245 9.5 225 9.5 228.7 1581.3 172.6
5 Mare.de 32 09.36' N 38 40.01' W 8 228 8 222 10.1 242.4 1621.3 212.6
6 Crédit Mutuel de Bretagne 29 03.99' N 36 34.01' W 6 205 7.8 229 8.6 206 1632.2 223.5
7 Groupe PICOTY 31 42.94' N 37 35.14' W 12 193 10 213 9.3 223.2 1655.4 246.7
8 Routes du Large 30 59.48' N 35 38.16' W 7 228 9.7 231 8.8 210.8 1716.3 307.6
9 Des Pieds et Des Mains 28 48.21' N 33 39.43' W 6 280 5.2 255 7.5 180.3 1768.8 360.1
10 Marie Toit - Caen La Mer 29 47.44' N 33 54.89' W 8 234 7.9 243 7.1 170.2 1777 368.3
11 Partouche 28 58.27' N 33 06.20' W 8 216 9.4 227 7.5 181.1 1799.6 390.9
12 Bureau Vallée 32 20.32' N 34 34.52' W 7.5 217 7.9 226 6.4 153.2 1808.2 399.5
13 DMS 27 43.88' N 32 16.43' W 7.5 268 4.3 220 5.8 140.1 1818.5 409.7
14 TZU HANG 33 01.99' N 34 45.62' W 9 209 8.4 225 7.4 178.4 1818.9 410.2
15 EDF Energies Nouvelles - VESTAS 34 25.32' N 35 15.13' W 5 253 8 224 6.7 161.6 1838.1 429.4
16 COMIRIS - Pôle Santé Elior 33 34.07' N 34 32.11' W 9 200 8.3 200 6.3 150.4 1844 435.3
17 Avis Immobilier 33 00.88' N 34 05.88' W 3.5 189 7.3 219 6.6 157.8 1848 439.3
18 Grassi Bateaux 33 08.56' N 33 36.41' W 8 189 9.4 208 6.1 146.6 1873.5 464.8
19 Techneau 34 07.53' N 34 09.30' W 8 235 7 217 5.6 134.4 1876.6 467.9
20 Ville de Douarnenez 35 03.25' N 34 25.39' W 8.5 213 6.5 230 6.3 152.2 1888.8 480.1
21 UniCredit 37 44.98' N 36 45.82' W 8 279 5.7 246 4.8 115.5 1888.8 480.1
22 Novedia / Initiatives 35 11.34' N 34 23.59' W 1.5 135 5 228 6.7 160.2 1898 489.2
23 40 Degrees 36 50.26' N 35 35.56' W 4.5 209 4.1 220 4.5 107.7 1902 493.3
24 Regis Guillemot Charter 36 10.48' N 34 55.19' W 5 233 5.8 236 6.7 161.8 1907.1 498.4
25 TALES "Villa Esperanza" 29 39.68' N 31 09.65' W 7.5 221 8.8 226 7.5 180.1 1909.2 500.4
26 Cheminées Poujoulat 33 57.22' N 33 11.96' W 8.5 212 8.4 215 8.5 204.2 1913.7 505
27 Gonser Group - Cambio 36 03.57' N 34 32.65' W 2.5 5 4.2 233 6.2 148.6 1918.8 510.1
28 GEODIS 35 15.62' N 33 42.14' W 4.5 157 5.8 195 4.9 118.2 1929.4 520.6
29 ICAP Orca 35 19.70' N 33 35.03' W 1.5 164 4.3 264 5.7 136.6 1936.5 527.7
30 Territoires Attitude 30 35.89' N 30 14.90' W 11.5 236 9.8 227 6.9 166.4 1972.1 563.4
31 Drekan Energie - Groupe Terrallia 34 44.42' N 32 18.97' W 3.5 258 3.7 218 5.8 138.3 1974.3 565.5
32 Les 3 caps-Respectons la terre 36 10.24' N 33 03.15' W 4.5 199 3.3 250 5 120.6 1984.1 575.4
33 Fermiers de Loué - Sarthe 29 23.92' N 29 27.68' W 10 219 8 213 6.7 160.1 1989 580.3
34 Tradition Guadeloupe 30 39.47' N 29 06.63' W 7.5 207 7.2 206 8.3 199.8 2029 620.2
35 Kogane 29 16.15' N 28 03.03' W 7 201 9.2 214 7 168.4 2057.9 649.1
36 Green Energy 4 seasons - Diabetics Challenges 37 32.60' N 31 03.58' W 5.5 175 4.3 185 6.5 156.9 2108.1 699.4
37 Ville de Saint Grégoire 32 53.59' N 26 11.93' W 8 222 7.9 224 6.5 156.8 2212.2 803.4
38 Voiles 44 Région Guadeloupe 32 08.37' N 24 25.14' W 5 277 6.1 247 7.4 176.9 2284.7 876
39 BINIC un port dans la ville 32 07.88' N 24 18.44' W 6.5 265 7.9 256 7.4 178.3 2290 881.3
40 CHIMIREC - EVTV 32 58.76' N 23 48.25' W 6.5 254 7 234 7.8 187.6 2325.5 916.8
41 White Swallow 40 06.63' N 22 58.68' W 4.5 249 5.7 255 6.6 159.4 2514.6 1105.9
ABD Adriatech                    
ABD Solo                    
ABD Tieto Passion                    
                       
  Rhum                    
1 Vento Di Sardegna 33 51.52' N 36 32.42' W 11 217 9 220 8.5 204.3 1765.9 0
2 Pour le Rire Médecin 33 21.65' N 32 59.26' W 9 211 8.8 223 8 192.8 1907.2 141.3
3 monopticien.com 32 45.99' N 32 22.39' W 4 237 8.2 214 7.4 178.5 1919.8 153.9
4 Acapella 35 24.38' N 33 55.44' W 6.5 196 6.5 209 5.6 133.7 1924.4 158.5
5 Jeunes Dirigeants - Lorans 36 33.73' N 34 16.55' W 5.5 239 5.2 237 6.1 145.6 1945.8 180
6 ATNinc.com 32 56.26' N 31 13.61' W 6.5 188 7.9 201 7.5 179.2 1976.7 210.9
7 Eurosanit 32 35.12' N 27 54.17' W 2.5 280 6.4 261 7.2 171.9 2124.9 359
8 VALE Nouvelle Calédonie 31 18.07' N 23 50.86' W 6.5 246 7.2 252 7.8 186.5 2295.9 530
ABD GENERIK - EXP'HAIR en Beauté                    
ABD Un monde bleu tout en vert                    
ABD Destination CALAIS                    
    Back to top