Onto the reserve list
This year’s Round Britain and Ireland Race, sponsored by Shetland Islands Council, has proved so popular that for the first time in the history of the event the organisers have had to start a waiting list for hopeful competitors.
With still more than two months to go before the start, the Royal Western Yacht Club (RWYC) has announced that it has reached its target of 60 two-man yachts and multihulls, with crews from around the world now undertaking qualifying voyages to prove their fitness and suitability to compete.
Race Organiser for the RWYC Peter Taylor is thrilled by the number and quality of the entries: “We have crews from the Netherlands, Norway, South Africa, France, Belgium and Italy, and of course from the UK including Alex Bennett from the West Country. We’ve had a surge of interest from Class 40 competitors, 10 in the last month alone, and this has resulted in the race filling up so early. These state of the art craft are the fastest 40 footers on the water by far and will make for some very, very exciting racing.”
Taylor explained that limiting the number of entrants to 60 optimized the efficiency of the administration for the race, and also took into account berthing arrangements. The race’s home port, Queen Anne’s Battery Marina, has already joined forces with Sutton Harbour Marina, from where Plymouth itself grew as a major port and city, to provide enough space for all the starters.
Douglas Irvine, Business Development Manager for Shetland Islands Council, which is sponsoring the race, said: “I’m delighted at this news. By the time the race reaches Lerwick the fleet will be spread out so we will have no trouble accommodating all of the crews, even with boats not involved with the race also berthed. Lerwick is the crossroads of the North Atlantic, and we can promise all racers and visitors alike an excellent time on the islands. Any interested visitors should look on www.shetlandmarinas.com for information.”
The Shetland Round Britain and Ireland race has had up to 80 entrants in previous years, but due to the grueling nature of the event not all of the boats made it around the full course. Some, due to lack of preparation, never even made it to the first of four compulsory stops or even the start. As Peter Taylor explained: “All of the yachts and multihulls this year are bigger, stronger and better equipped. We would expect no more than 10% of the entries to drop out which is a phenomenal achievement. However, it may be that some skippers pull out before the start and as the race is held only once every four years we are very keen to have a full starting line up, and therefore for the first time we have started to register reserve boats. ”
Anyone wishing to go on the reserve list for the Shetland Round Britain and Ireland 2010 should contact Peter Taylor by email here
The fleet will be split into two sections for the start to avoid conflict between boats in Plymouth Sound, and spectators will find the best vantage points to watch the majestic start to a great adventure on Plymouth Hoe or at Jennycliff, to the east of the Sound.
Latest entry list:
| Boat name | Make | Skipper | Co-Skipper | Nat |
| Multi: | ||||
| Strontium Dog | 43' Tri | Andrew Fennel | Simon Redding | GBR |
| Drama Queen | Dazcat 1150 | Simon Baker | Dan Fellows | GBR |
| Suenos | Dazcat 1195 | Rupert Kidd | Darren Newton | GBR |
| Backlash II | 11.6m Cat | Tony Purser | Matthew Theobald | GBR |
| Freebird | Corsair 31 tri | Mike Wigmore | Grant Kelly | GBR |
| Paradox | Dazcat 10 | Will Claxton | Matt Gill | GBR |
| Mono: | ||||
| Wolfie’s Toy | Open 50 | Bartel Van Holsbeek | Veronique Dierick Xvisschers | BEL |
| Kindness | Oyster 47 | Nicholas Booth | Jonathan Shingleton | GBR |
| Destination Calais | RM 13.50 | Pierre-Yves Chatelin | Pierre-Francoise Lepoutre | FRA |
| Rafiki | Salona 42 | Rein Amels | Ebe Docter | NED |
| Roaring Forty | Class 40 | Andrew Magrath | David Pugh | GBR |
| Solo | Class 40 | Rune Aasberg | Arild Schei | NOR |
| Spliff | Class 40 | Andrew Dawson | Alban Moreau | GBR |
| Fujifilm | Class 40 | Alex Bennett | Malcolm Dickinson | GBR |
| Livewire | Class 40 | Stuart Dodd | tba | GBR |
| sec.Hayai | Class 40 | Nico Budel | - | NED |
| tba | Class 40 | Nick Leggatt | Phillippa Hutton-Squire | RSA |
| SunGard Front Arena | Class 40 | Marco Nannini | Paul Peggs | ITA |
| Orca | Class 40 | Richard Tolkein | Neil Brewer | GBR |
| Cinnamon Girl | Class 40 | Mike Yates | Nick Harvey | GBR |
| 40 Degrees | Class 40 | Peter Harding | Miranda Merron | GBR |
| Roaring Again | Open 40 | Hans Plas | Robin Verhoef | NED |
| Tuned Rigs & Ropes | Open 40 | Sander Bakker | Vester Knibbe | NED |
| Vijaya | De Ridder 40 | Huib Swets | tba | NED |
| Roc | 40ft sloop | Desmond Hampton | Adrian Biggs | GBR |
| Summerbird | Warrior 40 | David Southwood | Sebastian Southwood | GBR |
| Quid Non? | Swan 40 | Nigel Philpott | Christian Jeffery | GBR |
| Jbellino | J 122 | Rob Craigie | Charles Allen | GBR |
| The Shed | Lightwave 395 | Pip Hare | tba | GBR |
| Greyhound | Dehler 39SQ | Gerard Schalkwijk | Laura Engel | NED |
| Beyond | Comfortina 38 | Stuart McDonald | Angus Lawrence | GBR |
| Zest | Sigma 38 | Adrian Bishop | Eric Bates | GBR |
| Elixir | Elan 380 | Felicity Gabbay | Roger Barber | GBR |
| Cosmic Dancer V | Sweden 38 | Clive Woodman | Angela Lilienthal | GBR |
| Change of Course | C&C 115 | Keith Gibbs | Robin Tatum | GBR |
| Thunder | Mills 37 | John Fowler | Warwick Samuel | GBR |
| Ding Dong | Stewart 37 | Christopher Rustom | Stephen Homewood | GBR |
| Home Run | Westerly Typhoon | John Goodchild | Mike Povey | GBR |
| Aurora | Maxi 1100 | Myles Perrin | Ashley Perrin | GBR |
| Krackpot | Dehler 36 CWS | David Gebbett | Steve Lineker | GBR |
| Ruffian | Sigma 36 | Pete McIntyre | Emma Nutt | GBR |
| Jangada Too | J109 | Richard Palmer | Trevor Drew | GBR |
| Jager | Koopmans 35 | Dick Koopmans | Yolanda Cupido-Koopmans | NED |
| Q II | One off | Mary Falk | Jerry Freeman | GBR |
| Comedy of Errors | HOD 35 | Tony White | Sam White | GBR |
| Suroma | Starlight 35 | Bill Graham | Robin Graham | GBR |
| Kipper of London | Victoria 34 | John Corden | John Nash | GBR |
| Taika | J 105 | Chris Tibbs | Kim Vasey | GBR |
| Flair II | MG 335 | William Mumford | Ned Mumford | GBR |
| Spirit of St.George | Elan 333 | Stuart Southwick | Alan Purtill | GBR |
| Knight’s Challenge | Sigma 33 | Janet Sainsbury | John Futcher | GBR |
| bluQube | Figaro II | Katie Miller | Matthew Lingley | GBR |
| Home of Jazz | Koopmans VQ32 | Maarten Russchen | Harry Vogel | NED |
| Streamline | Koopmans VQ32 | Leslie Irvine | Andrew Wood | GBR |
| Richard House Hospice | Koopmans VQ32 | Richard Lett | Sharon McMichael | GBR |
| Resolute | Contessa 32 | Wave Crookes | David Flett | GBR |
| Fastrak VII | Sunfast 3200i | Nigel Colley | David Bowdler | GBR |
| Spirit | Corby 30 | Richard Versteegh | Jac Sandberg | NED |
| Gratifikation | GK 29 | Richard Argent | Kevin Ashford | GBR |
| tba | Oliver Young | Sam Goodchild | GBR |











Latest Comments
Add a comment - Members log in