Second fastest to the Equator
Groupama 3 crossed the Equator this morning at 09:02:40' GMT - the second fastest time in the history of the Jules Verne Trophy... Their time from the start of 5 days 19 hours and 7 minutes was 1 day 7 hours 49 minutes better than Orange 2's reference time, but outside of their own record set last year of 5 days 15 hours and 23 minutes.
Overnight Groupama 3 encountered the Doldrums at around 4 degN. They then got into the southeasterly trades before they found themselves having to contend with another mass of storm clouds at around 2°N. This is why Groupama 3's pace dropped in the early hours of this morning.
At present the 105ft trimaran is on the wind sailing in 20 knots southeasterlies. Compared to what the forecast was indicating yesterday, Groupama 3 isn't headed as much as she might have been.
The forecast is still looking pretty volatile in the South Atlantic, but the southeasterlies should generally hold in until Monday when a relatively small area of high pressure forms about 700 miles ESE of Rio and Groupama 3 will have to skirt to the west of this in light winds. From here it looks like Cammas and his boys will be in good shape timing-wise to hook into a depression that will enable them to hang a left and head for the South Ocean at a high rate of knots.
| Time/date | Lat | Long | Spd | Crs | 24 hrs | DTF | v Orange 2 |
| 06/02/2010 11:00 | 00°38.26 S | 030°02.83 W | 24.5 | 200° | 501.3 | 21 256 | 631.7 |
| 06/02/2010 10:00 | 00°18.73 S | 029°54.20 W | 22.4 | 203° | 507.9 | 21 274 | 634.8 |
| 06/02/2010 09:00 | 00°00.84 N | 029°45.75 W | 21.3 | 203° | 517.2 | 21 291 | 636.8 |
| 06/02/2010 08:00 | 00°20.20 N | 029°38.14 W | 16.3 | 197° | 525.9 | 21 309 | 639.9 |
| 06/02/2010 07:00 | 00°36.82 N | 029°35.39 W | 16.2 | 187° | 537.6 | 21 325 | 643 |
| 06/02/2010 06:00 | 00°53.33 N | 029°33.64 W | 16 | 188° | 550 | 21 341 | 644.3 |
| 06/02/2010 05:00 | 01°07.61 N | 029°32.54 W | 12 | 171° | 565 | 21 355 | 647.9 |
| 06/02/2010 04:00 | 01°18.36 N | 029°34.15 W | 12.1 | 160° | 583.1 | 21 366 | 654.5 |
| 06/02/2010 03:00 | 01°30.44 N | 029°38.65 W | 15.6 | 148° | 600.3 | 21 379 | 660.6 |
| 06/02/2010 02:00 | 01°41.93 N | 029°33.82 W | 14 | 150° | 616.1 | 21 390 | 667.2 |
| 06/02/2010 01:00 | 01°54.94 N | 029°34.24 W | 20.2 | 198° | 630.6 | 21 402 | 669 |
| 06/02/2010 00:00 | 02°17.58 N | 029°28.03 W | 24.8 | 198° | 631.4 | 21 424 | 661 |
| 05/02/2010 23:00 | 02°40.28 N | 029°20.78 W | 25.9 | 197° | 644 | 21 445 | 651.5 |
| 05/02/2010 22:00 | 03°01.29 N | 029°15.12 W | 24.6 | 197° | 651.9 | 21 466 | 642.8 |
| 05/02/2010 21:00 | 03°21.41 N | 029°09.05 W | 18.2 | 197° | 660.7 | 21 485 | 633.8 |
| 05/02/2010 20:00 | 03°41.87 N | 029°04.07 W | 24.2 | 186° | 666.7 | 21 504 | 626.8 |
| 05/02/2010 19:00 | 03°55.66 N | 029°03.13 W | 23.9 | 166° | 680.2 | 21 518 | 626.5 |
| 05/02/2010 18:00 | 04°22.25 N | 029°06.22 W | 27.1 | 174° | 677.8 | 21 545 | 615.3 |
| 05/02/2010 17:00 | 04°49.13 N | 029°08.70 W | 26.9 | 176° | 678.9 | 21 572 | 604.4 |
| 05/02/2010 16:00 | 05°16.03 N | 029°10.87 W | 30.1 | 163° | 681.4 | 21 599 | 592.4 |
| 05/02/2010 15:00 | 05°46.52 N | 029°16.93 W | 31.2 | 171° | 683.2 | 21 630 | 575 |
| 05/02/2010 14:00 | 06°16.04 N | 029°22.37 W | 30.3 | 174° | 685.8 | 21 660 | 562.3 |
| 05/02/2010 13:00 | 06°45.65 N | 029°23.35 W | 29.4 | 184° | 682.9 | 21 689 | 550.5 |
| 05/02/2010 12:00 | 07°13.79 N | 029°23.42 W | 25.4 | 175° | 681.7 | 21 717 | 538.4 |
| 05/02/2010 11:00 | 07°41.57 N | 029°23.85 W | 29.9 | 184° | 681.4 | 21 745 | 522.1 |
| Time/date | Lat | Long | Spd | Crs | 24 hrs | DTF | v Orange 2 |
| 06/02/2010 11:00 | 00°38.26 S | 030°02.83 W | 24.5 | 200° | 501.3 | 21 256 | 631.7 |
| 06/02/2010 10:00 | 00°18.73 S | 029°54.20 W | 22.4 | 203° | 507.9 | 21 274 | 634.8 |
| 06/02/2010 09:00 | 00°00.84 N | 029°45.75 W | 21.3 | 203° | 517.2 | 21 291 | 636.8 |
| 06/02/2010 08:00 | 00°20.20 N | 029°38.14 W | 16.3 | 197° | 525.9 | 21 309 | 639.9 |
| 06/02/2010 07:00 | 00°36.82 N | 029°35.39 W | 16.2 | 187° | 537.6 | 21 325 | 643 |
| 06/02/2010 06:00 | 00°53.33 N | 029°33.64 W | 16 | 188° | 550 | 21 341 | 644.3 |
| 06/02/2010 05:00 | 01°07.61 N | 029°32.54 W | 12 | 171° | 565 | 21 355 | 647.9 |
| 06/02/2010 04:00 | 01°18.36 N | 029°34.15 W | 12.1 | 160° | 583.1 | 21 366 | 654.5 |
| 06/02/2010 03:00 | 01°30.44 N | 029°38.65 W | 15.6 | 148° | 600.3 | 21 379 | 660.6 |
| 06/02/2010 02:00 | 01°41.93 N | 029°33.82 W | 14 | 150° | 616.1 | 21 390 | 667.2 |
| 06/02/2010 01:00 | 01°54.94 N | 029°34.24 W | 20.2 | 198° | 630.6 | 21 402 | 669 |
| 06/02/2010 00:00 | 02°17.58 N | 029°28.03 W | 24.8 | 198° | 631.4 | 21 424 | 661 |
| 05/02/2010 23:00 | 02°40.28 N | 029°20.78 W | 25.9 | 197° | 644 | 21 445 | 651.5 |
| 05/02/2010 22:00 | 03°01.29 N | 029°15.12 W | 24.6 | 197° | 651.9 | 21 466 | 642.8 |
| 05/02/2010 21:00 | 03°21.41 N | 029°09.05 W | 18.2 | 197° | 660.7 | 21 485 | 633.8 |
| 05/02/2010 20:00 | 03°41.87 N | 029°04.07 W | 24.2 | 186° | 666.7 | 21 504 | 626.8 |
| 05/02/2010 19:00 | 03°55.66 N | 029°03.13 W | 23.9 | 166° | 680.2 | 21 518 | 626.5 |
| 05/02/2010 18:00 | 04°22.25 N | 029°06.22 W | 27.1 | 174° | 677.8 | 21 545 | 615.3 |
| 05/02/2010 17:00 | 04°49.13 N | 029°08.70 W | 26.9 | 176° | 678.9 | 21 572 | 604.4 |
| 05/02/2010 16:00 | 05°16.03 N | 029°10.87 W | 30.1 | 163° | 681.4 | 21 599 | 592.4 |
| 05/02/2010 15:00 | 05°46.52 N | 029°16.93 W | 31.2 | 171° | 683.2 | 21 630 | 575 |
| 05/02/2010 14:00 | 06°16.04 N | 029°22.37 W | 30.3 | 174° | 685.8 | 21 660 | 562.3 |
| 05/02/2010 13:00 | 06°45.65 N | 029°23.35 W | 29.4 | 184° | 682.9 | 21 689 | 550.5 |
| 05/02/2010 12:00 | 07°13.79 N | 029°23.42 W | 25.4 | 175° | 681.7 | 21 717 | 538.4 |
| 05/02/2010 11:00 | 07°41.57 N | 029°23.85 W | 29.9 | 184° | 681.4 | 21 745 | 522.1 |











Latest Comments
Add a comment - Members log in