Cruisin'
Groupama 3 is now fully into the Trades and cruising south at full warp speed her latest 24 hour run having increased to 681 miles (or 28.4 knots average speed for a day...). As a result her advantage over Orange 2's pace is now up to 511 miles. Her present position at 8degN has her encounting the Doldrums this afternoon and she should be through it by tomorrow morning.
In November last year, on her second attempt at this record, Groupama 3 demolished the record from Ushant to the Equator, setting a new time of 5 days 15 hours and 23 minutes, significantly faster than the 6 days 6 hours 24 minutes she managed on her first attempt in 2008. At 10:00 this morning she was 4 days 21 hours into her record attempt and according to navigator Stan Honey (see the video here), despite the irregular weather they have had since leaving, they could be looking at the second fastest passage from the start to the Equator.
At present Groupama 3 is on pretty much a due south heading, indicating that they have 'chosen their longitude' where they plan to cross the Doldrums (29deg22W) and the wind satellite radar (thank you Mark Morris) indicates that there is minimal Doldrums activity at present and that they should start to encounter the southwesterlies, marking the arrival into the southern hemisphere trades, at 2-3degN.
Date/time | Lat | Long | Spd | Crs | 24 hrs | DTF | v Orange2 |
05/02/2010 10:00 | 08°08.16 N | 029°22.57 W | 28.1 | 176° | 681.1 | 21 771 | 511.9 |
05/02/2010 09:00 | 08°37.45 N | 029°21.66 W | 28.6 | 175° | 676.3 | 21 800 | 498.5 |
05/02/2010 08:00 | 09°05.88 N | 029°22.63 W | 31.3 | 185° | 670.8 | 21 828 | 487.3 |
05/02/2010 07:00 | 09°34.27 N | 029°22.84 W | 29.6 | 185° | 670 | 21 857 | 476 |
05/02/2010 06:00 | 10°03.14 N | 029°21.28 W | 30.3 | 187° | 671.1 | 21 885 | 465.2 |
05/02/2010 05:00 | 10°32.42 N | 029°19.10 W | 23.8 | 208° | 669.7 | 21 914 | 451.4 |
05/02/2010 04:00 | 11°01.06 N | 029°12.29 W | 30.8 | 188° | 668.1 | 21 942 | 438.7 |
05/02/2010 03:00 | 11°29.95 N | 029°08.06 W | 29.1 | 198° | 667.5 | 21 970 | 426.8 |
05/02/2010 02:00 | 11°57.02 N | 028°58.79 W | 27.5 | 195° | 663.2 | 21 996 | 420.3 |
05/02/2010 01:00 | 12°24.11 N | 028°52.14 W | 29.6 | 193° | 657.6 | 22 022 | 411.1 |
04/02/2010 23:00 | 13°22.88 N | 028°38.50 W | 30.5 | 194° | 642.9 | 22 080 | 372.8 |
04/02/2010 22:00 | 13°51.59 N | 028°29.33 W | 30.7 | 202° | 629.5 | 22 108 | 359 |
04/02/2010 21:00 | 14°20.06 N | 028°16.75 W | 29.6 | 203° | 616.8 | 22 135 | 343.2 |
04/02/2010 20:00 | 14°45.92 N | 028°03.53 W | 28.7 | 207° | 601.7 | 22 160 | 326.4 |
04/02/2010 19:00 | 15°12.02 N | 027°50.44 W | 29.1 | 198° | 583 | 22 185 | 303.2 |
04/02/2010 18:00 | 15°35.42 N | 027°46.03 W | 27.4 | 192° | 570 | 22 208 | 285.3 |
04/02/2010 17:00 | 16°01.85 N | 027°35.78 W | 30.7 | 205° | 555 | 22 234 | 274.1 |
04/02/2010 16:00 | 16°28.91 N | 027°21.21 W | 31.4 | 205° | 536.5 | 22 260 | 267.1 |
04/02/2010 15:00 | 16°57.77 N | 027°06.75 W | 32.7 | 203° | 515.4 | 22 288 | 260.7 |
04/02/2010 14:00 | 17°26.70 N | 026°55.51 W | 26.9 | 210° | 497.7 | 22 317 | 244.9 |
04/02/2010 13:00 | 17°50.33 N | 026°42.73 W | 24.5 | 203° | 485.2 | 22 340 | 230.1 |
04/02/2010 12:00 | 18°14.36 N | 026°30.41 W | 26.7 | 197° | 471.5 | 22 363 | 216.4 |
04/02/2010 11:00 | 18°39.14 N | 026°20.31 W | 25.9 | 214° | 460.1 | 22 388 | 203.6 |
Latest Comments
Add a comment - Members log in