Jonathan McKee on board Team McLube
 

Jonathan McKee on board Team McLube

McKee extends

As Mini Pavois singlehanded fleet close on Douarnanez

Tuesday May 27th 2003, Author: James Boyd, Location: France
This afternoon Jonathan McKee on Team McLube still retains his lead on board his Team McLube. In fact the former skiff medallist is leading the Mini Pavois' second leg by a country mile over Doin Pascal on ASNQ.

Prior to leaving McKee was expressing some concern about having to tackle the Chenal du Fort and it is likely that he has put his foot down in order to pass through this notorious passage between Ouessant and the French mainland in the daylight.

The reason in fact that McKee has got ahead is that he has been first to get a windshift round to the northwest while those astern have still be on the wind. This shift is the result of a high pressure system that has formed to the west of Ouessant and which looks set to head off up the English Channel this evening. The wind looks set to veer further round to the east over the course of tonight and McKee may find himself hard on the wind again by the time he comes to sailing down the west Brittany coast to the finish line at Douarnanez.

Meanwhile Jaume Mumbu on Port de Barcelona and Finnish sailor Ari Huusela have gone off on a flier from the rest of the fleet to the west, presumably also in an effort to get the shift first.

Positions at 1323GMT

Pos Sail no Skipper Boat Lat Long DTF
Protos
1 247 McKee Jonathan Team Mc Lube N484188 W0043746 47.4
2 312 Doin Pascal ASNQ N485628 W0041521 67.8
3 426 Tymen Erwan POGO 2 N490930 W0042853 74.7
4 440 Raison David Rayon Liquide N490750 W0041376 77.3
5 421 Mirabel Michel Gwalarn IV N491095 W0041731 79.2
6 385 Mumbru Jaume Port de Barcelona N491631 W0045685 79.9
7 100 Blin Raoul Ozone N491226 W0041713 80.4
8 227 Wright Donald Russe Noire N491250 W0041533 81.1
9 93 Sudrie Erwann Gwen Ha Du N491346 W0041475 82.2
10 276 Huusela Ari Eunet Finland N491848 W0043713 82.3
11 393 Mac Carthy Cian The Tom Crean N491371 W0041391 82.6
12 176 Currier Adam Sabita N492170 W0040798 91.5
13 260 Mérigeaux Richard Bon Pied bon œil N492505 W0040556 95.2
Series
1 250 Maisonneuve Brieuc Groupe SIM Travail Temporaire N490403 W0041635 73.5
2 168 Guillerm Fabrice Rault le Service Alimentaire N490801 W0042306 74.9
3 374 Bourbonnais Benoit Marine Equipement N491033 W0041591 79
4 209 Lecharpentier Bertrand Wake Up N491251 W0042043 79.7
5 340 Beauvais Rémi Taquet Max N491208 W0041725 80.2
6 269 Rubio de Teran Lionel Semelle de Vent N491586 W0041688 83.7
7 328 M. Vrignault Tiphaine Mitsubishi pour Mécénat Chirurgie Cardiaque N491835 W0035961 91.5
8 345 Poujol Cécile Fifrelin N492778 W0041731 94.6
9 282 Abalain Erwan Marion Noêl Conseil N492805 W0041726 94.9
10 273 Volk-Leonovitch Vincent Goudurix 2 N493010 W0042253 95.7
11 251 Rafflegeau Flore Aleph III N493161 W0041041 99.8
12 130 Lavagna Eric Barracuda Blues N495167 W0041918 117

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top