Route du Rhum update
Tuesday November 26th 2002, Author: James Boyd, Location: Transoceanic
Since the weekend all the 60ft trimarans - all three of them - are now berthed in Guadeloupe. In the Open 60 class Joe Seeten aboard Arcelor-Dunkerque (sistership to
Ecover) managed to fend off the charge from hot favourite Roland Jourdain, who earlier in the race was forced to put into Madeira to replace his mainsail.
See page 2 for the latest from Miranda Merron
Page 3 on the finish of Marc Guillemot,
Page 4 Lalou Roucayrol, third trimaran home
Page 5 Joé Seeten takes third in the Open 60 class
Page 6 Franck--Yves Escoffier is the first 'amateur' home
Page 7 Roland Jourdain on Sill - fourth Open 60
| Positions 26/11/02 11:00:00 GMT | |||||||
| Pos | Nom | Skipper | Lat | Long | Dist | SOG | COG |
| 60ft tris | |||||||
| 1 | Géant | Michel Desjoyeaux | 16 13.26' N | 61 31.74' W | 0.2 | 220 | |
| 2 | Biscuits La Trinitaine - Ethypharm | Marc Guillemot | 16 13.32' N | 61 31.80' W | 0 | 0 | |
| 3 | Banque Populaire | Lalou Roucayrol | 16 13.26' N | 61 31.74' W | 0 | 0 | |
| ABD | Fujifilm | Loick Peyron | |||||
| ABD | Banque Covefi | Bertrand deBroc | |||||
| ABD | Sergio Tacchini | Karine Fauconnier | |||||
| ABD | Sopra Group | Philippe Monnet | |||||
| ABD | Bayer CropSciences | Frederic Le Peutrec | |||||
| ABD | Belgacom | Jean-Luc Nélias | |||||
| ABD | Foncia | Alain Gautier | |||||
| ABD | Groupama | Franck Cammas | |||||
| ABD | Rexona Men | Yvan Bourgnon | |||||
| ABD | Sodebo | Thomas Coville | |||||
| ABD | TIM | Giovanni Soldini | |||||
| ABD | TechnoMarine | Steve Ravussin | |||||
| ABD | Gitana X | Lionel Lemonchois | |||||
| ABD | Eure&Loir-Lorénove | Francis Joyon | |||||
| ABD | Bonduelle | Jean Le Cam | |||||
| Open 60 monohulls | |||||||
| 1 | Kingfisher | Ellen McArthur | 16 13.26' N | 61 31.80' W | 0 | 270 | |
| 2 | Ecover | Mike Golding | 16 13.32' N | 61 31.80' W | 0 | 34 | |
| 3 | Arcelor-Dunkerque | Joé Seten | 16 14.16' N | 61 32.08' W | 4.2 | 356 | |
| 4 | Sill | Roland Jourdain | 16 14.12' N | 61 32.08' W | 0 | 0 | |
| 5 | L'Heautontimoroumenos | Antoine Koch | 15 15.00' N | 59 26.00' W | 148.5 | 12 | 237 |
| 6 | Garnier Belgium | Patrick De Radiguès | 15 05.72' N | 58 27.52' W | 229.5 | 12 | 293 |
| 7 | 60ème Sud | Didier Munduteguy | 16 53.00' N | 52 21.40' W | 572.2 | 10 | 288 |
| 8 | Un Univers de Services | Miranda Merron | 16 59.64' N | 49 23.94' W | 727.8 | 9 | 229 |
| 9 | Tir Groupé-Montres Yéma | Mike Birch | 18 15.84' N | 47 20.64' W | 865.7 | 9.2 | 277 |
| 10 | Millimages-Gédéon | Patrick Favre | 17 58.00' N | 44 33.00' W | 1016.9 | 8.7 | 236 |
| 11 | Dinan Pays d'Entreprises | Frédéric Lescot | 25 53.88' N | 43 04.52' W | 1231.9 | 6.3 | 197 |
| 12 | Ciments St Laurent-Ocean | Georges Leblanc | 20 48.16' N | 39 40.52' W | 1316.9 | 8 | 281 |
| ABD | Virbac | Jean Pierre Dick | |||||
| ABD | VMI | Sébastien Josse | |||||
| ABD | La Rage de Vivre | Loïck Pochet | |||||
| ABD | Leasecom | Elie Canivenc | |||||
| ABD | Temenos | Dominique Wavre | |||||
| Class 1 monos | |||||||
| 1 | Ville de Dinard | Bruno Reibel | 26 15.08' N | 34 49.72' W | 1652.8 | 1.3 | 214 |
| ABD | Un Autre Regard Ensemble pour l'UNHCR | Nicolas Peitrequin | |||||
| Class 2 monos | |||||||
| 1 | Ashfield Healthcare | Nick Moloney | 19 08.00' N | 56 12.40' W | 399.4 | 10 | 224 |
| 2 | Florys | Luc Coquelin | 19 56.44' N | 52 46.00' W | 594.2 | 9.7 | 243 |
| 3 | Branec III | Roger Langevin | 21 07.92' N | 49 55.24' W | 769.3 | 7.7 | 235 |
| 4 | Mille Visages | Hervé Vachée | 18 33.48' N | 45 44.24' W | 958.7 | 7.1 | 238 |
| 5 | Laiterie St Malo | Clément Surtel | 18 33.72' N | 44 59.96' W | 1000.4 | 9 | 299 |
| 6 | Adecco Etoile Horizon | Bob Escoffier | 21 11.68' N | 35 55.32' W | 1524.8 | 7.6 | 239 |
| ABD | Apic A3S | Christophe Huchet | |||||
| ABD | République Dominicaine | Yannick Bestaven | |||||
| ABD | Défi Vendéen | J. F. Durand | |||||
| Class 3 monos | |||||||
| 1 | Storagetek | Regis Guillemot | 19 44.46' N | 49 43.14' W | 733.8 | 9.5 | 233 |
| 2 | Passion Entreprendre | Jérôme Thiriez | 20 45.76' N | 37 10.40' W | 1455.4 | 6.1 | 264 |
| 3 | Grain de Soleil | Etienne Svilarich | 22 42.08' N | 32 31.60' W | 1728 | 7.3 | 226 |
| ABD | Hellomoto | Conrad Humphreys | |||||
| ABD | Fantasy-Forest | Alain Grinda | |||||
| Class 2 multis | |||||||
| 1 | Crepes Whaou! | F. Y. Escofier | 16 14.16' N | 61 32.10' W | 0 | 0 | |
| 2 | Yachting-casino.com | Anne Cazeneuve | 16 24.96' N | 58 29.82' W | 214.4 | 8.2 | 237 |
| 3 | Vaincre la mucoviscidose | Hervé Cleris | 16 05.70' N | 54 27.90' W | 445.1 | 12 | 235 |
| 4 | Archipel Guadeloupe | Claude Thelier | 15 50.34' N | 53 43.74' W | 486.5 | 12 | 276 |
| 5 | Lehning-Lapeyre-Blanchet-Gourbeyre | P.Y. Guennec | 20 49.08' N | 40 56.48' W | 1257.4 | 9.1 | 219 |
| ABD | E-Sat Tri Sélectif | Pascal Quintin | |||||
| ABD | Groupe France Epargne | Patrick Morvan | |||||
| ABD | Chaleur Fioul Elan | Didier Levillain | |||||









Latest Comments
Add a comment - Members log in