Cape-Rio positions
Sunday January 5th 2003, Author: James Boyd, Location: Transoceanic
Positions after 24 hours at sea.
Name | Type | Skipper | Class | Lat | Long | DTF | Distance | SOG |
JULIE III | Miura | Robin Green | IRC | 32.44S | 16.24E | 3328 | 123.2 | 5.13 |
SAFARI - CTW | Vicker 41 | David Tideswell | IRC | 32.41S | 16.17E | 3322 | 129.7 | 5.4 |
FTI FLYER | Charger | Keith Mattison | IRC | 33.7S | 16.18E | 3325 | 116.2 | 4.84 |
INDABA | Stadt 34 | John Levin | IRC | 32.47S | 16.45E | 3346 | 106.9 | 4.45 |
NAUTY 40S | Roberts 45 | Falk Graser | CRRS | 32.47S | 16.17E | 3322 | 126.4 | 5.27 |
INYONI | Miura | HI Ferreira | CRRS | 32.50S | 16.31E | 3334 | 114.9 | 4.79 |
ALBACORE | Corrida | Grant Saunders | CRRS | 32.51S | 16.26E | 3330 | 117.9 | 4.91 |
AQUILA | H Rassy 42 | Jon Thurlow | CRRS | 32.49S | 16.33E | 3336 | 114.1 | 4.75 |
ACALANTIS | Roberts 45 | M Tattavitto | CRRS | 32.53S | 18.25E | 3431 | 60 | 2.5 |
Latest Comments
Add a comment - Members log in