Light wind lottery
Friday September 23rd 2005, Author: James Boyd, Location: France
After three coastal legs and 105 miles sailed in mostly light airs, the plan today was to hold two windward-leeward races. However once again any significant breeze failed to materialise in the Bay of Camaret.
At 1300 the Race Committee issued a postponement and it was only at 1600 that the first start was given, resulting in a general recall. The second start at 1643 got the boats away clearly but still in only 3 knots from the west, with Raynal et Roquelaure (Bos-Le Déroff), Espoir Crédit Agricole (Krauss-Paul) and Thales (Tabarly-Bérenger) making the best start. Around the bay it proved to be a case of playing the current.
Thales takes the lead and maintained it ahead of Espoir Crédit Agricole and Lèbre-FMI. After three complete rotations of the wind, this trio takes the first three positions in the race. Seven boats failed to finish within the allocated time.
Tomorrow the boats head down the coast again, this time the 61 mile course to the Figaro stronghold at Port la Foret. Competitors and race organisers alike are looking forward to the 15 knots from the southwest forecast.
Overall results:
Pos | Boat | R1 | R2 | R3 | R4 | Tot |
1 | 92 - LEBRE - FMI (CHABAGNY Thierry, MAHE Gildas) | 3,00 | 5,00 | 3,00 | 3,00 | 14 |
2 | 4 - THALES (TABARLY Erwan, BERENGER Nicolas) | 5,00 | 3,00 | 15,00 | 1,00 | 24 |
3 | 9 - DEFI SANTE VOILE - PFIZER (PETIT Benoit, RIOU Morgan) | 8,00 | 6,00 | 5,00 | 8,00 | 27 |
4 | 57 - GEDIMAT (TRIPON Armel, DROUGLAZET Eric) | 2,00 | 1,00 | 7,00 | 23,00 | 33 |
5 | 3 - BOSTIK (CAUDRELIER Charles, CAMMAS Franck) | 4,00 | 16,00 | 2,00 | 12,00 | 34 |
6 | * 25 - ESPOIR CREDIT AGRICOLE (KRAUSS Oliver, PAUL Maxime) | 11,00 | 17,00 | 8,00 | 2,00 | 38 |
7 | * 32 - BROSSARD (DUTHIL Frederic, LEBOURDAIS Francois) | 12,00 | 19,00 | 4,00 | 10,00 | 45 |
8 | 2 - DELTA DORE (BEYOU Jeremie, RIOU Vincent) | 1,00 | 24,00 | 18,00 | 4,00 | 47 |
9 | 60 - ALL MER - PEG (TROUSSEL Nicolas, PRATT Christopher) | 13,00 | 15,00 | 6,00 | 14,00 | 48 |
10 | 5 - CERCLE VERT (MORVAN Gildas, BERTHET Pierre Loic) | 18,00 | 2,00 | 11,00 | 19,00 | 50 |
11 | * 79 - L'ESPRIT D'EQUIPE (PEAN Lionel, AUBRON Jean-Yves) | 6,00 | 14,00 | 25,00 | 9,00 | 54 |
12 | 55 - TEAM 117 (BIGOT Gael, DE BROC Bertrand) | 28,00 | 7,00 | 16,00 | 6,00 | 57 |
13 | * 66 - WILLIWAW (JACQ Rodolphe, PELLECUER Laurent) | 21,00 | 9,00 | 20,00 | 7,00 | 57 |
14 | * 39 - SOJASUN (WARDLEY Liz, PARKIN Ryan) | 22,00 | 4,00 | 22,00 | 11,00 | 59 |
15 | 34 - AQUARELLE.COM (BESTAVEN Yannick, GUERIN Ronan) | 16,00 | 8,00 | 10,00 | 25,00 | 59 |
16 | * 94 - SCUTUM (VENIARD Gerald, POULIGNY Cedric) | 7,00 | 26,00 | 1,00 | 28,00 | 62 |
17 | 43 - D'AUCY (JOURDREN Bruno, DE PAVANT Christophe) | 23,00 | 12,00 | 17,00 | 17,00 | 69 |
18 | 10 - SKANDIA (DAVIES Samantha, ATTANASIO Romain) | 26,00 | 22,00 | 9,00 | 13,00 | 70 |
19 | * 72 - DES PIEDS ET DES MAINS (SEGUIN Damien, MOREAU Frederic) | 14,00 | 13,00 | 19,00 | 24,00 | 70 |
20 | 14 - RAYNAL ET ROQUELAURE (BOS Christian, LE DEROFF Jean Yves) | 15,00 | 28,00 | 27,00 | 5,00 | 75 |
21 | * 96 - CONNIVENCE (PERON Eric, PERON Jean Baptiste) | 27,00 | 10,00 | 23,00 | 15,00 | 75 |
22 | 22 - ATAO AUDIO SYSTEM (VITTET Dominic, NICOLLE Alexandre) | 17,00 | 18,00 | 13,00 | 30,00 | 78 |
23 | * 17 - GUY HOQUET IMMOBILIER (TREUSSART Ronan, GOUEZIGOUX Laurent) | 9,00 | 21,00 | 12,00 | 39,00 | 81 |
24 | * 28 - SOROMAP - GROUPE STEC (CRUETTE Jean Francois, CASO Jean Christophe) | 10,00 | 23,00 | 32,00 | 16,00 | 81 |
25 | 11 - BANDIT MANCHOT (TOULORGE Alexandre, LOISON Alexis) | 25,00 | 20,00 | 14,00 | 27,00 | 86 |
26 | 59 - DECLIC MORBIHAN (THETIOT Sebastien, AUDIGANE Sebastien) | 24,00 | 25,00 | 21,00 | 18,00 | 88 |
27 | * 93 - AFFLELOU SAINT-NAZAIRE (RAISON David, BERTHO Nicolas) | 31,00 | 11,00 | 30,00 | 31,00 | 103 |
28 | * 67 - ENTREPRENDRE AU PAYS DE LORIENT (LIVORY Yannig, BOUCHET Romain) | 19,00 | 30,00 | 24,00 | 39,00 | 112 |
29 | * 23 - MAN ALL SAISONS (LEMIERE Gregoire, RAPEAUD Olivier) | 32,00 | 29,00 | 26,00 | 26,00 | 113 |
30 | * 64 - AMIRAL DE BRETAGNE - SUZUKI (DEFERT Eric, CUINET Francois) | 34,00 | 31,00 | 31,00 | 20,00 | 116 |
31 | * 69 - JEHOL (BOUILLARD Didier, LETERTRE Stephane) | 36,00 | 27,00 | 34,00 | 22,00 | 119 |
32 | 99 - KOGANE (BOUGARD Patrice, PIERRE Jacques) | 33,00 | 39,00 | 28,00 | 21,00 | 121 |
33 | * 33 - LES ILES DE GUADELOUPE (QUERE Philippe, DUBRULLE Florence) | 29,00 | 39,00 | 39,00 | 29,00 | 136 |
34 | * 77 - AXA ATOUT COEUR POUR AIDES (NIGON Erik, JOUANY Marc) | 20,00 | 39,00 | 39,00 | 39,00 | 137 |
35 | 20 - TETRAKTYS (DESMARETS Pascal, VOSS Dave) | 30,00 | 39,00 | 29,00 | 39,00 | 137 |
36 | * 52 - ROXY (TABARLY Marie, GAUTIER Morgane) | 35,00 | 32,00 | 35,00 | 39,00 | 141 |
37 | 21 - CMB NORMANDIE - VILLE DE CAEN (BULOT Jean Francois, BALOGH Francois) | 38,00 | 39,00 | 33,00 | 39,00 | 149 |
38 | * 36 - WWW.EOL-SPORTS.COM (MERMOD Laurent, AVITABILE Luca) | 37,00 | 39,00 | 36,00 | 39,00 | 151 |
Latest Comments
Add a comment - Members log in