Duthil still ahead

But Michel Desjoyeaux is gunning hard as the Figaro fleet cross Lyme Bay

Tuesday August 18th 2009, Author: James Boyd, Location: United Kingdom
 
Positions at 0900 GMT
 
Pos Skipper Boat Lat Long Spd Crs DTF/L
1 Duthil Fréderic BBOX BOUYGUES TELECOM 50°19.54' N 3°04.34' W 7.5 60 170 nm
2 Caudrelier Benac Charles BOSTIK 50°18.76' N 3°03.98' W 7.5 70 0 nm
3 Desjoyeaux Michel FONCIA 50°20.81' N 3°05.59' W 8.5 67 0.3 nm
4 Rouxel Thomas DEFI MOUSQUETAIRES 50°18.78' N 3°05.65' W 7 71 1 nm
5 Le Cleac'h Armel BRIT AIR 50°16.22' N 3°04.58' W 7.5 64 1.3 nm
6 Lunven Nicolas CGPI 50°18.52' N 3°06.02' W 6.5 65 1.4 nm
7 Elies Yann GENERALI 50°18.34' N 3°06.67' W 7.5 65 1.8 nm
8 Mahé Gildas BANQUE POPULAIRE 50°19.96' N 3°07.72' W 8 69 1.9 nm
9 Chabagny Thierry SUZUKI AUTOMOBILES 50°17.92' N 3°07.01' W 7.5 67 2.2 nm
10 Tabarly Erwan ATHEMA 50°17.82' N 3°07.29' W 7.5 69 2.4 nm
11 Morvan Gildas CERCLE VERT 50°19.57' N 3°08.35' W 7.5 67 2.4 nm
12 Belloir Aymeric CAP56 50°13.75' N 3°05.20' W 7.5 65 2.7 nm
13 Péron Eric SKIPPER MACIF 50°15.72' N 3°06.56' W 7.5 74 2.7 nm
14 Gabart François ESPOIR REGION BRETAGNE 50°18.22' N 3°08.16' W 7.5 73 2.7 nm
15 Berenger Nicolas KONE ELEVATORS 50°17.44' N 3°07.93' W 6.5 69 2.9 nm
16 Beyou Jérémie BERNARD PAOLI 50°18.25' N 3°08.52' W 7 64 2.9 nm
17 Koch Antoine SOPRA GROUP 50°17.80' N 3°08.58' W 8 65 3.1 nm
18 * Meilhat Paul DOMINO'S PIZZA 50°19.18' N 3°09.52' W 7.5 64 3.2 nm
19 King Nigel NIGEL KING YACHTING 50°19.47' N 3°09.68' W 7.5 62 3.2 nm
20 Nicol Jean-Pierre GAVOTTES 50°14.40' N 3°06.67' W 7.5 71 3.3 nm
21 * Delahaye Fabien PORT DE CAEN OUISTREHAM 50°17.66' N 3°08.77' W 7.5 73 3.3 nm
22 Douguet Corentin E.LECLERC MOBILE 50°17.60' N 3°08.90' W 7 71 3.4 nm
23 Veniard Gérald MACIF 50°14.02' N 3°06.86' W 8 65 3.5 nm
24 Pellecuer Laurent ARNOLFINI.FR 50°15.91' N 3°08.43' W 7.5 69 3.7 nm
25 Drouglazet Eric LUISINA 50°16.99' N 3°09.20' W 7.5 61 3.8 nm
26 Toulorge Alexandre AUDITION SANTE 50°17.38' N 3°09.61' W 7 67 3.9 nm
27 Tripon Armel GEDIMAT 50°17.81' N 3°10.04' W 7 61 4 nm
28 Troussel Nicolas CREDIT MUTUEL DE BRETAGNE 50°18.92' N 3°11.06' W 7.5 71 4.3 nm
29 Mouren Jean-Paul M@RSEILLENTREPRISES 50°17.20' N 3°10.19' W 8 73 4.3 nm
30 * Brault Joseph SAMSUNG MOBILE 50°16.22' N 3°09.68' W 7 64 4.4 nm
31 Bougard Patrice KOGANE 50°17.98' N 3°11.07' W 7.5 65 4.6 nm
32 * Samuel Jérome OPERA EN PLEIN AIR 50°13.90' N 3°09.06' W 7 70 4.9 nm
33 Hardy Adrien AGIR RECOUVREMENT 50°18.84' N 3°12.08' W 7.5 72 4.9 nm
34 Monnet Jean-Charles 49° NORD 50°13.76' N 3°09.13' W 7 69 5 nm
35 Le Gal Franck LENZE 50°13.00' N 3°08.80' W 7 61 5.1 nm
36 Gouezigoux Laurent TRIER C'EST PRESERVER 50°17.13' N 3°12.63' W 7.5 68 5.8 nm
37 Joschke Isabelle SYNERGIE 50°17.62' N 3°13.82' W 7 66 6.3 nm
38 * Jacquier Vianney ALHYANGE ACOUSTIQUE 50°14.53' N 3°12.75' W 7 63 6.8 nm
39 Bouillard Didier MEDEVENT 50°12.01' N 3°12.08' W 8 64 7.4 nm
40 * Espagnon Christophe GROUPE LEGRIS INDUSTRIES 50°15.26' N 3°14.62' W 7 67 7.6 nm
41 * Girolet Matthieu ENTREPRENDRE (LAFONT PRESSE) 50°17.08' N 3°16.20' W 7.5 74 8 nm
42 Treussart Ronan BLACK HAWK 50°16.26' N 3°16.11' W 7 65 8.2 nm
43 * Malbon Jonny ARTEMIS 50°16.15' N 3°16.13' W 7 69 8.2 nm
44 * Houery Thibault VIRIA LCN 50°17.00' N 3°17.63' W 7 62 8.8 nm
45 * Godart-Philippe Arnaud SENOBLE 50°16.76' N 3°17.89' W 7.5 79 9.1 nm
46 Loison Alexis ALL MER INEO GDF SUEZ 50°15.12' N 3°23.56' W 7.5 71 9.2 nm
47 * Tannyères Louis-Maurice NANNI DIESEL 50°14.75' N 3°16.96' W 7.5 55 9.2 nm
48 * Livory Yannig CINT 56 50°15.66' N 3°17.94' W 7 70 9.5 nm
49 * Le Foll Oswenn COTES D'ARMOR 50°15.40' N 3°18.33' W 7 58 9.8 nm
50 Jossier Nicolas ESPRIT VOILE 50 50°14.90' N 3°19.61' W 8.5 69 10.8 nm
51 * Duc Louis CAEN NORMANDIE 50°16.46' N 3°22.23' W 7.5 73 11.8 nm
52 * Rateau Christophe SUADEO DECISIONNEL 50°10.53' N 3°40.48' W 4 60 24.8 nm
 
Impressively Fred Duthil on BBOX Bouygues Telecom has managed to keep his nose ahead of the fleet over the last 24 hours, although past Solitaire winner Charles Caudrelier aboard Bostick is stuck to him like... alright neck and neck with him, with the equally ominous threat of Michel Desjoyeaux and Foncia up to third, just one third of a mile behind. Desjoyeaux it should remembered is only 28 minutes off the leader overall, although at present Nicolas Lunven is looking to be in good shape to take the overall win, just 1.4 miles from Duthil at the latest sched.

The fleet rounded Land's End at around 1630 GMT last night and overnight have been heading up the Cornish coast. They passed the Lizard at around midnight last night and by the 0200 GMT update, as the boats were south of Fowey, they had fanned out with the leaders diving south of the rhumb line and another group led by Caudrelier slightly to their north. The boats rounded Start Point at 0600 GMT and at the latest sched they are one third of the way across Lyme Bay with around 70 miles still to go to get to the Needles Fairway Buoy, which they should be rounding early this evening.

The wind at present is around 10 knots and from the SSW, so the boats are under spinnaker on starboard gybe. The wind looks set to get lighter this afternoon as the boats pass Poole.

Leading Brit, Nigel King, has dropped to 20th, although still his best position in the race so far. He is sticking to the rhumb line, inshore route compared to the competition.

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top