Home, dry but frustrated
Thursday August 17th 2006, Author: James Boyd, Location: France
Leg two of the Solitaire Afflelou le Figaro has seen Nicolas Troussel on board Financo take a massive lead of just over one and a half hours overall. This follows the French skipper's brave tactical option to head west on the way up to Belle Ile as the bulk of the rest floundered out to the east. Troussel now lies ahead of Thierry Chabagny, but the normal frontrunners led by Armel Le Cleac'h on Brit Air are now more than five and a half hours behind Troussel and with two legs to go in one designs this lead could prove unassailable.
Leg 2 finish times:
| Pos | Skipper | Boat | Finished |
| 1 | TROUSSEL Nicolas | Financo | 16/08/2006 at 5H37 |
| 2 | CHABAGNY Thierry | Littoral | 16/08/2006 at 7H52 |
| 3 | LE CLEAC'H Armel | Brit Air | 16/08/2006 at 12H37 |
| 4 | VENIARD Gérald | Scutum | 16/08/2006 at 13H41 |
| 5 | TABARLY Erwan | Iceberg Finance | 16/08/2006 at 13H44 |
| 6 | ELIES Yann | Groupe Generali assurances | 16/08/2006 at 13H48 |
| 7 | DROUGLAZET Eric | PIXmania.com | 16/08/2006 at 14H01 |
| 8 | de PAVANT Kito | Groupe Bel | 16/08/2006 at 14H32 |
| 9 | PELLECUER Laurent | Cliptol Sport | 16/08/2006 at 14H36 |
| 10 | CAUDRELIER Charles | Bostik | 16/08/2006 at 14H38 |
| 11 | DUTHIL Frédéric | Brossard | 16/08/2006 at 14H53 |
| 12 | PRATT Christopher | Espoir Crédit Agricole | 16/08/2006 at 15H08 |
| 13 | LEBAS Christophe | Armor Lux | 16/08/2006 at 15H33 |
| 14 | MORVAN Gildas | Cercle Vert | 16/08/2006 at 15H41 |
| 15 | MOUREN Jean-Paul | M@rseillEntreprises | 16/08/2006 at 15H46 |
| 16 | KRAUSS Oliver | AXA Plaisance | 16/08/2006 at 15H53 |
| 17 | GREGOIRE Jeanne | Banque Populaire | 16/08/2006 at 16H00 |
| 18 | NAGY Robert | Theolia | 16/08/2006 at 16H29 |
| 19 | DICK Jean-Pierre | Virbac-Paprec | 16/08/2006 at 16H37 |
| 20 | ISRAEL Erwan | Delta Dore | 16/08/2006 at 16H41 |
| 21 | MAHE Gildas | Le Comptoir Immobilier | 16/08/2006 at 17H01 |
| 22 | SEGUIN Damien | AltéAd Region Pays de la Loire | 16/08/2006 at 17H11 |
| 23 | d'ALI Pietro | Nanni Diesel | 16/08/2006 at 17H12 |
| 24 | EMIG Marc | A.ST Groupe | 16/08/2006 at 17H21 |
| 25 | TRIPON Armel | Gedimat | 16/08/2006 at 17H26 |
| 26 | TOULORGE Alexandre | Starkey | 16/08/2006 at 17H28 |
| 27 | WARDLEY Liz | Sojasun | 16/08/2006 at 17H30 |
| 28 | BERENGER Nicolas | KONE Ascenseurs | 16/08/2006 at 17H37 |
| 29 | DAVIES Samantha | Roxy | 16/08/2006 at 18H36 |
| 30 | LE GAL Franck | Lenze | 16/08/2006 at 18H37 |
| 31 | PERON Eric | Cigo | 16/08/2006 at 18H51 |
| 32 | GOUEZIGOUX Laurent | Côtes d'Armor | 16/08/2006 at 20H05 |
| 33 | TREUSSART Ronan | Groupe Céléos | 16/08/2006 at 20H21 |
| 34 | VACHETTE Vincent | SCO Saveur et Vie | 16/08/2006 at 20H24 |
| 35 | LOISON Alexis | Région Basse-Normandie | 16/08/2006 at 20H28 |
| 36 | LE MIERE Grégoire | Man Of All Seasons | 16/08/2006 at 20H44 |
| 37 | DOUGUET Corentin | E.Leclerc - Bouygues Télécom | 16/08/2006 at 20H49 |
| 38 | SVILARICH Etienne | Sogeti | 16/08/2006 at 20H54 |
| 39 | ROUXEL Thomas | Défi Santé Nutrition | 16/08/2006 at 21H41 |
| 40 | AUBERT Jérome | La Normandise | 16/08/2006 at 21H52 |
| 41 | DEFERT Eric | Suzuki Autombiles | 16/08/2006 at 21H57 |
| 42 | PELLET Jean-François | Lubexcel | 16/08/2006 at 22H15 |
| 43 | LE BAUT Jimmy | Port-Olona | 17/08/2006 at 2H19 |
| 43 | DA CRUZ Antonio Pedro | Baïko | 17/08/2006 at 2H19 |
Cumulative elapsed times after two legs
| Pos | Skipper | Boat | Total elapsed time |
| 1 | TROUSSEL Nicolas | Financo | 143h 37min 23s |
| 2 | CHABAGNY Thierry | Littoral | + 01h31'54'' |
| 3 | LE CLEAC'H Armel | Brit Air | + 05h29'33'' |
| 4 | VENIARD Gérald | Scutum | + 06h09'27'' |
| 5 | ELIES Yann | Groupe Generali assurances | + 06h42'52'' |
| 6 | CAUDRELIER Charles | Bostik | + 07h30'23'' |
| 7 | TABARLY Erwan | Iceberg Finance | + 07h32'45'' |
| 8 | DROUGLAZET Eric | PIXmania.com | + 08h18'47'' |
| 9 | de PAVANT Kito | Groupe Bel | + 08h20'48'' |
| 10 | MORVAN Gildas | Cercle Vert | + 08h31'41'' |
| 11 | DUTHIL Frédéric | Brossard | + 08h36'16'' |
| 12 | GREGOIRE Jeanne | Banque Populaire | + 09h23'03'' |
| 13 | KRAUSS Oliver | AXA Plaisance | + 09h43'19'' |
| 14 | PRATT Christopher | Espoir Crédit Agricole | + 09h43'50'' |
| 15 | MOUREN Jean-Paul | M@rseillEntreprises | + 09h55'12'' |
| 16 | PELLECUER Laurent | Cliptol Sport | + 10h01'13'' |
| 17 | MAHE Gildas | Le Comptoir Immobilier | + 10h48'47'' |
| 18 | EMIG Marc | A.ST Groupe | + 11h19'06'' |
| 19 | D'ALI Pietro | Nanni Diesel | + 11h20'09'' |
| 20 | ISRAEL Erwan | Delta Dore | + 11h21'28'' |
| 21 | TRIPON Armel | Gedimat | + 11h21'36'' |
| 22 | BERENGER Nicolas | KONE Ascenseurs | + 11h21'59'' |
| 23 | WARDLEY Liz | Sojasun | + 11h57'39'' |
| 24 | TOULORGE Alexandre | Starkey | + 12h03'53'' |
| 25 | LE GAL Franck | Lenze | + 13h11'47'' |
| 26 | DAVIES Samantha | Roxy | + 13h11'57'' |
| 27 | PERON Eric | Cigo | + 13h35'47'' |
| 28 | NAGY Robert | THEOLIA | + 13h51'46'' |
| 29 | DICK Jean-Pierre | Virbac-Paprec | + 14h04'04'' |
| 30 | DOUGUET Corentin | E.Leclerc - Bouygues Telecom | + 14h47'17'' |
| 31 | LEBAS Christophe | Armor Lux | + 14h47'35'' |
| 32 | SVILARICH Etienne | Sogeti | + 14h54'50'' |
| 33 | TREUSSART Ronan | Groupe Céléos | + 15h14'19'' |
| 34 | SEGUIN Damien | AltéAd Région Pays de la Loire | + 15h46'37'' |
| 35 | ROUXEL Thomas | Défi Santé Nutrition | + 17h15'17'' |
| 36 | GOUEZIGOUX Laurent | Côtes d'Armor | + 17h45'03'' |
| 37 | LOISON Alexis | Région Basse-Normandie | + 17h49'10'' |
| 38 | LE MIERE Grégoire | Man Of All Seasons | + 18h09'12'' |
| 39 | AUBERT Jérome | La Normandise | + 18h33'51'' |
| 40 | VACHETTE Vincent | SCO - Saveur et Vie | + 18h44'11'' |
| 41 | DEFERT Eric | Suzuki Automobiles | + 18h50'15'' |
| 42 | PELLET Jean-François | Lubexcel | + 22h18'05'' |
| 43 | DA CRUZ Antonio Pedro | Baïko | + 26h31'11'' |
| 44 | LE BAUT Jimmy | Port-Olona | + 29h23'26'' |








Latest Comments
Add a comment - Members log in