100th anniversay classic starts today
Friday June 16th 2006, Author: Laurie Fullerton, Location: United Kingdom
265 yachts, a record for the Newport-Bermuda race, will set out from Newport at 1:00pm EDT (1600GMT) today at the start of this 100th anniversary race. This classic offshore yacht race has traditionally initiated amateur sailors to the rigors of long distance ocean racing, but this year’s Centennial Race - the world’s second largest ocean race fleet after the Fastnet Races in 1977 and 1979 - has a true veteran element that promises to produce an epic offshore contest.
New Zealander Charles St Clair Brown is chalking up his first Newport to Bermuda event and has the potential of taking line honors in this 635 mile classic in less than 33 hours aboard his 98ft super maxi Maximus. The record stands at 2 days, 28 minutes and 31 seconds set by Morning Glory in 2004 but if the conditions are right, Brown says of his Fastnet record holder: “We are racing on the extreme end of the sport and welcome the opportunity to be here. We have a shot at an elapsed time record and for us that is more important than winning. It is nice to be able to innovate and set new standards in this race."
One Bermuda race veteran is Joe Harris of Massachusetts. A former recreational sailor, he has entered the professional ranks with his Open 50 Gryphon Solo against Maximus in the demonstration division “I have competed in four previous Bermuda races with my father,” Harris said. “He passed away last year, so honoring his memory is part of the reason why I am racing today.”
Other top veteran racers are competing on boats that have just touched water. One of them is Bob Towse from Stamford, CT who is racing his new 66-foot Reichel Pugh design Blue Yankee with his son Farley. She had her first outing in last weekend’s opening Onion Patch races. The boat may be new, but the team has great depth with tactician Chris Larson of Maryland and female navigator Adrienne Cahalan of Australia. “It is a brand new boat launched eight days ago,” said Larson. “Right now, we are working hard to minimize the sail inventory and her weight.”
With so much accumulated time on the water, each and every veteran sailor on the starting line knows what is ahead.
Weather will be decider
The 2,567 sailors gathered in Newport for this Centennial race are busy making final preparations, stowing groceries, checking gear and planning sail selections for wind and weather they expect to encounter enroute to Bermuda. Although it has been rather wet in Newport on Thursday, the forecasters are predicting sunshine and a developing thermal breeze for the start. There might even be a spinnaker start for the second race in a row.
Down the course late on Friday and Saturday, boats should get a shift to the southwest as they make their way down to a ridge running northeast off Cape Hatteras up into the North Atlantic just above the Gulf Stream's path. The ridge appears to be thicker to the East.
With the present pattern of the Gulf Stream currents (see picture), crews appear to have a choice of going east of the rhumb line, the direct course to Bermuda, and getting more favourable current but a wider area of unsettled transition winds. The other option is to go west of the rhumb line in less favorable current, but experience more wind. Winds will be 8-14 knots overnight Friday and in the 5-15 range on Saturday.
The Azores High should expand westward as the boats make their way through a lightwind day on Sunday. Then on Monday through Wednesday the weather should change.
Boats could experience south and southeast wind in the 15-25 knot range by Monday that will continue through Wednesday. What started out with a downwind breeze may just finish with a stiff beat during the approach to Bermuda.
Race details:
- Starting at 1:00 PM EDT (1700GMT) Friday, June 16th at the mouth of Narragansett Bay, Newport RI USA
- 265 yachts from 33 to 98 feet - 2,657 crew members
- Sailing in Five Divisions: Demonstration, Gibbs Hill Lighthouse (pro), St David’s Lighthouse (amateur), Cruiser, and Double-handed
- Dual handicapping and scoring under IRC and ORR in all but the Cruiser Division
- Two coveted St David’s Lighthouse trophies and two Gibbs Hill Lighthouse Trophies and more than 150 other trophies and awards
- The Princess Royal, Princess Anne, will present the winners trophies at Government House, Bermuda
Entries (by rating)
| Boat | Sail no | Type | Skipper | Rating | Past N-Bs |
| St David's Lighthouse Division |
|
|
|
|
|
| HERCULES | 700 | ILC Maxi | Riker/Rego, USMMA | 423.9 | 4 |
| KODIAK II | 50705 | SAGAMORE | Ecclestone, Jr., E. Llwyd | 432.1 | 1 |
| DONNYBROOK | 66 | Smith/Lee 73 | Muldoon, James P. | 434.6 | 2 |
| ZARAFFA | 16 | Ctm 65 | Sheldon, MD, Huntington | 444.6 | 3 |
| MIDNIGHT RIDER | 52552 | Santa Cruz 70 | Hofford, John H | 447.1 | 0 |
| GLUCKLICH | 52152 | TP52 | Booth, Colin W | 452.4 | 1 |
| TRADER | 52111 | TP 52 | Detwiler, Frederic B | 458.8 | 0 |
| DENALI | 97363 | N/M 70 | McKinley, William F | 459.7 | 1 |
| DECISION | 28385 | Transpac 52 | Murray, Jr., Stephen B | 461.2 | 1 |
| T-SQUARED | 28752 | Davidson 52 | Charles Townsend, Paul Connor | 461.4 | 1 |
| RIMA | 60006 | Farr 60 | Brim, John G. | 468.5 | 1 |
| MISCHIEVOUS | 50065 | ctm65 | Fitzgibbons, Trey | 477.3 | 5 |
| SNOW LION | 52599 | Ker 50 C/R | Huntington, Lawrence S. | 482.6 | 0 |
| NIRVANA | 32323 | Pedrick Maxi 80' | Kiefer III, Charles F. | 482.9 | 4 |
| JULIANNA | UAS51273 | J 160 | Gould, Jr., Arthur L | 483.5 | 7 |
| SERENGETI | 52525 | Tripp 60 | Weiss, Chad S. | 486.5 | 1 |
| CERAMCO NZ | 87204 | cstm 68 | Russell, Robert W. | 503.7 | 0 |
| BRIGADOON VII | 50333 | Ctm56 | Santry, Arthur & Peter | 504.7 | 1 |
| CHIPPEWA | IVB 6821 | Swan 68 | Deutsch, Clayton, G. | 506.3 | 1 |
| ANTIPODES | 51200 | Santa Cruz 52 | Miller, James F. | 517.3 | 3 |
| STARR TRAIL | BER145 | Farr 72 | Mulderig, Robert A. | 518.9 | 3 |
| BOMBARDINO | 51000 | Santa Cruz 52 | Sykes, James W. and Macrae | 520.7 | 4 |
| KODIAK | 41300 | Ctm 66 | Greene, Randall | 524.1 | 8 |
| ACE | 630 | J 145 | Stelle, Frederick W | 526.7 | 2 |
| EXCALIBUR | CAN54321 | J 160 | Apold, Will | 527 | 3 |
| WAHOO | 2655 | Corby 41.5 | Fretz, Henry S | 530.5 | 0 |
| LOLITA | 50056 | Swan 56 | Frank, Stephan A | 532 | 1 |
| RAIDER | 52201 | S&S 48 | Ross, David | 532.6 | 4 |
| FLYING GOOSE | 58 | Ctm 56 | van Starrenburg, Daniel | 533.5 | 1 |
| NATALIE J | 50596 | N/M 46 C/R | O Niel III, D.D.S., Philip D. | 535.4 | 3 |
| BETTER THAN... | 18 | Swan 45 | Rojek, Andrzej, K | 535.5 | 2 |
| BANDIT | 45026 | Swan 45 | Weg, Kenneth E | 536.9 | 0 |
| DSK COMIFIN | ITA2945 | Swan45 | Casale, Andrea | 536.9 | 0 |
| GOOMBAY SMASH | 45454 | Swan 45 | Douglass, William A. | 536.9 | 1 |
| PLENTY | 52059 | Swan 45 | Roepers, Alex | 536.9 | 1 |
| MENSAE | 50910 | swan 56 | Kristiansen, Erling w | 537 | 3 |
| DEVOCEAN | 45024 | Swan 45 | De Voe, Stephen J | 537.9 | 1 |
| TANGO | 50605 | Aerodyne 43 | Burnes, Daniel C. | 539 | 2 |
| ALLIANCE | 51688 | Swan 45 | Porco, Dominick | 540.5 | 2 |
| AMERICAN PROMISE | 211 | Custom 60 | Nannig, MIDN, Gregory T. | 542.2 | 0 |
| CLOVER III | 52056 | Swan 56 | Finnegan, Neal F | 544.7 | 0 |
| BLACK WATCH | 71 | Custom S&S 68 | Dockery, Joseph T. | 553.3 | 2 |
| XCELSIOR | 62157 | IMX-45 | Baer, Arthur Bugs, Tremaine, John M | 554.1 | 0 |
| NASTY MEDICINE | BER3800 | IMS 40 | Sherwin , MD, Stephen J. | 554.7 | 0 |
| TRINITY | 730 | Concordia 46 | Pinciaro, Douglas | 554.9 | 2 |
| LADY FIRST II | FRA9506 | Grand Soleil 50 | Dreau, Jean Pierre | 555.2 | 0 |
| HOT WATER | CAN 54375 | J 133 | McLeod, John C | 556.6 | 0 |
| SIRENA | 43990 | Wasa Atlantic | Wilson, Ron | 558.4 | 0 |
| CHRISTOPHER DRAGON | 50500 | J 130 | Weiss, Andrew | 559.8 | 1 |
| CYBELE | 52045 | IMX 45 | Burnes, Richard | 561.9 | 1 |
| SALTY GOOSE | 12058 | Derecktor54 | Derecktor, Paul | 562.5 | 5 |
| JACKKNIFE | GBR 8858R | J 133 | Hall, Andrew | 563 | 0 |
| AVOCATION | 51235 | Swan 48 | Hill, Geoff | 565 | 1 |
| FIRST LIGHT | 51172 | Baltic 55 wk | Dunn, Jr., John G. | 565.9 | 1 |
| DAWN TREADER | 51621 | Swan 48 | Cohen, Lawrence G. | 567.2 | 2 |
| KINSHIP | 51333 | Baltic 52 | Selldorff, Tom | 568.8 | 1 |
| UPGRADE | 39531 | Farr 395 | Gibbons-Neff, Peter | 570 | 1 |
| TONIC | 43551 | Swan 51 | Myers, Mark A | 573.3 | 4 |
| STAR | 32051 | Swan 51 | Verney, E. Geoffrey | 573.5 | 4 |
| NOW | 42707 | Frers45 | Davies, MD, Allen L | 574.6 | 6 |
| PURSUIT | 23798 | Ctm 48 | Dawley, Norman L | 575 | 1 |
| VAMP | 43600 | J 44 | Sitar, Leonard J. | 576 | 6 |
| GLORY | 42324 | J 44 | MacInnes, LT USCGA, Colin B | 577.1 | 0 |
| BROWN-EYED GIRL | 44007 | J 44 | Dinhofer, Scott H | 577.5 | 4 |
| MABUHAY II | 43944 | J 44 | Salvati, MD, Eduardo A | 577.5 | 6 |
| SAGITTA | 25580 | J 44 | Somes, Jon M. | 577.5 | 1 |
| EURO TRASH GIRL | 93081 | J 120 | Weaver, Nicole J | 577.9 | 0 |
| MAXINE | 83000 | J 44 | Ketcham, William P. | 578.9 | 1 |
| FURY | 83449 | Baltic 48 DP | Gincavage, Ray J | 579.4 | 1 |
| RUNAWAY | 444 | J 44 | Glenn, Lawrence | 579.5 | 5 |
| GOLD DIGGER | 49 | J 44 | Bishop, James D. | 579.6 | 8 |
| CHARLIE V | 42844 | J 44 | Schulman, MD, Norman H. | 579.9 | 5 |
| FLYING JENNY V | 52318 | J 120 | Askew, L David | 580.4 | 0 |
| MONHEGAN | 35777 | J 44 | van Breems, Martinus | 580.6 | 4 |
| DIOGENES2 | 25244 | J 44 | Clarke, Jr., Malcolm D. | 581.6 | 3 |
| TABASCO | 51709 | J 46 | Levinson, John C | 582.4 | 1 |
| BLUE MINGO | 50298 | J 120 | Tobin, Edward | 582.6 | 2 |
| WINDBORN | 51120 | J 120 | Born, Richard W. | 583.2 | 1 |
| HOUND | 2650 | Nielsen60 | Eberhart, Frank | 583.3 | 5 |
| LOOSE FISH | 77 | J 120 | Niewenhous, John E. | 584.3 | 0 |
| STAMPEDE | 43544 | J 44 | Sundstrom, Jimmie | 585.2 | 5 |
| DOGSLED | 63495 | KAUFMAN | Barnard, Todd F. | 588.2 | 2 |
| SEDNA | 51251 | J-46 | Stewart, Robert N. | 591.3 | 0 |
| WHISPER | 21560 | Canning 48 | Brotman, Sheldon | 593.6 | 8 |
| GREAT SHOAL | 50040 | X-40 | Alder, Walton W. | 595.8 | 0 |
| RESOLUTE | 51518 | First 40.7 | Arndt, Terrence D. | 598.4 | 2 |
| DOWNTIME | 93063 | First 40.7 | Freitag, Edward G. | 599.3 | 0 |
| DADDABOAT | 28715 | Beneteau 510 | Bailey, George | 600.1 | 0 |
| MAKING WAVES | 51501 | First 40.7 | Miller/Praley, Syndicate | 600.6 | 0 |
| PATRIOT | 11830 | C&C 48 | Smythe, MIDN 1/C, Reid W. | 600.8 | 2 |
| ORION | 43950 | Taylor 41 | Patterson, Jr, Donald "Pat" H. | 601.5 | 3 |
| GOOGOLPLEX | 51880 | x-412 | Rath, Colin | 609.9 | 1 |
| AMERICAN GIRL | 52309 | X-37 | Galyon, Daniel D | 611.2 | 0 |
| APHRODITE | FRA16900 | Swan 46 | Otorowski, Christopher L | 611.4 | 0 |
| KALEVALA II | 52439 | Grand Soleil 37 | Saavalainen, Tapio | 611.5 | 0 |
| MUTINY | 42130 | Baltic 43 | Madara, III, Edward S. | 611.8 | 3 |
| CARINA | 315 | Ctm 48 | Potts, A. Rives | 612 | 18 |
| CRESCENDO | IVB51244 | Swan 44mkII | Jacobson, Martin | 613.1 | 2 |
| MOONDANCE | 52526 | Swan 44 | Crowley, Cliff | 615 | 1 |
| BABE | 50936 | Swan 46 | Couper, MD, Colin E | 615.2 | 4 |
| GALADRIEL | 97060 | Swan 46 | Santa, John S. | 616 | 2 |
| ACADIA | 1001 | Frers 48 | Keenan, Walter C | 616.4 | 1 |
| CYGNE | 33813 | Swan 46 | Peterson, Raymond S | 616.4 | 8 |
| ALTHEA | 50817 | J 42 | Ewing III, William | 617.1 | 2 |
| BANDANA | 83121 | Swan 47 | Benson, Schuyler | 617.9 | 7 |
| ALAERIS | 50064 | Outbound 46 | Binch & Brooks, James and Ned | 618 | 0 |
| FINESSE | 50820 | J 42 | Merrill, Newton P.S. | 620.1 | 3 |
| ARIEL | 23407 | Swan 47 CB | Thompson, MD, James P. | 620.8 | 4 |
| USUAL SUSPECT | 13666 | C&C 43 | Sims, Bryan AH | 620.8 | 2 |
| MARIAH | 51742 | J 42 | Hoffmaster, James F. | 621.2 | 0 |
| AMIGO VI | 50903 | J 42 | Coyne, Bernie | 622.5 | 1 |
| DOLPHIN | 50953 | J 42 | Morgan, Henry S. | 622.6 | 3 |
| CYGNETTE | 32441 | Swan 44 1 | Mayer, William J. | 622.7 | 9 |
| INTREPID | 51785 | Endeavour 51 | Saslo, Sean D. | 622.8 | 0 |
| MORGAN OF MARIETTA | 50692 | Centurion 42 | Golder, Colin G | 623.4 | 5 |
| RUTAINE | 46193 | C&C 37+ | McLoughlin, David P | 624.1 | 1 |
| TRUE | 52062 | J 42 | Hodgson, Jr., Howard B. | 624.2 | 1 |
| UPBEAT | 51122 | J 42 | Smith, Owen C. | 624.5 | 3 |
| XENOPHON | 52853 | Swan 44 | Rabuffo, MD, Jeffrey V. | 625.7 | 3 |
| JADE | 50777 | J 42 | Thuss, Robert W. | 625.9 | 1 |
| REGATTA | 20428 | Carter 41 | Koste, Constantine | 627.5 | 4 |
| AFFINITY | 50922 | J 42 | Parker, Anthony W., Driscoll, Peter E. | 627.7 | 0 |
| TEMAGAMI | KC84141 | C&C 41 | English, Arthur | 628 | 1 |
| FLIRT | NA 9 | Navy 44 | Field, MIDN 1/C, Ryan | 630.1 | 7 |
| WHARF RAT | 43655 | CS 40 | Ryan, Paul | 630.3 | 0 |
| JACQUELINE IV | 52066 | Hinckley SW 42 | Forman, Robert S | 631.3 | 8 |
| VIGILANT | NA 12 | Navy 44 | Campbell, MIDN 1/C, Joseph M. | 631.7 | 6 |
| DREAMCATCHER | 10625 | Swan 48 | Kylander, Stephen | 631.8 | 3 |
| SWIFT | NA11 | Navy 44 | Scott, MIDN 1/C, Evan A. | 631.9 | 7 |
| VELADARE | 20420 | C&C 42 | Myles, John | 631.9 | 1 |
| KYRIE | 79 | Tartan 4100 | DiMatteo, John M. | 633.5 | 1 |
| CHOUCAS | 50343 | JNU36 SF | Cosandey, Frederic | 634.1 | 2 |
| EAGLE | 25511 | Swan 42 | Scribner, Robert K. | 635 | 0 |
| LINDY | 31346 | Peterson 38 | Dickerson, David G. | 637.4 | 6 |
| THISTLE | 73147 | Seguin 44 | MacNeil, Bruce M | 637.8 | 0 |
| MISTY | 43553 | J 40 Shoal Draft | Allardyce, Fred A | 638.7 | 4 |
| ANTARES | 43838 | SWAN 46 | Donahue, Robert M | 639.3 | 2 |
| FAT CITY TOO | 53374 | Swan 391 | Sherter, MD, Carl B | 639.5 | 4 |
| AKELA III | 18443 | Swan 43 | Hoekstra, Djoerd | 641.1 | 0 |
| NIGHT TRAIN | 23503 | C&C 40 TR DK | Moore, Paul | 641.8 | 0 |
| AURORA | 14111 | Tartan 41 | Kallfelz, Andrew F | 645.1 | 4 |
| FAMILY AFFAIR | 14334 | Tartan 41 | McMahon, Paul M | 648.6 | 0 |
| GAYLARK | 13194 | Swan 38 | Smith, Kaighn | 651 | 10 |
| WESTER TILL | 3519 | Ctm A&R | Atkins, Fred J | 651.8 | 1 |
| HIRO MARU | 32510 | Vintage Swan 43 | Nakajima, Hiroshi | 653.1 | 2 |
| SPIRIT | 32834 | Baltic 38DP | Gregg, A. John | 654.3 | 0 |
| SELKIE | 40808 | Ctm38 | McCurdy, Sheila | 655.2 | 7 |
| SIREN | NY 20 | New York 32 | Cassidy, Peter J | 659.9 | 0 |
| NEPENTHE | 22535 | PSN 39 | Read, Robert W | 660 | 0 |
| PURITAN | 30003 | LH 38 | Gunther, William G. | 661.3 | 6 |
| EMILY | 20621 | Ctm 44 | Gaynor, Edwin S | 662.9 | 14 |
| LIGHT FANTASTIC | 14564 | Carter 39 | Shemitz, Sylvan R. | 669 | 11 |
| SOLUTION | 913 | Ctm50 | Bacon, Jr., Carter S. | 675.5 | 1 |
| LIVELY LADY II | 2600 | Carter 37 | Hubbard, III, William N | 676.8 | 2 |
| ACTAEA | 3815 | Bermuda 40 | Cone, Michael M. | 680 | 5 |
| NICOLE | 2021 | Cal-40 | duPont, T. Coleman | 681.1 | 5 |
| WILDHORSE | 155 | Valiant 42 | Meisner, Richard L | 681.7 | 1 |
| SINN FEIN | 1818 | Cal 40 | Rebovich, Peter S. | 682 | 4 |
| BANGALORE | B11 | Custom | Tefft, Carvel B. | 686.8 | 8 |
| WESTRAY | 754 | Concordia | Melvin, John D. | 714.4 | 0 |
| THE CONE OF SILENCE | 38699 | Custom 31 | Raby, JC | 0 | 0 |
| Gibbs Hill Lighthouse Division |
|
|
|
|
|
| ALCHEMY | 7779 | Andrews 77 | USMMA, John B. Thompson Jr. | 391.9 | 0 |
| RUNNING TIDE | 4444 | Custom 81 | Van Metre Jr, Albert G | 397.7 | 1 |
| TITAN 12 | 51112 | Custom RP 75 | Bradford, Robert, S. | 397.9 | 1 |
| BLUE YANKEE | 25 | Ctm 66 | Towse, Bob & Farley | 403.3 | 0 |
| CAPTIVITY | 50205 | Langan Custom | Byrne, Samuel T | 412.8 | 1 |
| BELLA MENTE | 52575 | JV 66 | Fauth, Hap | 433.2 | 0 |
| PINDAR ALPHAGRAPHICS | GBR2710R | Volvo Ocean 60 | Marriott, Loz | 435.5 | 0 |
| BAMBAKOU | 52700 | TP52 | Coumantaros, John | 453.3 | 0 |
| BRIGHT STAR | 52002 | TP 52 | Breeden, Richard, C | 454.7 | 1 |
| MONEYPENNY | 61007 | Swan 601 | Swartz, James R. | 461.1 | 0 |
| HISSAR | 52560 | Farr 60 | Cato, Edgar | 461.7 | 3 |
| SPIRIT OF JETHOU | GBR 2601R | Swan 601 | Branson, Stuart | 462.3 | 0 |
| AERA | GRE 55 | Ker 55 | Fanstone, Jeremy K. | 467.1 | 1 |
| DREAMLAND | 5015 |
|
Robert Hanlon | 484.5 |
|
| GOSHAWK | 52357 | Stephens 76 | White, J. Steven | 486.7 | 0 |
| VAN KI PASS | KC 54289 | Carpenter 65 | West, D. Randy | 521.4 | 0 |
| KATANA | CAN54555 | J 145 C | Snair, Jim | 526 | 0 |
| BACCHANAL | 52585 | J 133 | Smeets, Jan K | 553.2 | 0 |
| TEMPTRESS | 45016 | IMX 45 | Shulman, Richard S | 553.7 | 1 |
| ANTIDOTE | 52545 | J 133 | Richman, Ronald E | 554.8 | 0 |
| SIRENSONG | 52488 | J 133 | Carroll, Thomas J | 556.4 | 0 |
| FOUR STARS | 52276 | First 44.7 | McAdams, Timothy C | 567.1 | 0 |
| AMADEUS | 38 | IMX 40 | Yaissle, John R | 584.9 | 0 |
|
|
|
|
|
|
|
| Cruiser Division |
|
|
|
|
|
| ALICE KAY | BER400 | Bermuda 40 | Hartley, Richard |
|
0 |
| ALLEGRA | 32906 | Beneteau First42 | Schwartz-Leeper, David A |
|
6 |
| AM3 | 50178 | Apogee 51 | MacDonald, Ted |
|
0 |
| ARIEL | 32881 | Alden Yachts 44 | Anderson, Robert B |
|
0 |
| AVATAR | 33597 | Ranger 37 | Kedzierski, Janusz |
|
2 |
| BEQUIA | 52016 | Hinckley SW52 | Truesdale, Bill M |
|
0 |
| BERMUDA OYSTER | BER 435 | Osyter 435 | Hubbard, Paul B |
|
2 |
| BONSPIEL | 50786 | NORDIC 44 | Richter, James J. |
|
0 |
| BRAVEHEART | 22 | Hinckley SW 50 | Shearer, Gordon |
|
0 |
| BREEZING UP | GBR4626R | J 46 | Willauer, Bradford |
|
0 |
| CASSIOPEIA | 51427 | Beneteau 42s7 | Sudarsky, MD, Laura |
|
0 |
| CETACEA | 59001 | Hinckley 59 | Culver, Christopher |
|
0 |
| CHASE | 6860 | Swan 40 | Agnew, Alex M. |
|
3 |
| DAME OF SARK | 804 | Concordia 39 | Donovan, Stephen P. |
|
2 |
| DE HALVE MAEN | 50099 | Swan 48 | Kits van Heyningen, Robert W |
|
1 |
| DIVA | 46746 | Morris 46 | Fischer, MD, Edwin G. |
|
3 |
| FEARLESS | 50072 | Alden 72 | Durlach, III, Marcus R |
|
1 |
| GODSPEED | 50016 | Hinckley SW 50 | Kinney, Douglas |
|
0 |
| ISOLA | ITA12271 | Baltic 52 | Eisenberg, Howard M |
|
0 |
| LULLABY | BER131 | Morgan 45 | Roblin, David N. |
|
0 |
| MAKAI | 93349 | Hylas 49 | White, Jeff W. |
|
0 |
| MARLOW | 51025 | Southwesterner 51 | Paolucci, Michael |
|
2 |
| MEZZALUNA | 52374 | Swan 53 | Kilarjian, Norman |
|
0 |
| MOMENTUM | 52070 | Baltic 47 | Krow, Lee H |
|
0 |
| MOONRACER | 74 | Little Harbor 60 | Hudner, Michael |
|
2 |
| NOSTOS | 93446 | Alden 44 | Weisman, Lorenzo D. |
|
2 |
| NOVA | 50088 | Swan 56 | Distefano, Mark |
|
2 |
| PALAWAN | BER550 | Little Harbor 75 | Hoopes, Joseph C |
|
1 |
| PALAWAN | 55000 | S&S Custom | Webb, David |
|
0 |
| PAMIR | 6905 | Swan 55 | Curren, Francis H |
|
4 |
| PANACHE | 52204 | Sabre 425 | Shakley, Mark W. |
|
2 |
| PANAMA RED | 32985 | Beneteau First 42 | Milton Bioty, Rebecca J. |
|
0 |
| PATRICIA J | 51830 | J 46 | Flaherty, Jim |
|
0 |
| PEGASUS -TEAM CB | 52660 | IY 60 | Weintraub, Ned |
|
0 |
| PENINGO | 51549 | Ctm 49 | Vietor, Sandy |
|
1 |
| PILGRIM | 50852 | Able Cstm 58 | Wakeman, Andrew L. |
|
0 |
| RAZZLE DAZZLE | 52775 | Alden Yachts 43 | Boice, Stephen C |
|
0 |
| RESTIVE | 51703 | Alden 48 | Denny III, George P |
|
0 |
| RESURGENCE | 93159 | First 405 | Stewart, MD, Frank C. |
|
0 |
| RIPTIDE | 93082 | First 40.7 | Fletcher, Gordon W |
|
0 |
| RUMBA | 7 | J 133 | Brown, James L. |
|
0 |
| SELENE | 80002 | Swan 80 | Steinemann, Jr, Frank C. |
|
0 |
| SHEARWATER | 4004 | Morris 40 | Hall, Conrad M. |
|
1 |
| SHEARWATER | 51428 | Mason 43 | Biemesderfer, Daniel |
|
0 |
| SILHOUETTE | 42605 | Cherubini 44 | Caso, David M. |
|
0 |
| SILVERSTREAM | 52322 | Ctm 45 | Barnard, Beverley P |
|
0 |
| SIMPATICO | 53169 | Pearson 39 | Riley, William F. |
|
3 |
| SKY | 51382 | Swan 53 | Reiher, Jim |
|
2 |
| SLIDE RULE | 52744 | First 44.7 | Bearse, Scott F. |
|
0 |
| SONNY | 51274 | Empacher 70 | Phelps, Albert D. |
|
1 |
| SPARTINA | 4787 | Hinckley 41 | Pomerantz, Paul |
|
0 |
| SYNERGY | L1200 | Frers 49 | de Haas, Lea |
|
0 |
| TENHO | 52619 | Farr 50 Pilothou | Howells, William D. |
|
0 |
| THISTLE | 1348 | Hinckley 48 | Middleton, John T |
|
0 |
| THULA | 51952 | Baltic 39 | Little, Adrian J |
|
0 |
| TICONDEROGA | 100 | Ketch | Frantz, L. Scott |
|
3 |
| TIGER TOO | 50557 | Custom | Ritter, Toby G. |
|
4 |
| VALOUR | 52510 | Trintella 50 | Denton, Harold R. |
|
0 |
| WINDWALKER | 51104 | custom 60 | Cullen, Craig W. |
|
2 |
| ZIPPITY DOO DAH | 126 | Island Packet 40 | Wood, Jack H |
|
0 |
|
|
|
|
|
|
|
| Double-Handed Division |
|
|
|
|
|
| AFFINITY | 50007 | Swan 48 | Desmond, John S |
|
1 |
| AGGRESSIVE | 12946 | C&C 35-2 | Renaud, Raymond J |
|
0 |
| ALIBI | 43968 | J 120 | Grant, Jr., Gardner L. |
|
1 |
| APOGEE | 30207 | Valiant 40 | Morris, Robert J |
|
0 |
| ESMERALDE | 52386 | Sabre 386 | Beard, Bruce R. |
|
0 |
| FREEBIRD | 5341 | Swan 44 | Asche, Philip M |
|
4 |
| GRYPHON | 51338 | Aerodyne38 | Abuhaidar, Walid |
|
1 |
| GUSTO | 61000 | Paine Custom 44 | Cushman, Jr., Allerton |
|
0 |
| KATIE G | 1131 | Ctm 40 | Goetz, Eric |
|
0 |
| KIVA | 40104 | Hinkley SW 51CB | Stevens, Mark |
|
10 |
| LORA ANN | 40789 | Express 37 | du Moulin, Richard T. |
|
2 |
| MACINTOSH | CAN 34539 | Custom 44 | Steigenga, Durk |
|
4 |
| MIREILLE | 50622 | J 120 | Gaynor, E. Hewitt |
|
2 |
| PLUM CRAZY | 42118 | Sabre 38 Mk II | Berg, Michael R |
|
2 |
| RENEGADE | 52422 | santa cruz 52 | Slade, Tom H. |
|
0 |
| SUSAN LYNN | 187 | Tartan 33 | Clissold, Max S |
|
0 |
| VALKYRIE | 52024 | First 40.7 | Johnson, Bjorn R. |
|
1 |
| WILDEYES | 441 | Ctm 40 | Millard, Michael |
|
0 |
| WISCHBONE | 50238 | Stevens 47 | Wisch, MD, Jeffrey S. |
|
0 |
|
|
|
|
|
|
|
| Demonstration Division |
|
|
|
|
|
| GRYPHON SOLO | 11 | Open 50 | Joe Harris |
|
0 |
| MAXIMUS | NZL99999 | Ctm98 | Charles Brown/Bill Buckley |
|
0 |
| PINDAR ARTEMIS | GBR 10 | Open 60 | Briaan Thompson |
|
0 |









Latest Comments
Add a comment - Members log in