Pacific Cup line up
Tuesday May 25th 2004, Author: James Boyd, Location: Transoceanic
The West Marine Pacific Cup sets sail from San Francisco bound for Hawaii between 28 June and 2 July (slower boats start first).
The preliminary entry list includes Robert Miller's super-maxi Mari Cha IV, keen to right the result of the 2002 race when they were beaten by the then new maxZ86 Zephyrus V.
| Division A |
|
|
|
| 1 | Island Time | Pacific Seacraft 37 | Stewart Graham |
| 2 | First Light | Island Packet 380 | Heather & Charles Shank |
| 3 | Ghost | Morgan 38-2 | Lou & Kim Ickler |
| 4 | Victoria | Bavaria 34 | Walter van den Burg |
| 5 | Ketch 22 | Freedom 39 | Thomas Marlow |
| 6 | Bravo | Pretorian 35 | Aaron Wangenheim |
| 7 | Cayenne | Passport 40 | Michael Moradzadeh |
|
|
|
|
|
|
|
Division B |
|
|
| 1 | California Girl | Cal 40 | Don & Betty Lessley |
| 2 | Cirrus | Standfast 40 | William Myers |
| 3 | Acacia | Valiant 42 | Robert Hinden |
| 4 | Mar Caballo | Farr 1020 | Mike Amery |
| 5 | Tutto Bene | Beneteau 38s5 | Jack Vetter |
| 6 | IKAIKA | Tartan 3700 | Tony Miller |
| 7 | Tango | Beneteau 40CC | Howard Raphael |
| 8 | CHIMAERA | S&S 47 | David Scully |
|
|
|
|
|
|
|
Division DH |
|
|
| 1 | Eyrie | Hawkfarm 28 | Sylvia Seaberg/Synthia Petroika |
| 2 | PoleCat | Wylicat 30 | Tim Danford |
| 3 | Mirage | Black Soo 31 | Ben & Lucie Mewes |
| 4 | Moonshine | DP 26 | R. B. Ward |
| 5 | Dianne | Express 27 | Stephen Hodges |
| 6 | Mirage | Express 27 | Terry Cobb |
| 7 | Salty Hotel | Express 27 | David Rasmussen |
| 8 | Nina | Olson 29 | Robert MacDonald |
| 9 | Fortissimo | Grand Surprise 31 | Yasuto Fuda |
| 10 | America's Challenge II | Volvo 60 | Neil Barth |
|
|
|
|
|
|
|
Division C |
|
|
| 1 | Auspice | Schumacher 40 | Jim Coggan |
| 2 | Predator | J/35 | Michael Ewens |
| 3 | Bodacious | Farr 40 Mod 1 Ton | John Clauser & Bobbi Tosse |
| 4 | Lightwave | J/105 | Richard Craig |
| 5 | Sea Peace | Irwin 54 | Stuart Willoughby |
| 6 | Inspired Environments | Beneteau First 40.7 | Timothy Ballard |
| 7 | Punahele | Farr 40 Mod 1 Ton | Mike Caplan |
| 8 | White Fang | Beneteau 40.7 | Mark Howe |
|
|
|
|
|
|
|
Division D |
|
|
| 1 | ProMotion | SC 40 | Team West Marine |
| 2 | Andiamo | J/46 | Robert Pace |
| 3 | Between the Sheets | Jeanneau 52.5 | Ross Pearlman |
| 4 | Scorpio | Wylie 42 | John Siegel |
| 5 | Kaimiloa | J/44 | David Nottage |
| 6 | Synge | Synergy 1000 | Mike Amirault |
| 7 | Sensation | 1D35 | Gary Fanger |
| 8 | Niele | Sundeer 56 | Larry Holt |
| 9 | Surprise | Schumacher 46 | Stephen & Susan Chamberlin |
|
|
|
|
|
|
|
Division E |
|
|
| 1 | Morpheus | Schumacher 50 | James Gregory |
| 2 | Chicken Little | SC 50 | Bruce Anderson |
| 3 | White Caps | SC 50 | Robert Nance |
| 4 | Reinrag^ 2 <squared> | J/125 | Thomas Garnier |
| 5 | C squared | Wyliecat 43 | Charles Ray |
| 6 | Kyrnos | Barnett 56 | Frederic Laffitte |
| 7 | Natazak | SC 52 | Steve Williams |
| 8 | Winnetou | SC 52 | Martin Brauns |
| 9 | Artemis | Andrews 53 | Louis Bianco |
| 10 | Lightning | SC 52 | Thomas Akin |
| 11 | Dasher | SC 50 | Roger Groh |
|
|
|
|
|
|
|
Division F |
|
|
| 1 | Icon | Perry 64 | Richard Robbins & Jim Roser |
| 2 | Braveheart | Transpac 52 | Charles Burnett |
| 3 | Magnitude 80 | Maxi Sled 80 | Doug Baker |
| 4 | Mari-Cha IV | Custom | Robert Miller |








Latest Comments
Add a comment - Members log in