Tarka wins offshore
Tuesday June 15th 2004, Author: RORC, Location: United Kingdom
After a short postponement by the Race Committee for a large ship transiting to Southampton and a General Recall, the RORC 2004 Myth of Malham Race started from the RYS line at 1925 on Friday 11th June, sending the fleet west out of the Solent on a fixed course in the channel. The two new offshore marks, RORC Offshore Light Buoy positioned 15 miles south of St Alban’s Head and Ocean Safety Offshore Light Buoy positioned 16 miles south of Selsey Bill would be used for the first time during this race. The Myth of Malham Race would also form part of the English Team trials for this years Rolex Commodores Cup.
From the Needles Fairway Light Buoy the fleet headed to the RORC Offshore Light Buoy and then inshore to round Poole No 1 Light Buoy before heading east round the back of the Island to the Ocean Safety Offshore Light Buoy, and then the last leg through the Forts to the finish at Royal Albert Light Buoy, a distance of approximately 125 miles.
Taking line honours at 0812 was Venom, Derek Saunders’ Volvo 60, followed by Kit Hobday & Tim Louis’ Farr 52 Bear of Britain at 0833 and Tonnerre de Breskens, Piet Vroon’s Lutra 52 at 0908.
First of IRC 1 home was Maverick 2, Dominic Chappell’s IMX 40 at 1051, three minutes ahead of Jerry Otter’s IMX 40 Exabyte 2 and Tarka, Nick Jones’ First 40.7 at 1110.
Quokka, Peter Rutter’s Elan 37 lead the IRC 2 fleet home at 1148 followed by Carpetbagger, Michal Ronson’s HOD 35 and Tim Harrinton’s HOD 35 Capitali$m. The closest finish would also be fought out in IRC 2, Jeronimo, Jonathan & Lisa Goring’s J109 just keeping their nose ahead of Jim Macgregor’s Elan 37 Civils with Flair by 1 second.
In IRC 3 Arobase 3, Thierry LePrince’s First 31.7 crossed at 1421 with Whooper Giovanni Belgrano’s One Off not far behind at 1422.
Trophies and RORC medallions will be presented on Tuesday 15th June at the RORC Clubhouse, 20 St James’s Place, London, SW1 at 1930. All skippers and crews welcome.
IRC Overall:
| Points | Sail No | Boat | Type of Boat | Owner | Elapsed | Handicap | Corrected | Finishing Place |
| 100 | GBR7080T | Tarka | First 40.7 | Nick Jones | 15:45:51 | 1.069 | 16:51:07 | 1 |
| 94 | GBR1540R | Maverick 2 | IMX 40 | Dominic Chappell | 15:26:15 | 1.095 | 16:54:15 | 2 |
| 90 | IRL4500 | Exabyte III | IMX 45 | Shaun Frohlich | 14:38:20 | 1.156 | 16:55:21 | 3 |
| 86 | GBR2R | Fidessa - Fastwave | DK- 46 | ACP Sailing | 14:01:06 | 1.209 | 16:56:53 | 4 |
| 83 | GBR940R | Exabyte 2 | IMX 40 | Jerry Otter | 15:29:36 | 1.094 | 16:56:59 | 5 |
| 80 | GBR1107L | El Gringo | Ker 11.3 | Nick Hartshorn | 14:41:50 | 1.156 | 16:59:24 | 6 |
| 78 | NED118 | Winsome | S & S 41 | Harry Heijst | 17:12:08 | 0.99 | 17:01:49 | 7 |
| 76 | GBR9447R | Yes! | First 44.7 | Adam Gosling | 15:23:17 | 1.107 | 17:02:04 | 8 |
| 74 | GBR1037L | Quokka | Elan 37 | Peter Rutter | 16:23:51 | 1.039 | 17:02:13 | 9 |
| 72 | GBR7722R | Carpetbagger | HOD 35 | Michael Ronson | 16:28:41 | 1.036 | 17:04:17 | 10 |
| 70 | GBR55R | Civils with Flair | Elan 37 | Jim Macgregor | 16:35:45 | 1.032 | 17:07:37 | 11 |
| 68 | GBR39R | Magnum II | IMX 40 | Andrew Pearce | 15:55:26 | 1.077 | 17:09:00 | 12 |
| 66 | GBR9359R | Capitali$m | HOD 35 | Tim Harrington | 16:35:15 | 1.037 | 17:12:04 | 13 |
| 65 | GBR7716R | Psipsina | HOD 35 | John Loden | 16:57:16 | 1.015 | 17:12:32 | 14 |
| 64 | GBR60R | Jeronimo | J 109 | Jonathan & Lisa Goring | 16:35:44 | 1.038 | 17:13:34 | 15 |
| 63 | GBR236R | Erivale | DK 46 | Mike Greville | 14:16:43 | 1.207 | 17:14:03 | 16 |
| 62 | GBR363 | Whooper | One off | Giovanni Belgrano | 18:57:16 | 0.91 | 17:14:55 | 17 |
| 61 | GBR8170R | Euphorix | First 40.7 | Paul & Joanna Dentskevich | 16:05:50 | 1.073 | 17:16:20 | 18 |
| 60 | GBR521R | Bear of Britain | Farr 52 | Kit Hobday & Tim Louis | 13:08:45 | 1.315 | 17:17:12 | 19 |
| 59 | GBR998R | Bounder | IC 45 | C G Little | 13:57:22 | 1.239 | 17:17:30 | 20 |
| 58.5 | GBR8415R | Charley J | J 120 | Charles Ivill | 15:56:18 | 1.088 | 17:20:27 | 21 |
| 58 | GBR9210L | Minx | Corby 41 | Andrew Ritchie & Alex Thomson | 14:50:32 | 1.171 | 17:22:49 | 22 |
| 57.5 | GBR7041R | Anticipation | First 40.7 | Peter Newlands | 16:13:38 | 1.075 | 17:26:39 | 23 |
| 57 | GBR9641R | El Syd | Sydney 41 | Ian McKinney | 15:23:00 | 1.141 | 17:33:09 | 24 |
| 56.5 | GBR979R | Malice | HOD 35 | Michael J Moxley | 16:53:47 | 1.04 | 17:34:20 | 25 |
| 56 | FRA28410 | Fleur de Lotus | X 362 | Daniel Delacroix | 17:02:30 | 1.034 | 17:37:16 | 26 |
| 55.5 | FRA28918 | Groupe Partouche | A 40 | Christophe Coatnoan | 16:00:34 | 1.102 | 17:38:33 | 27 |
| 55 | NED27 | Tonnerre de Breskens | Lutra 52 | Piet Vroon | 13:43:02 | 1.288 | 17:40:04 | 28 |
| 54.5 | GBR955R | Marionette | J 120 | Chris Dunning | 16:14:26 | 1.09 | 17:42:08 | 29 |
| 54 | GBR560 | Simply The Best | Baltic 42 | Philip Wood | 17:07:29 | 1.036 | 17:44:28 | 30 |
| 53.5 | GBR9205R | Diablo - J | J 105 | Gary Fry & Nick Martin | 17:37:37 | 1.013 | 17:51:22 | 31 |
| 53 | GBR195T | Temptress of Down | Sun Odyssey 47 | Kevin & Susie Harris | 17:17:17 | 1.038 | 17:56:42 | 32 |
| 52.5 | GBR7403T | Meta Baron | IMX 40 | Sean Hurst & Ivan Fawcett | 16:26:48 | 1.095 | 18:00:33 | 33 |
| 52 | GBR3935R | Hooligan V | Max Fun 35 | Edward Broadway | 16:15:27 | 1.108 | 18:00:48 | 34 |
| 51.5 | FRA28028 | Arobase 3 | First 31.7 | Thierry LePrince | 18:56:50 | 0.964 | 18:15:54 | 35 |
| 51 | BER2000 | Venom | Volvo 60 | Derek Saunders | 12:47:52 | 1.429 | 18:17:17 | 36 |
| 50.5 | FRA18625 | Idefix | First 31.7 | Jean-Jacques Nere | 19:26:27 | 0.964 | 18:44:27 | 37 |
| 50 | GBR7891R | Braveheart | IMX 36 | Sail UK | 17:38:56 | 1.067 | 18:49:53 | 38 |
| 49.5 | GBR3689 | Mavis III of Gosport | IOR One Tonner | Stephen Winter | 19:58:44 | 0.948 | 18:56:24 | 39 |
| 49 | GBR6038T | Roaring Meg | IMX 38 | Sail UK | 18:40:49 | 1.072 | 20:01:31 | 40 |








Latest Comments
Add a comment - Members log in