McKee's turbo kicks in

As Mini Transat fleet speed towards the Cape Verdes

Wednesday October 1st 2003, Author: James Boyd, Location: Transoceanic
The last 24 hours has seen American Jonathan McKee change gears to take up a commanding lead in the second leg of the Mini Transat.

The front runners are now three quarters of the way between Lanzarote and the Cape Verde waypoint on their way south to Brazil. McKee overtook Armel Tripon yesterday and this morning at the 0700GMT update his Team McLube was 21 miles ahead, taking a more easterly route south than the Frenchman.

McKee looks like he is going to sail straight through the middle of this island group between Sao Nicalau and Boavista, some 150 miles away.

As ever the northwest-southeast spread across the fleet is enormous with Spanish Alex Pella way out to the north, some 150 miles from McKee, and Jaume Mumbru trying a different approach to the southeast.

Meanwhile the boats in the series fleet are also performing well with three in the top 11, with Erwan Tymen on 426- Pogo 2 Navy Lest, the winner of the first leg, in eighth and David Raison in tenth despite experiencing problems with his boom. While their boats are both the new Groupe Finot-designed Pogo2s, 11th placed Brieuc Maisoneuve on 250- Granvillais Country, is even more impressive as he is on one of the older generation Pogo1s.



Positions at 0700GMT

Pos Sail no Skipper Boat Class Lat Long DTF
1 247 Jonathan Mc Kee TEAM MC LUBE proto N175498 W0221746 2103
2 151 Armel Tripon MOULIN ROTY proto N182788 W0223751 2124
3 139 François Cuinet REGLISSE proto N184813 W0221595 2151
4 431 Samuel Manuard TIP TOP TOO - LE GRAU DU ROI PORT CAMARGUE proto N185550 W0221736 2157
5 385 Jaume Mumbru PORT DE BARCELONA proto N182501 W0210318 2161
6 347 Pierre Rolland EXTRADO proto N191688 W0224281 2167
7 121 David Lancry MENSURA FROST proto N191116 W0220907 2175
8 354 Bruno Garcia SALADINO proto N191915 W0221783 2179
9 353 Willy Garcia CEYLAN DIAMANTES proto N192026 W0221871 2179
10 426 Erwan Tymen POGO 2 NAVY LEST serie N192481 W0222828 2180
11 440 David Raison RAYON LIQUIDE serie N190060 W0212346 2184
12 346 Sébastien Roubinet ADRENALINE proto N193965 W0224608 2187
12 250 Brieuc Maisoneuve PAYS GRANVILLAIS serie N191251 W0214220 2187
14 167 Manuel Castilla VISION ORIGINALE serie N190840 W0212100 2192
15 269 Lionel Rubio de Teran GROUPE CIBF serie N191030 W0211978 2194
16 240 Alex Pella AQUATEC - SANTIVERI - TEXKNIT proto N202035 W0240845 2197
16 316 Pia L'Obry EXPATRIA.FR proto N191846 W0213025 2197
18 428 David Sineau FRANCE FERMETURES serie N192280 W0213161 2201
19 312 Pascal Doin ASNQ proto N193401 W0214956 2203
19 322 Gilles Guillerm BLUE BOSSA serie N191490 W0210761 2203
21 393 Cian Mc Carthy THE TOM CREAN proto N193431 W0214995 2204
22 421 Michel Mirabel GWALARN IV serie N192051 W0211424 2206
23 209 Bertrand Lecharpentier NEC HONFLEUR serie N190436 W0203193 2210
24 245 Patrick Bot FINIST'MER ECOLE NAVALE serie N195006 W0220738 2211
25 303 Enrico Podesta DIABOLO-SLAM proto N193053 W0211136 2216
26 260 Richard Mérigeaux BON PIED BON OEIL proto N195373 W0220090 2217
27 168 Fabrice Guillerm RAULT LE SERVICE ALIMENTAIRE serie N192796 W0204428 2225
28 227 Donald Wright RUSSE NOIR proto N195608 W0213841 2228
29 282 Erwan Abalain MARION NOEL CONSEILS serie N193545 W0205258 2228
30 326 Ian Munslow ISHTAR proto N195546 W0212818 2231
31 318 Yann Riou THRANE & THRANE serie N194621 W0205126 2238
32 258 Marc Gascons TIP-TOP proto N200215 W0212566 2238
33 352 Luis Irisarri DEVIAJE.COM proto N200710 W0212923 2241
34 138 Eric Defert AMIRAL DE BRETAGNE proto N195986 W0211166 2242
35 330 Jean-Pierre Balmes CECIM serie N200218 W0210293 2248
36 381 Gonzalo Botin DON VITO serie N200395 W0210626 2248
37 321 Jean-Baptiste Dejeanty ARTECH - CAEN LA MER proto N201148 W0211013 2253
38 444 Isabelle Magois EDEN PARK proto N195368 W0202695 2255
39 36 Peter de Smedt HUYSMAN proto N195918 W0203796 2256
40 371 Juan Carlos Sanchis Mari SPASMOS serie N203001 W0212525 2264
41 135 Stéphane Ayrault WYETH proto N203991 W0213783 2268
42 345 Cécile Poujol INFORMATIQUE ET STATISTIQUES serie N200910 W0202356 2271
43 416 Daniel Schaffer SENSIL proto N200826 W0202108 2271
44 342 Alessandro Zamagna ARKE proto N204688 W0211586 2283
45 388 Yves Niort DEMI-CLE SHIPCHANDLER serie N201219 W0195400 2286
46 373 Christophe Dary SAGA MERCEDES BENZ serie N202045 W0200971 2287
47 175 Adam Seamans SPIRIT OF AMERICA serie N202983 W0202831 2287
48 295 David Sautret MIKALOU SAILING serie N205323 W0204663 2300
49 185 Thomas Valentin THOMAS HAWK proto N210086 W0204873 2306
50 262 Eric Schmitt LA LIMULE serie N210168 W0204146 2310
51 29 Arthur Barret UBAYE proto N205530 W0202336 2312
52 333 Arsène Ledertheil LA CIGOGNE DE L'OCEAN proto N204845 W0194321 2323
53 329 Laurent Jaunin TERRE-ET-FAUNE.ORG serie N210520 W0201573 2324
54 109 Gaspard Franeau AVOCATS SANS FRONTIERES proto N205006 W0193803 2327
55 56 James Bird ATOMIC proto N210191 W0195436 2330
56 277 François-Jacques Jauffrineau VENDEE PRISMA proto N212803 W0192581 2366
57 360 Henri Gourmelon TOBABOOTS serie N213883 W0193546 2371
58 89 Rémy Malburet SOEUR MARIE THERESE DES BATIGNOLLES serie N220231 W0201731 2374
59 34 Gustavo Pacheco EPSILON proto N221813 W0202501 2386
60 335 Barnabé Chivot FTH THIRARD proto N221248 W0192890 2404
61 47 Bernard Morin JOGGING INTERNATIONAL serie N215228 W0184781 2404
62 273 Vincent Volk Leonovitch GOUDURIX 2 serie N232083 W0180166 2502
63 340 Rémi Beauvais SPI CALL CENTER serie N244611 W0180763 2574
64 355 Jacques Valente ACTION INNOCENCE serie N280761 W0152548 2821
NC 102 Ghislain Gendron VILLE DE BANDOL proto - -
NC 265 Frédéric Duthil ALL MER proto - -
NC 404 Francis Hueber SHAITAN ENSIETA ECOLE D'INGENIEURS BRESTOISE serie - -

Latest Comments

Add a comment - Members log in

Tags

Latest news!

Back to top
    Back to top