The whole picture comes clearer
Friday August 15th 2003, Author: Marcus Hutchinson, Location: United Kingdom
The Rolex Fastnet Race has seen a flurry of new finishers arriving in Plymouth all day. A total of 40 boats have now finished the course and the last boat round the Fastnet Rock. The victors of Class Super Zero and Zero have been determined and the overall Rolex Fastnet winner is almost certainly going to be Charles Dunstone's maxi
Nokia Connecting People who finished nearly two days ago.
The fleet still at sea is now enjoying the steadiest winds of the race so far with 10-18 knots Easterlies blowing right across the Celtic Sea and the Western Approaches.
Winner of the 2001 Rolex Fastnet Race was Dutchman Piet Vroon sailing his boat Tonnerre de Breskens. This year Vroon was back to sail his 20th Fastnet and although he won line honours in class his boat didn¹t perform as well in the light airs of this year¹s race. Class Zero was left to smaller boats this year and Chris Bull's J/145 Jazz crossed the finish line in Plymouth at 01:02 this morning to take Class Zero honours from sistership Roxy 9 owned by Robert Davies.
Jazz had lead Roxy by more than three hours at the Fastnet Rock, but was held up just past the Bishop Rock Lighthouse in foul tide and no wind for a couple of hours yesterday afternoon. The white-hulled J Boat was forced to anchor twice in 75 metres of water just to the East of the Scilly Isles but with all crew grinding the anchor and chain up from the sea bed each time, Bull managed to stay in control all the way back to Plymouth.
"I've done six Fastnets before, but this is my best result. It was really enjoyable, comfortable," said Bull. "We were never wet or cold. It was an intellectual challenge with the light conditions. That is the sort of racing I like.
"The chance of overall victory went at Portland Bill. Normally at least a third of the fleet makes it past Portland on the first tide. But with the light conditions across Poole Bay on Sunday only a few of the maxis actually made it. From that point on it was obvious to me that the overall winner would come from that group.
"I would never sail a tactical race with other boats in the Rolex Fastnet Race. Often we had a situation where there were competitors in our class that we could have covered but chose not to. Getting to the finish quickly was more important.²
In Class One the Dutch boat Holmatro lead the fleet at the Fastnet Rock by four and a half hours. By the time the Grand Soleil 44 had reached the finish line this had grown significantly. By the time the first boat was home the rest of the class One fleet were dealing with upwind conditions with winds from east.
The largest class, class two, has Jonathan and Lisa Gorings J/105 Jeronimo still apparently first. Jeronimo led the 75-strong Class Two boats around the Bishop Rock
Lighthouse at 05:40 this morning and had easterly winds to help them sail the last 96 miles to the finish in Plymouth.
The last boat in Class Three Garath Davis' Contessa 32 Kalimari, rounded the Fastnet Rock at 13:10 today. The rest of Class Three appear to be all between the Fastnet and the Bishop Rock Ligthouses. The easterly winds will be making progress steady but relatively slow as the fleet works to windward in the building seas.
In the multihull class a David and Goliath contest taking place. Tony Bullimore brought his 100-foot maxicat Team Pimsic (ex ENZA/Royal & SunAlliance) into Plymouth at
22:46 last night. The giant cat was finding the light conditions through the Rolex Fastnet Race too sticky for her to show her legs. She was followed four hours later by Ross Hobson's much smaller Mollymawk crossed the line just four hours later.
The easterly winds are forecast to freshen to between 15-20 knots over the next 18 hours which will mean that most of the fleet should have finished by this time tomorrow in time for the Rolex Fastnet Race prizegiving, to be held at the Royal Citadel in Plymouth at 17:00 Friday.
IRC results so far
| Pos | Sail No | Boat | Type | Owner | Elapsed | TCC | Corrected |
| 1 | GBR76R | NOKIA - Connecting People | Reichel/Pugh 76 | Charles Dunstone | 2 - 11:19:30 | 1.49 | 3 - 16:23:39 |
| 2 | NZL80 | Alfa Romeo | Reichel / Pugh | Neville Crichton | 2 - 09:02:00 | 1.66 | 3 - 22:54:12 |
| 3 | USA28686 | Zephyrus V | Max Z86 | Robert McNeil | 2 - 09:12:10 | 1.69 | 4 - 00:50:39 |
| 4 | GBR1R | Leopard | Reichel Pugh | Mike Slade | 2 - 14:20:17 | 1.61 | 4 - 04:03:09 |
| 5 | GBR4519L | Jazz | J 145 | Chris Bull | 3 - 14:42:22 | 1.22 | 4 - 09:26:05 |
| 6 | NED7025 | Holmatro | Grand Soleil 44 | Holmatro NV | 4 - 00:01:02 | 1.1 | 4 - 09:48:40 |
| 7 | GBR1455R | Roxy 9 | J 145 | Robert Davies | 3 - 15:32:04 | 1.22 | 4 - 10:37:01 |
| 8 | GBR945R | Fever | Swan 45 | Grant Gordon & Klaus Diederichs | 3 - 17:44:52 | 1.19 | 4 - 10:47:59 |
| 9 | USA50755 | Anthem | Tripp One-off | Thomas Gill Jr | 3 - 15:00:40 | 1.24 | 4 - 12:09:17 |
| 10 | GBR1665 | Desperado | Swan 65 | Richard Loftus | 3 - 23:41:15 | 1.13 | 4 - 12:30:35 |
| 11 | GBR998R | Bounder | IC 45 | Chris Little | 3 - 15:30:42 | 1.24 | 4 - 12:41:22 |
| 12 | IRL40 | Azure | Dubois 40 | Robert Stewart | 3 - 21:05:40 | 1.17 | 4 - 12:49:39 |
| 13 | GBR552R | Volvo For Life Team Tonic | Farr 52 | Nick Hewson | 3 - 11:16:34 | 1.31 | 4 - 13:05:30 |
| 14 | USA52120 | Snow Lion | Nelson Marek 50 | Lawrence Huntington | 3 - 15:04:21 | 1.26 | 4 - 13:32:14 |
| 15 | FRA9346 | Axelle | X 442 | Hubert Wargny | 4 - 04:35:19 | 1.09 | 4 - 13:56:36 |
| 16 | NED27 | Tonnerre de Breskens | Lutra 52 | Piet Vroon | 3 - 13:18:58 | 1.29 | 4 - 13:58:21 |
| 17 | GBR2R | Fastwave II | First 40.7 | A C P Sailing | 4 - 06:42:02 | 1.07 | 4 - 13:59:32 |
| 18 | GBR6514N | Bare Knuckles | Prima 38 | Robert Gateshill | 4 - 05:30:18 | 1.08 | 4 - 14:01:53 |
| 19 | GBR940R | Exabyte 2 | IMX 40 | Shaun Frohlich | 4 - 04:43:51 | 1.09 | 4 - 14:11:58 |
| 20 | GBR8055L | Hugo Boss | Farr 65 | Formula 1 Sailing | 3 - 14:23:50 | 1.28 | 4 - 14:14:34 |
| 21 | IRL5851 | Cracklin' Rosie | Corby 40 | Roy Dickson & Jim Barden | 4 - 03:57:17 | 1.11 | 4 - 14:44:59 |
| 22 | GBR1106L | Fair Do's V | Ker 11.3 | John Shepherd | 3 - 23:40:00 | 1.16 | 4 - 14:46:55 |
| 23 | NED3824 | T Spanwil IV | J 44 | Andreas Tienpont | 4 - 04:32:08 | 1.1 | 4 - 14:53:27 |
| 24 | GBR955R | Marionette | J 120 | Chris Dunning | 4 - 05:31:37 | 1.1 | 4 - 15:16:25 |
| 25 | GRE55 | Aera | Kerr 55 | Nick Lykiardopulo | 3 - 12:08:04 | 1.33 | 4 - 15:33:44 |
| 26 | BEL685 | Oxygen - Arc | IMX 40 | Axel de Cock Buba | 4 - 06:20:00 | 1.09 | 4 - 15:51:01 |
| 27 | GBR1107L | El Gringo | Ker 11.3 | Nick Hartshorn | 4 - 01:03:23 | 1.16 | 4 - 16:23:29 |
| 28 | GBR60R | Jeronimo | J 109 | Jonathan & Lisa Goring | 4 - 13:31:41 | 1.03 | 4 - 17:01:59 |
| 29 | IRL4077 | Tiger | First 40.7 | Timothy Sheehy | 4 - 09:27:02 | 1.08 | 4 - 17:21:34 |
| 30 | FRA28385 | Cajou 2 | IMX 40 | Pierre Blayau | 4 - 07:58:57 | 1.1 | 4 - 17:57:53 |
| 31 | BEL4701 | Moana | First 47.4 | Francois Goubau | 4 - 05:17:22 | 1.13 | 4 - 18:21:21 |
| 32 | GBR7802T | Adventure | Challenge 67 | JSASTC (MOD) | 4 - 04:38:41 | 1.14 | 4 - 19:02:13 |
| 33 | GBR9R | Murka | Swan 48 | Mikhail Mouratov | 4 - 05:34:33 | 1.15 | 4 - 20:18:16 |
| 34 | GBR50R | Heatwave | IC 45 | Mike Greville | 3 - 21:54:42 | 1.24 | 4 - 20:32:40 |
| 35 | GBR8778R | Dark Star | X 412 | Geoff Chapman | 4 - 13:28:10 | 1.07 | 4 - 20:41:40 |
| 36 | GBR667R | Space Race | First 40.7 | Brett Aarons | 4 - 12:26:25 | 1.08 | 4 - 20:47:25 |
| 37 | NED118 | Winsome | S & S 41 | Harry Heijst | 4 - 21:59:22 | 0.99 | 4 - 20:48:34 |
| 38 | GBR8654R | Spirit of Isis | Farr 65 | Alex Thomson | 3 - 21:24:06 | 1.26 | 4 - 21:18:45 |
| 39 | GBR7380R | Lightning Reflex | Reflex 38 | Dresdner Kleinwort Wasserstein SC | 4 - 14:10:08 | 1.07 | 4 - 21:33:01 |
| 40 | FRA9 | Solune | Nacira 60 | Jean-Philippe Chomette | 3 - 10:45:50 | 1.43 | 4 - 22:01:17 |
| 41 | FRA29269 | Nambas | X332 | Jacques Amedeo | 4 - 21:36:48 | 1.01 | 4 - 22:19:08 |
| 42 | FRA21836 | L'Ange de Milon | IMX 40 | Jacques Pelletier | 4 - 11:57:52 | 1.1 | 4 - 22:19:45 |
| 43 | GBR1702T | Scarlet Oyster | Oyster Ligtwave 48 | Chris King | 4 - 15:14:00 | 1.07 | 4 - 22:41:09 |
| 44 | FRA28903 | Galadriel | X 332 | Samuel Caillault | 4 - 22:24:16 | 1 | 4 - 22:52:41 |
| 45 | FRA28306 | Lobelia | IMX 40 | Marc de Saint Denis | 4 - 13:09:10 | 1.09 | 4 - 23:11:41 |
| 46 | NED6238 | Daikin Airco | HOD 35 | M C J van der Heijden | 4 - 20:05:52 | 1.03 | 4 - 23:13:57 |
| 47 | GBR9536R | Thunder 2 | Mills 36 | Donald Wilks & Kieron O'Connell | 4 - 11:59:26 | 1.11 | 4 - 23:19:46 |
| 48 | GBR3708R | Burgs - One Life | Sunfast 37 | Jeremy Baker | 4 - 22:17:16 | 1.01 | 4 - 23:21:09 |
| 49 | FRA19484 | Inis Mor | Sunfast 40 | Bernard Gouy | 4 - 20:28:23 | 1.03 | 4 - 23:23:06 |
| 50 | GBR3935R | Hooligan V | Max Fun 35 | Edward Broadway | 4 - 12:11:39 | 1.11 | 4 - 23:46:15 |
| 51 | GBR722R | Voador | J 105 | Simon Curwen | 4 - 22:04:25 | 1.02 | 4 - 23:50:41 |
| 52 | BER2001 | Hellomoto | Volvo 60 | Pure Sailing | 3 - 10:50:03 | 1.45 | 5 - 00:06:34 |
| 53 | FRA28006 | Energies | First 36.7 | Philippe Bourgeois | 4 - 20:57:34 | 1.03 | 5 - 00:07:02 |
| 54 | GBR39R | Magnum II | IMX 40 | Andrew Pearce | 4 - 13:55:34 | 1.1 | 5 - 00:22:09 |
| 55 | GBR7712R | Zarafa | HOD 35 | Peter Scholfield | 4 - 19:46:09 | 1.04 | 5 - 00:24:00 |
| 56 | IRL1395 | Heulwen Ynys Mon | Lightwave 395 | Stan Edge | 4 - 22:02:45 | 1.02 | 5 - 00:24:24 |
| 57 | GBR1540R | Maverick 2 | IMX 40 | Dominic Chappell | 4 - 13:34:47 | 1.1 | 5 - 00:25:41 |
| 58 | NED333 | Haddock | First 42 | R W Wissenraet | 4 - 21:49:16 | 1.02 | 5 - 00:38:56 |
| 59 | FRA19349 | Ster Wenn 5 | X 442 | Guy Sallenave | 4 - 13:38:51 | 1.1 | 5 - 00:49:54 |
| 60 | GBR8088T | Jezebel | J 109 | Bruce Isles & Philip Swatman | 4 - 21:51:18 | 1.03 | 5 - 01:02:14 |
| 61 | GBR8367T | Red Arrow | First 36.7 | Royal Airforce Sailing Association | 4 - 21:28:50 | 1.03 | 5 - 01:07:21 |
| 62 | GBR7621T | X-Perience | X362 | Peter Evans | 4 - 21:22:34 | 1.03 | 5 - 01:07:56 |
| 63 | GBR1404R | Flair IV | Elan 40 | Jim MacGregor | 4 - 20:05:03 | 1.05 | 5 - 01:18:29 |
| 64 | GBR735R | Comedy of Errors | HOD 35 | Alan Wardrop | 4 - 20:39:25 | 1.04 | 5 - 01:33:24 |
| 65 | GBR9095R | Alchemist | X 362 | Colin Baldwin & James Upton | 4 - 22:05:37 | 1.03 | 5 - 01:38:11 |
| 66 | GBR560 | Simply the Best | Baltic 42 | Philip Wood | 4 - 21:33:13 | 1.04 | 5 - 01:47:08 |
| 67 | GBR4107R | Holmen Paper | First 40.7 | Peter Westerlund | 4 - 17:08:04 | 1.08 | 5 - 01:50:45 |
| 68 | GBR7826T | Ballytrim | Swan 44 | Andrew Allner | 4 - 22:11:44 | 1.03 | 5 - 01:58:40 |
| 69 | FRA9000 | Chelton-ACR-Siemac | Joubert 2 Ton | Nicolas Gerard | 4 - 21:11:50 | 1.04 | 5 - 02:00:08 |
| 70 | IRL7077 | Lobster | Dubois One-off 13m | Gary Horgan | 4 - 12:27:53 | 1.13 | 5 - 02:01:22 |
| 71 | GBR4L | Doris J of Fivestar | J 109 | Five Star Sailing | 4 - 22:20:53 | 1.03 | 5 - 02:08:07 |
| 72 | NED6888 | Vrijheid | Swan 46 | Esgo Kuiper | 4 - 21:20:15 | 1.05 | 5 - 02:37:04 |
| 73 | GBR9824 | Njos | Corby 35 | Tim Octon | 4 - 20:48:48 | 1.05 | 5 - 02:39:14 |
| 74 | GBR4545R | Lion | IC 45 | James Ralph | 4 - 02:46:01 | 1.24 | 5 - 02:40:07 |
| 75 | GBR747 | Nicorette | Whitbread Maxi | Gary Keegan | 3 - 14:17:15 | 1.42 | 5 - 02:42:03 |
| 76 | GBR6513N | Longbow | Prima 38 | Army Sailing Association | 4 - 17:07:26 | 1.09 | 5 - 02:51:09 |
| 77 | GBR4990R | Cav-Ok | Sunfast 40 | Peter Mackinnon | 4 - 21:07:18 | 1.05 | 5 - 02:58:40 |
| 78 | GBR9448R | Papillon II | Elan 40 | Les Playle | 4 - 21:22:01 | 1.05 | 5 - 03:00:02 |
| 79 | 46 | Basilica | Challenge 72OD | Challenge Business | 4 - 04:51:39 | 1.22 | 5 - 03:03:01 |
| 80 | GBR412L | Blue Elixir | X 412 | Richard Long | 4 - 20:02:38 | 1.06 | 5 - 03:14:19 |
| 81 | GBR1200 | Synergy | Frers 49 | Carl Vaughan III | 4 - 20:13:38 | 1.06 | 5 - 03:19:01 |
| 82 | BER2000 | Venom | Volvo 60 | Windward Sailing | 3 - 11:38:07 | 1.48 | 5 - 03:31:45 |
| 83 | GBR5021L | Disco Inferno 2 | First 47.7 | Matt Abbiss | 4 - 12:23:07 | 1.14 | 5 - 03:53:04 |
| 84 | 41 | Vail Williams | Challenge 72OD | Challenge Business | 4 - 05:53:18 | 1.22 | 5 - 04:18:14 |
| 85 | GBR9863 | In X Celsis | X 119 | Peter Jones | 4 - 21:23:37 | 1.06 | 5 - 04:26:14 |
| 86 | GBR5991T | Cutting Edge | Mills 36 | R Lutener / P James / M Elwood | 4 - 19:52:53 | 1.07 | 5 - 04:27:24 |
| 87 | GBR8899R | Independent Bear | Corby 41 | John Smith | 4 - 12:34:41 | 1.15 | 5 - 04:32:21 |
| 88 | GBR9505R | Prime Evil | Sigma 400 | Tony Bull | 4 - 21:59:40 | 1.06 | 5 - 04:36:08 |
| 89 | GBR6096T | Exocet Strike | First 40.7 | John Dyer | 4 - 20:09:38 | 1.07 | 5 - 04:45:23 |
| 90 | GBR7386R | Lynx Clipper | Reflex 38 | Formula 1 Sailing | 4 - 20:59:32 | 1.07 | 5 - 04:49:51 |
| 91 | GBR15R | Skandia Bonny Blue | First 40.7 | Sean Muskett | 4 - 20:22:04 | 1.07 | 5 - 04:58:44 |
| 92 | NED6064 | Jolly Good | Centurion | D A G Kampschreur | 4 - 21:18:02 | 1.07 | 5 - 05:02:33 |
| 93 | GBR7387R | Ocelot | Reflex 38 | Formula 1 Sailing | 4 - 21:19:29 | 1.07 | 5 - 05:11:08 |
| 94 | GBR9641R | El Syd | BH 41 | Ian McKinney | 4 - 13:37:33 | 1.14 | 5 - 05:11:34 |
| 95 | GBR7385R | Panther | Reflex 38 | Formula 1 Sailing | 4 - 21:20:13 | 1.07 | 5 - 05:11:55 |
| 96 | GBR4807R | Rangatira | First 40.7 | Yves Ravot | 4 - 20:24:26 | 1.08 | 5 - 05:22:14 |
| 97 | GBR4720R | Scarlet Jester II | First 40.7 | Stephen Gosling | 4 - 20:41:14 | 1.08 | 5 - 05:26:20 |
| 98 | GBR6511N | Closing Time | Prima 38 | David Riley & Andrew Yates | 4 - 20:17:42 | 1.08 | 5 - 05:42:54 |
| 99 | GBR1381R | Mostly Harmless | Prima 38 | Tom Hayhoe & Natalie Jobling | 4 - 19:27:26 | 1.09 | 5 - 05:43:58 |
| 100 | GBR6038T | Roaring Meg | IMX 38 | Sail UK Yachting & Racing | 4 - 21:13:03 | 1.07 | 5 - 05:46:28 |
| 101 | GBR272 | Gandalf | Swan 55 | Franck Petitgas | 4 - 22:12:37 | 1.06 | 5 - 05:46:33 |
| 102 | GER4660 | Xenia | IMX 38 | Jürgen Bisch | 4 - 21:44:49 | 1.07 | 5 - 05:52:17 |
| 103 | GBR38R | Bornslippy 2 | Prima 38 | Julian Bates | 4 - 20:14:40 | 1.09 | 5 - 06:07:31 |
| 104 | GBR7003T | First Crusader | First 40.7 | Trevor Greening | 4 - 21:27:26 | 1.07 | 5 - 06:08:57 |
| 105 | GBR9210R | Chernikeeff | Farr 50 | Naomi House | 4 - 02:37:21 | 1.28 | 5 - 06:26:03 |
| 106 | GBR6512N | Oz Privateer | Prima 38 | Donald Kennedy | 4 - 20:12:32 | 1.09 | 5 - 06:33:05 |
| 107 | GBR8415R | Charley J | J 120 | Charles Ivill | 4 - 20:13:14 | 1.09 | 5 - 06:33:51 |
| 108 | GBR6510N | Serendip | Prima 38 | Paul King | 4 - 20:40:30 | 1.09 | 5 - 06:42:33 |
| 109 | GBR9620R | Jemima | J 120 | Graham Williamson | 4 - 21:38:51 | 1.08 | 5 - 07:03:33 |
| 110 | GBR8653R | Spirit of Juno | Farr 65 | Formula 1 Sailing | 4 - 05:31:36 | 1.26 | 5 - 07:31:03 |
| 111 | GBR6501N | White Knuckles | Prima 38 | Mike Ridley | 4 - 21:27:33 | 1.09 | 5 - 07:33:38 |
| 112 | GBR5951T | Northern Child of St Peter Port | Swan 51 | Julian Sincock | 4 - 20:48:54 | 1.1 | 5 - 08:22:47 |
| 113 | GBR6690R | Panther | Mumm 36 | James Stableford | 4 - 20:38:21 | 1.1 | 5 - 08:39:11 |
| 114 | GBR1232T | Phantom | Giles 44 | Sail UK Yachting & Racing | 4 - 22:14:03 | 1.09 | 5 - 09:06:42 |
| 115 | FRA9165 | Soda III | Shark 50 | Christophe Coatnoan | 4 - 20:09:18 | 1.12 | 5 - 09:44:42 |
| 116 | GBR8125C | Matata | Swan 48 | Charlie Carlow | 4 - 21:30:34 | 1.11 | 5 - 10:12:02 |
| 117 | GBR809 | Lutine | Swan 53 | Lloyds of London YC | 4 - 22:22:33 | 1.1 | 5 - 10:41:13 |
| 118 | 45 | BG Group | Challenge 72OD | Challenge Business | 4 - 12:42:14 | 1.22 | 5 - 12:37:07 |
| 119 | GBR29 | Challenge 29 | Challenge 67 | Challenge Business | 4 - 20:30:27 | 1.14 | 5 - 13:10:05 |
| 120 | 90 | QII | Pocock One-off | Mary Falk | 4 - 22:08:40 | 1.13 | 5 - 13:58:33 |
| 121 | GBR9640R | Predator of Wight | Murray 41 | Windward Sailing | 4 - 21:57:46 | 1.14 | 5 - 14:49:53 |
| 122 | 38 | Logica CMG | Challenge 72OD | Challenge Business | 4 - 14:35:47 | 1.22 | 5 - 14:55:39 |
| 123 | NED532 | Pride | Sydney 40 | Army Air Corps | 4 - 19:38:16 | 1.18 | 5 - 15:52:28 |
| 124 | GBR1601R | Jeu D'Esprit | J 160 | Clem Jones | 4 - 20:35:20 | 1.17 | 5 - 15:56:34 |
| 125 | GBR641 | Hope & Glory Unicef | IOR 50 | Sail UK Yachting & Racing | 4 - 19:50:35 | 1.17 | 5 - 15:59:59 |
| 126 | GBR8248 | Incisor of Wight | Corby 45 | Windward Sailing | 4 - 19:40:56 | 1.19 | 5 - 17:05:00 |
| 127 | 40 | Team Spirit | Challenge 72OD | Challenge Business | 4 - 20:13:48 | 1.22 | 5 - 21:48:02 |
| 128 | GBR8651R | Spirit of Minerva | Farr 65 | Formula 1 Sailing | 4 - 17:20:59 | 1.26 | 5 - 22:22:02 |
| 129 | FRA3 | Etoile Horizon | Open 50 | Bob Escoffier | 4 - 21:42:53 | 1.25 | 6 - 03:15:40 |
By class:
| Pos | Sail No | Boat | Type | Owner | Elapsed | Handicap | Corrected |
| Class SZ | |||||||
| 1 | GBR76R | NOKIA - Connecting People | Reichel/Pugh 76 | Charles Dunstone | 2 - 11:19:30 | 1.49 | 3 - 16:23:39 |
| 2 | NZL80 | Alfa Romeo | Reichel / Pugh | Neville Crichton | 2 - 09:02:00 | 1.664 | 3 - 22:54:12 |
| 3 | USA28686 | Zephyrus V | Max Z86 | Robert McNeil | 2 - 09:12:10 | 1.693 | 4 - 00:50:39 |
| 4 | GBR1R | Leopard | Reichel Pugh | Mike Slade | 2 - 14:20:17 | 1.605 | 4 - 04:03:09 |
| 5 | GBR552R | Volvo For Life Team Tonic | Farr 52 | Nick Hewson | 3 - 11:16:34 | 1.31 | 4 - 13:05:30 |
| 6 | GRE55 | Aera | Kerr 55 | Nick Lykiardopulo | 3 - 12:08:04 | 1.326 | 4 - 15:33:44 |
| 7 | FRA9 | Solune | Nacira 60 | Jean-Philippe Chomette | 3 - 10:45:50 | 1.426 | 4 - 22:01:17 |
| 8 | BER2001 | Hellomoto | Volvo 60 | Pure Sailing | 3 - 10:50:03 | 1.45 | 5 - 00:06:34 |
| 9 | GBR747 | Nicorette | Whitbread Maxi | Gary Keegan | 3 - 14:17:15 | 1.422 | 5 - 02:42:03 |
| 10 | BER2000 | Venom | Volvo 60 | Windward Sailing | 3 - 11:38:07 | 1.477 | 5 - 03:31:45 |
|
|
|
|
|
|
|
|
|
|
|
|
Class 0 |
|
|
|
|
|
| 1 | GBR4519L | Jazz | J 145 | Chris Bull | 3 - 14:42:22 | 1.216 | 4 - 09:26:05 |
| 2 | GBR1455R | Roxy 9 | J 145 | Robert Davies | 3 - 15:32:04 | 1.218 | 4 - 10:37:01 |
| 3 | GBR945R | Fever | Swan 45 | Grant Gordon & Klaus Diederichs | 3 - 17:44:52 | 1.19 | 4 - 10:47:59 |
| 4 | USA50755 | Anthem | Tripp One-off | Thomas Gill Jr | 3 - 15:00:40 | 1.243 | 4 - 12:09:17 |
| 5 | GBR1665 | Desperado | Swan 65 | Richard Loftus | 3 - 23:41:15 | 1.134 | 4 - 12:30:35 |
| 6 | GBR998R | Bounder | IC 45 | Chris Little | 3 - 15:30:42 | 1.242 | 4 - 12:41:22 |
| 7 | IRL40 | Azure | Dubois 40 | Robert Stewart | 3 - 21:05:40 | 1.169 | 4 - 12:49:39 |
| 8 | USA52120 | Snow Lion | Nelson Marek 50 | Lawrence Huntington | 3 - 15:04:21 | 1.258 | 4 - 13:32:14 |
| 9 | NED27 | Tonnerre de Breskens | Lutra 52 | Piet Vroon | 3 - 13:18:58 | 1.289 | 4 - 13:58:21 |
| 10 | GBR8055L | Hugo Boss | Farr 65 | Formula 1 Sailing | 3 - 14:23:50 | 1.276 | 4 - 14:14:34 |
| 11 | IRL5851 | Cracklin' Rosie | Corby 40 | Roy Dickson & Jim Barden | 4 - 03:57:17 | 1.108 | 4 - 14:44:59 |
| 12 | GBR1106L | Fair Do's V | Ker 11.3 | John Shepherd | 3 - 23:40:00 | 1.158 | 4 - 14:46:55 |
| 13 | GBR1107L | El Gringo | Ker 11.3 | Nick Hartshorn | 4 - 01:03:23 | 1.158 | 4 - 16:23:29 |
| 14 | BEL4701 | Moana | First 47.4 | Francois Goubau | 4 - 05:17:22 | 1.129 | 4 - 18:21:21 |
| 15 | GBR7802T | Adventure | Challenge 67 | JSASTC (MOD) | 4 - 04:38:41 | 1.143 | 4 - 19:02:13 |
| 16 | GBR9R | Murka | Swan 48 | Mikhail Mouratov | 4 - 05:34:33 | 1.145 | 4 - 20:18:16 |
| 17 | GBR50R | Heatwave | IC 45 | Mike Greville | 3 - 21:54:42 | 1.241 | 4 - 20:32:40 |
| 18 | GBR8654R | Spirit of Isis | Farr 65 | Alex Thomson | 3 - 21:24:06 | 1.256 | 4 - 21:18:45 |
| 19 | GBR9536R | Thunder 2 | Mills 36 | Donald Wilks & Kieron O'Connell | 4 - 11:59:26 | 1.105 | 4 - 23:19:46 |
| 20 | GBR3935R | Hooligan V | Max Fun 35 | Edward Broadway | 4 - 12:11:39 | 1.107 | 4 - 23:46:15 |
| 21 | IRL7077 | Lobster | Dubois One-off 13m | Gary Horgan | 4 - 12:27:53 | 1.125 | 5 - 02:01:22 |
| 22 | GBR4545R | Lion | IC 45 | James Ralph | 4 - 02:46:01 | 1.242 | 5 - 02:40:07 |
| 23 | 46 | Basilica | Challenge 72OD | Challenge Business | 4 - 04:51:39 | 1.22 | 5 - 03:03:01 |
| 24 | GBR5021L | Disco Inferno 2 | First 47.7 | Matt Abbiss | 4 - 12:23:07 | 1.143 | 5 - 03:53:04 |
| 25 | 41 | Vail Williams | Challenge 72OD | Challenge Business | 4 - 05:53:18 | 1.22 | 5 - 04:18:14 |
| 26 | GBR8899R | Independent Bear | Corby 41 | John Smith | 4 - 12:34:41 | 1.147 | 5 - 04:32:21 |
| 27 | GBR9641R | El Syd | BH 41 | Ian McKinney | 4 - 13:37:33 | 1.142 | 5 - 05:11:34 |
| 28 | GBR9210R | Chernikeeff | Farr 50 | Naomi House | 4 - 02:37:21 | 1.282 | 5 - 06:26:03 |
| 29 | GBR8653R | Spirit of Juno | Farr 65 | Formula 1 Sailing | 4 - 05:31:36 | 1.256 | 5 - 07:31:03 |
| 30 | FRA9165 | Soda III | Shark 50 | Christophe Coatnoan | 4 - 20:09:18 | 1.117 | 5 - 09:44:42 |
| 31 | GBR8125C | Matata | Swan 48 | Charlie Carlow | 4 - 21:30:34 | 1.108 | 5 - 10:12:02 |
| 32 | 45 | BG Group | Challenge 72OD | Challenge Business | 4 - 12:42:14 | 1.22 | 5 - 12:37:07 |
| 33 | GBR29 | Challenge 29 | Challenge 67 | Challenge Business | 4 - 20:30:27 | 1.143 | 5 - 13:10:05 |
| 34 | 90 | QII | Pocock One-off | Mary Falk | 4 - 22:08:40 | 1.134 | 5 - 13:58:33 |
| 35 | GBR9640R | Predator of Wight | Murray 41 | Windward Sailing | 4 - 21:57:46 | 1.143 | 5 - 14:49:53 |
| 36 | 38 | Logica CMG | Challenge 72OD | Challenge Business | 4 - 14:35:47 | 1.22 | 5 - 14:55:39 |
| 37 | NED532 | Pride | Sydney 40 | Army Air Corps | 4 - 19:38:16 | 1.175 | 5 - 15:52:28 |
| 38 | GBR1601R | Jeu D'Esprit | J 160 | Clem Jones | 4 - 20:35:20 | 1.166 | 5 - 15:56:34 |
| 39 | GBR641 | Hope & Glory Unicef | IOR 50 | Sail UK Yachting & Racing | 4 - 19:50:35 | 1.174 | 5 - 15:59:59 |
| 40 | GBR8248 | Incisor of Wight | Corby 45 | Windward Sailing | 4 - 19:40:56 | 1.185 | 5 - 17:05:00 |
| 41 | 40 | Team Spirit | Challenge 72OD | Challenge Business | 4 - 20:13:48 | 1.22 | 5 - 21:48:02 |
| 42 | GBR8651R | Spirit of Minerva | Farr 65 | Formula 1 Sailing | 4 - 17:20:59 | 1.256 | 5 - 22:22:02 |
| 43 | FRA3 | Etoile Horizon | Open 50 | Bob Escoffier | 4 - 21:42:53 | 1.251 | 6 - 03:15:40 |
|
|
|
|
|
|
|
|
|
|
|
|
Class 1 |
|
|
|
|
|
