Grael day
It’s hot, hot, hot in Miami for the third day of Star racing in the 88th Bacardi Cup and it is the last day the Stars will be alone on the bay, as tomorrow the remaining classes - the J/70, M32, Viper 640 and VX One - will begin racing in the 6th Bacardi Miami Sailing Week presented by EFG Bank.
Today great sailing conditions continued with wind out of the southeast and blowing about 15 knots. After two postponements, caused by the pin boat’s anchor dragging and a major wind shift, a general recall, and another postponement, the Stars finally got a start off at 12:46, with the Black Flag flying.
After a 2.4 mile upwind leg, it was Paul Cayard and Brian Terhaar in first, Alberto Zanetti and Brian Fatih in second, and Torben Grael and Guilherme de Almeida third. The Brazilian brother’s led at the bottom gate with Torben Grael and Guilherme de Almeida in the lead, and Lars Grael and Samuel Gonçlaves in second - followed by Cayard and Terhaar in third. The only change at the second weather mark was Lars Grael swapping places with Cayard, while Torben Grael still led.
Torben Grael and de Almeida held onto their lead to finish first, followed by Lars Grael and Gonçlaves in second with Augie Diaz and Arnis Baltins up to third.
When asked about his brother winning the race, Lars Grael said: “It’s nice to see both brothers on top. Torben had a very good race from the beginning excellent first downwind. So he took the lead with a good gap.”
Torben Grael and Guilherme de Almeida's result today puts them in fourth overall at the 88th Bacardi Cup.
Torben said: “We had a good start and played the middle right; that worked okay. Once around the windward mark, a lot of people jibed, but we went straight and gained a good distance. On the second beat we played the shifts a little bit, it was a little unstable, then it went light at the end of the race, so the last run was a little shaky. I guess we had a little bit of a margin and were able to hold it.”
Lars added: “We were fighting at the top of the fleet since the beginning, rounding the first mark in 4th, finishing downwind in 3rd. Then, we went left believing that it could be better, but it didn’t pay that much. However, we were happy to round the mark still in 3rd. The last downwind there was big competition between ourselves, Augie Diaz, Paul Cayard and at the end we caught some good waves to finish second. So it’s good for the overall standings. Now the gap is closer between the front boats and it is going to be a very good competition until the end.” Their fourth place today leaves them third overall in the 88th Bacardi Cup.
Augie Diaz and his crew Arnis Baltins lie fifth overall. Diaz commented that they “had great luck. Really on the first weather leg we were pretty fortunate because we didn’t have such a great start and then we caught a couple of nice shifts and went left. Despite the fact that we over stood, again on the left side, it was so favored that on the approach we did really well on the Starboard boats. I had to duck a bunch of boats because there was a wall. That was actually a good thing because when those boats rounded the offset they stayed high and we were able to dive down with no one behind us and get left, which was key; We had a great first downwind leg. We had a pretty good second upwind and we were close to the 2nd and 3rd place boats. At one point we got into second, but we lost Lars coming into the finish.”
Full results
Pos | Sail no | Crew | R1 | R2 | R3 | Tot |
1 | BRA 8391 | Jorge Joao Zarif / Bruno Prada | 2 | 1 | 8 | 11 |
2 | USA 8320 | Mark Reynolds / Magnus Liljedahl | 5 | 4 | 6 | 15 |
3 | BRA 8474 | Lars Grael / Samuel Gonçalves | 4 | 10 | 2 | 16 |
4 | BRA 8210 | Torben S. Grael / Guilherme de Almeida | 6 | 13 | 1 | 20 |
5 | USA 8465 | Augie Diaz / Arnis Baltins | 8 | 11 | 3 | 22 |
6 | USA 8496 | Peter Vessella / Phil Trinter | 14 | 3 | 9 | 26 |
7 | USA 8177 | Brian Ledbetter / Josh Revkin | 10 | 8 | 13 | 31 |
8 | USA 8000 | Arthur Anosov / Andrey Shafranuk | 3 | 14 | 17 | 34 |
9 | USA 8362 | Paul Cayard / Brian Terhaar | 7 | 23 | 4 | 34 |
10 | USA 8484 | Larry Whipple / Austin Sperry | 1 | 31 | 5 | 37 |
11 | BRA 8494 | Alessandro Pascolato / Henry Boening | 13 | 15 | 10 | 38 |
12 | CAN 8143 | Brian Cramer / Cam Lymburner | 11 | 12 | 18 | 41 |
13 | ARG 8502 | Torkel Borgstrom / Juan Pablo Engelhard | 23 | 2 | 20 | 45 |
14 | USA 8361 | Thomas Londrigan, Jr / Edward Morey | 20 | 20 | 11 | 51 |
15 | USA 8264 | Douglas Schofield / Robert Schofield | 22 | 16 | 14 | 52 |
16 | UKR 8247 | Vasyl Gureyev / Vitalii Kushnir | 17 | 6 | 30 | 53 |
17 | USA 8490 | John MacCausland / Rick Peters | 29 | 17 | 7 | 53 |
18 | CAN 8466 | Stuart Hebb / Mike Wolfs | 12 | 18 | 24 | 54 |
19 | NED 8263 | Alexander Jorissen / Erik Veldhuizen | 16 | 7 | 37 | 60 |
20 | USA 8464 | Jack Jennings / Mike Rehe | 18 | 19 | 23 | 60 |
21 | SWE 8446 | Tom Loefstedt / Jesper Sundman | 32 | 9 | 21 | 62 |
22 | USA 846 | Jesse Fielding / William Gammell | 15 | 24 | 26 | 65 |
23 | ITA 8341 | Lucio Boggi / Sergio Lambertenghi | 30 | 5 | 32 | 67 |
24 | BRA 8459 | Admar Gonzaga / Alexandre de Freitas | 24 | 22 | 22 | 68 |
25 | USA 8358 | Benjamin Sternberg / Stuart MacIntosh | 9 | 27 | 40 | 76 |
26 | USA 8410 | Mike Phinney / Mark Strube | 28 | 37 | 16 | 81 |
27 | ITA 8402 | Raffaello Astorri / Alessandro Vongher | 25 | 29 | 28 | 82 |
28 | GER 8331 | Hubert Merkelbach / Gerrit Bartel | 21 | 58/BFD | 12 | 91 |
29 | ARG 8430 | Daniel Della Torre / Jorge | 47 | 26 | 19 | 92 |
30 | ARG 8285 | Erich Mones / Diego Peisajovich | 34 | 28 | 31 | 93 |
31 | SUI 8409M | Gautschi Christoph / Koenig Juerg | 38 | 30 | 27 | 95 |
32 | SUI 8482 | Lorenz Zimmermann / Edoardo Natucci | 39 | 33 | 25 | 97 |
33 | USA 8036 | Jack Rickard / Sam Eadie | 27 | 36 | 35 | 98 |
34 | CAN 7601 | Terry Line / Larry Scott | 19 | 47 | 33 | 99 |
35 | BRA 8379 | Luiz Andre Reis / Marcelo Ferreira | 26 | 25 | 49 | 100 |
36 | ARG 8278 | Alberto Zanetti / Brian Fatih | 31 | 58/DNF | 15 | 104 |
37 | CAN 8389 | Jerry Wendt / Isao Toyoma | 36 | 21 | 48 | 105 |
38 | SUI 8329 | Daniel Wyss / Urs Joss | 37 | 34 | 39 | 110 |
39 | ITA 8180 | Renato Irrera / Manuele La Porta | 51 | 35 | 34 | 120 |
40 | CAN 8094 | Manfred Kanter / Anne Marie Willan | 35 | 38 | 47 | 120 |
41 | AUT 8423 | Christian Nehammer / Tobias Haring | 44 | 41 | 36 | 121 |
42 | GER 8416 | Hubert Rauch / Kilian Weise | 50 | 48 | 29 | 127 |
43 | GER 8130 | Henning Voigt / Dirk Struve | 45 | 32 | 50 | 127 |
44 | USA 8084 | Robert Teitge / Richard Burgess | 46 | 44 | 38 | 128 |
45 | GER 8179 | Klaus Meyer / Jörg Müller | 42 | 42 | 44 | 128 |
46 | GER 8384 | Frank Thurner / Michael Ziller | 33 | 50 | 46 | 129 |
47 | ITA 8219 | Giovanni Coppo / Giovanni Bradanini | 43 | 46 | 41 | 130 |
48 | GER 7499 | John H. Helmsing / Marko A. Hasche | 54 | 40 | 42 | 136 |
49 | BRA 8251 | Luis Mosquera / Roberto Freire | 41 | 39 | 58/DNF | 138 |
50 | ITA 8158 | Guido Falciola / Luca Paloschi | 48 | 45 | 45 | 138 |
51 | USA 8215 | John Chiarella / Bill Gottling | 40 | 51 | 54 | 145 |
52 | GER 8396 | Lothar Geilen / Carlos Miquel | 55 | 43 | 51 | 149 |
53 | USA 7828 | Spencer McAllister / John Miller | 49 | 53 | 52 | 154 |
54 | BRA 8403 | Frederico Viegas / Renato Moura | 58/DNC | 54 | 43 | 155 |
55 | USA 7306 | Lou Roberts / Brian McSweeny | 53 | 52 | 53 | 158 |
56 | USA 8129 | Joe Zambella / Peter Costa | 52 | 49 | 58/DNF | 159 |
57 | USA 8279 | Claude Bonanni / Manolo Bunge | 58/DNC | 58/DNC | 58/DNC | 174 |
Latest Comments
Add a comment - Members log in