Last race match race
The Audi 20s competing in Miami wrapped up eight competitive races with Marc Hollerbach the new Winter Series ranking leader.
After two days of windy, shifty sailing, Biscayne Bay saved the best for last and tee'd up 8-11 knot easterly breeze that settled the score in both the overall and Corinthian standings. With Gulf Stream clouds and Stiltsville serving as the backdrop, two races were completed on the final day of racing and regardless of finishing place, every Audi Melges 20 sailor experienced three powder days of sailing.
On fire since Race One of the event, Michael Kiss's Bacio again used his pin-end prowess and boat speed to launch his team into the top group in Race 7. Despite a shaky moment or two downwind, Kiss made a late pass on two boats to salvage a fifth place finish, but with Alessandro Rombelli's STIG lurking and grabbing second, Kiss still needed to sail the last race and with only a five point advantage headed into the final race.
Locked in a grudge match for the Corinthian title, veteran helm Brian Hill on Atlas turned it on and mixed it up in the front of the fleet doing his best to erase a two point gap behind Audi Melges 20 newcomer Julian Plante on Shimmer. Like an unwelcome dinner guest, Plante managed to hang just a few places behind the entire race and put a up a 12th to Hill's eighth. Trailing by two points entering the day, Hill now had a two point lead heading into the final race.
With an eager fleet, several general recalls ensued in the last race resulting in a Z-Flag start from PRO Bruce Golison. Using an aggressive approach and unable to finish the regatta worse than second, Kiss went after Rombelli in the pre-start and with several circles, dial ups and hard luffs, Kiss was able to force Rombelli into a compromised starting position and headed to the unfavored right side of the race course.
Once free, Rombelli was able to make a heroic comeback from the mid-20s into the top ten by the bottom gate, but the front group was too out of touch to pull off the miracle win. Trailing a few boats behind was Kiss and after seeing the first two boats finish, realised they had sealed the regatta win with an impressively consistent scoreline in this tough fleet.
Once again near the top of the fleet, Corinthians Hill and Plante simply refused to give in, and the table once again turned as Plante was now just a few points ahead of Hill all the way around the track. Unable to jump Plante on the final run, Hill had a tough final run and lost touch with Plante, and ultimately the Corinthian title. With several new Corinthian teams coming out of the frozen North, including the all-Porter team from Chicago who had several moments of brilliance, the all-amatuer series is going down to the wire.
In just over a months time, the Audi Melges 20 fleet will be back in the paradise of Biscayne Bay with the first inaugural, stand alone Melges Rocks Regatta. Recovering from a painful first day, and posting an unreal scoreline from Race 4, Marc Hollerbach and his Fu team salvaged an improbable fifth place and have a solid lead on the 2015 Audi Melges 20 Winter Series. Trailing behind is board member Richard Davies on Section 16 with Winter Regatta Champion Michael Kiss in third. The only thing more exciting than the sailing is the drama and which hard working team will show up to play at the next event.
Results
Pos | Sail no | Boat | Owner/Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Net |
1 | USA 13 | Bacio | Michael Kiss | 7 | 3 | 2 | 2 | 5 | 3 | 5 | 14 | 27 |
2 | ITA 65 | STIG | Alessandro Rombelli | 4 | 8 | 1 | 14 | 8 | 2 | 2 | 11 | 36 |
3 | USA 13131 | Samba Pa Ti | John Kilroy | 1 | 2 | 13 | 1 | 18 | 21 | 1 | 4 | 40 |
4 | USA 311 | WildMan | Liam Kilroy | 8 | 4 | 4 | 10 | 1 | 5 | 20 | 9 | 41 |
5 | USA 21 | Fu | Marc Hollerbach | 18 | 23 | 17 | 3 | 3 | 1 | 4 | 1 | 47 |
6 | USA 14 | Red Sky Sailing Team | Paul Reilly | 5 | 10 | 7 | 4 | 10 | 9 | 9 | 15 | 54 |
7 | USA 16 | Section 16 | Richard Davies | 3 | 6 | 6 | 5 | 22 | 13 | 22 | 7 | 62 |
8 | USA 250 | oleander | James Wilson | 24 | 24 | 5 | 9 | 9 | 4 | 10 | 6 | 67 |
9 | BRA 245 | Portobello | Cesar Gomes Neto | 22 | 1 | 20 | 20 | 17 | 6 | 3 | 16 | 83 |
10 | CAN 229 | Shimmer (Corinthian) | Julian Plante | 9 | 20 | 12 | 23 | 11 | 11 | 12 | 8 | 83 |
11 | USA 196 | Peshmerga | Drew Wierda | 2 | 17 | 9 | 12 | 27 | 7 | 14 | 23 | 84 |
12 | USA 115 | Atlas (Corinthian) | Brian Hill | 6 | 16 | 21 | 26 | 2 | 20 | 8 | 13 | 86 |
13 | USA 228 | Midnight Blue | Alexis Michas | 10 | 14 | 3 | 25 | 4 | 10 | 29 | 25 | 91 |
14 | USA 217 | Slingshot | Wes Whitmyer Jr | 16 | 13 | 16 | 6 | 24 | 8 | 13 | 34 | 96 |
15 | USA 3 | Lucky Dog / Gill Race Team | Travis Weisleder | 27 | 7 | 11 | 27 | 6 | 24/ZFP | 17 | 5 | 97 |
16 | USA 1315 | Ninkasi | John Taylor | 15 | 9 | 22 | 11 | 7 | 14 | 23 | 21 | 99 |
17 | USA 088 | YOLO | Tony Tabb / Steve Sisson | 11 | 12 | 10 | 7 | 30 | 22 | 27 | 17 | 106 |
18 | USA 7676 | Kuai | Daniel Thielman | 17 | 15 | 24 | 8 | 12 | 15 | 24 | 18 | 109 |
19 | USA 225 | Flygfisk | Tom Kassberg | 12 | 27 | 34/ZFP | 21 | 23 | 26 | 7 | 3 | 119 |
20 | USA 213 | Flannel | Mike Keefe | 23 | 25 | 25 | 28 | 14 | 19 | 6 | 12 | 124 |
21 | USA 236 | Pacific Yankee | Drew Freides | 19 | 18 | 15 | 16 | 19 | 12 | 25 | 27 | 124 |
22 | USA 414 | Cinghiale | Robert Wilber | 21 | 21 | 8 | 13 | 25 | 31 | 16 | 24 | 128 |
23 | USA 4 | Windhover (Corinthian) | Vincent Porter | 14 | 22 | 28 | 17 | 29 | 18 | 19 | 10 | 128 |
24 | CAN 214 | Grinning Streak | Rhonda Joyce | 13 | 11 | 31 | 15 | 32 | 16 | 11 | 32 | 129 |
25 | USA 193 | Heartbreaker | Robert Hughes | 20 | 30 | 19 | 18 | 15 | 23 | 21 | 20 | 136 |
26 | USA 231 | Blind Squirrel (Corinthian) | John Brown | 29 | 26 | 18 | 19 | 16 | 24 | 15 | 29 | 147 |
27 | USA 211 | Makaira | Skip Shapiro | 25 | 5 | 26 | 24 | 20 | 27 | 30 | 22 | 149 |
28 | DEN 150 | upupup | Bo Boje Pedersen | 32 | 19 | 29 | 31 | 21 | 25 | 31 | 2 | 158 |
29 | USA 226 | Midlife Crisis | Jay Golison | 28 | 28 | 14 | 22 | 26 | 28 | 28 | 33 | 174 |
30 | USA 238 | Affordable Mistress | Brian Henke | 31 | 32 | 23 | 32 | 28 | 30 | 18 | 19 | 181 |
31 | CAN 222 | Wild Deuces (Corinthian) | Paul Currie | 26 | 29 | 30 | 30 | 13 | 29 | 32 | 26 | 183 |
32 | USA 201 | D I E S E L | Tate Russack | 30 | 31 | 38/DNC | 29 | 31 | 32 | 35 | 31 | 219 |
33 | USA 128 | Murder | Gualberto Naldi | 34 | 34 | 33 | 33 | 34 | 34 | 34 | 30 | 232 |
34 | USA 116 | Yo MOMMA | Devin McGranahan | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 38/DNC | 26 | 28 | 244 |
35 | USA 171 | Speedemon (Corinthian) | Richard Mallinson | 38/DNF | 38/DNC | 38/DNC | 34 | 33 | 33 | 33 | 36 | 245 |
36 | USA 131 | Le Rescator | Erwan le Gall | 33 | 33 | 32 | 38/DNF | 38/DNS | 38/DNS | 37 | 37 | 248 |
37 | USA 177 | Endorphin | Russell Hopper | 38/DNF | 38/DNS | 38/DNC | 35 | 35 | 35 | 36 | 35 | 252 |
Latest Comments
Add a comment - Members log in