Victory for Healy
For the final day of the 2014 J/70 World Championship presented by Helly Hansen, the New York Yacht Club Race Committee brought the fleet back out to Rhode Island Sound where three races were run in 8-14 knots of breeze.
Winning the first race of the day was Joel Ronning on Catapult. Ronning had led the standings for the first two days of the championship, but came into the final day 14 points out of first place behind Jamestown’s Tim Healy and his crew on Helly Hansen.
With Healy crossing the line in fourth, Ronning was able to chip away at the deficit and, in race two, the margin was further cut to seven points when Ronning finished fourth and Healy finished eighth. However, in the final race, won by Brian Keane on Savasana, Healy crossed the line in second with Ronning back in fourth, earning Healy and the Helly Hansen team the championship title on 28 points to Ronning’s 39.
Keane retained third overall with 61 points, while Martin Kullman on New Wave, and Boston’s Heather Gregg-Earl on MUSE were tied, respectively for fourth and fifth, on 83 points. Gregg-Earl and the crew on MUSE were also the Corinthian (non-professional) division winners.
When Healy’s Helly Hansen team (crew Gordon Borges, Geoffrey Becker and Paul Abdullah) crossed the finish line in the last race, there was little outward excitement onboard. “Our caveat is we’re still waiting for protest time to elapse,” explained Healy. “There’s potential that someone could file a protest and we just want to make sure that’s totally wrapped up. It was close enough that we wanted to wait until we could check and then we could celebrate once everything is 100%.”
Jamestown’s Tim Healy (right) wins the inaugural world championship
(editorial free with use of event title and photo credit: ©Paul Todd/OUTSIDEIMAGES.COM)
Click to download in high resolution
Except for one day, the conditions over the five days of racing had been strenuous and exhausting. “It was a fun week,” said Healy. “The nice part is there was wind the whole time; we enjoyed that, but because there’s wind you have to work hard and at this point everybody is tired but also excited at the same time.” This is Healy’s third world championship title as he adds the J/70 title to two he has won in the J/24 class (2013, 2010).
“The key to doing well is time spent in the boat. From day one when Jeff Johnstone called and said ‘we have the first two boats ready to go, are you interested in doing some sea trials?’ I jumped on it. As soon as I sailed the boats I knew the class was going to be huge. I think it’s the simplicity of it. Anybody who grew up sailing dinghies or got into small keelboat sailing can go down and look at a J/70 and say ‘I get it.’ They can look at the rig and see that it’s simple, and how the spinnaker works and how the main works, the deck layout is totally simple and clean and it’s easy to handle. The boat performs really well upwind; downwind it’s exciting and it’s planing. It’s got just about everything for the typical sailor looking for a fast one-design boat that’s easy to sail. And it performs well. The younger sailors can handle it and sail it, same for older sailors and it’s a good fit for women’s teams also.”
The J/70 fleet races on a sparkling Rhode Island Sound
(editorial free with use of event title and photo credit: ©Paul Todd/OUTSIDEIMAGES.COM)
Click to download in high resolution
The youngest competitor on the race course was 13-year old Julian Sudofsky of Marion, Mass., who missed a week of eighth grade at Old Rochester Regional to race with his father Mike Sudofsky on Carlos. The young sailor was not simply enjoying a week off from school; as a veteran in the J/70 class he has twice raced in Key West Race Week, along with events in Annapolis and Cedar Point. “Even though we didn’t do too well, we had so much fun because everyone was top competitors,” said Sudofsky who handles the bow on Carlos. “I just got to see Tim Healy, and Brian Keane is also my neighbor,” he added.
From their patriotic hats to their colorful spinnaker, one team garnering lots of attention on the course was Team RAFBF Spitfire from Great Britain, helmed by Simon Ling of Burford.
“Team Spitfire was formed about six years ago,” explained Ling. “We’re made up of serving, ex-serving members of the Royal Air Force and a couple of civilians as well. We basically look to sail as competitively as possible but also to promote the RAF charity: the RAF Benevolent Fund. The name Spitfire comes from the iconic airplane that was built in the south where we sail in The Solent, and it seemed the perfect name for an RAF team.”
Having done the UK national circuit, this was the first time Team RAFBF had been overseas with the boat. “It was absolutely fabulous. What can you not enjoy about Newport?,” said Ling. “It’s my first time here, we’ve all fallen in love with the place; the race organization has been second to none, the racing has been fabulous and we’re really pleased with our result (12th overall and second Corinthian team).”
Ling as owner/helm switched to the J/70 last year after three years in the J/80. “It’s been a fabulous boat; we love it,” said Ling ticking off the attributes of the J/70: “The class has taken off, it’s new, there are 90 boats here at the first worlds, its great fun to sail, they’re demanding to sail, and they put a smile on your face. What’s not to like about that?”
Seeing 86 teams, representing 14 nations, on the starting line for any sailing event is significant. For those 86 teams to be contesting the first-ever world championship of the J/70 class is a testament to the popularity of this boat which was introduced just over two years ago, and even more notable was the mix of sailing royalty that was peppered throughout the fleet including: 2008 Finn Olympic Silver Medalist Zach Railey of Clearwater, Fla., 2004 Tornado Olympic Silver Medalist John Lovell of New Orleans, California’s 1996 Soling Olympic Bronze Medalist Jeff Madrigali, 2013 America’s Cup winning strategist and 2012 Laser Olympic Gold Medalist Tom Slingsby of Australia, 2011 Lightning Pan Am Games Silver Medalists Jody Lutz of Brick, N.J., and brother Jay Lutz of Houston, who is also a four-time world champion in the J/80 and Lightning classes, 1984 Windsurfing Olympic Silver Medalist Scott Steele of Annapolis, Olympian and two-time Star World Champion Phil Trinter of Richmond, Va., 2013 Star World Champion John MacCausland of Cherry Hill, N.J., 2001 Sonar World Champion Mark Ploch of The Bronx, N.Y., and 2007 Snipe World Champion Tomas Hornos of Boston.
Kalle Coster and Annemieke Bes, both of whom represented The Netherlands three times at the Olympic Games were in the fleet, as was Vermont’s 2012 Olympian Trevor Moore, along with New York’s Cory Sertl and Jody Starck, both of whom have won the Rolex Yachtswoman of the Year Award multiple times. Top-ranked match racers Taylor Canfield and Stephanie Roble, 2005 J/24 World Champion Anthony Kotoun and Rolex Yachtsman of the Year Eric Doyle were all onboard as was 2006 Audi Etchells World Champion Jud Smith of Marblehead, 2013 J/22 World Champion Allan Terhune of Arnold, Md., and 2014 J/24 US National Champion Will Welles of Portsmouth, R.I.
The silver fleet was won by Mark Ploch on Sugar Daddy after finishes of 3-1-3 allowed him to edge out Puerto Rico’s Marco Teixidor, on Cachondo, with 113 points versus 121.
Gold fleet results
Pos | Sail no | Yacht Name | Owner/Skipper | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | R15 | R16 | R17 | Net |
1 | USA 2 | Helly Hansen | Tim Healy | 2 | 2 | 2 | 1 | 3 | 2 | 1 | 1 | 13 | 4 | 8 | 2 | 28 | |||||
2 | USA 187 | Catapult | Joel Ronning | 1 | 1 | 1 | 4 | 8 | 1 | 2 | 14 | 10 | 1 | 4 | 6 | 39 | |||||
3 | USA 96 | Savasana | Brian Keane | 1 | 3 | 3 | 2 | 11 | 16 | 9 | 11 | 1 | 3 | 25 | 1 | 61 | |||||
4 | USA 246 | New Wave | Martin Kullman | 6 | 24 | 6 | 3 | 2 | 3 | 7 | 28 | 4 | 13 | 1 | 14 | 83 | |||||
5 | USA 95 | MUSE | Heather/Joe Gregg Earl/Bardenheier | 23 | 13 | 9 | 11 | 13 | 5 | 4 | 3 | 2 | 7 | 11 | 5 | 83 | |||||
6 | USA 86 | Stampede//Pour Judgement Racing | Patrick Wilson | 7 | 12 | 13 | 5 | 14 | 15 | 3 | 6 | 19 | 11 | 6 | 4 | 96 | |||||
7 | USA 55 | Joust | Tim Molony | 16 | 2 | 6 | 2 | 37 | 7 | 6 | 20 | 11 | 12 | 20 | 3 | 105 | |||||
8 | BRA 403 | Bruschetta | Mauricio Santa Cruz | 5 | 6 | 4 | 3 | 1 | 25 | 31 | 24 | 17 | 19 | 15 | 10 | 129 | |||||
9 | USA 179 | Africa | Jud Smith | 14 | 10 | 14 | 20 | 1 | 10 | 19 | 4 | 3 | 22 | 14 | 35 | 131 | |||||
10 | NED 69 | Bliksem | Pieter Taselaar | 8 | 14 | 33 | 15 | 2 | 9 | 18 | 2 | 26 | 15 | 16 | 7 | 132 | |||||
11 | USA 353 | Heartbreaker | Robert Hughes | 7 | 20 | 5 | 14 | 3 | 4 | 16 | 18 | 9 | 10 | 36 | 33 | 139 | |||||
12 | USA 45 | Wild Child | Henry Filter | 17/SCP | 1 | 7/SCP | 6 | 4 | 19 | 27 | 9 | 14 | 24 | 39 | 18 | 146 | |||||
13 | USA 85 | Dazzler | Allan Terhune, Jr | 28 | 35 | 2 | 12 | 7 | 6 | 11 | 10 | 29 | 20 | 10 | 11 | 146 | |||||
14 | USA 209 | Trouble | Peter McChesney | 5 | 29 | 18 | 9 | 4 | 33 | 22 | 16 | 8 | 14 | 9 | 17 | 151 | |||||
15 | USA 217 | Joint Custody | Jenn & Ray Wulff | 6 | 5 | 12 | 10 | 17 | 12 | 36 | 33 | 5 | 9 | 28 | 20 | 157 | |||||
16 | GBR 123 | Team RAFBF Spitfire | Simon Ling | 2 | 10 | 11 | 7 | 7 | 20 | 28 | 39 | 6 | 16 | 35 | 25 | 167 | |||||
17 | USA 482 | X | Dan Cheresh | 4 | 17 | 27 | 6 | 28 | 35 | 17 | 35 | 20 | 6 | 2 | 8 | 170 | |||||
18 | USA 69 | USA 69 | Joseph Colling / Lee Sackett | 3 | 21 | 4 | 20 | 12 | 8 | 32 | 13 | 34 | 17 | 23 | 19 | 172 | |||||
19 | USA 326 | Aquaholiks | Martin Johnsson | 28 | 12 | 11 | 13 | 9 | 17 | 10 | 5 | 21 | 21 | 41 | 26 | 173 | |||||
20 | USA 94 | Lifted | Jim Cunningham | 10 | 4 | 1 | 11 | 15 | 22 | 33/SCP | 12 | 43 | 23 | 37 | 22/ZFP | 190 | |||||
21 | USA 49 | Relative Obscurity | Peter Duncan | 25 | 8 | 17 | 8 | 11 | 38 | 33 | 7 | 37 | 8 | 29 | 9 | 192 | |||||
22 | USA 48 | Rascal | Will Welles | 3 | 14 | 19 | 33 | 40 | 24 | 5 | 8 | 31 | 29 | 13 | 16 | 195 | |||||
23 | USA 34 | Perseverance | Bennet Greenwald | 24 | 9 | 13 | 22 | 38 | 14 | 14 | 15 | 24 | 2 | 43 | 23 | 198 | |||||
24 | USA 390 | 20/20 | John Arendshorst | 12 | 7 | 5 | 1 | 30 | 43 | 15 | 36 | 25 | 36 | 12 | 28 | 207 | |||||
25 | GBR 557 | Boats.com | Ian Atkins | 4 | 23 | 3 | 5 | 24 | 32 | 40 | 23 | 16 | 25 | 31 | 22 | 208 | |||||
26 | USA 51 | Black River Racing | Doug Strebel | 9 | 42/ZFP | 26 | 15 | 6 | 23 | 12 | 44/OCS | 18 | 5 | 24 | 31 | 211 | |||||
27 | USA 171 | Running Wild | Peter Vessella | 13 | 3 | 23 | 24 | 20 | 13 | 13 | 30 | 12 | 31 | 42 | 39 | 221 | |||||
28 | CHI 680 | Flecha | Felipe Robles | 26 | 8 | 14 | 25 | 10 | 26 | 34 | 17 | 36 | 32 | 3 | 27 | 222 | |||||
29 | USA 157 | Spring | Dave Franzel | 15 | 7 | 12 | 12 | 9 | 29 | 42 | 34 | 30 | 30 | 32 | 12 | 222 | |||||
30 | USA 375 | Lickity Split | Stanley Edwards | 8 | 18 | 27 | 10 | 26 | 21 | 26 | 29 | 38 | 27 | 5 | 29 | 226 | |||||
31 | MEX 690 | Vincitore | Erik Brockmann | 18 | 16 | 7 | 17 | 6 | 36 | 21 | 38 | 15 | 35 | 40 | 24 | 233 | |||||
32 | USA 340 | Rimette | John Brim | 22 | 15 | 8 | 25 | 22 | 27 | 8 | 41 | 22 | 18 | 33 | 38 | 238 | |||||
33 | USA 40 | B Squared | Bryan Cameron & Brian Elliott | 12 | 5 | 20 | 24 | 22 | 28 | 25 | 26 | 23 | 40 | 17 | 40 | 242 | |||||
34 | USA 397 | Hot Mess | Rob Britts | 13 | 11 | 24 | 13 | 15 | 34 | 30 | 19 | 42 | 38 | 7 | 41 | 245 | |||||
35 | USA 167 | Kraken | Gary Tisdale / Adam Burns | 20 | 31 | 9 | 22 | 5 | 30 | 39 | 22 | 28 | 26 | 22 | 34 | 249 | |||||
36 | USA 11 | Menace | Kerry Klingler | 11 | 44/ZFP | 36 | 14 | 10 | 11 | 20 | 37 | 35 | 34 | 26 | 15 | 249 | |||||
37 | SWE 601 | Rocad Racing | Mikael Lindqvist | 26 | 4 | 7 | 4 | 28 | 39 | 29 | 32 | 40 | 28 | 27 | 30 | 254 | |||||
38 | USA 26 | Jungleland | Chris and Carolyn Groobey | 17 | 11 | 10 | 17 | 12 | 18 | 38 | 27 | 33 | 42 | 34 | 44/SCP | 259 | |||||
39 | USA 159 | Torqeedo | Chris Carroll | 16 | 24 | 16 | 16 | 16 | 37 | 43 | 21 | 7 | 39 | 38 | 36 | 266 | |||||
40 | USA 389 | Hooligan: Flat Stanley Racing | Trey Sheehan | 11 | 34 | 8 | 9 | 36 | 41 | 23 | 31 | 39 | 33 | 21 | 37 | 282 | |||||
41 | CHI 687 | Windmade | Juan Reid | 17 | 6 | 16 | 30 | 30 | 31 | 37 | 25 | 41 | 41 | 18 | 32 | 283 | |||||
42 | MEX 526 | Lampuga | Roberto Escalante | 14 | 35/ZFP | 10 | 29 | 18 | 42 | 41 | 42 | 27 | 43 | 19 | 21 | 298 | |||||
43 | USA 174 | Magic Bus | Gregg Mylett | 24 | 17 | 18 | 8 | 31 | 40 | 35 | 40 | 32 | 37 | 30 | 44/DNC | 312 |
Latest Comments
Add a comment - Members log in