Good day for Kilroy
Three additional races were held on day two of the Audi Melges 20 World Championship hosted by Fraglia Della Vela Riva. American John Kilroy on Samba Pa Ti has charged into first place overall now holding a 14-point lead,
Monaco's Guido Miani aboard Monaco Racing Fleet had a phenomenal day, winning two of today's three races. "We had a fantastic day - beautiful conditions," he said. "The lake is always amazing. Our tactician, Gabriele Benussi, made some great calls. It was really tough racing against Samba and Section 16. This boat is just amazing. I've been around, sailing for more than 40 years and this is clearly the best fleet, with the best people and a lot of fun."
Tied with points and seated in third on countback is current Audi Sailing Series leader Dario Levi on Fremito D'Arja. Achille Onorato's Mascalzone Latino Jr. is fourth, and overnight leader Alessandro Rombelli on Stig had a very disappointing day falling to fifth overall.
The first race of the day, race four, got underway around 09:00 with overcast skies and a nice 10-12 knots of breeze, which slowly dissipated as the race nearer its conclusion. 57 teams were on the start line with Mianilaunching ahead to round the weather mark first, followed by Mirko De Falco's Peccere, Denmark's Bo Boje Pedersen's UpUpUp and Levi, with Kilroy, Onorato and Richard Davies on Section 16 very close behind.
With a course change at the gate, Miani continued to lead the fleet with Levi and Kilroy gaining positions to occupy second and third. Kilroy gained again upwind to follow Miani around the final top mark of the race in second place. On the final run to the finish, the top five boats put some distance between themselves and the rest of the fleet blasting downwind in the diminishing and shifty breeze. Miani took the win, Kilroy was second and Levi came third, Onorato fourth and Pedersen fifth - his best finish ever since debuting in the fleet at the last Worlds in Ocean Reef, Florida.
The Race Committee was hoping for a quick reset of the course in order to get Race Five started right away. However, the breeze was shifting 30 to 50° at times prompting the AP flag to be hoisted, and the teams were sent ashore until better breeze materialised. More breeze arrived just before 13:00 - perfect for two more races.
Excellent conditions filled in for races five and six, with 13-15 knots, a 2-3ft chop and 57 breeze-hungry Audi Melges 20s enjoyed afternoon racing in Garda to the fullest. An over-anxious fleet resulted in the first general recall of the regatta in Race Five. Once back in order and off the line, it was a full on, outright battle between Miani (first) and Kilroy (second) and Paul Reilly's Red Sky Sailing Team (third) around the top mark. Miani passed through the gates with Kilroy chasing. Davies took advantage of great breeze to be third, followed by Reilly. For the final mark, Kilroy edged out Miani upwind. Once outfront Kilroy never looked back, taking the win. Davies took second with Miani accepting third.
The final race of the day was equally exciting and all smiles. This is what teams signed up for and Garda delivered - unsurpassed competition, premium racing and incredible downwind planing conditions. Miani punched out again to lead Race six, this time he established a nice lead leaving Kilroy, Reilly, Levi and Japan's Naofumi Kamei on Mamma Aiuto! to battle for position. At the gate, Kilroy advanced into second, followed by Kamei and Davies who worked the left side for pressure moving up several positions. Back upwind, Kilroy challenged but Miani was not about to relinquish his lead. Kamei, Davies, Levi, Franceso Farnetti on ITA-157 and Monaco's Corado Agusta on Customly charged forward. Miani easily took the win while the race was still very much on for the remaining top five positions. Right at the finish line, Kamei foiled the jibe allowing for Davies to take third, Agusta was fourth. Kamei came fifth.
Friday marks the third day of racing in Riva with a 1 o'clock start, which is perfect since teams will be enjoying a Championship dinner tonight.
Results:
Pos | Sail no | Yacht | Owner | R1 | R2 | R3 | R4 | R5 | R6 | Tot |
1 | 2 | 3 | 4 | 5 | 6 | |||||
1 | USA 13131 | Samba Pa Ti | John Kilroy | 13 | 4 | 4 | 2 | 1 | 2 | 13 |
2 | MON 333 | Monaco Racing Fleet | Guido Miani | 27 | 5 | 17 | 1 | 3 | 1 | 27 |
3 | ITA 50 | Fremito D'arja | Dario Levi | 6 | 17 | 8 | 3 | 4 | 6 | 27 |
4 | ITA 23 | Mascalzone Latino | Achille Onorato | 18 | 9 | 3 | 4 | 8 | 9 | 33 |
5 | ITA 65 | STIG | Alessandro Rombelli | 11 | 1 | 2 | 23 | 9 | 43 | 46 |
6 | USA 276 | Section 16 | Richard Davies | 20 | 16 | 22 | 6 | 2 | 3 | 47 |
7 | USA 311 | Wildman | Liam Kilroy | 3 | 2 | 20 | 15 | 16 | 11 | 47 |
8 | USA 008 | Shimmer | Russ Lucas | 5 | 6 | 16 | 12 | 17 | 15 | 54 |
9 | USA 14 | Red Sky Sailing Team | Paul Reilly | 12 | 22 | 27 | 9 | 5 | 8 | 56 |
10 | JPN 271 | Mamma Aiuto! | Naofumi Kamei | 17 | 21 | 30 | 13 | 11 | 5 | 67 |
11 | USA 1315 | Ninkasi | John Taylor | 8 | 8 | 36 | 35 | 10 | 10 | 71 |
12 | USA 217 | Slingshot | Wes Whitmyer Jr | 45 | 24 | 9 | 14 | 12 | 13 | 72 |
13 | ITA 112 | Peccere' | Mirko de Falco | 44 | 13 | 5 | 7 | 28 | 20 | 73 |
14 | RUS 047 | Kotyara | Oleg Evdokimenko | 2 | 3 | 28 | 8 | 35 | 44 | 76 |
15 | ITA 167 | Maolca | Manfredi Vianini Tolomei | 7 | 20 | 21 | 18 | 30 | 14 | 80 |
16 | ITA 107 | Leviathan | Davide Albertini Petroni | 43 | 12 | 23 | 11 | 24 | 12 | 82 |
17 | MON 108 | Lucifer | Matteo Marenghi Vaselli | 16 | 10 | 27/SCP | 33 | 13 | 17 | 83 |
18 | ITA 157 | ITA 157 | Francesco Farneti | 22 | 33 | 18 | 32 | 7 | 7 | 86 |
19 | ITA 149 | CAMAY | Lauro Bonora | 21 | 18 | 13 | 30 | 6 | 58/DNF | 88 |
20 | ITA 106 | Asante Sana Sailing Team | Claudio Dutto | 9 | 7 | 31 | 10 | 31 | 36 | 88 |
21 | CZE 180 | Aloha | Jan Kuchar | 25 | 11 | 7 | 24 | 23 | 28 | 90 |
22 | ITA 205 | 3menda | Federico Albano | 4 | 15 | 32 | 19 | 58/DSQ | 21 | 91 |
23 | ITA 124 | Audi G-Tron F.lli Giacomel | Roberto Martinez | 24 | 28 | 1 | 20 | 29 | 22 | 95 |
24 | RUS 173 | Ost Legal | Vladimir Lipavsky | 26 | 32 | 14 | 16 | 27 | 18 | 101 |
25 | DEN 150 | upupup | Bo Boje Pedersen | 28 | 37 | 12 | 5 | 58/SCP | 32 | 114 |
26 | MON 81 | Customly | Corrado Agusta | 32 | 29 | 46 | 37 | 19 | 4 | 121 |
27 | RUS 262 | Fly or die | Denis Lankin | 23 | 25 | 24 | 21 | 34 | 31 | 124 |
28 | ITA 027 | Chimera (Corinthian) | Marco Gambardella | 10 | 34 | 6 | 45 | 42 | 33 | 125 |
29 | GER 204 | Maroi (Corinthian) | Jan Kowalski | 31 | 38 | 11 | 53 | 21 | 24 | 125 |
30 | ITA 192 | Mezza Luna | Marco Franchini | 19 | 41 | 51 | 36 | 14 | 16 | 126 |
31 | ITA 189 | Sailing Lab | Andrea Bruschi | 46 | 19 | 15 | 42 | 25 | 29 | 130 |
32 | RUS 7 | ANYWAYANYDAY | Kirill Podolsky | 42 | 26 | 19 | 29 | 33 | 26 | 133 |
33 | ITA 136 | Raffica | Pasquale Orofino | 49 | 27 | 25 | 27 | 15 | 40 | 134 |
34 | ITA 199 | Rush Diletta PRIMED | Mauro Mocchegiani | 34 | 30 | 34 | 43 | 20 | 19 | 137 |
35 | MON 713 | Synergy | Valentine Zavadnikov | 15 | 44 | 47 | 46 | 18 | 23 | 146 |
36 | MON 104 | Money Time | Philippe Pizzichini | 14 | 49 | 26 | 48 | 45 | 27 | 160 |
37 | USA 231 | Blind Squirrel (Corinthian) | John Brown | 29 | 42 | 52 | 28 | 38 | 30 | 167 |
38 | RUS 44 | Ottobre Rosso | Artem Kuznetsov | 37 | 31 | 38 | 26 | 37 | 38 | 169 |
39 | CAN 170 | Batteries 4 Bacio | Rhonda Joyce | 38 | 43 | 40 | 39 | 22 | 34 | 173 |
40 | RUS 002 | Pirogovo Sailing | Alexandr Ezhkov | 47 | 39 | 48 | 25 | 26 | 37 | 174 |
41 | RUS 265 | Russotrans | Yuriy Morozov | 1 | 36 | 43 | 38 | 58/DSQ | 58/DNF | 176 |
42 | RUS 156 | RUS 156 QUANTUM | Marina Chubkina | 33 | 14 | 37 | 50 | 48 | 46 | 178 |
43 | GER 135 | Fantastichina | Fritz Homann | 35 | 52 | 29 | 34 | 51 | 39 | 188 |
44 | CAN 222 | Wild Deuces (Corinthian) | Paul Currie | 52 | 47 | 39 | 31 | 36 | 41 | 194 |
45 | JPN 233 | Sokokumaru | Sumio Shimoyama | 40 | 48 | 33 | 52 | 39 | 35 | 195 |
46 | ITA 154 | Spirit of Nerina | Mirko Bargolini / Francesco Scarselli | 58/DNF | 58/DNF | 58/DNF | 17 | 43 | 25 | 201 |
47 | GER 164 | Hellcat (Corinthian) | Juergen Fuchs | 30 | 45 | 56 | 44 | 32 | 52 | 203 |
48 | RUS 25 | Versya | Anatoly Karachinskiy | 50 | 23 | 44 | 55 | 46 | 42 | 205 |
49 | ITA 125 | T2R | Tommaso Pavan | 58/SCP | 46 | 35 | 22 | 58/DNF | 45 | 206 |
50 | ITA 181 | Hanneken (Corinthian) | Simone Anichini | 56 | 40 | 41 | 41 | 47 | 53 | 222 |
51 | RUS 36 | Anna | Vladimir Silkin | 53 | 54 | 45 | 40 | 40 | 48 | 226 |
52 | ITA 158 | Tomahawk | Stefano Santucci | 48 | 35 | 53 | 51 | 47/RDG | 47/RDG | 228 |
53 | AUT 159 | N.N. | Klaus Schober | 41 | 53 | 42 | 49 | 50 | 47 | 229 |
54 | ITA 137 | Tachicardia (Corinthian) | Michele Dandolo | 55 | 50 | 49 | 58/DNF | 41 | 51 | 246 |
55 | JPN 277 | Contious | Norikatsu Aizawa | 39 | 56 | 55 | 56 | 49 | 54 | 253 |
56 | ITA 220 | Turnover | Renato Vallivero | 51 | 51 | 54 | 47 | 58/DNF | 50 | 253 |
57 | SUI 206 | Cold Duck | August Schram | 54 | 55 | 50 | 54 | 52 | 49 | 259 |
Latest Comments
Add a comment - Members log in