Record fleet to set sail at ORC Worlds

151 due to set sail out of Kiel on Monday

Sunday August 3rd 2014, Author: Dobbs Davis, Location: Germany

The ORC Worlds kick off in Kiel, Germany tomorrow with racing set to be held on three separate course. The event features a record-setting turnout of 151 boats from 19 countries, and has attracted some of the world's best sailors from the Olympics, America's Cup, Volvo Ocean Race, and other high-level events.

Multiple World Champion Markus Wieser, for example, is sailing this week on Harm Muller Spreer's new Carkeek 47 Platoon, one of the favourites among the 27 boats racing in Class A. The crew list on this team reads like a big-boat sailing list of all-stars, with numerous America's Cup and Volvo Ocean Race crew. However, Platoon was not on the starting line today for some light air practice racing due to an incident that occurred in the blustery 20+ knots and choppy seas on the Kieler Bucht yesterday.

"The strop on our headstay broke," explained Weiser, "but no one was hurt and we managed to keep the rig up. So today we replaced our composite headstay with one made of rod that we brought in from Denmark, and we are ready to go for tomorrow."

Weiser and his team missed the opportunity to tune up against the 2011 and 2012 Class A ORC World Champion, Alberto Rossi and his team from Italy on his TP52 Enfant Terrible, who have been here in Kiel training for the past week. Not only is Rossi is coming off a victory in the Farr 40 West Coast Championship in Santa Barbara two weeks ago, but, like Platoon, Rossi has loaded his boat with a talented crew of veterans from numerous America's Cups, all led by Italian three-time Melges 24 World Champion Lorenzo Bressani.

Among the 58 teams competing in Class B, among the favorites is a team who has not entered an ORC World Championship before, but a month ago proved themselves by winning the International German ORC Championship held here during Kieler Week. Christopher Opielok has raced at the Admiral's Cup, so he knows what it takes to compete at a high level, and the team on his Corby 38 Rockall IV have been working hard to improve even more since last month to take a championship title. While Rockall is being campaigned in Germany this year, Opielok is racing under the Hong Kong flag for his adopted home.

Two other favorites in Class B are well-traveled teams from the Czech Republic and from Finland, as both were racing in the Med only weeks earlier at the ORC European Championship. Milan Hajek's Beneteau 40.7 Three Sisters finished fifth in Class B at the event Valencia, but in April won Class 1 in Majorca at Palma Vela. Jani Lehti's new Next 37 Audi Quattro from Helsinki also missed the podium in Class B in Valencia, but the team has upgraded to larger symmetric spinnakers for this event and may be poised to take advantage of conditions which are looking light for the week.

In Class C there are 66 teams and numerous local, regional and continental champions who will fight hard for a World Champion crown. Coming off a hard-earned victory in Valencia, and a few weeks prior to that at the ORC Mediterranean Championship in San Vito Lo Capo, Giuseppe Giuffre's M37 Low Noise from Italy has momentum to do well in this class, but he will face last year's Class C champion who is closer to home: Mikhel Kosk's NM 38 Sugar 2 from Estonia.

But even closer to home is Jurgen Klinghardt's German X-332 Sport patent 3, who won their ORC World Championship title in nearby Flensburg in 2010, and Salconia, Max Gurgel's Salona 37 RK, who is the reigning ORC German Champion in his class.

Both Class B and Class C will be split into two groups and race from tomorrow through Thursday for the top 30 positions to determine who will be in the Gold Fleet to race for the World Championship titles in these classes for the final two days of racing. So, the fleet will change each day as results determine the class splits for the following day.

Wind conditions tomorrow are expected to be a light northwesterlies, but Principal Race Officer Stefan Kunstmann hopes for two races to get the week started. Kunstmann will be managing the Class B course, while Eckart Reinke will be running Class A and Fabian Bach will manage Class C.

"This is a very impressive fleet for our 16th World Championship," said Dr Wolfgang Schaefer, Chairman of the German Offshore Sailing Committee and Vice-President of ORC. "The format of racing, the number of boats, and the level of talent will test everyone's skills, so the winners will have truly demonstrated themselves as champions."

Entries:

 

Column1 Sail no Yacht Helm Type ORC
           
    Class A      
1 NOR 12000 WOLFPACK Thomas Nilsson TP 52 450.1
2 ITA 29141 ENFANT TERRIBLE Alberto Rossi TP52 452.3
3 SWE 10008 EDIN PROGRESSIVA Roger Edin ONE OFF 453.6
4 NOR 12811 CAMILLA Ole Martin Vordahl COOKSON 50 MOD 460.7
5 UAE 47 PLATOON Harm Müller-Spreer CARKEEK 47 461.7
6 GER 6260 UCA Moritz Ruppert BRENTA 60 464.6
7 GER 6868 EMBER SEA Matthias Mier BRENTA 55 474.5
8 GER 6848 LM HISPANIOLA Horst Mann GP 42 496.6
9 GER 6999 SILVA NEO Dennis Gehrlein GP 42 498.8
10 NOR 16000 Ra Glede Christen With HH42_25_05 508.8
11 GER 4815 IMMAC ONE4ALL Kai Mares J/V 49 517.6
12 NOR 411 OXYGEN Morten Ulrikkeholm FARR 400 518.8
13 GER 5588 DESNA Sven Wackerhagen KNIERIM 49 519.8
14 GER 5609 TUTIMA Kirsten Harmstorf DK 46 525.8
15 NED 342 COIN COIN Bas de Voogd SYDNEY 43 GTS 528.4
16 GER 6776 HIT Roel van Merkesteyn X-TREME 37 528.9
17 DEN 1 APM Chris Nørgaard FARR 40 OD 530.4
18 SWE 123 STORMTROOPER Jonas Andersson FARR 40 OD 530.6
19 NOR 13950 NORSTEAM Sindre Skrede FARR 40 OD 531.6
20 GER 4070 UIJUIJUI 4 Friedrich Hausmann RAINBOW 42 537.3
21 DEN 9503 TAROK VII Erik Berth SWAN 45 OD 539.8
22 USA 18 K-FORCE Jan de Kraker SWAN 45 540.9
23 NOR 12443 WHITE SHADOW Torkjel Valland LANDMARK 43 543.2
24 NOR 12143 SANTA Claus Landmark LANDMARK 43 544
25 NOR 12343 DESTIN Tore Kandahl LANDMARK 43 545.2
26 NED 7084 SKARP Chris de Jongh LANDMARK 43 547
           
    Class B      
           
1 GER 6009 LEU Albert Schweizer ONE OFF 551.1
2 NED 45026 CHECKMATE Peter de Ridder SWAN 45 551.1
3 GER 6888 EL POCKO Thomas Jungblut PUMA 42 555.9
4 DEN 1108 VISIONE 3.1 Per Weiskvist KER 11.3 558.3
5 GER 11 ISKAREEN Sönke Bruhns M 34 558.4
6 SUI 10 ROCCABELLA Gaudenz Troesch XP-44 562.2
7 GER 6544 XENIA Ralf Lässig XP-44 562.6
8 GER 6433 ZEPHYR Steffen Müller KNIERIM 33 568.8
9 HKG 2192 ROCKALL IV Christopher Opielok CORBY 38 569
10 GER 6655 X-DAY Niels Gauter XP-44 569.3
11 GER 5530 SUNBIRD DRY Norbert Druecker FIRST 44.7 570.4
12 POL 2180 VIHUELA Eugeniusz Ginter GP 33 570.9
13 GER 9903 FINESSE Mathias Haufe ESSE 990 571.6
14 GER 6960 IMAGINE Holger Streckenbach X-41 572.1
15 FIN 68 XINI FREEDOM Martin Estlander X-41 575
16 EST 499 PREMIUM Mati Sepp X-41OD 575.2
17 GER 4858 BIG EASY III Addi Bauer SWAN 48 S 576.4
18 GER 6869 CEDO NULLI Holger Reppin X-41 578
19 USA 50390 PAKALOLO Marius Andersen MUMM 36 579
20 SWE 6222 TAKE OFF Jörgen Wennberg ELAN 410 581.1
21 NED 6169 ELKE Frans Rodenburg FIRST 40 581.3
22 EST 475 FORTE Jaak Jögi X-41 581.3
23 SWE 162 KARUKERA Ola Sandell FIRST 40 585.6
24 USA 38800 EXTREME WAYS Andrew Holdsworth XP-38 587
25 DEN 3810 SOLDIER BLUE Peter Kampmann XP-38 588
26 GER 6818 INTERMEZZO Jens Kuphal DEHLER 41 588.8
27 GER 4640 H.E.A.T Max Augustin FARR 30 OD 589.2
28 GER 6316 CACILIE Dr. Peter Leicht IMX-40 589.4
29 SWE 4646 FOXY LADY Rickard Bergkvist IMX 40 590.6
30 GER 5996 TOSEN Carl Rasmus Richardsen MAXFUN 35 591
31 GER 6688 VEOLIA Torsten Bastiansen XP-38 591.5
32 GER 5938 GINKGO Dirk Clasen PRIMA 38 591.5
33 DEN 437 MANDALAY William Friis-Møller IMX-40 591.6
34 GER 5559 MORRAN Carsten Burfeind IMX-40 591.8
35 GER 6970 HALBTROCKEN XPRESS Michael Berghorn XP-38 592.4
36 DEN 51 SIRENA Peter Buhl X-40 594.6
37 GER 6423 AVENTURA Joachim Hass DEHLER 41 597
38 GER 5790 NIXE Dr. Jörg Zieron LUFFE 43 MK2 597.6
39 GER 6006 EXOCET Peter Hermann X-119 597.7
40 SWE 607 YRO Percy Skyvell FIRST 40,7 598.7
41 DEN 249 SAFRAN Mads Elleskov X-40 599.8
42 DEN 1189 TOMCAT Mikkel Lange FIRST 40.7 600.2
43 SWE 38 XPRESSO Patrik Jenemark XP-38 600.3
44 GER 6661 BUKH BREMEN Jens Ellermann VARIANTA 44 600.8
45 FIN 11703 AUDI QUATTRO Jani Lehti NEXT 37 601.7
46 GER 443 UNIVERSITAS Gunnar Jacobi 1-TON 603.8
47 POL 6557 AQUARELLA Andrzej Zielinski FIRST CLASS EUROP 604.3
48 POL 12218 HOBART Miroslav Zemke DEHLER 41 604.7
49 SWE 77091 SATISFACTION Mikael Karlsson SALONA 37 605.3
50 GER 6810 SPORTHOTEL Karl Dehler DEHLER 38 C 606.7
51 POL 7017 BRYZA33 Tomasz Piasecki GP33 607
52 GER 6685 SCHUDDELFROST Martin Kehr HANSE 400E 607.6
53 CZE 117 THREE SISTERS Milan Hajek FIRST 40.7 608.5
54 NOR 202 VORTEX Martin Moe X-35 OD 608.6
55 EST 703 REVAL CAFE Eero Pank SALONA 38 IBC 609.4
56 GER 5509 XTRA FUN Horst Figge-Jänke X-37 609.8
57 NOR 11595 SOLGANG Rudolf Ugelstad PRONAVIA 38 610.7
58 GER 5744 ALOHA MARE Klaus Meier COMFORTINA 42 DK 614.7
59 GER 936 FAIR DO'S   MUMM 36  
           
    Class C      
           
1 SWE 104 VENCOM Martin Nilsson SALONA 37 615
2 GER 6409 ELLIDE Mark Schuerch J-109 615
3 GER 6871 FORTISSIMO Lutz Kleinfeldt DEHLER 38 C 615.1
4 FIN 15476 KIND OF MAGIC Janne Timonen IMX-38 615.2
5 EST 711 SUGAR 2 Erki Melts NM38S 615.2
6 GER 5523 HOPPETOSSE Jörg Hiller SUMMIT 35 615.3
7 GER 6851 SOLCONIA Max Gurgel SALONA 37 RK 615.4
8 GER 6597 ASIA DE CUBA Felix Hauss HANSE 400E 615.4
9 FIN 11513 AUDI GEKKO Hannu Niemelä SALONA 38 BK 615.6
10 GER 5422 VENTUS II Uwe Jahnke HANSE 371 616.2
11 NED 6775 REDAN Hein van Schaik DEHLER 39 616.4
12 LTU 1620 EXTREME Aistis Kalanavicius X-35 OD 616.5
13 DEN 68 HANSEN Michael Mollmann X-37 616.7
14 NOR 14990 SONS OF HURRICANES Jon Hoiden BAVARIA 35 MATCH 617.6
15 LTU 1590 ARCTURUS Juozas Gordevicius CATALINA CAPRI 37 618.8
16 RUS 297 KVARTET Vasilii Alekseev O-800 619.1
17 GER 6435 REE Bernhard Ihnken DEHLER 35 620
18 SWE 88 TEAM PRO4U Patrik Forsgren FIRST 36.7 MOD 620.4
19 GER 6842 WILLSON X Christian Tang XP-33 620.5
20 ITA 15911 LOW NOISE Duccio Colombi M37 620.5
21 SWE 39 NORIX Stephan Berntsson XP 33 622.5
22 SWE 4766 PERFECT EXCUSE TOO Stefan Peterson X-362 SPORT 622.5
23 SWE 145 STORMSTEG Charles Tillander DEHLER 36 J / V 623.2
24 GER 6100 PENTA Ulrich Amann COMFORTINA 39 625.9
25 NED 6428 GRIEL Robert Jockin DEHLER 39 626.2
26 GER 6767 IZJAHURTIG Norman Schlomka MAT1010 626.4
27 SWE 43 GRYNET Bo Anders Nilsson DEHLER 34 SV 626.4
28 GER 6560 JALAPENO Hinnerk Blenckner J-105 629.9
29 GER 6337 JACARANDA Juergen Klatt FIRST 35 631
30 EST 646 KATARIINA II Aivar Tuulberg ARCONA 340 631.5
31 SWE 49 KWANZA Sten Haeger FIRST 35 632.9
32 GER 7017 RELAX DE LUXE Dietmar Wendel HANSE 370 634.2
33 ITA 16406 SOUTH KENSINGTON Alessandro Consiglio FIRST 35 636
34 POL 13996 KINGFISHER Norbert Kiderys FIRST 34.7 636.4
35 GER 6949 X-WING Ulrich Prochaska X-382 637.1
36 GER 4941 STATIC ELECTRIC Heiko Päsler X-362 SPORT 637.2
37 GER 6511 PASSION X Andreas Wulfes X-362 SPORT 637.2
38 NED 5568 HODSPUR Patrick Ten Brincke HOD 35 637.7
39 DEN 168 CHULITA Michael Cholewa X-362 640.8
40 GER 5564 HALBTROCKEN Knut Freudenberg FIRST 36.7 641.9
41 GER 6017 X-SUPERO Peter Gillen X-34 643.6
42 GER 5223 VARUNA X PRESS Kai Haupthoff X-332 SPORT 644.7
43 GER 5533 PATENT3 Jens Tschentscher X-332 SPORT 645.2
44 GER 6669 SPORTSFREUND Axel Seehafer X-332 SPORT 645.8
45 NED 6252 DE ONDEUGD Roland Berends MOUNT GAY 30 647.8
46 GER 6463 WINDHEXE Peter Birwe X-34 648.2
47 NED 6969 SCHAAP SHIPCARE Dirk Jan Verdoorn GRAND SURPRISE 648.7
48 SWE 16532 XPLORER Prof. Per Lundqvist X-332 649.4
49 POL 6116 LITTLE JOHNKA Konrad Smolen CECCARELLI 27 651
50 EST 462 ELISA PASSIONE Sven Nuutmann FIRST 34.7 651.3
51 GER 6025 RUBIX Hans-Christoph Burmeister X-332 651.5
52 GER 4732 CHINOOK Johann Friedrichsen X-332 651.9
53 GER 6332 DOGMATIX Stefan Voss X-332 652
54 GER 4687 QUATTRO Klaus-Peter Boock X-332 652.3
55 GER 5323 CARPE VIVEM Andreas Betz COMFORTINA 35 656.5
56 GER 6934 NEMO Thoralf Wigger PROJECTION 762 663.1
57 NED 7458 ADDIXION Harry Peterse X-332 663.4
58 GER 1312 "TEAM TBS ON""FFLOW""" Patrik Heinrichs J/80 671.5
59 AUT 125 TRAMONTANA Andreas Töngi FIRST 27.7 LK 673.2
60 POL 9243 ANTIDOTUM Marcin Mrówczynski BANNER 1/2TON 674.7
61 GER 6630 REWIRED Jan Duken SAILORMADE 30 678.2
62 GER 6259 MON AMIE Roland Swade FIRST 31.7 679.2
63 GBR 5383T SIMBA Michal Jablonski X-95 686.2
64 GER 4953 PICCO BELLO Josef Roessler DEHLER 34 688.1
65 GER 4741 CALA VENTINOVE Uwe Wenzel DEHLER 29 SPIQUES 688.9
66 GER 5368 CAELESTIA Olaf Höhn SUN FAST 32 I 699

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top