World title to Hardesty
Consistency is king and Bill Hardesty and crew of Stephanie Roble, Taylor Canfield and Marcus Eagan have earned the 2014 Etchells World Championship by sticking to a steady plan for success.
The plan was formulated six months ago, when Hardesty put together his young team consisting of Match Racing World Champion Taylor Canfield and top women’s match racer Stephanie Roble - 25-year-olds eager to dedicate themselves to a worthy goal. Add in top trimmer Marcus Eagan and the team was complete.
After a tough series in Miami last winter, Hardesty made the decision to train in his home waters of San Diego where he had top talent and similar conditions to the worlds venue in Newport.
“Tom Carruthers, Vince Brun and Bruce Nelson helped us up our game through sail testing and boat tuning,” Hardesty said. But they didn't focus solely on boat speed. “We worked on evaluating risk management to make good decisions, define it, buy into it and follow through; that all came together at this regatta and helped with our consistency.”
Hardesty further commented that having three elite match racers on board “gave us an advantage at the start through our time and distance timing and laylines, which made starting easier and more comfortable. We only had one bad start, that was the race we finished 20th.”
Commenting on his third Etchells World title, Hardesty said: “This was one of the toughest to win; the level of sailing was at its highest. But it's very exciting. I love the class, I love the boat.”
Winning the last race was Peter Duncan, who had local ties. “We didn’t sail a particularly great series," said Duncan. "Our expectations were certainly higher, so this was great to end on a high note, which is better than the alternative.” Duncan’s crew included former world champion Jud Smith and Thomas Blackwell.
Ante Razmilovic, Chris Larson and Stuart Flinn finished second overall, with 2013 world champion Marvin Beckman, Steve Hunt and Ezra Culver in third.
Competitors will look forward to the 2015 Etchells Worlds which will be held in Hong Kong, hosted by the Royal Hong Kong Yacht Club, over 1 to 7 November, 2015.
Results:
Pos | Sail no | Crew | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Net |
1 | USA 979 | Bill Hardesty / Taylor Canfield / Stephanie Roble / Marcus Eagan | 2 | 2 | 20 | 1 | 4 | 5 | 13 | 15 | 96/DNC | 62 |
2 | HKG 1333 | Ante Razmilovic / Chris Larson / Stuart Flinn | 3 | 6 | 8 | 44 | 14 | 19 | 3 | 31 | 13 | 97 |
3 | USA 1378 | Marvin Beckmann / Steve Hunt / Ezra Culver | 8 | 3 | 11 | 5 | 15 | 46 | 32 | 7 | 19 | 100 |
4 | USA 1308 | Senet Bischoff / Ben Kinney / Clay Bischoff | 10 | 20 | 25 | 52 | 1 | 31 | 2 | 9 | 15 | 113 |
5 | USA 1372 | Skip Dieball / John McClean / Jeff Eiber | 38 | 13 | 4 | 19 | 7 | 17 | 1 | 61 | 23 | 122 |
6 | CAN 1396 | Hank Lammens / Jens Bojsen-Moller / Steve Girling | 1 | 8 | 1 | 12 | 16 | 7 | 47 | 49 | 42 | 134 |
7 | AUS 1383 | John Bertrand / Grant Simmer / Andrew Palfrey | 4 | 10 | 5 | 28 | 27 | 23 | 53 | 43 | 2 | 142 |
8 | USA 1376 | Phil Lotz / Eric Doyle / Rodrigo Meireles | 9 | 18 | 6 | 96/BFD | 52 | 9 | 12 | 37 | 8 | 151 |
9 | USA 1137 | Shannon Bush / Brad Boston / Curt Oetking | 26 | 16 | 31 | 37 | 6 | 21 | 6 | 16 | 66 | 159 |
10 | USA 1404 | Jim Cunningham / Jeff Madrigali / Mark Ivey / Bryn Bachman | 42 | 4 | 32 | 40 | 50 | 3 | 4 | 25 | 10 | 160 |
11 | USA 1198 | Scott Kaufman / Justin Law / Jesse Kirkland / Austen Anderson | 25 | 14 | 42 | 62 | 8 | 10 | 41 | 3 | 20 | 163 |
12 | USA 1296 | Jeffrey Siegal / Tim Healy / Willem Van Waay / Sarah Callahan | 17 | 17 | 16 | 17 | 47 | 8 | 20 | 54 | 27 | 169 |
13 | NZL 1348 | Andrew Wills / Anatole Masfen / Matthew Kelway | 50 | 28 | 26 | 20 | 13 | 20 | 17 | 38 | 11 | 173 |
14 | USA 1397 | Peter Duncan / Thomas Blackwell / Judson Smith | 27 | 25 | 3 | 38 | 45 | 13 | 63 | 26 | 1 | 178 |
15 | USA 1388 | Gary Gilbert / Mark Mendleblatt / Luke Lawrence | 45 | 5 | 2 | 2 | 48 | 50 | 8 | 50 | 22 | 182 |
16 | USA 1411 | Tom Carruthers / Chris Busch / Andrew Campbell | 5 | 12 | 37 | 46 | 51 | 6 | 24 | 60 | 4 | 185 |
17 | USA 1149 | Blaine Pedlow / Danny Pavel / Justin Boitano | 30 | 27 | 48 | 32 | 12 | 65 | 28 | 10 | 5 | 192 |
18 | AUS 1306 | Cameron Miles / Grant Crowle / David Sampson | 39/ZFP | 96/BFD | 40 | 9 | 11 | 14 | 7 | 42 | 40 | 202 |
19 | GBR 1036 | Robert Elliott / Stuart Childerley / Sam Richmond | 48 | 43 | 30 | 24 | 2 | 40 | 21 | 46 | 3 | 209 |
20 | USA 1229 | Don Jesberg / Scott Mason / Ed Wright | 40 | 54 | 28 | 3 | 20 | 11 | 86 | 48 | 6 | 210 |
21 | AUS 1393 | Mark Bradford / Brad Butterworth / Will McCarthy | 58 | 21 | 14 | 78 | 30 | 12 | 30 | 27 | 18 | 210 |
22 | USA 1262 | Stewart Neff / Will Welles / Henry Brauer | 13 | 57 | 51 | 18 | 22 | 4 | 29 | 53 | 21 | 211 |
23 | UKR 1297 | Vasyl Gureyev / Andriy Shafranyuk / Vitalii Kushnir | 21 | 77 | 19 | 39 | 44 | 33 | 14 | 20 | 33 | 223 |
24 | SIN 1340 | Nils Razmilovic / Brian Hammersley / Andrew Mills | 38/ZFP | 36 | 69 | 41 | 10 | 24 | 55 | 1 | 34 | 239 |
25 | AUS 1391 | Chris Hampton / Ian Walker / Matt Johns | 12 | 40 | 82 | 48 | 5 | 28 | 57 | 21 | 31 | 242 |
26 | USA 1228 | Stephen Benjamin / Moose McLintock / Phil Trinter | 16 | 22 | 17 | 25 | 33 | 27 | 71 | 81 | 32 | 243 |
27 | HKG 1269 | Mark Thornburrow / Bucky Smith / Malcolm Page / Simon Cooke | 53/ZFP | 1 | 21 | 96/BFD | 54 | 38 | 5 | 67 | 7 | 246 |
28 | USA 988 | Tomas Hornos / Josh Revkin / Andy Casey | 67 | 31 | 12 | 42 | 46 | 45 | 75 | 4 | 12 | 259 |
29 | USA 1285 | Bruce Golison / Bill Lynn / Richard Clarke / Dina Corsi | 52 | 58 | 7 | 96/BFD | 39 | 1 | 23 | 44 | 36 | 260 |
30 | USA 1375 | Argyle Campbell / Robert Kinney / Payson Infelise | 92/ZFP | 15 | 49 | 36 | 64 | 72 | 18 | 8 | 17 | 279 |
31 | USA 1405 | Jose Fuentes / Geoff Ewenson / Greg Hryniewicz | 37 | 64 | 24 | 35 | 21 | 43 | 72 | 47 | 9 | 280 |
32 | USA 1305 | Michael Gavin / William Abbott / Paul Davis | 46 | 73 | 55 | 29 | 3 | 47 | 25 | 14 | 63 | 282 |
33 | USA 928 | Tito Gonzalez / Trinnidad Gonzalez / Bill Mauk / Ched Proctor | 36 | 23 | 80 | 34 | 37 | 15 | 34 | 68 | 44 | 291 |
34 | USA 1168 | Peter Vessella / John Callahan / Tracy Usher | 22 | 29 | 22 | 96/BFD | 28 | 35 | 66 | 24 | 65 | 291 |
35 | USA 1012 | Ted Hardenbergh / James Hardenbergh / Mark Hardenbergh | 7 | 30 | 46 | 71 | 38 | 25 | 56 | 22 | 68 | 292 |
36 | BER 1412 | Mark Watson / Dirk Kneulman / Andreas Josenhans | 60 | 7 | 18 | 43 | 41 | 52 | 91 | 39 | 37 | 297 |
37 | HKG 1364 | Frank Van Kempen / Gregory Kearns / Ronan Collins | 43 | 37 | 13 | 73 | 42 | 58 | 33 | 58 | 16 | 300 |
38 | USA 1222 | Chris Marx / Tom Marx / Dan Ronan | 78/ZFP | 59 | 15 | 4 | 70 | 16 | 42 | 28 | 69 | 303 |
39 | USA 1394 | George Francisco / Michael Guerriero / Zach Railey | 18 | 24 | 23 | 23 | 69 | 30 | 74 | 77 | 47 | 308 |
40 | USA 1355 | Bryon Ehrhart / Rodney Hagebols / Chris Lefferdink | 14 | 38 | 67 | 7 | 57 | 37 | 59 | 78 | 30 | 309 |
41 | USA 1398 | Bruce Burton / Glenn Burton / Jon Easley | 63 | 32 | 9 | 66 | 56 | 48 | 15 | 41 | 49 | 313 |
42 | SUI 1403 | James (Seamus) McHugh / Andy Beadsworth / Simon Fry | 23 | 96/BFD | 96/DSQ | 21 | 36 | 26 | 9 | 70 | 35 | 316 |
43 | USA 398 | Jay Cross / Jeremy Wilmot / Aubrey Mayer / Lauren Gillooly | 15 | 50 | 72 | 53 | 18 | 44 | 77 | 40/RDG | 26 | 318 |
44 | USA 1307 | Jeff Nehms / Bill Johns / Tim Banks | 55 | 49 | 68 | 16 | 43 | 39 | 26 | 29 | 71 | 325 |
45 | AUS 1150 | Bill Steele / Jake Gunther / David Heritage | 74 | 44 | 45 | 13 | 23 | 89 | 61 | 5 | 61 | 326 |
46 | GBR 1354 | David Franks / Graham Sunderland / Bleddyn Mon / Amy Prime | 49 | 41 | 50 | 49 | 34 | 61 | 22 | 56 | 29 | 330 |
47 | USA 1221 | Wade Edwards / Timo Platt / Ben Newman | 51/ZFP | 33 | 33 | 50 | 66 | 32 | 31 | 34 | 67 | 330 |
48 | USA 1208 | Kevin Grainger / Max Skelley / Karl Anderson | 6 | 19 | 76 | 33 | 60 | 84 | 52 | 12 | 77 | 335 |
49 | UAE 1400 | Jan Muysken / Gavin Brady / Brad Farrand | 56 | 42 | 61 | 11 | 82 | 54 | 82 | 17 | 14 | 337 |
50 | CAN 1327 | Andrew Cumming / Brian Kamilar / Eric Aronsohn / Victor Diaz de Leon | 41 | 96/BFD | 27 | 54 | 63 | 22 | 10 | 69 | 57 | 343 |
51 | USA 1248 | Will Ricketson / Annie Haeger / Luke Ramsay / Addison Caproni | 80 | 11 | 39 | 61 | 26 | 42 | 39 | 85 | 56 | 354 |
52 | USA 944 | Meredith Carroll / Peter Carroll / Allan Terhune / Mitchell Callahan | 47 | 88 | 34 | 47 | 58 | 51 | 60 | 35 | 25 | 357 |
53 | AUS 1325 | Peter McNeill / Roger Hickman / Phil Smidmore | 61 | 70 | 58 | 6 | 19 | 62 | 68 | 36 | 51 | 361 |
54 | USA 1199 | W. Jay Mills / Christopher Constant / William J. Mills III / Luke Reich | 96/BFD | 9 | 29 | 14 | 80 | 2 | 89 | 63 | 76 | 362 |
55 | AUS 1384 | Steve O'Rourke / Terry Yuill / Burke Melia | 88 | 35 | 36 | 30 | 65 | 60 | 11 | 84 | 43 | 364 |
56 | USA 1373 | Buddy Cribb / Eamonn deLisser / Stuart deLisser | 29 | 46 | 10 | 74 | 49 | 64 | 48 | 83 | 46 | 366 |
57 | USA 971 | Kjeld Hestehave / Ian Storer / Lynne Shore | 39 | 34 | 74 | 68 | 55 | 67 | 45 | 2 | 59 | 369 |
58 | USA 1309 | Don Brush Ken Fells / Kevin Hawko | 71 | 39 | 35 | 27 | 24 | 59 | 44 | 88 | 82 | 381 |
59 | BER 1249 | Tim Patton / Peter Martin / Jason Owen | 31 | 75 | 71 | 79 | 61 | 18 | 43 | 40 | 55 | 394 |
60 | USA 1300 | Michael Dressell / Ernie Pomerleau / Chris Morgan / Justin Callahan | 65 | 72 | 84 | 10 | 29 | 57 | 27 | 79 | 58 | 397 |
61 | USA 1238 | Christopher Brady / Catherine Guiader / James McKenna / Melissa Deveney | 53 | 84 | 53 | 86 | 96/DNF | 66 | 19 | 6 | 39 | 406 |
62 | AUS 1395 | Peter Coleman / Iain Gartley / Wayne Dixon | 24 | 62 | 85 | 45 | 40 | 74 | 80 | 23 | 64 | 412 |
63 | USA 1085 | Ethan Doyle / Will Graves / Matt Szala | 77 | 69 | 70 | 26 | 74 | 29 | 37 | 59 | 50 | 414 |
64 | USA 1260 | Alan Kelly / Jonathan Forsberg / Robbie Brown | 75 | 55 | 59 | 51 | 77 | 34 | 85 | 19 | 54 | 424 |
65 | AUS 868 | Jeanne-Claude Strong / Neville Wittey / Marcus Burke / Tiana Wittey | 51 | 71 | 60 | 60 | 83 | 79 | 67 | 13 | 24 | 425 |
66 | CAN 968 | Jerry Wendt / Alex Baker / Mike Nichol | 70 | 85/ZFP | 44 | 64 | 25 | 56 | 58 | 62 | 60 | 439 |
67 | USA 1363 | Justin Palm / Chris Clark / Tom Dawson | 57 | 79 | 73 | 63 | 9 | 49 | 16 | 96/DNC | 96/DNC | 442 |
68 | USA 1371 | Ken Womack / Watt Duffy / Cary Trapani | 72 | 86 | 62 | 87 | 53 | 41 | 64 | 11 | 53 | 442 |
69 | AUS 1165 | Doug Flynn / Alex Flynn / Andy Green | 96/RET | 63 | 77 | 76 | 17 | 55 | 38 | 57 | 62 | 445 |
70 | AUS 1022 | Doug Kerr / Greg Kerr / Luke Paterson | 52/ZFP | 61 | 41 | 56 | 75 | 73 | 54 | 45 | 78 | 457 |
71 | GBR 1407 | Andrew Cooper / James Downer / Robert O'Leary | 64 | 45 | 54 | 31 | 79 | 71 | 40 | 76 | 88 | 460 |
72 | GBR 1329 | Rob Goddard / Scott Findley / Nigel Wakefield | 79 | 78 | 43 | 77 | 68 | 86 | 46 | 18 | 52 | 461 |
73 | AUS 932 | Paul Garaty / Dean Blatchford / Richard Allanson | 11 | 53 | 57 | 96/DSQ | 87 | 53 | 78 | 87 | 38 | 464 |
74 | USA 819 | Jeff Borland / Reid McLaughlin / Brian Robinson | 35 | 48 | 78 | 96/BFD | 67 | 63 | 36 | 51 | 96/DNF | 474 |
75 | IRL 987 | David Burrows / Richard Burrows / Samantha Burrows | 66 | 26 | 56 | 8 | 32 | 96/DNC | 96/DNC | 96/DNC | 96/DNC | 476 |
76 | AUS 1399 | Ian Crisp / Marcus Sill / Fergus Forbes | 28 | 51 | 65 | 70 | 84 | 90 | 49 | 89 | 41 | 477 |
77 | USA 1313 | Patricia Stadel / Ralph Carpenter / Andrew Coldicutt | 76 | 76 | 75 | 57 | 35 | 78 | 62 | 33 | 74 | 488 |
78 | USA 1301 | Peter Shumaker / Lindsey Horvat / Kenneth Flaska | 84 | 60 | 38 | 72 | 76 | 76 | 69 | 55 | 45 | 491 |
79 | AUS 963 | Grantham Kitto / Bradley Moore / Tim Ward / Rachel Mullins | 81 | 52 | 47 | 65 | 71 | 77 | 73 | 71 | 48 | 504 |
80 | GBR 992 | Nicholas Stagg / Kim Ridge / David Bedford | 54 | 47 | 63 | 58 | 78 | 80 | 88 | 52 | 72 | 504 |
81 | AUS 511 | Gordon Hinds / Stephen Ingate / Nicholas Ingate | 96/DSQ | 67 | 52 | 55 | 31 | 69 | 79 | 90 | 70 | 513 |
82 | USA 575 | Mark Luckes / Rick Humphrey / Josh White | 68 | 81 | 81 | 69 | 90 | 68 | 51 | 72 | 28 | 518 |
83 | USA 1103 | Todd Lalumiere / Matthew Lalumiere / Charlie Lalumiere | 44 | 65 | 83 | 75 | 88 | 87 | 65 | 32 | 87 | 538 |
84 | USA 1212 | Jonathan Nye / Ray Harrington / Karl Fjeld | 96/DNF | 68 | 79 | 15 | 62 | 75 | 83 | 65 | 96/DNF | 543 |
85 | NZL 1083 | Gavin Gerrard / Richard Bouzaid / Ross Bannan / Troy Bannan | 85 | 80 | 64 | 22 | 96/DNF | 83 | 35 | 96/DNC | 96/DNC | 561 |
86 | USA 1328 | Mark Toso / Terry Naylon / Joshua Toso | 87 | 74 | 86 | 67 | 73 | 81 | 70 | 30 | 86 | 567 |
87 | HKG 1344 | John Breen / Denis Martinet / Mike Huang / Chandler Gregoire | 82 | 83 | 87 | 59 | 85 | 70 | 50 | 64 | 75 | 568 |
88 | AUS 1124 | Michael Morris / Geoff Masters / Joshua Singh / Maclean Paton | 86 | 85 | 93 | 81 | 89 | 36 | 81 | 66 | 80 | 604 |
89 | USA 1097 | Ed Holt / Ernest Freeland / Sarah Russell | 96/BFD | 66 | 66 | 88 | 59 | 85 | 84 | 82 | 79 | 609 |
90 | USA 1061 | Paul V. McLaughlin / Rob Gorman / Wayne Huntley | 62 | 56 | 91 | 82 | 86 | 82 | 90 | 73 | 85 | 616 |
91 | CAN 931 | David Lowther / Anthony Lowther / Andrew Lowther | 69 | 89 | 88 | 85 | 91 | 88 | 76 | 91 | 83 | 669 |
92 | AUS 1025 | Glenn Norton / Peter Rattray / Richard Hodgson | 89 | 82 | 90 | 80 | 96/DNF | 92 | 93 | 74 | 81 | 681 |
93 | NZL 1114 | Charles Maud / Luke Carter / Scott Clark | 90 | 87 | 92 | 83 | 72 | 91 | 92 | 86 | 84 | 685 |
94 | USA 54 | Daniel Smith / Sara Smith / Gregory Hoyt | 96/DNF | 96/DNC | 89 | 84 | 81 | 96/DNF | 96/DNC | 80 | 73 | 695 |
95 | AUS 401 | Al Harrison / Ian Staples / Brady Lowe | 83 | 90 | 94 | 89 | 96/DNC | 93 | 87 | 96/DNC | 96/DNC | 728 |
Latest Comments
Add a comment - Members log in