Hardesty back in front
Bill Hardesty’s resilience has brought him and his crew of Taylor Canfield, Stephanie Roble and Marcus Eagan to the top of the leaderboard despite a heavy downpour and fluky winds on the third day of the 2014 Etchells Worlds, hosted by the New York Yacht Club at Harbour Court in association with Sail Newport.
After a two-hour postponement on shore followed by another two hours on the water, storm clouds gathered, the wind velocity increased and the wind direction settled down enough to allow Race 5 to start. Shortly after that, the rain began, so forceful at times the weather mark was obscured.
Those who sailed to the right, toward the squall, faired better and rounded the weather mark in the lead, albeit a bit wetter for their efforts. The wind shifted left throughout the race dropping slightly in velocity.
Senet Bischoff and Ben Kinney won Race 5 by a healthy margin with Hardesty finishing fourth, giving him a 9-point lead over Hank Lammens, who finished 16th in today’s race. Marvin Beckman sits in third overall followed by John Bertrand in fourth and Ante Razmilovic rounding out the top 5.
Tomorrow’s start time has by moved up 1 hour tomorrow to maximise what is expected to be a dying northerly breeze. After six races have been completed, each team will be able to discard their worst finish.
Results:
| Pos | Sail no | Yacht Name | Crew | R1 | R2 | R3 | R4 | R5 | Tot |
| 1 | USA 979 | Line Honors | Bill Hardesty / Taylor Canfield / Stephanie Roble / Marcus Eagan | 2 | 2 | 20 | 1 | 4 | 29 |
| 2 | CAN 1396 | CAN 1396 | Hank Lammens / Jens Bojsen-Moller / Steve Girling | 1 | 8 | 1 | 12 | 16 | 38 |
| 3 | USA 1378 | The Martian | Marvin Beckmann / Steve Hunt / Ezra Culver | 8 | 3 | 11 | 5 | 15 | 42 |
| 4 | AUS 1383 | Triad | John Bertrand / Grant Simmer / Andrew Palfrey | 4 | 10 | 5 | 28 | 27 | 74 |
| 5 | HKG 1333 | Swedish Blue | Ante Razmilovic / Chris Larson / Stuart Flinn | 3 | 6 | 8 | 44 | 14 | 75 |
| 6 | USA 1372 | Aretas | Skip Dieball / John McClean / Jeff Eiber | 38 | 13 | 4 | 19 | 7 | 81 |
| 7 | USA 1388 | Annie | Gary Gilbert / Mark Mendleblatt / Luke Lawrence | 45 | 5 | 2 | 2 | 48 | 102 |
| 8 | USA 1308 | KGB | Senet Bischoff / Ben Kinney / Clay Bischoff | 10 | 20 | 25 | 52 | 1 | 108 |
| 9 | USA 1228 | Terrapin | Stephen Benjamin / Moose McLintock / Phil Trinter | 16 | 22 | 17 | 25 | 33 | 113 |
| 10 | USA 1296 | Appreciation | Jeffrey Siegal / Tim Healy / Willem Van Waay / Sarah Callahan | 17 | 17 | 16 | 17 | 47 | 114 |
| 11 | USA 1137 | La Tormenta | Shannon Bush / Brad Boston / Curt Oetking | 26 | 16 | 31 | 37 | 6 | 116 |
| 12 | NZL 1348 | NZL 1348 | Andrew Wills / Anatole Masfen / Matthew Kelway | 50 | 28 | 26 | 20 | 13 | 137 |
| 13 | USA 1397 | Raging Rooster | Peter Duncan / Thomas Blackwell / Judson Smith | 27 | 25 | 3 | 38 | 45 | 138 |
| 14 | USA 1229 | Viva | Don Jesberg / Scott Mason / Ed Wright | 40 | 54 | 28 | 3 | 20 | 145 |
| 15 | GBR 1036 | Esprit | Robert Elliott / Stuart Childerley / Sam Richmond | 48 | 43 | 30 | 24 | 2 | 147 |
| 16 | USA 1149 | Moneyball | Blaine Pedlow / Danny Pavel / Justin Boitano | 30 | 27 | 48 | 32 | 12 | 149 |
| 17 | USA 1411 | Elizabeth | Tom Carruthers / Chris Busch / Andrew Campbell | 5 | 12 | 37 | 46 | 51 | 151 |
| 18 | USA 1198 | America Jane 11 | Scott Kaufman / Justin Law / Jesse Kirkland / Austen Anderson | 25 | 14 | 42 | 62 | 8 | 151 |
| 19 | USA 1394 | Amercian Baby | George Francisco / Michael Guerriero / Zach Railey | 18 | 24 | 23 | 23 | 69 | 157 |
| 20 | USA 1262 | Scimitar | Stewart Neff / Will Welles / Henry Brauer | 13 | 57 | 51 | 18 | 22 | 161 |
| 21 | USA 1404 | Lifted | Jim Cunningham / Jeff Madrigali / Mark Ivey / Bryn Bachman | 42 | 4 | 32 | 40 | 50 | 168 |
| 22 | BER 1412 | Tiberon | Mark Watson / Dirk Kneulman / Andreas Josenhans | 60 | 7 | 18 | 43 | 41 | 169 |
| 23 | USA 1376 | Arethusa | Phil Lotz / Eric Doyle / Rodrigo Meireles | 9 | 18 | 6 | 96/BFD | 52 | 181 |
| 24 | USA 1405 | Caramba | Jose Fuentes / Geoff Ewenson / Greg Hryniewicz | 37 | 64 | 24 | 35 | 21 | 181 |
| 25 | USA 1355 | Lucky | Bryon Ehrhart / Rodney Hagebols / Chris Lefferdink | 14 | 38 | 67 | 7 | 57 | 183 |
| 26 | AUS 1391 | Tango | Chris Hampton / Ian Walker / Matt Johns | 12 | 40 | 82 | 48 | 5 | 187 |
| 27 | IRL 987 | Bedrock | David Burrows / Richard Burrows / Samantha Burrows | 66 | 26 | 56 | 8 | 32 | 188 |
| 28 | USA 1012 | Natasha | Ted Hardenbergh / James Hardenbergh / Mark Hardenbergh | 7 | 30 | 46 | 71 | 38 | 192 |
| 29 | USA 1208 | Gumption3 | Kevin Grainger / Max Skelley / Karl Anderson | 6 | 19 | 76 | 33 | 60 | 194 |
| 30 | SIN 1340 | Matatu | Nils Razmilovic / Brian Hammersley / Andrew Mills | 38/ZFP | 36 | 69 | 41 | 10 | 194 |
| 31 | AUS 1306 | The Hole Way | Cameron Miles / Grant Crowle / David Sampson | 39/ZFP | 96/BFD | 40 | 9 | 11 | 195 |
| 32 | USA 1309 | Landed Gentry | Don Brush Ken Fells / Kevin Hawko | 71 | 39 | 35 | 27 | 24 | 196 |
| 33 | USA 1168 | Mahalaga | Peter Vessella / John Callahan / Tracy Usher | 22 | 29 | 22 | 96/BFD | 28 | 197 |
| 34 | USA 988 | USA 1185 | Tomas Hornos / Josh Revkin / Andy Casey | 67 | 31 | 12 | 42 | 46 | 198 |
| 35 | AUS 1150 | Chelsea Lady | Bill Steele / Jake Gunther / David Heritage | 74 | 44 | 45 | 13 | 23 | 199 |
| 36 | UKR 1297 | Arctur | Vasyl Gureyev / Andriy Shafranyuk / Vitalii Kushnir | 21 | 77 | 19 | 39 | 44 | 200 |
| 37 | AUS 1393 | Bootross | Mark Bradford / Brad Butterworth / Will McCarthy | 58 | 21 | 14 | 78 | 30 | 201 |
| 38 | USA 1305 | Clean Execution | Michael Gavin / William Abbott / Paul Davis | 46 | 73 | 55 | 29 | 3 | 206 |
| 39 | USA 1373 | Victory | Buddy Cribb / Eamonn deLisser / Stuart deLisser | 29 | 46 | 10 | 74 | 49 | 208 |
| 40 | HKG 1364 | 1364 | Frank Van Kempen / Gregory Kearns / Ronan Collins | 43 | 37 | 13 | 73 | 42 | 208 |
| 41 | USA 398 | Skanky Gene | Jay Cross / Jeremy Wilmot / Aubrey Mayer / Lauren Gillooly | 15 | 50 | 72 | 53 | 18 | 208 |
| 42 | USA 928 | Something Good | Tito Gonzalez / Trinnidad Gonzalez / Bill Mauk / Ched Proctor | 36 | 23 | 80 | 34 | 37 | 210 |
| 43 | AUS 1325 | Iris III | Peter McNeill / Roger Hickman / Phil Smidmore | 61 | 70 | 58 | 6 | 19 | 214 |
| 44 | USA 1248 | USA 1248 | Will Ricketson / Annie Haeger / Luke Ramsay / Addison Caproni | 80 | 11 | 39 | 61 | 26 | 217 |
| 45 | GBR 1354 | Strait Dealer | David Franks / Graham Sunderland / Bleddyn Mon / Amy Prime | 49 | 41 | 50 | 49 | 34 | 223 |
| 46 | HKG 1269 | RX2 | Mark Thornburrow / Bucky Smith / Malcolm Page / Simon Cooke | 53/ZFP | 1 | 21 | 96/BFD | 54 | 225 |
| 47 | USA 1222 | Marx Bros | Chris Marx / Tom Marx / Dan Ronan | 78/ZFP | 59 | 15 | 4 | 70 | 226 |
| 48 | USA 1398 | Firing Line | Bruce Burton / Glenn Burton / Jon Easley | 63 | 32 | 9 | 66 | 56 | 226 |
| 49 | USA 1199 | USA 1199 | W. Jay Mills / Christopher Constant / William J. Mills III / Luke Reich | 96/BFD | 9 | 29 | 14 | 80 | 228 |
| 50 | USA 1307 | Nemesis | Jeff Nehms / Bill Johns / Tim Banks | 55 | 49 | 68 | 16 | 43 | 231 |
| 51 | USA 1221 | Riva | Wade Edwards / Timo Platt / Ben Newman | 51/ZFP | 33 | 33 | 50 | 66 | 233 |
| 52 | USA 1285 | Midlife Crisis | Bruce Golison / Bill Lynn / Richard Clarke / Dina Corsi | 52 | 58 | 7 | 96/BFD | 39 | 252 |
| 53 | UAE 1400 | African Queen | Jan Muysken / Gavin Brady / Brad Farrand | 56 | 42 | 61 | 11 | 82 | 252 |
| 54 | AUS 1384 | Panther | Steve O'Rourke / Terry Yuill / Burke Melia | 88 | 35 | 36 | 30 | 65 | 254 |
| 55 | USA 1375 | 1375 | Argyle Campbell / Robert Kinney / Payson Infelise | 92/ZFP | 15 | 49 | 36 | 64 | 256 |
| 56 | AUS 1395 | Should'a Gone Left | Peter Coleman / Iain Gartley / Wayne Dixon | 24 | 62 | 85 | 45 | 40 | 256 |
| 57 | USA 1300 | USA 1300 | Michael Dressell / Ernie Pomerleau / Chris Morgan / Justin Callahan | 65 | 72 | 84 | 10 | 29 | 260 |
| 58 | USA 971 | Miss Murphy | Kjeld Hestehave / Ian Storer / Lynne Shore | 39 | 34 | 74 | 68 | 55 | 270 |
| 59 | SUI 1403 | No Dramas | James (Seamus) McHugh / Andy Beadsworth / Simon Fry | 23 | 96/BFD | 96/DSQ | 21 | 36 | 272 |
| 60 | GBR 1407 | Ice | Andrew Cooper / James Downer / Robert O'Leary | 64 | 45 | 54 | 31 | 79 | 273 |
| 61 | USA 944 | Firefly | Meredith Carroll / Peter Carroll / Allan Terhune / Mitchell Callahan | 47 | 88 | 34 | 47 | 58 | 274 |
| 62 | USA 1363 | Untouchable | Justin Palm / Chris Clark / Tom Dawson | 57 | 79 | 73 | 63 | 9 | 281 |
| 63 | CAN 1327 | Blackadder | Andrew Cumming / Brian Kamilar / Eric Aronsohn / Victor Diaz de Leon | 41 | 96/BFD | 27 | 54 | 63 | 281 |
| 64 | AUS 1022 | Screaming Plum | Doug Kerr / Greg Kerr / Luke Paterson | 52/ZFP | 61 | 41 | 56 | 75 | 285 |
| 65 | CAN 968 | JRWOneDesign | Jerry Wendt / Alex Baker / Mike Nichol | 70 | 85/ZFP | 44 | 64 | 25 | 288 |
| 66 | AUS 1399 | Thats Life | Ian Crisp / Marcus Sill / Fergus Forbes | 28 | 51 | 65 | 70 | 84 | 298 |
| 67 | GBR 992 | China Wight | Nicholas Stagg / Kim Ridge / David Bedford | 54 | 47 | 63 | 58 | 78 | 300 |
| 68 | AUS 511 | Grand V | Gordon Hinds / Stephen Ingate / Nicholas Ingate | 96/DSQ | 67 | 52 | 55 | 31 | 301 |
| 69 | AUS 932 | Karabos | Paul Garaty / Dean Blatchford / Richard Allanson | 11 | 53 | 57 | 96/DSQ | 87 | 304 |
| 70 | USA 1085 | Cougar | Ethan Doyle / Will Graves / Matt Szala | 77 | 69 | 70 | 26 | 74 | 316 |
| 71 | AUS 963 | The Rat | Grantham Kitto / Bradley Moore / Tim Ward / Rachel Mullins | 81 | 52 | 47 | 65 | 71 | 316 |
| 72 | BER 1249 | Thrash | Tim Patton / Peter Martin / Jason Owen | 31 | 75 | 71 | 79 | 61 | 317 |
| 73 | USA 1260 | Playmaker | Alan Kelly / Jonathan Forsberg / Robbie Brown | 75 | 55 | 59 | 51 | 77 | 317 |
| 74 | USA 1313 | Crapshoot | Patricia Stadel / Ralph Carpenter / Andrew Coldicutt | 76 | 76 | 75 | 57 | 35 | 319 |
| 75 | USA 1212 | Carina | Jonathan Nye / Ray Harrington / Karl Fjeld | 96/DNF | 68 | 79 | 15 | 62 | 320 |
| 76 | USA 819 | Make Mine a Double | Jeff Borland / Reid McLaughlin / Brian Robinson | 35 | 48 | 78 | 96/BFD | 67 | 324 |
| 77 | AUS 868 | Yandoo XX | Jeanne-Claude Strong / Neville Wittey / Marcus Burke / Tiana Wittey | 51 | 71 | 60 | 60 | 83 | 325 |
| 78 | AUS 1165 | Kirribilli | Doug Flynn / Alex Flynn / Andy Green | 96/RET | 63 | 77 | 76 | 17 | 329 |
| 79 | USA 1301 | Mary Ann | Peter Shumaker / Lindsey Horvat / Kenneth Flaska | 84 | 60 | 38 | 72 | 76 | 330 |
| 80 | GBR 1329 | Stampede | Rob Goddard / Scott Findley / Nigel Wakefield | 79 | 78 | 43 | 77 | 68 | 345 |
| 81 | NZL 1083 | Echelon | Gavin Gerrard / Richard Bouzaid / Ross Bannan / Troy Bannan | 85 | 80 | 64 | 22 | 96/DNF | 347 |
| 82 | USA 1103 | Indefinitely | Todd Lalumiere / Matthew Lalumiere / Charlie Lalumiere | 44 | 65 | 83 | 75 | 88 | 355 |
| 83 | USA 1371 | 1371 | Ken Womack / Watt Duffy / Cary Trapani | 72 | 86 | 62 | 87 | 53 | 360 |
| 84 | USA 1238 | Whirlwind | Christopher Brady / Catherine Guiader / James McKenna / Melissa Deveney | 53 | 84 | 53 | 86 | 96/DNF | 372 |
| 85 | USA 1097 | Eduardo Especial | Ed Holt / Ernest Freeland / Sarah Russell | 96/BFD | 66 | 66 | 88 | 59 | 375 |
| 86 | USA 1061 | Panache | Paul V. McLaughlin / Rob Gorman / Wayne Huntley | 62 | 56 | 91 | 82 | 86 | 377 |
| 87 | USA 1328 | Hat Trick | Mark Toso / Terry Naylon / Joshua Toso | 87 | 74 | 86 | 67 | 73 | 387 |
| 88 | USA 575 | Perezoso | Mark Luckes / Rick Humphrey / Josh White | 68 | 81 | 81 | 69 | 90 | 389 |
| 89 | HKG 1344 | Mind the Bumps | John Breen / Denis Martinet / Mike Huang / Chandler Gregoire | 82 | 83 | 87 | 59 | 85 | 396 |
| 90 | CAN 931 | Impudence | David Lowther / Anthony Lowther / Andrew Lowther | 69 | 89 | 88 | 85 | 91 | 422 |
| 91 | NZL 1114 | Windward | Charles Maud / Luke Carter / Scott Clark | 90 | 87 | 92 | 83 | 72 | 424 |
| 92 | AUS 1124 | Gumption | Michael Morris / Geoff Masters / Joshua Singh / Maclean Paton | 86 | 85 | 93 | 81 | 89 | 434 |
| 93 | AUS 1025 | Walk on Water | Glenn Norton / Peter Rattray / Richard Hodgson | 89 | 82 | 90 | 80 | 96/DNF | 437 |
| 94 | USA 54 | Christine Francis | Daniel Smith / Sara Smith / Gregory Hoyt | 96/DNF | 96/DNC | 89 | 84 | 81 | 446 |
| 95 | AUS 401 | Ozzi | Al Harrison / Ian Staples / Brady Lowe | 83 | 90 | 94 | 89 | 96/DNC | 452 |










Latest Comments
Add a comment - Members log in