Photos by Joy

Ninkasi first Audi Melges 20 World Champion

John Taylor's team comes out on top in Miami

Saturday December 14th 2013, Author: Joy Dunigan, Location: United States

The 2013 Audi Melges 20 World Champions are John Taylor, owner of Ninkasi, tactician Bill Hardesty and Joey Mello on bow. After ten races, against 52 of the world's greatest Audi Melges 20 teams, Taylor cashed in big at the finish line on Saturday to win the Class' first World title.

Taylor has never won an Audi Melges 20 regatta, nor any other regatta for that fact: "I guess if I'm going to win one, this was the one to win." said an elated and very happy Taylor at the daily awards. "I am honored to be in the presence of so many great owners and fellow sailboat racers. This is by far the best class, with the best owners in the world."

Finishing second overall, 2013 Audi Melges 20 Corinthian World Champion Marcus Eagan on Cajun Underwriting along with his dad Marc and brother Andrew swept the awards. They are the only team to place in the overalls as well as the Corinthian Division.

Falling further from grace, was third place finisher Travis Weisleder on Lucky Dog/Gill Race Team. It was do or die on the final day of racing as he stood only a few points out of first place. A second place finish in race nine gave way to a glimmer of hope, but an OCS in Race 10 left little that he could win the event.

Alessandro Rombelli's Stig claimed fourth, while fleet first-timer Jason Michas on Midnight Blue took fifth.

To close out the event, a huge dinner gala was held at Ocean Reef's Town Hall to celebrate the championship. Congratulations were given to all winners including Top Master, which went to John Kilroy aboard Samba Pa Ti and best boat with female crew was collected by Leo van denThillart's Team True Racing.

In the Corinthian fleet, to no one's shock and surprise, the Eagans claimed first, followed by John Brown on Blind Squirrel in second and Olli Luebker on Miss Betty in third.

Results:

Pos Sail no Boat Owner/Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Net
1 USA 1315 Ninkasi John Taylor 1 11 31 4 14 1 5 1 1 10 48
2 USA 176 Cajun Underwriting Marcus Eagan 6 27 13 2 7 5 11 3 4 5 56
3 USA 3 Lucky Dog / Gill Race Team Travis Weisleder 2 9 4 5 1 12 13 20 2 38/ZFP 68
4 ITA 65 STIG Alessandro Rombelli 29 4 6 3 20 3 6 6 25 3 76
5 USA 228 Midnight Blue Jason Michas 4 1 20 13 13 11 4 8 17 8 79
6 USA 226 Section 16 Richard Davies 20 15 2 17 8 9 1 5 7 53/DNF 84
7 USA 20 STAR Jeff Ecklund 17 7 27 7 3 26 3 4 5 12 84
8 USA 13131 Samba Pa Ti John Kilroy 9 2 32 1 27 13 10 12 6 14 94
9 USA 247 Barking Mad James Richardson 15 5 19 9 5 22 7 27 3 9 94
10 USA 13 Bacio Michael Kiss 11 14 17 12 35 10 8 10 11 6 99
11 USA 088 YOLO Anthony Tabb 5 17 1 18 46 2 2 7 27 35 114
12 USA 21 Fu Marc Hollerbach 8 20 16 10 11 14 16 19 32/ZFP 4 118
13 USA 14 Red Sky Sailing Team Paul Reilly 22 13 29 14 10 16 23 11 8 2 119
14 USA 147 Cinghiale Robert Wilber 43 3 9 6 21 24 14 2 28 13 120
15 USA 8 Shimmer Russell Lucas 36 25 8 16 15 19 17 13 16 1 130
16 USA 193 Heartbreaker Robert Hughes 16 6 10 11 26 6 9 23 29 38 136
17 USA 250 oleander James Wilson 21 28 11 21 24 4 18 22 12 7 140
18 BRA 245 Portobello Cesar Gomes Neto 14 21 7 37 23 28 37 15 10 30/ZFP 185
19 ITA 23 Mascalzone Latino Jr. Achille Onorato 10 16 25 15 36 20 20 28 19 36 189
20 MON 333 Monaco Racing Fleet Guido Miani 25 24 5 27 16 37 30 29 9 29 194
21 USA 236 Pacific Yankee Drew Freides 19 8 26 30 18 46 12 20 35 27 195
22 CAN 201 Team True Racing Leo van denThillart 3 10 41 8 49 30 47 32 20 11 202
23 USA 217 Slingshot Wes Whitmyer Jr 13 23 42 53/DNF 17 7 19 18 21 42 202
24 USA 225 Flygfisk Tom Kassberg 7 49 21 43 12 49 24 30 14 15 215
25 GBR 269 ngoni Tony Buckingham 38 42 15 48 9 35 26 24 18 16 223
26 CAN 170 Batteries Not Required Rhonda Joyce 12 32 23 19 38 17 29 34 41 24 228
27 USA 7676 Kuai Daniel Thielman 42 30 12 28 32 38 25 31 15 18 229
28 USA 12 Mach Schnell Kent Haeger 50 41 40 23 19 8 33 25 26 23 238
29 USA 207 Velocity Bruce Broussard 49 12 3 33 39 18 34 26 32 43/ZFP 240
30 USA 121 Catapult Joel Ronning 28 35 24 34 29 25 32 9 31 40 247
31 CAN 142 dp David Pollock 35 22 38 22 31 15 39 45 30 21 253
32 USA 196 W Drew Wierda 24 46 39 36 25 23 15 36 37 19 254
33 ITA 50 Fremito D'Arja Dario Levi 18 26 22 31 6 43 41 53/SCP 36 44 267
34 CAN 2 Touch2Play Rob & Sandy Butler 32 48 43 49 2 33 22 35 38 22 275
35 JPN 271 Mamma Aiuto! Naofumi Kamei 31 29 14 20 44 48 53 48 23 26 283
36 ITA 106 Asante Sana Claudio Dutto 23 36 28 45 47 21 40 14 53/DNF 30 284
37 USA 280 Volpe Ryan DeVos 30 34 18 25 37 27 28 44 44 46 287
38 USA 200 Flat Stanley Racing: Hooligan Trey Sheehan 40 18 46 29 4 40 27 41 43 48 288
39 USA 134 Problem Child Elliott James 33 40 48 53/DNC 53/DNC 36 21 16 13 32 292
40 USA 231 Blind Squirrel John Brown 46 19 37 24 43 44 31 42 34 34 308
41 USA 211 Makaira Skip Shapiro 26 39 34 32 34 41 38 39 47 37 320
42 CAN 214 Bella Rena Henry Demone 27 43 36 35 50 34 35 17 46 53/DNF 323
43 USA 194 Odin Camille Rasdal 47 31 53/ZFP 42 41 31 44 46 33 25 340
44 USA 4 Miss Betty Oliver Luebker 44 44 50 41 48 32 36 21 40 39 345
45 CAN 222 Wild Deuces Paul Currie 37 37 49 26 30 45 45 37 48 41 346
46 ITA 167 Maolca Manfredi Vianini Tolomei 34 33 30 38 42 53/DNF 53/DNF 47 42 31 350
47 USA 227 Gypsea Bob & Cheryl Hayward 41 45 51 47 33 29 48 50 49 17 359
48 CAN 254 CAN-254 Frank McLaughlin 51 38 33 39 40 50 50 33 45 43 371
49 USA 131 Le Rescator Erwan le Gall 52 51 44 50 28 39 49 43 24 47 375
50 JPN 179 Sokokumaru Sumio Shimoyama 39 47 35 46 45 47 42 38 39 45 376
51 USA 202 upupup Bo Boje Pedersen 45 50 45 40 22 42 43 40 53/DNF 53/DNS 380
52 USA 238 Affordable Mistress Brian Henke 48 53/DNF 53/DNC 44 51 51 46 49 50 49 441

Latest Comments

Add a comment - Members log in

Latest news!

Back to top
    Back to top