Photos: BPSE/Studio Borlenghi

Victory to Argo

Jason Carroll is the new Melges 32 World Champion

Sunday September 22nd 2013, Author: Joy Dunigan, Location: Italy

American Jason Carroll aboard Argo, with tactician Cameron Appleton and crew comprised of Anthony Kotoun, Chuck Norris, Peter Crawford, Westy Barlow, Eric Aakhus and Lindsey Bartel are the 2013 Melges 32 World Champions.

Carroll's father was close by on a support boat and instantly recapped that this accomplishment is the product of over forty regattas raced by the Argo Team.

Almost immediately after crossing the finish line, press and media boats as well as fellow teams crowded around Carroll to congratulate him. When asked how it felt to now be World Champion, a very calm and relaxed Carroll responded with smile a mile wide, "It feels pretty good. I'm so proud of my team, they have worked so hard to win this. The level of competition in this fleet has grown so much over the past couple of years, making this all the more rewarding."

Coming in second place overall and winner of the 2013 Audi Melges 32 Sailing Series is Lanfranco Cirillo on Fantastica. This is the second time that Cirillo has won the prestigious series title that is comprised of five amazing events. Deneen Demourkas' Groovederci rounds out the top three, after earning a bullet in the final race of the Championship.

Full results below

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Results:

Pos Sail no Yacht Owner/Skipper R1 R2 R3 R4 R5 R6 R7 R8 R9 Net
1 USA 128 ARGO Jason Carroll 5 4 6 2 8 4 8 4 8 41
2 ITA 212 Fantastica Lanfranco Cirillo 27/DNF 7 4 18 5 6 5 3 7 55
3 USA 201 Groovederci Deneen Demourkas 6 20 5 9 10 2 4 19 1 56
4 ITA 190 Azimut by STIG Alessandro Rombelli 4 8 9 13 2 1 9 14 11 57
5 ITA 229 Bombarda Racing Andrea Pozzi 2 21 8 3 4 7 3 9 23 57
6 ITA 2121 Mascalzone Latino Vincenzo Onorato 8 1 3 11 13 25 19 1 13 69
7 JPN 199 Mamma Aiuto Naofumi Kamei 7 9 1 8 15 21 1 25 15 77
8 ITA 187 Audi Italia Sailing Team Mauro Mocchegiani 14 10 2 26 3 13 15 2 19 78
9 ITA 667 Brontolo HH Filippo Pacinotti 3 24 16 7 11 10 22 5 9 83
10 SWE 321 Helly Hansen Inga from Sweden Richard Goransson 1 14 18 19 1 22 21 6 5 85
11 RUS 13 Synergy GT Valentine Zavadnikov 11 3 20 5 22 16 20 8 3 86
12 JPN 233 Swing Keisuke Suzuki 10 2 7 21 17 11 26 18 2 88
13 SUI 1 Robertissima 1 Roberto Tomasini Grinover 15 15 12 15 6 3 10 17 18 93
14 ITA 191 Fra Martina Edoardo Pavesio 19 16 19 10 18 8 22/ZFP 7 6 103
15 USA 208 Celeritas Malcolm Gefter 16 5 17 12 9 23 7 15 24 104
16 GER 205 Opus One Wolfgang Stolz 23 22 13 1 7 15 14 16 22 110
17 ITA 19 Atlantica 19 Giangiacomo Serena di Lapigio 21 13 22 14 14 9 2 23 17 112
18 ITA 176 Margherita Roberto Mazzucato 18 17 11 6 12 24 13 21 16 114
19 ITA 173 Spirit of Nerina Andrea Ferrari 20 19 23 16 16 5 27/ZFP 13 12 124
20 JPN 203 Yasha Samurai Yukihiro Ishida 27/DNF 6 10 17 20 19 18 20 14 124
21 ITA 172 Vitamina Andrea Lacorte 12 23 15 23 23 12 6 12 25 126
22 ITA 487 Torpyone Edoardo Lupi 9 11 14 22 24 20 23 10 20 129
23 GBR 5839 ngoni Tony Buckingham 17 12 27/DNF 4 26 17 24 11 21 132
24 ESP 226 Tavatuy-Water Way Pavel Kuznetsov 22 26 21 24 25 18 11 26 4 151
25 ITA 185 RIMYG Luca Simeone 27/DNF 18 25 25 21 14 16 24 10 153
26 JPN 210 Quetefeek Daisuke Kimura 13 25 24 20 19 26 12 22 26 161
    Back to top