Top turn out
The Sperry-Topsider Melges 24 World Championship 2013, which takes place from 30 September to 5 October at the San Francisco Yacht Club in Belvedere, California, has attracted a star-studded entry of professional and Corinthian teams from around the world.
While more than half of the entries come from the USA, the 59 boat fleet also includes teams from 12 other countries including Australia, Bermuda, Canada, Chile, Denmark, Great Britain, Ireland, Italy, Japan, Mexico, Norway, Switzerland.
The event sees the Melges 24 World Championship fleet return to San Francisco for the first time since the 2003 worlds when the prevailing breezy conditions produced some of the most spectacular racing in the class's history.
This year, a healthy dose of high adrenaline Melges 24 action should provide the perfect antidote for Bay Area sailing fans still coming down after the America's Cup summer of sailing which concludes shortly before the Melges 24 fleet rolls into town.
Melges 24 World Championships always feature the best professional and Corinthian (no pro-sailors allowed) crews pitched against each other in a single overall fleet with the Corinthian results also counted separately to determine who will be crowned Corinthian world champion.
With such an eminent group of Corinthian and professional teams on this year's entry list it is impossible to pick any standout favourites for the podium positions.
Surely among the contenders to lift the title however must be Italian Flavio Favini at the helm of Swiss entry Blu Moon. Favini last tasted Melges 24 World Championship glory when he won in 2001 in Key West, Florida and would dearly love to add a second worlds victory to the Melges 24 European title he just claimed this August in Italy.
Also looking to chalk up a second world title in the class that bears his name will be Harry Melges III aboard Zenda Express who returns to the helm at world championship level for the first time since he was crowned world champion in Travemunde, Germany in 2002.
Serial one-design champion and America's Cup campaigner Terry Hutchinson will be making a return to San Francisco Bay were he previously sailed as helmsman aboard the Swedish AC72 Artemis Racing. Hutchinson won the Melges 24 North American Championship in 2008 on his home water in Annapolis, Maryland but finished ninth there at the worlds the following year. This time Hutchinson will be hoping what his America's Cup training taught him about San Francisco's tricky breezes and currents could help serve him up a long sought after Melges 24 worlds win.
The list of other likely top three contenders is almost endless but strong performances are expected from American class stalwart and international campaigner Brian Porter on Full Throttle, International Class Chairman Italy's Ricardo Simoneschi on Audi, past Olympic 49er campaigner Swiss/American Chris Rast on EFG Bank and last year's North American Championship winner Australia's Warwick Rooklyn on Bandit.
Some sort of early form guide will be established when many of the Melges 24 competing teams will take part in the Rolex Big Boat Series hosted by the St Francis Yacht Club the week prior to the worlds.
Entries
Sail no | Boat | Helm |
AUS-553 | Jester 4 | Bull, Dave |
AUS-717 | Bandit | Rooklyn, Warwick |
AUS-750 | Roger That | Miles, Cameron |
AUS-812 | ACCRU | NIXON, KEVIN |
BER-655 | hedgehog | Cutler, Alec |
CAN-11 | Goes to Eleven | Stamper, Duncan |
CAN-364 | Byrr | Hansen, Peter |
CAN-591 | Recidivist | Bond, Michael |
CAN-606 | Sheva | FOX, Alex |
CAN-631 | Rosebud | Smith, Malcolm |
CHI-622 | Red Hot Chile | Concha, Fernando |
CHI-630 | Gallyas Marine | Gallyas, Pablo |
DEN-782 | SOFFE 2 | Christensen, Kim |
DEN-823 | upupup | Pedersen, Bo Boje |
GBR-830 | Black Seal | Ratteray, Derek |
GER-624 | Kleine Rainbow | Dietrich, Bent |
IRL-829 | Embarr | Wilmot, Nathan |
ITA-722 | Maitech | pardini, andrea |
ITA-735 | Altea | racchelli, andrea |
ITA-819 | AUDI | SIMONESCHI, RICCARDO |
ITA-822 | Maidollis | PIZZATTI , Giovanni |
JPN-797 | ThreeBond | Matsunaga, Tetsuya |
MEX-89 | ACHAC | ANDA, TONATHIU |
NOR-632 | American Lady | Notto Simensen, Kristian |
SUI-654 | EFG Bank | Rast, Chris |
SUI-825 | BLU MOON | Flavio, Favini |
USA -795 | Rock N' Roll | Campbell, Argyle |
USA-077 | BONES | Harf, Robert |
USA-140 | Posse | Lang, Sallie |
USA-161 | Don't Pass the Buck | Buck, S. David |
USA-180 | M1 | Collignon, Ian |
USA-24 | Smokin' | Clark, Kevin |
USA-243 | Trophy Wife | Klute, Glenn |
USA-248 | Nothing Ventured | Yoslov, Duane |
USA-282 | Maka'ala | Gillette, Isaac |
USA-379 | Nikita | Arntson, Paul Krak |
USA-445 | Rusalka | Kirueshkin-Stepanoff, Zhenya |
USA-449 | Relentless | Joyner, David |
USA-49 | Flygfisk | Gorham, Sid |
USA-498 | TBD | MacGregor, Matt |
USA-52 | Scotch Bonnet | Beale, Tony |
USA-540 | Wilco | Wilhelm, Doug |
USA-547 | Oxygen | Keefe, Michael |
USA-55 | Gnarly Ruca | Jazwiecki, Curtis |
USA-556 | Lounge Act | Colahan, Loren |
USA-596 | Goose n Duck | Bennett, Paul |
USA-620 | Brio | Schmiedl, Manfred |
USA-657 | Personal Puff | Hauserman, Dan |
USA-674 | Rose Bud | Hutchinson, Terry |
USA-675 | 12happythoughts | Brede, David |
USA-736 | Hocus Pocus | Davenport, Frank A. |
USA-747 | Monsoon | Ayres, Brucey |
USA-749 | FULL THROTTLE | Porter, Brian |
USA-805 | ZENDA EXPRESS | MELGES III, HARRY |
USA-811 | WTF | Field, Alan |
USA-820 | West Marine Rigging/New England Ropes | Gulari, Bora |
USA-835 | Mikey | Madrigalli, Jeff |
USA-839 | The 300 | Boho, Steven |
USA-855 | Viva | Jesberg, Donald |
USA-96 | Distraction | Carver, Greg |
Latest Comments
Add a comment - Members log in