Photos: IDA/Michael Austin

Diederichs by one point

Tense conclusion to the Gazprom International Dragon Worlds

Friday September 13th 2013, Author: Fiona Brown, Location: United Kingdom

With just two points separating Andrey Kirilyuk and Klaus Diederichs for the overall championship and a single point separating Philip Dohse and Poul Richard Hoj-Jensen for the Corinthian title, it was clear that the final race of the Gazprom International Dragon Worlds in Weymouth was going to be a gripping affair. But little did we know just how gripping.

Kirilyuk, a three time Russian Olympian crewed by Aleksey Bushuev and top match racer Alina Dotsenko, had a two point advantage going in and Diederich was already certain of the silver medal slot so it was all to play for between the two crews. As the committee went into the start sequence it was no surprise to see that Diederichs, crewed by British Olympian and Etchells World Champion Andy Beadsworth and North Sails' Jamie Lea, was determined to control Kirilyuk on the start line. To win Diederichs had to get two boats between them or sail him down below 18th place so the game was on and it was clear that neither party was frightened to engage.

Andy Beadsworth takes up the story: "We picked him up with about seven minutes to go to the start just to see what would happen, see if we could rattle his cage. Nothing too serious or aggressive. He just parked up and we sat there on port with us behind him at a stand still and then we decided to get to the right of him and he didn't do anything so we sat there with our sails flapping. Then there was 30 seconds to go and we're behind the fleet with our sails flapping. So we started to sheet in and go and he sheeted in and went and we started on port behind the fleet. We must have been maybe two or three lengths behind on port tack thinking that the job was pretty much done by then. Then he tacked off after the start and we tacked off on his hip and thought - wow were in about fifth here - which was a bit of a surprise."

At the first mark Diederichs rounded in fifth and Kirilyuk in the high teens. On a 2.2 mile course and with a shifty north westerly of around 6-10 knots it was clear that anything could still happen and at the first gate Diederichs had dropped into sixth while Kirilyuk had moved up to 11th. On the second lap Kirilyuk made huge gains and approached the final gate only three boats back. He executed an excellent mark rounding gaining two boats in the process so whilst Diederichs still had good distance on him he no longer had those crucial places.

Up the final beat Diederichs drove Kirilyuk off to the supposedly unfavoured left in a desperate bid to work him down the fleet and put boats from the favoured right between them. It was all looking pretty good until about half way up when another big shift suddenly put them both back at the front of the fleet. A frustrated Diederichs did everything he could including slowing right down and wedging his main up the track to give the other boat bad air in the hope that when they came back to the main fleet there would be sufficient boats between them, but no matter what they did they just kept gaining on the boats to the right.

Ahead of them Mark Dicker was winning the race in impressive style, with Tommy Mueller second and Poul Richard Hoj-Jensen third, but all the attention was turned back down the track to the series leaders as Diederichs finished in ninth place followed by Mark Wade and Julia Bailey, Kirilyuk, Valeriy Ushkov and Markus Wieser.

Initially Diederichs and his team thought that Kirilyuk had done enough to win it and returned home despondent. But on attempting to congratulate Kirilyuk back ashore they discovered that their mental arithmetic was faulty and that they had in fact claimed the Royal Hellenic Trophy and the right to call themselves Dragon World Champions by a single point margin.

In the Corinthian division Poul Richard Hoj-Jensen won the final race which meant that the legendary double Olympic Gold Medalist, crewed by Andrew Norden and Hamish Mackay, claims his first Corinthian Dragon World title to add to the two overall Dragon World titles he already holds. Philip Dohse finished eighth in the race and took second Corinthian with Philipp Ocker third. Speaking at the prize giving Hoj-Jensen paid tribute to the great strength of the Corinthian Dragon fleet and to the quality of the Corinthian competition. He also praised the organisers and race committee for their excellent work. In addition to receiving the Atkinson Corinthian Trophy he was presented with an exclusive two day BMW Snow and Ice Training package by Ulrike Heible of BMW. Although clearly delighted he laughingly admitted "Its a wonderful prize, but I live in Antigua where we don't get much snow!" so he generously handed it to second place Philip Dohse, who lives in Munich and will be able to take much better advantage of the exclusive opportunity at BMW's training facility.

The prize giving then moved on to the overall presentations and third placed Marcus Wieser of Germany received a rousing reception from his fellow competitors. When Andrey Kirilyuk and his team came to the podium the audience was fulsome in its appreciation of the amazing regatta they had sailed, but the biggest cheer of all was saved for Klaus Diederichs, Andy Beadsworth and Jamie Lea, worthy champions of probably the most closely fought and demanding Dragon World Championship in many years. The victors were presented with the Royal Hellenic Trophy and a BMW Snow and Ice Training package which Klaus joked would be very useful in the UK just as a huge squally gust of wind shook the tent!

In his acceptance speech Diederichs echoed the thanks already expressed by Hoj-Jensen and acknowledged the incredible quality of his competitors, giving particular praise to Kirilyuk and his team for their extraordinary performance. "They were worthy competitors. It was a very emotional moment and we are all very proud and honoured to win this trophy. And what a way to win this. Also thanks to our coach, the "King of Ferrets" Jim Saltonstall!". ( Full post racing interview)

Speaking after the prize giving British Dragon Association Chairman Martin Makey noted, "Despite the English weather its been an amazing championship. We've been extremely proud to welcome competitors from as far afield as Australia and Japan to race on the waters of the 2012 Olympiad. Weymouth and Portland National Sailing Academy has proven to be an excellent venue and Race Officer Tim Hancock and his team truly came through for the class. Of course events like this aren't possible without sponsor support and I'd like to thank our publicity partner Gazprom International, associate sponsors Aberdeen Asset Management and BMW, and the host of prize and social sponsors who have helped make the event such a success. And finally a huge thank you to our team of BDA committee members and volunteers who have worked to hard to achieve this event."

 

Latest Comments

Add a comment - Members log in

Latest news!

Back to top

Results:

Pos Sail no Helm Crew Crew2 R1 R2 R3 R4 R5 R6 R7 Net
1 GBR758 Klaus DIEDERICHS Andy BEADSWORTH Jamie LEA -16 13 2 4 4 2 9 34
2 RUS76 Andrey KIRILYUK Aleksey BUSHUEV Alina DOTSENKO 4 1 7 2 9 -21 12 35
3 UKR7 Markus WIESER Sergey PUGACHEV Georgii LEONCHUK 17 2 -43 3 13 7 14 56
4 HUN57 Ferenc KIS-SZOLGYEMI Karoly VEZER Tamas KISS 11 3 -34 8 1 20 16 59
5 UAE20 Hendrik WITZMANN Michael KOCH Markus KOY 9 7 3 18 17 15 -20 69
6 RUS77 Valeriy USHKOV Inna SHTERNBERG Egor LARIONOV 6 8 13 15 14 -24 13 69
7 DEN138 Lars HENDRIKSEN Lars Stenfeldt HANSEN Joost HOUWELING 13 15 (78.0 DSQ) 1 11 11 22 73
8 GBR775 Poul Richard HOJ-JENSEN Hamish MACKAY Andrew NORDEN 1 5 1 34 30 -45 3 74
9 GBR785 Lawrie SMITH Ossie STEWART Tim TAVINOR/Bill MASTERMAN 22 6 18 9 -49 17 8 80
10 GBR708 Quentin STRAUSS Simon STRAUSS Nigel YOUNG 10 12 16 25 16 -32 6 85
11 GER1133 Thomas MÜLLER Hoesch VINCENT Lipp MICHAEL 19 27 -30 6 15 19 2 88
12 GER11 Marcus BRENNECKE Marc PICKEL Thomas AURACHER 3 20 -37 21 7 27 15 93
13 GER1042 Dr. Philip DOHSE Christian MOELLER Oliver MOSE (78.0 BFD) 10 9 28 21 9 21 98
14 GER1120 Michael SCHMIDT Malte PHILIPP Peter LIEBNER 7 31 -49 5 5 42 19 109
15 RUS27 Anatoly LOGINOV Vadim STATSENKO Alexander SHALAGIN 26 34 6 10 20 16 -59 112
16 GBR610 Mark DICKER Selina DICKER James CAMPBELL & Katie BARR (78.0 BFD) 18 22 7 65 3 1 116
17 GBR771 Martin PAYNE John MORTIMER Rui BOIA 8 9 11 23 50 -54 26 127
18 AUS225 Willy PACKER Julian HARDING John HAY (78.0 BFD) 44 27 39 6 14 7 137
19 POR63 Diogo BARROS Jorge LIMA Rúbrio BASÍLIO 18 -40 26 11 36 18 28 137
20 NED412 Pieter HEEREMA Theis PALM Herve CUNNINGHAM 12 30 33 -72 2 28 33 138
21 GER1135 Philipp OCKER Florian GROSSER Oliver DAVIES 21 56 -57 14 32 6 18 147
22 RUS35 Victor FOGELSON Oleg KHOPERSKIY Viacheslav KHAPTIUKHIN 27 -60 19 24 31 5 42 148
23 FRA396 Remy ARNAUD Herald ARNAUD Pascal CIVEL 15 22 -65 49 12 8 46 152
24 SWE389 Karl-Gustaf LÖHR Martin RUDBÄCK Jesper BENDIX 36 14 8 -62 42 34 23 157
25 FRA402 Stephane BASEDEN Paul MCKENZIE Patrick AUCOUR 14 -50 28 43 19 22 31 157
26 SUI307 Ulli LIBOR Michael HANDRICK Joerg MOESSNANG 2 38 24 -68 22 39 39 164
27 NED402 Jan BAKKER Dominic BAKKER Olivier BAKKER 24 16 31 -48 34 35 30 170
28 GER968 Michael SCHATTAN Peter WICKLMAYR Friederike GEPPERT -60 36 32 40 10 26 27 171
29 SWE375 Martin PALSSON Goran ALM Johan NOREN (78.0 DSQ) 35 50 38 3 41 5 172
30 GBR768 Christopher HUNT Mark HART Mark DALY 50 45 10 20 26 -57 25 176
31 GER1013 Peter FRÖSCHL Sabrina FRÖSCHL Martin WIESER -53 42 14 17 38 30 38 179
32 FRA391 Jean BREGER Clement SOULET Gaetan AUNETTE 35 46 25 30 8 36 -54 180
33 RUS34 Vasiliy SENATOROV Igor IVASHINTSOV Aleksander MUZICHENKO 34 21 5 -65 39 38 45 182
34 POR55 Jose MATOSO Gustavo LIMA Frederico MELO 38 32 4 42 59 10 (78.0 RET) 185
35 SUI311 Hugo STEINBECK Martin WESTERDAHI Pedro ANDRADE 28 29 51 53 25 1 (78.0 DSQ) 187
36 GBR722 Mark WADE Amanda WADE Simon CASH 52 41 12 22 52 -58 10 189
37 GBR788 Robert CAMPBELL Matt WALKER Justin WAPLES 56 26 40 32 -73 25 17 196
38 GBR782 David ATKINSON Ian TURNBULL John OUTHWAITE 29 19 15 -75 71 37 29 200
39 GBR682 Eric WILLIAMS Rory PATON Katie COLE 20 57 21 -76 41 33 34 206
40 GBR720 Julia BAILEY Graham BAILEY William HERITAGE & Richard POWELL 25 -63 36 57 57 23 11 209
41 GBR717 Patrick GIFFORD Michael GIFFORD Andrew PRITCHARD-BARRETT (78.0 DNC) 33 23 27 55 29 47 214
42 GBR763 Simon BARTER James BARTER Donald WILKS 39 37 55 13 33 43 -56 220
43 AUS227 Marcus BLACKMORE Terry WETTON Don COWIE 33 17 45 41 53 31 -68 220
44 NED411 Charlotte TEN WOLDE Gillis JONK Martin LEIFELT 30 25 (78.0 RET) 12 27 67 66 227
45 NED311 Abram DE WILDE Pier DE IONGH Michiel INSINGER 42 39 41 36 29 -59 43 230
46 SWE357 Leif LARSVALL Staffan CARLSSON Ulf KJELIN 23 -66 42 47 18 52 58 240
47 IRL198 Garry TREACY Paul MAGUIRE Don O'DOWD 37 52 -64 19 48 62 32 250
48 GER1071 Helmut SCHMIDT Andreas LISTL Stefan HELLRIEGEL 46 23 (78.0 DSQ) 29 69 49 35 251
49 SUI313 Dirk OLDENBURG Thomas WARTBIEGLER Phil BLINN 45 4 44 35 -68 68 57 253
50 GER1035 Nico REUTER Michael OBERMAIER Leopold OBERMAIER 44 53 29 60 64 4 (78.0 RET) 254
51 GBR633 Ron JAMES Julia WALSH Mark PETTITT 62 (78.0 DNS) 78.0 DNS 67 37 12 4 260
52 RUS81 Leonid KLEPIKOV Alexander MIRONOV Yuri SAMOYLOV 55 -65 17 44 28 56 63 263
53 UKR8 Yevgen BRASLAVETS Igor SIDOROV Sergiy TIMOKHOV 5 11 (78.0 DSQ) 16 78.0 BFD 78.0 BFD 78.0 DNS 266
54 GBR755 Julian SOWRY Ian OLSON Geoff BUTCHER 61 28 35 71 58 13 (78.0 RET) 266
55 AUS217 Gordon INGATE David GILES Dayne SHARP 51 -67 20 26 67 53 49 266
56 GBR761 Gavia WILKINSON-COX Roger Hickman Vicente PINHEIRO 49 43 39 -52 47 48 41 267
57 JPN50 Bocci AOYAMA Tetsuya SASAKI Norio IGEI 43 54 -67 58 24 47 44 270
58 GBR764 Mike HAYLES Monique HAYLES Alex MACDONALD (78.0 BFD) 58 38 31 60 66 24 277
59 NED414 Andre DU PON Robbert BLAUWKUIP Huib BANNIER 40 24 60 64 61 -65 40 289
60 GBR675 Christopher BREALY David HARRIS Brian MCKENZIE 41 -70 54 45 40 64 52 296
61 GBR777 Owen PAY Alex DOBSON Nick WOOD 48 51 52 -77 43 51 51 296
62 AUS210 Sandy ANDERSON John MONCRIEFF John LOW 47 49 47 59 35 60 -64 297
63 GBR747 Stewart COLTART Catriona COLTART Toby ATACK 32 55 59 50 45 -70 61 302
64 NED403 Maarten KLINKENBERG Daniel GOEDKOOP Bart KLINKENBERG 65 -71 66 37 56 50 50 324
65 FIN88 Catja EVERHALL BLOM Eeva SAUKONEN Mario WAGNER & Pille VOLMER 63 69 46 66 -70 44 37 325
66 GBR693 Timothy BLACKWELL Lisa GUY Roger GUY 31 59 69 33 66 -73 70 328
67 GBR660 Dave ROSS Dave BEDFORD Paul KELSEY (78.0 BFD) 61 56 74 44 46 48 329
68 NED393 Richard BLICKMAN Daan DIJXHOORN Nick SPAANS (78.0 BFD) 62 61 51 23 74 60 331
69 NED314 Rudy DEN OUTER Jeroen BURKS Lydia VERDUYN 57 47 -71 55 54 71 55 339
70 AUS170 Ronald PACKER John LONGLEY Philippa PACKER 58 -73 53 56 51 63 62 343
71 AUS201 Raymond CHATFIELD Karen CHATFIELD Brett WATKINS 59 -74 70 54 74 61 36 354
72 GBR753 Jono RATNAGE Ross MCKISSOCK Guy CLARABUT 66 68 48 61 46 -69 65 354
73 GBR739 Nigel KAULA Teresa WILKES Simon HOWARD/Joanna RICHARDSON 67 -75 58 70 72 40 53 360
74 SUI294 Zuercher WALTER Oral JORDY Ruppli URS 54 -72 62 63 63 55 69 366
75 AUS218 Robert ALPE PETER ABRAHAM Rene NEL 64 64 68 46 -75 75 71 388
76 SWE358 Hans LILJEBLAD John MAGNUSSON Fredrik HEIJNE (78.0 BFD) 48 63 69 62 78.0 BFD 78.0 DNS 398
77 RUS47 Boris KHABAROV Vadim FEDOROV Elena KHABAROVA & Denis BYKOV 68 -76 72 73 76 72 67 428
    Back to top