Klaus Diederichs on a charge
Despite an initial three hour postponement, it was eventually possible for the Gazprom International Dragon World Championship race committee to run two further races, races five and six of the series, in a light breeze of 6-10 knots which veered between 240 and 260°. Both races were incredibly challenging with big shifts and constant variations in wind strength and the teams were exhausted on returning ashore just before dark.
As always getting off the start line and finding a lane in a fleet this big and competitive was a major challenge and those who failed to so this found themselves languishing at the back. Poul Richard Hoj-Jensen was among those whose hopes of a podium position took a turn for the worse today as he added 30 and 45 to his scoreline. Even with the introduction of the discard after the sixth race Hoj-Jensen has dropped from fourth to eighth.
Race five saw Hungary's Ferenc Kis-Szolgyemi rise to the top of the heap for the first time this series in a race where the lead changed on every leg. A 20 degree shift on the first beat effectively shuffled the pack and all the overnight leaders found themselves in the wrong end of the deck. After an intense battle Kis-Szolgyemi eventually beat off all challengers to take victory by a narrow margin from Holland's Peter Heerema with Sweden's Martin Palsson third. Despite rounding the first mark down in the 20s Klaus Diederichs sailed an impressive race to pull up into fourth place while overnight leader Andrey Kirilyuk took ninth.
Acutely aware of the sailor's desire to catch up the programme, which had fallen behind because of the difficult weather conditions, the Race Committee set up for race six as rapidly as possible. With the wind down to around 6 knots and dusk only a couple of hours away they wisely shortened the course length down to 1.65 miles and went straight to black flag. Sadly Ukraine's Yevgen Braslavets and Sweden's Hans Liljeblad both crossed early and were sent home from the weather mark - frustrating for Braslavets in particular who was leading at the time.
With the wind starting to destabilise as a series of showers swept in there was just sufficient time to complete a two lap course finishing at the top of the second beat. Switzerland's Hugo Steinbeck won the race from Klaus Diederichs who was without doubt man of the day. Third place went to Britain's Mark Dicker, who had finished 65th in race five - once again demonstrating that in a fleet of this quality the difference between a podium finish and down the pan is negligible. Fourth place went to Germany's Nico Reuter with Russia's Victor Fogelson fifth.
In the overall standings Andrey Kirilyuk, crewed by Aleksey Bushuev and Alina Dotsenko has clung onto his lead by just two points having finished 21st in the sixth race, his worst result of the regatta which he immediately discarded. In second is Klaus Diederichs, crewed by Andy Beadsworth and Jamie Lea, who counts 25 points. Markus Wieser added 13 and 7 to his scoreline today and discarded a 43rd so now lies in third place, 17 points behind Diederichs. Ferenc Kis-Szolgyemi has moved up into fourth, a single point behind Wieser and Denmark's Lars Hendriksen and Hendrick Witzmann are now both 7 points behind Wieser in fifth and sixth respectively.
In the Corinthian Division today's racing and the introduction of the discard threw up some big changes on the leader board. Germany's Philip Dohse was grateful to discard his black flag from race one and thanks to a fourth and fifth he jumps into the lead just one point ahead of Poul Richard Hoj-Jensen. Eight points behind in third place is Remy Arnaud of France with Philipp Ocker, also of Germany, fiver further points back in fourth.
One Corinthian team who didn't have such a great day was Mark and Mandy Wade and Simon Cash from Burnham who went into the day in second overall and came out of it in eleventh. Although disappointed with their results Mark, Mandy and Simon were far from disheartened. After racing they were upbeat saying:
Mark "The whole fact that we can race against professionals anyway is great, its a good thing for the class, its good for us as Corinthians. Its been a really good challenge. We were disappointed today but tomorrow's another day and if we can get two races in it will be great."
Mandy "What's really nice is that there isn't a clear delineation between the pros and the amateurs. We're all racing together on a level playing field and its so difficult. If you fall out of the back of the start its so hard to get back through the fleet. But the racing has been brilliant, the race officer has done a great job."
Mark "Absolutely, even if you do slip to the back of the fleet you've got stunning people with you. It's been a real challenge for everybody whether you are pros or amateurs."
Simon "At the end of the day its an amateur fleet that has some pros in it and its about the amateurs being able to challenge them, and when you find yourself doing well it gives you a real buzz."
The other highlight of day five was an informal visit by HRH The Princess Royal, Patron of the Gazprom International Dragon World Championship, who visited Weymouth and Portland Sailing Academy to meet members of the worlds organising committee before heading out onto the water to watch some of the racing.
HRH The Princess Royal is an enthusiastic sailor who not only enjoys cruising but also gives a significant amount of her time to the sport through her role as President of the Royal Yachting Association. She has sailed from an early age, from holidaying on board the Royal Yacht Britannia to crewing the Royal offshore racing yacht, Bloodhound. HM The Queen and HRH The Duke of Edinburgh were presented with Bluebottle, a Dragon K192, by the members of the Island Sailing Club on the occasion of their wedding. In 1949 HRH the Duke of Edinburgh donated the Edinburgh Cup which is presented to the winner of the British National Dragon Championships.
Tomorrow's final day schedule has been revised to allow for two races instead of one, starting at 11.00, and with the forecast promising good winds there is every chance of getting the second race started before the 14.00 cut off. With so little separation between both the overall and Corinthian leaders everyone will be hoping for at least one really good race to close the championship in style.
Full results below
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Results:
Pos | Sail no | Helm | Crew | Crew2 | R1 | R2 | R3 | R4 | R5 | R6 | Net |
1 | RUS76 | Andrey KIRILYUK | Aleksey BUSHUEV | Alina DOTSENKO | 4 | 1 | 7 | 2 | 9 | -21 | 23 |
2 | GBR758 | Klaus DIEDERICHS | Andy BEADSWORTH | Jamie LEA | -16 | 13 | 2 | 4 | 4 | 2 | 25 |
3 | UKR7 | Markus WIESER | Sergey PUGACHEV | Georgii LEONCHUK | 17 | 2 | -43 | 3 | 13 | 7 | 42 |
4 | HUN57 | Ferenc KIS-SZOLGYEMI | Karoly VEZER | Tamas KISS | 11 | 3 | -34 | 8 | 1 | 20 | 43 |
5 | DEN138 | Lars HENDRIKSEN | Lars Stenfeldt HANSEN | Joost HOUWELING | 13 | 15 | (78.0 DSQ) | 1 | 11 | 11 | 51 |
6 | UAE20 | Hendrik WITZMANN | Michael KOCH | Markus KOY | 9 | 7 | 3 | -18 | 17 | 15 | 51 |
7 | RUS77 | Valeriy USHKOV | Inna SHTERNBERG | Egor LARIONOV | 6 | 8 | 13 | 15 | 14 | -24 | 56 |
8 | GBR775 | Poul Richard HOJ-JENSEN | Hamish MACKAY | Andrew NORDEN | 1 | 5 | 1 | 34 | 30 | -45 | 71 |
9 | GBR785 | Lawrie SMITH | Ossie STEWART | Tim TAVINOR/Bill MASTERMAN | 22 | 6 | 18 | 9 | -49 | 17 | 72 |
10 | GER1042 | Dr. Philip DOHSE | Christian MOELLER | Oliver MOSE | (78.0 BFD) | 10 | 9 | 28 | 21 | 9 | 77 |
11 | GER11 | Marcus BRENNECKE | Marc PICKEL | Thomas AURACHER | 3 | 20 | -37 | 21 | 7 | 27 | 78 |
12 | RUS27 | Anatoly LOGINOV | Vadim STATSENKO | Alexander SHALAGIN | 26 | -34 | 6 | 10 | 20 | 16 | 78 |
13 | GBR708 | Quentin STRAUSS | Simon STRAUSS | Nigel YOUNG | 10 | 12 | 16 | 25 | 16 | -32 | 79 |
14 | GER1133 | Thomas MÜLLER | Hoesch VINCENT | Lipp MICHAEL | 19 | 27 | -30 | 6 | 15 | 19 | 86 |
15 | GER1120 | Michael SCHMIDT | Malte PHILIPP | Peter LIEBNER | 7 | 31 | -49 | 5 | 5 | 42 | 90 |
16 | GBR771 | Martin PAYNE | John MORTIMER | Rui BOIA | 8 | 9 | 11 | 23 | 50 | -54 | 101 |
17 | NED412 | Pieter HEEREMA | Theis PALM | Herve CUNNINGHAM | 12 | 30 | 33 | -72 | 2 | 28 | 105 |
18 | RUS35 | Victor FOGELSON | Oleg KHOPERSKIY | Viacheslav KHAPTIUKHIN | 27 | -60 | 19 | 24 | 31 | 5 | 106 |
19 | FRA396 | Remy ARNAUD | Herald ARNAUD | Pascal CIVEL | 15 | 22 | -65 | 49 | 12 | 8 | 106 |
20 | POR63 | Diogo BARROS | Jorge LIMA | Rúbrio BASÃLIO | 18 | -40 | 26 | 11 | 36 | 18 | 109 |
21 | GBR610 | Mark DICKER | Selina DICKER | James CAMPBELL & Katie BARR | (78.0 BFD) | 18 | 22 | 7 | 65 | 3 | 115 |
22 | SUI307 | Ulli LIBOR | Michael HANDRICK | Joerg MOESSNANG | 2 | 38 | 24 | -68 | 22 | 39 | 125 |
23 | POR55 | Jose MATOSO | Gustavo LIMA | Frederico MELO | 38 | 32 | 4 | 42 | -59 | 10 | 126 |
24 | FRA402 | Stephane BASEDEN | Paul MCKENZIE | Patrick AUCOUR | 14 | -50 | 28 | 43 | 19 | 22 | 126 |
25 | GER1135 | Philipp OCKER | Florian GROSSER | Oliver DAVIES | 21 | 56 | -57 | 14 | 32 | 6 | 129 |
26 | AUS225 | Willy PACKER | Julian HARDING | John HAY | (78.0 BFD) | 44 | 27 | 39 | 6 | 14 | 130 |
27 | SUI311 | Hugo STEINBECK | Martin WESTERDAHI | Pedro ANDRADE | 28 | 29 | 51 | -53 | 25 | 1 | 134 |
28 | SWE389 | Karl-Gustaf LÖHR | Martin RUDBÄCK | Jesper BENDIX | 36 | 14 | 8 | -62 | 42 | 34 | 134 |
29 | FRA391 | Jean BREGER | Clement SOULET | Gaetan AUNETTE | 35 | -46 | 25 | 30 | 8 | 36 | 134 |
30 | RUS34 | Vasiliy SENATOROV | Igor IVASHINTSOV | Aleksander MUZICHENKO | 34 | 21 | 5 | -65 | 39 | 38 | 137 |
31 | NED402 | Jan BAKKER | Dominic BAKKER | Olivier BAKKER | 24 | 16 | 31 | -48 | 34 | 35 | 140 |
32 | GER1013 | Peter FRÖSCHL | Sabrina FRÖSCHL | Martin WIESER | -53 | 42 | 14 | 17 | 38 | 30 | 141 |
33 | GER968 | Michael SCHATTAN | Peter WICKLMAYR | Friederike GEPPERT | -60 | 36 | 32 | 40 | 10 | 26 | 144 |
34 | GBR768 | Christopher HUNT | Mark HART | Mark DALY | 50 | 45 | 10 | 20 | 26 | -57 | 151 |
35 | NED411 | Charlotte TEN WOLDE | Gillis JONK | Martin LEIFELT | 30 | 25 | (78.0 RET) | 12 | 27 | 67 | 161 |
36 | GBR763 | Simon BARTER | James BARTER | Donald WILKS | 39 | 37 | -55 | 13 | 33 | 43 | 165 |
37 | SWE375 | Martin PALSSON | Goran ALM | Johan NOREN | (78.0 DSQ) | 35 | 50 | 38 | 3 | 41 | 167 |
38 | AUS227 | Marcus BLACKMORE | Terry WETTON | Don COWIE | 33 | 17 | 45 | 41 | -53 | 31 | 167 |
39 | GBR717 | Patrick GIFFORD | Michael GIFFORD | Andrew PRITCHARD-BARRETT | (78.0 DNC) | 33 | 23 | 27 | 55 | 29 | 167 |
40 | GBR782 | David ATKINSON | Ian TURNBULL | John OUTHWAITE | 29 | 19 | 15 | -75 | 71 | 37 | 171 |
41 | GBR682 | Eric WILLIAMS | Rory PATON | Katie COLE | 20 | 57 | 21 | -76 | 41 | 33 | 172 |
42 | GBR722 | Mark WADE | Amanda WADE | Simon CASH | 52 | 41 | 12 | 22 | 52 | -58 | 179 |
43 | GBR788 | Robert CAMPBELL | Matt WALKER | Justin WAPLES | 56 | 26 | 40 | 32 | -73 | 25 | 179 |
44 | SWE357 | Leif LARSVALL | Staffan CARLSSON | Ulf KJELIN | 23 | -66 | 42 | 47 | 18 | 52 | 182 |
45 | NED311 | Abram DE WILDE | Pier DE IONGH | Michiel INSINGER | 42 | 39 | 41 | 36 | 29 | -59 | 187 |
46 | UKR8 | Yevgen BRASLAVETS | Igor SIDOROV | Sergiy TIMOKHOV | 5 | 11 | (78.0 DSQ) | 16 | 78.0 BFD | 78.0 BFD | 188 |
47 | GER1035 | Nico REUTER | Michael OBERMAIER | Leopold OBERMAIER | 44 | 53 | 29 | 60 | -64 | 4 | 190 |
48 | GBR755 | Julian SOWRY | Ian OLSON | Geoff BUTCHER | 61 | 28 | 35 | -71 | 58 | 13 | 195 |
49 | SUI313 | Dirk OLDENBURG | Thomas WARTBIEGLER | Phil BLINN | 45 | 4 | 44 | 35 | -68 | 68 | 196 |
50 | GBR720 | Julia BAILEY | Graham BAILEY | William HERITAGE & Richard POWELL | 25 | -63 | 36 | 57 | 57 | 23 | 198 |
51 | RUS81 | Leonid KLEPIKOV | Alexander MIRONOV | Yuri SAMOYLOV | 55 | -65 | 17 | 44 | 28 | 56 | 200 |
52 | GER1071 | Helmut SCHMIDT | Andreas LISTL | Stefan HELLRIEGEL | 46 | 23 | (78.0 DSQ) | 29 | 69 | 49 | 216 |
53 | AUS217 | Gordon INGATE | David GILES | Dayne SHARP | 51 | -67 | 20 | 26 | 67 | 53 | 217 |
54 | IRL198 | Garry TREACY | Paul MAGUIRE | Don O'DOWD | 37 | 52 | -64 | 19 | 48 | 62 | 218 |
55 | JPN50 | Bocci AOYAMA | Tetsuya SASAKI | Norio IGEI | 43 | 54 | -67 | 58 | 24 | 47 | 226 |
56 | GBR761 | Gavia WILKINSON-COX | Roger Hickman | Vicente PINHEIRO | 49 | 43 | 39 | -52 | 47 | 48 | 226 |
57 | AUS210 | Sandy ANDERSON | John MONCRIEFF | John LOW | 47 | 49 | 47 | 59 | 35 | -60 | 237 |
58 | GBR747 | Stewart COLTART | Catriona COLTART | Toby ATACK | 32 | 55 | 59 | 50 | 45 | -70 | 241 |
59 | GBR675 | Christopher BREALY | David HARRIS | Brian MCKENZIE | 41 | -70 | 54 | 45 | 40 | 64 | 244 |
60 | GBR777 | Owen PAY | Alex DOBSON | Nick WOOD | 48 | 51 | 52 | -77 | 43 | 51 | 245 |
61 | NED414 | Andre DU PON | Robbert BLAUWKUIP | Huib BANNIER | 40 | 24 | 60 | 64 | 61 | -65 | 249 |
62 | GBR764 | Mike HAYLES | Monique HAYLES | Alex MACDONALD | (78.0 BFD) | 58 | 38 | 31 | 60 | 66 | 253 |
63 | GBR633 | Ron JAMES | Julia WALSH | Mark PETTITT | 62 | (78.0 DNS) | 78.0 DNS | 67 | 37 | 12 | 256 |
64 | GBR693 | Timothy BLACKWELL | Lisa GUY | Roger GUY | 31 | 59 | 69 | 33 | 66 | -73 | 258 |
65 | NED393 | Richard BLICKMAN | Daan DIJXHOORN | Nick SPAANS | (78.0 BFD) | 62 | 61 | 51 | 23 | 74 | 271 |
66 | NED403 | Maarten KLINKENBERG | Daniel GOEDKOOP | Bart KLINKENBERG | 65 | -71 | 66 | 37 | 56 | 50 | 274 |
67 | GBR660 | Dave ROSS | Dave BEDFORD | Paul KELSEY | (78.0 BFD) | 61 | 56 | 74 | 44 | 46 | 281 |
68 | AUS170 | Ronald PACKER | John LONGLEY | Philippa PACKER | 58 | -73 | 53 | 56 | 51 | 63 | 281 |
69 | NED314 | Rudy DEN OUTER | Jeroen BURKS | Lydia VERDUYN | 57 | 47 | -71 | 55 | 54 | 71 | 284 |
70 | FIN88 | Catja EVERHALL BLOM | Eeva SAUKONEN | Mario WAGNER & Pille VOLMER | 63 | 69 | 46 | 66 | -70 | 44 | 288 |
71 | GBR753 | Jono RATNAGE | Ross MCKISSOCK | Guy CLARABUT | 66 | 68 | 48 | 61 | 46 | -69 | 289 |
72 | SUI294 | Zuercher WALTER | Oral JORDY | Ruppli URS | 54 | -72 | 62 | 63 | 63 | 55 | 297 |
73 | GBR739 | Nigel KAULA | Teresa WILKES | Simon HOWARD/Joanna RICHARDSON | 67 | -75 | 58 | 70 | 72 | 40 | 307 |
74 | AUS218 | Robert ALPE | PETER ABRAHAM | Rene NEL | 64 | 64 | 68 | 46 | -75 | 75 | 317 |
75 | AUS201 | Raymond CHATFIELD | Karen CHATFIELD | Brett WATKINS | 59 | -74 | 70 | 54 | 74 | 61 | 318 |
76 | SWE358 | Hans LILJEBLAD | John MAGNUSSON | Fredrik HEIJNE | (78.0 BFD) | 48 | 63 | 69 | 62 | 78.0 BFD | 320 |
77 | RUS47 | Boris KHABAROV | Vadim FEDOROV | Elena KHABAROVA & Denis BYKOV | 68 | -76 | 72 | 73 | 76 | 72 | 361 |
Latest Comments
Add a comment - Members log in