Kirilyuk surges ahead
The Weymouth wind god is definitely determined to make life difficult for the competitors and the race committee at the Gazprom International Dragon World Championship. Day four brought yet more super shifty winds from the north western quadrant and although there was always sufficient wind strength to sail two races, ultimately it was only possible to run one because the wind simply would not stabilise sufficiently for a second.
It took several attempts to get the fleet underway for race four. Race Officer Tim Hancock was forced to abandon his first start attempt because of a big shift and then had to recall the second because the fleet misjudged the tide and got carried over the line. Eventually at the third time of asking they got away all clear although there was a fair bit of mayhem at the very popular starboard end of the line. Amongst those who came out of that mayhem badly was overnight leader Poul Richard Hoj-Jensen who got severely buried and despite his best efforts was only able to climb back up to 34th place.
At the first mark it was overnight second placed Andrey Kirilyuk of Russia who led the fleet from Germany's Tommy Mueller with Mark Dicker from the UK and Markus Wieser, also from Germany, in hot pursuit. Kirilyuk just held off Mueller on the run, but on the second beat he snuck through leaving Kirilyuk to trail him around the mark with Wieser now up to third and Portugal's Diogo Barros fourth. Having rounded the first mark in ninth Denmark's Lars Hendriksen had pulled up into fifth with Dicker down to sixth.
On the second run Hendriksen showed why he is revered as one of the Dragon greats by battering through the leader's defenses and sailing himself into first place in one leg. At the gate Hendriksen just had the edge with Kirilyuk second, Wieser third and Mueller fourth. Meanwhile Klaus Diederichs and Michael Schmidt were making inroads on the leading group and as they headed of up the beat it was anyone's guess who would come out on top. On the line Hendriksen just had the advantage with Kirilyuk second, Wieser third, Diederichs fourth, Schmidt fifth and Mueller sixth.
The race committee attempted to start race five multiple times but the wind was shifting all over the show and eventually the had no option but to admit defeat.
In the overall standings one more race is required to validate the championship and two to bring the discard into play. Tonight Andrey Kirilyuk has moved into the overall lead with 14 points, Klaus Diederichs is second with 35, Hendrik Witzmann is third and Poul Richard Hoj-Jensen has dropped down into fourth. In the Corinthian Division Hoj-Jensen continues to lead from Mark Wade with Peter Froeschl in third, Simon Barter fourth and Rob Campbell fifth.
Speaking after racing the ever self effacing Lars Hendriksen played down his achievements. When asked what his decision making process in choosing where to start was he simply replied "Well I never have a plan. I just play the shifts and see what happens." Talking about the conditions he added. "There were some funny puffs coming down in both directions but they were really short, maybe just for a minute or two, so we did a lot of tacks, maybe 20 or more up that first beat." Click here for full interview.
This evening the competitors and their guests are enjoying the Championship Dinner in the Regatta Village at Weymouth & Portland National Sailing Academy. From the Hendrick's Gin & Tonics reception to a menu the features the very best of local produce it promises to be a delightful evening with great friends, great food and great fun.
Tomorrow's race schedule has been revised to allow for two races instead of one, however, the forecast is for light winds and so the pressure is on to get at least one more race complete to secure the championship.
Full results below
Results:
Pos | Sail no | Helm | Crew | Crew2 | R1 | R2 | R3 | R4 | Net |
1 | RUS76 | Andrey KIRILYUK | Aleksey BUSHUEV | Alina DOTSENKO | 4 | 1 | 7 | 2 | 14 |
2 | GBR758 | Klaus DIEDERICHS | Andy BEADSWORTH | Jamie LEA | 16 | 13 | 2 | 4 | 35 |
3 | UAE20 | Hendrik WITZMANN | Michael KOCH | Markus KOY | 9 | 7 | 3 | 18 | 37 |
4 | GBR775 | Poul Richard HOJ-JENSEN | Hamish MACKAY | Andrew NORDEN | 1 | 5 | 1 | 34 | 41 |
5 | RUS77 | Valeriy USHKOV | Inna SHTERNBERG | Egor LARIONOV | 6 | 8 | 13 | 15 | 42 |
6 | GBR771 | Martin PAYNE | John MORTIMER | Rui BOIA | 8 | 9 | 11 | 23 | 51 |
7 | GBR785 | Lawrie SMITH | Ossie STEWART | Tim TAVINOR/Bill MASTERMAN | 22 | 6 | 18 | 9 | 55 |
8 | HUN57 | Ferenc KIS-SZOLGYEMI | Karoly VEZER | Tamas KISS | 11 | 3 | 34 | 8 | 56 |
9 | GBR708 | Quentin STRAUSS | Simon STRAUSS | Nigel YOUNG | 10 | 12 | 16 | 25 | 63 |
10 | UKR7 | Markus WIESER | Sergey PUGACHEV | Georgii LEONCHUK | 17 | 2 | 43 | 3 | 65 |
11 | RUS27 | Anatoly LOGINOV | Vadim STATSENKO | Alexander SHALAGIN | 26 | 34 | 6 | 10 | 76 |
12 | GER11 | Marcus BRENNECKE | Marc PICKEL | Thomas AURACHER | 3 | 20 | 37 | 21 | 81 |
13 | GER1133 | Thomas MÜLLER | Hoesch VINCENT | Lipp MICHAEL | 19 | 27 | 30 | 6 | 82 |
14 | GER1120 | Michael SCHMIDT | Malte PHILIPP | Peter LIEBNER | 7 | 31 | 49 | 5 | 92 |
15 | POR63 | Diogo BARROS | Jorge LIMA | Rúbrio BASÃLIO | 18 | 40 | 26 | 11 | 95 |
16 | DEN138 | Lars HENDRIKSEN | Lars Stenfeldt HANSEN | Joost HOUWELING | 13 | 15 | 78.0 DSQ | 1 | 107 |
17 | UKR8 | Yevgen BRASLAVETS | Igor SIDOROV | Sergiy TIMOKHOV | 5 | 11 | 78.0 DSQ | 16 | 110 |
18 | POR55 | Jose MATOSO | Gustavo LIMA | Frederico MELO | 38 | 32 | 4 | 42 | 116 |
19 | NED402 | Jan BAKKER | Dominic BAKKER | Olivier BAKKER | 24 | 16 | 31 | 48 | 119 |
20 | SWE389 | Karl-Gustaf LÖHR | Martin RUDBÄCK | Jesper BENDIX | 36 | 14 | 8 | 62 | 120 |
21 | RUS34 | Vasiliy SENATOROV | Igor IVASHINTSOV | Aleksander MUZICHENKO | 34 | 21 | 5 | 65 | 125 |
22 | GBR610 | Mark DICKER | Selina DICKER | James CAMPBELL & Katie BARR | 78.0 BFD | 18 | 22 | 7 | 125 |
23 | GER1042 | Dr. Philip DOHSE | Christian MOELLER | Oliver MOSE | 78.0 BFD | 10 | 9 | 28 | 125 |
24 | GBR768 | Christopher HUNT | Mark HART | Mark DALY | 50 | 45 | 10 | 20 | 125 |
25 | GER1013 | Peter FRÖSCHL | Sabrina FRÖSCHL | Martin WIESER | 53 | 42 | 14 | 17 | 126 |
26 | GBR722 | Mark WADE | Amanda WADE | Simon CASH | 52 | 41 | 12 | 22 | 127 |
27 | SUI313 | Dirk OLDENBURG | Thomas WARTBIEGLER | Phil BLINN | 45 | 4 | 44 | 35 | 128 |
28 | RUS35 | Victor FOGELSON | Oleg KHOPERSKIY | Viacheslav KHAPTIUKHIN | 27 | 60 | 19 | 24 | 130 |
29 | SUI307 | Ulli LIBOR | Michael HANDRICK | Joerg MOESSNANG | 2 | 38 | 24 | 68 | 132 |
30 | FRA402 | Stephane BASEDEN | Paul MCKENZIE | Patrick AUCOUR | 14 | 50 | 28 | 43 | 135 |
31 | AUS227 | Marcus BLACKMORE | Terry WETTON | Don COWIE | 33 | 17 | 45 | 41 | 136 |
32 | FRA391 | Jean BREGER | Clement SOULET | Gaetan AUNETTE | 35 | 46 | 25 | 30 | 136 |
33 | GBR782 | David ATKINSON | Ian TURNBULL | John OUTHWAITE | 29 | 19 | 15 | 75 | 138 |
34 | GBR763 | Simon BARTER | James BARTER | Donald WILKS | 39 | 37 | 55 | 13 | 144 |
35 | NED411 | Charlotte TEN WOLDE | Gillis JONK | Martin LEIFELT | 30 | 25 | 78.0 RET | 12 | 145 |
36 | NED412 | Pieter HEEREMA | Theis PALM | Herve CUNNINGHAM | 12 | 30 | 33 | 72 | 147 |
37 | GER1135 | Philipp OCKER | Florian GROSSER | Oliver DAVIES | 21 | 56 | 57 | 14 | 148 |
38 | FRA396 | Remy ARNAUD | Herald ARNAUD | Pascal CIVEL | 15 | 22 | 65 | 49 | 151 |
39 | GBR788 | Robert CAMPBELL | Matt WALKER | Justin WAPLES | 56 | 26 | 40 | 32 | 154 |
40 | NED311 | Abram DE WILDE | Pier DE IONGH | Michiel INSINGER | 42 | 39 | 41 | 36 | 158 |
41 | GBR717 | Patrick GIFFORD | Michael GIFFORD | Andrew PRITCHARD-BARRETT | 78.0 DNC | 33 | 23 | 27 | 161 |
42 | SUI311 | Hugo STEINBECK | Martin WESTERDAHI | Pedro ANDRADE | 28 | 29 | 51 | 53 | 161 |
43 | AUS217 | Gordon INGATE | David GILES | Dayne SHARP | 51 | 67 | 20 | 26 | 164 |
44 | GER968 | Michael SCHATTAN | Peter WICKLMAYR | Friederike GEPPERT | 60 | 36 | 32 | 40 | 168 |
45 | IRL198 | Garry TREACY | Paul MAGUIRE | Don O'DOWD | 37 | 52 | 64 | 19 | 172 |
46 | GBR682 | Eric WILLIAMS | Rory PATON | Katie COLE | 20 | 57 | 21 | 76 | 174 |
47 | GER1071 | Helmut SCHMIDT | Andreas LISTL | Stefan HELLRIEGEL | 46 | 23 | 78.0 DSQ | 29 | 176 |
48 | SWE357 | Leif LARSVALL | Staffan CARLSSON | Ulf KJELIN | 23 | 66 | 42 | 47 | 178 |
49 | RUS81 | Leonid KLEPIKOV | Alexander MIRONOV | Yuri SAMOYLOV | 55 | 65 | 17 | 44 | 181 |
50 | GBR720 | Julia BAILEY | Graham BAILEY | William HERITAGE & Richard POWELL | 25 | 63 | 36 | 57 | 181 |
51 | GBR761 | Gavia WILKINSON-COX | Roger Hickman | Vicente PINHEIRO | 49 | 43 | 39 | 52 | 183 |
52 | GER1035 | Nico REUTER | Michael OBERMAIER | Leopold OBERMAIER | 44 | 53 | 29 | 60 | 186 |
53 | NED414 | Andre DU PON | Robbert BLAUWKUIP | Huib BANNIER | 40 | 24 | 60 | 64 | 188 |
54 | AUS225 | Willy PACKER | Julian HARDING | John HAY | 78.0 BFD | 44 | 27 | 39 | 188 |
55 | GBR693 | Timothy BLACKWELL | Lisa GUY | Roger GUY | 31 | 59 | 69 | 33 | 192 |
56 | GBR755 | Julian SOWRY | Ian OLSON | Geoff BUTCHER | 61 | 28 | 35 | 71 | 195 |
57 | GBR747 | Stewart COLTART | Catriona COLTART | Toby ATACK | 32 | 55 | 59 | 50 | 196 |
58 | SWE375 | Martin PALSSON | Goran ALM | Johan NOREN | 78.0 DSQ | 35 | 50 | 38 | 201 |
59 | AUS210 | Sandy ANDERSON | John MONCRIEFF | John LOW | 47 | 49 | 47 | 59 | 202 |
60 | GBR764 | Mike HAYLES | Monique HAYLES | Alex MACDONALD | 78.0 BFD | 58 | 38 | 31 | 205 |
61 | GBR675 | Christopher BREALY | David HARRIS | Brian MCKENZIE | 41 | 70 | 54 | 45 | 210 |
62 | JPN50 | Bocci AOYAMA | Tetsuya SASAKI | Norio IGEI | 43 | 54 | 67 | 58 | 222 |
63 | GBR777 | Owen PAY | Alex DOBSON | Nick WOOD | 48 | 51 | 52 | 77 | 228 |
64 | NED314 | Rudy DEN OUTER | Jeroen BURKS | Lydia VERDUYN | 57 | 47 | 71 | 55 | 230 |
65 | NED403 | Maarten KLINKENBERG | Daniel GOEDKOOP | Bart KLINKENBERG | 65 | 71 | 66 | 37 | 239 |
66 | AUS170 | Ronald PACKER | John LONGLEY | Philippa PACKER | 58 | 73 | 53 | 56 | 240 |
67 | AUS218 | Robert ALPE | PETER ABRAHAM | Rene NEL | 64 | 64 | 68 | 46 | 242 |
68 | GBR753 | Jono RATNAGE | Ross MCKISSOCK | Guy CLARABUT | 66 | 68 | 48 | 61 | 243 |
69 | FIN88 | Catja EVERHALL BLOM | Eeva SAUKONEN | Mario WAGNER & Pille VOLMER | 63 | 69 | 46 | 66 | 244 |
70 | SUI294 | Zuercher WALTER | Oral JORDY | Ruppli URS | 54 | 72 | 62 | 63 | 251 |
71 | NED393 | Richard BLICKMAN | Daan DIJXHOORN | Nick SPAANS | 78.0 BFD | 62 | 61 | 51 | 252 |
72 | AUS201 | Raymond CHATFIELD | Karen CHATFIELD | Brett WATKINS | 59 | 74 | 70 | 54 | 257 |
73 | SWE358 | Hans LILJEBLAD | John MAGNUSSON | Fredrik HEIJNE | 78.0 BFD | 48 | 63 | 69 | 258 |
74 | GBR660 | Dave ROSS | Dave BEDFORD | Paul KELSEY | 78.0 BFD | 61 | 56 | 74 | 269 |
75 | GBR739 | Nigel KAULA | Teresa WILKES | Simon HOWARD/Joanna RICHARDSON | 67 | 75 | 58 | 70 | 270 |
76 | GBR633 | Ron JAMES | Julia WALSH | Mark PETTITT | 62 | 78.0 DNS | 78.0 DNS | 67 | 285 |
77 | RUS47 | Boris KHABAROV | Vadim FEDOROV | Elena KHABAROVA & Denis BYKOV | 68 | 76 | 72 | 73 | 289 |
Latest Comments
Add a comment - Members log in